En este artículo puedes encontrar todos los resultados de los torneos celebrados en el marco del 20º Aniversario EPT Barcelona.
Event 1: €1,100 ESPT Main Event
Dates: Agosto 26-Septiembre 1, 2024
Entries: 7,138 (inc. 3,993 re-entries)
Prize pool: €6,852,480
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Sylvain Berthelot | France | €499,224 |
2 | Santiago Nadal | Mexico | €394,526 |
3 | Martin Zamani | USA | €463,250 |
4 | Parker Talbot | Canada | €227,000 |
5 | Jean-Pierre Benvenga | Switzerland | €173,000 |
6 | Francesco Macri | Italy | €136,400 |
7 | Stanislovas Vinicenka | Lithuania | €104,500 |
8 | Johannes Verhagen | Netherlands | €79,400 |
9 | Magnus Persson | Sweden | €61,680 |
10 | Tony Lin | USA | €50,590 |
11 | Claudio Di Giacomo | Italy | €50,590 |
12 | Alexandre Reard | France | €42,130 |
13 | Guy Kevin Madar | France | €42,130 |
14 | Wissam Ouertani | Italy | €35,120 |
15 | Guy Cicconi | USA | €35,120 |
16 | Hugo Gotuzzo | Argentina | €30,530 |
17 | Theodoros Ampelikiotis | Greece | €30,530 |
18 | Dorian Dizy | Spain | €26,540 |
19 | Dario Pieruzzini | Italy | €26,540 |
20 | Dennis Hertel | Germany | €26,540 |
«‹…12345…›» |
Sylvain Berthelot
Event 3: €1,100 NLH Freezeout
Dates: Agosto 26, 2024
Entries: 339
Prize pool: €325,440
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Jason Wheeler | USA | €46,730* |
2 | Andre Leal | Portugal | €43,655* |
3 | Juan Oliva | Argentina | €43,075* |
4 | George Chiriac | Romania | €22,120 |
5 | Gabriel Cunha | Brazil | €17,020 |
6 | Jonatan Wedde | Norway | €13,080 |
7 | Martin Paap | Netherlands | €10,480 |
8 | James Clarke | United Kingdom | €8,740 |
9 | Sergi Panella | Spain | €7,280 |
10 | John Mooney | United Kingdom | €6,340 |
11 | Evgenii Bukharkov | Russia | €6,340 |
12 | Dominique Terzian | France | €5,500 |
13 | Patrick Quinn | Canada | €5,500 |
14 | Sebastiaan Verborg | Netherlands | €4,780 |
15 | Beat Schlegel | Switzerland | €4,780 |
16 | Rijad Ahmic | Sweden | €4,160 |
17 | Oscar Soerensen | Denmark | €4,160 |
18 | Tonny van Eck | Netherlands | €3,620 |
19 | Gary Whitehead | United Kingdom | €3,620 |
20 | Bryan Paris | USA | €3,620 |
«‹123›» |
Event 5: €10,200 NLH Mystery Bounty
Dates: Agosto 26-27, 2024
Entries: 88 (inc. 17 re-entries)
Prize pool: €853,600 (inc. €440,000 in bounty pool)
POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTY PAYOUT |
---|---|---|---|---|---|
1 | Boris Angelov | Bulgaria | €185,400 | €110,400 | €75,000 |
2 | Tony Lin | USA | €108,700 | €71,200 | €37,500 |
3 | Sondre Svanevik | Norway | €60,800 | €50,800 | €10,000 |
4 | Sam Greenwood | Canada | €94,100 | €39,100 | €55,000 |
5 | Cristian David | Romania | €31,300 | €31,300 | €0 |
6 | Thomas Lee | Australia | €40,000 | €25,000 | €15,000 |
7 | Erik Seidel | USA | €27,500 | €20,000 | €7,500 |
8 | Thomas Haverstad | Norway | €23,500 | €16,000 | €7,500 |
9 | Paul Lagan | Ireland | €130,300 | €12,800 | €117,500 |
10 | Santosh Suvarna | India | €32,700 | €10,200 | €22,500 |
11 | Marcelo Bonanata Manfredini | Uruguay | €25,200 | €10,200 | €15,000 |
12 | Max Deveson | United Kingdom | €8,300 | €8,300 | €0 |
13 | Alexandre Raymond | Canada | €8,300 | €8,300 | €0 |
18 | Jules Dickerson | United Kingdom | €30,000 | €0 | €30,000 |
19 | Jareth East | United Kingdom | €20,000 | €0 | €20,000 |
20 | Deal Lyall | United Kingdom | €10,000 | €0 | €10,000 |
23 | Jose Barbero | Argentina | €17,500 | €0 | €17,500 |
Boris Angelov
Event 8: €1,100 NLH Seniors Event
Dates: Agosto 27-28, 2024
Entries: 265 (inc. 51 re-entries)
Prize pool: €254,400
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Stephane Volpato | France | €42,325* |
2 | Alon Huberman | Israel | €42,325* |
3 | Barny Boatman | United Kingdom | €23,250 |
4 | Jorge Ortega | Venezuela | €17,850 |
5 | Salvatore Cristiano | Italy | €13,750 |
6 | Allan Barnes | Canada | €10,600 |
7 | Marc Gonzalez Valls | Spain | €8,750 |
8 | Michele Perego | Italy | €7,300 |
9 | Manuel Neiva | Portugal | €6,050 |
10 | Regis Levy | Switzerland | €5,250 |
11 | Michel Leibgorin | France | €5,250 |
12 | Ignacio Seco | Argentina | €4,600 |
13 | Kimon Fountoukidis | Poland | €4,600 |
14 | Antoine Vranken | Netherlands | €4,000 |
15 | Anne Trebitsch | Belgium | €4,000 |
16 | Walter Van Camberg | Belgium | €3,450 |
17 | Vasyl Zabrodskyy | Ukraine | €3,450 |
18 | Kamel El Bouzidi | France | €3,000 |
19 | Francisco Cruz | Spain | €3,000 |
20 | Patrick Koch | Switzerland | €3,000 |
«‹12›» |
Stephan Volpato
Event 9: €12,300 PokerStars Cuatro Knockout
Dates: Agosto 27, 2024
Entries: 62 (inc. 13 re-entries)
Prize pool: €729,120 (inc. €192,000 in bounties)
POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTIES |
---|---|---|---|---|---|
1 | Steve O’Dwyer | USA | €211,720 | €163,720 | €48,000 |
2 | Byron Kaverman | USA | €119,400 | €107,400 | €12,000 |
3 | Santhosh Suvarna | India | €125,900 | €77,900 | €48,000 |
4 | David Coleman | USA | €71,100 | €59,100 | €12,000 |
5 | Ottomar Ladva | Estonia | €69,700 | €45,700 | €24,000 |
6 | Sven Andersson | Sweden | €36,900 | €34,900 | €12,000 |
7 | Fabiano Kovalski | Brazil | €38,900 | €26,900 | €12,000 |
8 | Martin Zamani | USA | €21,500 | €21,500 | €0 |
9 | Ian Bradley | United Kingdom | €12,000 | €0 | €12,000 |
10 | Nacho Barbero | Argentina | €12,000 | €0 | €12,000 |
Steve O’Dwyer
Event 11: €1,000 8-Game – Single Re-Entry
Dates: Agosto 28, 2024
Entries: 84 (inc. 22 re-entries)
Prize pool: €80,640
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Marc Liz Mora | Spain | €22,790 |
2 | Jerry Odeen | Sweden | €14,650 |
3 | Matthew Rau | Germany | €10,450 |
4 | Robin Panholzer | Austria | €8,050 |
5 | Imad Derwiche | France | €6,200 |
6 | Nam Le | USA | €4,900 |
7 | Vladimir Troyanovskiy | Russia | €3,950 |
8 | Abdullah Al Shanti | USA | €3,150 |
9 | Dzmitry Urbanovich | Poland | €2,500 |
10 | Georgina James | United Kingdom | €2,000 |
11 | Daniel James | United Kingdom | €2,000 |
Marc Liz
Event 12: €20,000 NLH – Unlimited Re-Entry
Dates: Agosto 28, 2024
Entries: 47 (inc. 12 re-entries)
Prize pool: €902,776
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Kayhan Mokri | Norway | €259,646 |
2 | Sam Greenwood | Canada | €255,030 |
3 | Thomas Santerne | France | €139,900 |
4 | Harvey Jackson | USA | €103,800 |
5 | Jesse Lonis | USA | €81,200 |
6 | Jules Dickerson | United Kingdom | €63,200 |
Event 14: €25,000 NLH – Unlimited Re-Entry
Dates: Agosto 29, 2024
Entries: 46 (inc. 17 re-entries)
Prize pool: €1,104,460
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Byron Kaverman | USA | €381,060 |
2 | Markkos Ladev | Estonia | €248,500 |
3 | Mike Watson | Canada | €171,200 |
4 | Enrico Camosci | Italy | €127,000 |
5 | Niklas Astedt | Sweden | €99,400 |
6 | Sam Grafton | United Kingdom | €77,300 |
Event 17: €30,000 Super High Roller Warm Up
Dates: Agosto 30, 2024
Entries: 54 (inc. 9 re-entries)
Prize pool: €1,577,070
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Jean-Noel Thorel | France | €512,370 |
2 | Justin Saliba | USA | €339,100 |
3 | Maher Nouira | Tunisia | €228,700 |
4 | Brock Wilson | USA | €173,500 |
5 | Ottomar Ladva | Estonia | €134,100 |
6 | Patrik Antonius | Finland | €106,500 |
7 | Boris Angelov | Bulgaria | €82,800 |
Jean Noel Thorel
Event 18: €550 NLH Estrellas Cup
Dates: Agosto 30-Septiembre 1, 2024
Entries: 2,175 (inc. 371 re-entries)
Prize pool: €1,044,000
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Diego Beirigo | Brazil | €155,480 |
2 | Jacob Pahuus Witt | Denmark | €97,170 |
3 | Mohamed Aissaoui | France | €69,410 |
4 | Carlos Egea Hernandez | Spain | €53,390 |
5 | Samy Khaled | France | €41,070 |
6 | Joao Sydenstricker | Brazil | €31,590 |
7 | Ahmed Ibrahimi | Morocco | €24,300 |
8 | Jorge Pereira Lopes | Portugal | €18,700 |
9 | Piotr Druzba | Poland | €14,390 |
10 | Nils Veipans | Latvia | €11,070 |
11 | Ariel Faskowicz | Argentina | €11,070 |
12 | Nico Diperna | Italy | €9,220 |
13 | Calin Maris | Romania | €9,220 |
14 | Anthony Perles | France | €7,680 |
15 | Ruizhong Chen | Switzerland | €7,680 |
16 | Fabrizio Ortolomo | Italy | €6,400 |
17 | Martin Bartos | Slovakia | €6,400 |
18 | Renato Hysenbelli | Italy | €5,320 |
19 | Daniel Guerras | Spain | €5,320 |
20 | Carlos Martin | Spain | €5,320 |
«‹…12345…›» |
Event 21: €2,200 ESPT High Roller
Dates: Agosto 31-Sept 2, 2024
Entries: 2,064 (inc. 1,263 re-entries)
Prize pool: €3,962,880
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Berthold Winz | Germany | €600,000 |
2 | Ronald Steinmetz | France | €374,850 |
3 | Christophe Pommier | France | €268,050 |
4 | Jan-Eric Schwippert | Germany | €206,080 |
5 | Grzegorz Kolaja | Poland | €158,500 |
6 | Anton Kraous | Bulgaria | €121,750 |
7 | Cedric Schwaederle | France | €93,500 |
8 | Hugues Girard | France | €71,950 |
9 | Bernat Carreras | Spain | €55,350 |
10 | Weiran Pu | China | €42,600 |
11 | Alex Sampirisi | Italy | €42,600 |
12 | Samir Boudeliou | France | €35,450 |
13 | Cherish Andrews | USA | €35,450 |
14 | Najib Shacar | Israel | €29,550 |
15 | Maciej Komorowski | Poland | €29,550 |
16 | Jeremy Palvini | France | €24,600 |
17 | Rania Nasreddine | USA | €24,600 |
18 | Mathieu Goncalves | France | €20,500 |
19 | Ioannis Koulopoulos | Greece | €20,500 |
20 | Fernando Valverde | Brazil | €20,500 |
«‹…12345…›» |
Berthold Winz
Event 22: €100,000 Super High Roller
Dates: Agosto 31-Septiembre 2, 2024
Entries: 41 (inc. 13 re-entries)
Prize pool: €3,977,820
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Kayhan Mokri | Norway | €1,372,420 |
2 | Seth Davies | USA | €895,000 |
3 | Sean Winter | USA | €616,600 |
4 | Jesse Lonis | USA | €457,400 |
5 | Santhosh Suvarna | India | €358,000 |
6 | Patrik Antonius | Finland | €278,400 |
Kayhan Mokri
Event 25: €5,300 Main Event
Dates: Sept 1-8, 2024
Entries: 1,975 (inc. 506 re-entries)
Prize pool: €9,578,750
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Stephen Song | USA | €1,290,386* |
2 | Andrew Hulme | United Kingdom | €1,165,614* |
3 | Marius-Catalin Pertea | Romania | €674,150 |
4 | Rania Nasreddine | USA | €518,600 |
5 | David Coleman | USA | €398,950 |
6 | Boris Kuzmanovic | Croatia | €306,900 |
7 | Alexandre Fournier | Canada | €236,100 |
8 | Lin Jianwei | China | €181,600 |
9 | Fabiano Kovalski | Brazil | €139,750 |
10 | Harry Lodge | United Kingdom | €107,450 |
11 | Yurii Zabrodotskyii | Ukraine | €107,450 |
12 | Sriharsha Doddapaneni | India | €89,550 |
13 | Daniel Myers | United Kingdom | €89,550 |
14 | Jose Carlos Barbosa | Brazil | €74,600 |
15 | Jelle Moene | Netherlands | €74,600 |
16 | Govert Metaal | Netherlands | €62,150 |
17 | Gal Bar | Israel | €62,150 |
18 | Javey Timmer | Netherlands | €51,800 |
19 | Tomasz Krzesinski | Poland | €51,800 |
20 | Luka Sorainen | Finland | €51,800 |
«‹…12345…›» |
Stephen Song
Event 26: €1,650 PL Omaha – Single Re-Entry
Dates: Septiembre 1-2, 2024
Entries: 303 (inc. 63 re-entries)
Prize pool: €436,320
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Danyil Zaremba | Ukraine | €89,270 |
2 | Oerjan Skommo | Norway | €55,800 |
3 | Tyler Brown | USA | €39,850 |
4 | Liam O’Donoghue | Ireland | €30,650 |
5 | Jorge Ufano | Spain | €23,600 |
6 | Jorryt van Hoof | Netherlands | €18,150 |
7 | Allen Richie | United Kingdom | €14,950 |
8 | Varanpreet Sidhu | Canada | €12,500 |
9 | Olivier Dinand | France | €10,400 |
10 | Seppo Parkkinen | Finland | €9,050 |
11 | Frederic Breton | Canada | €9,050 |
12 | Pedro Bevilacqua | Brazil | €7,850 |
13 | Tiziano Di Romualdo | Italy | €7,850 |
14 | Marcus Dieleman | Netherlands | €6,850 |
15 | Leszek Badurowicz | Poland | €6,850 |
16 | Nima Mousavianpour | Denmark | €5,950 |
17 | Brian Ganon | Argentina | €5,950 |
18 | Miltiadis Kyriakides | Greece | €5,150 |
19 | Charles Garnero | France | €5,150 |
20 | Nicklas Krohn Dehli | Denmark | €5,150 |
«‹12›» |
Danyil Zaremba
Event 30: €5,200 8-Game Unlimited Re-Entry
Dates: Septiembre 2, 2024
Entries: 18 (inc. 1 re-entry)
Prize pool: €87,300
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Dongwoo Ko | Canada | €37,550 |
2 | Mike Watson | Canada | €23,550 |
3 | Benny Glaser | United Kingdom | €15,700 |
4 | Vladimir Troyanovskiy | Russia | €10,500 |
Dongwoo Koo
Event 32: €2,100 NLH Hyper Turbo – Freezeout
Dates: Septiembre 2, 2024
Entries: 166
Prize pool: €318,720
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Abdullah Al Shanti | USA | €67,500* |
2 | Sonny Franco | France | €53,660* |
3 | Yiannis Liperis | Cyprus | €33,280 |
4 | Mats Ullereng | Norway | €25,600 |
5 | Morten Klein | Norway | €19,690 |
6 | Boris Angelov | Bulgaria | €15,150 |
7 | Remy Murcia | France | €12,320 |
8 | Kazimieras Ramaksa | Lithuania | €10,260 |
9 | Kenny Hallaert | Belgium | €8,550 |
10 | Ezequiel Macho Morcillo | Spain | €7,440 |
11 | Oskar Massesson | Denmark | €7,440 |
12 | Johan Espholm | Denmark | €6,470 |
13 | Nicola Grieco | Italy | €6,470 |
14 | Ramon Miquel | Spain | €5,630 |
15 | Ekrem Atush | Finland | €5,630 |
16 | Nichan Khorchidian | Lebanon | €4,890 |
17 | Wuai Cheng Tsang | France | €4,890 |
18 | Vidar Furu Oie | Norway | €4,250 |
19 | Isabel Baltazar Clemente | France | €4,250 |
20 | Ioannis Georgopoulos | Greece | €4,250 |
«‹12›» |
Abdullah Al Shanti
Event 34: €2,700 NLH 2nd Chance EPT Main Event
Dates: September 3-4, 2024
Entries: 738 (inc. 273 re-entries)
Prize pool: €1,789,650
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Sebastian Schulze | Germany | €326,600 |
2 | Igor Pihela | Estonia | €204,250 |
3 | Kei Neita | Japan | €145,900 |
4 | Mehdi Rebai | Tunisia | €112,250 |
5 | Michael Dwyer | Ireland | €86,350 |
6 | Fehim Hajdari | Denmark | €66,400 |
7 | Rodrigo Araujo | Brazil | €51,100 |
8 | Takahiro Tsugu | Japan | €39,300 |
9 | Alessandro Smittarello | Italy | €30,250 |
10 | Gabriele Re | Italy | €24,300 |
11 | Imad Derwiche | France | €24,300 |
12 | Daisuke Ogita | Japan | €20,250 |
13 | Mounim Kaddouri | France | €20,250 |
14 | Carlos Ribeiro | Brazil | €16,900 |
15 | Jose Severino | Panama | €16,900 |
16 | Ludvig Sterner | Sweden | €14,700 |
17 | Mohamad El Rais | Switzerland | €14,700 |
18 | Dongwoo Ko | Canada | €12,750 |
19 | Niall Farrell | United Kingdom | €12,750 |
20 | Rodrigo Canas Orozco | Colombia | €12,750 |
«‹…12345…›» |
Sebastian Schulze
Event 35: €1,100 PLO Hi-Lo – Single Re-Entry
Dates: Septiembre 3, 2024
Entries: 129 (inc. 29 re-entries)
Prize pool: €123,840
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Antoine Saout | France | €31,740 |
2 | Robert James | United Kingdom | €19,850 |
3 | Gabriel Nedelcu | Romania | €14,200 |
4 | Allen Richie | United Kingdom | €10,900 |
5 | Sebastien Compte | France | €8,400 |
6 | Joshua Hopkins | Canada | €6,450 |
7 | Alexander Stevic | Sweden | €5,100 |
8 | Hussni Nedal Al-Khuzai | United Kingdom | €4,250 |
9 | Assaf Hussain | United Kingdom | €3,550 |
10 | Sergio Benso | Italy | €2,950 |
11 | Jaime Bertran Mainou | Spain | €2,950 |
12 | Benjamin Miner | USA | €2,550 |
13 | Tobias Hausen | Germany | €2,550 |
14 | Daniel Bedson | United Kingdom | €2,250 |
15 | Michael Zowie | Australia | €2,250 |
16 | Henri Kasper | Estonia | €1,950 |
17 | Paul-Francois Tedeschi | France | €1,950 |
Antoine Saout
Event 36: €50,000 2nd Chance Super High Roller
Dates: Septiembre 3-4, 2024
Entries: 26 (inc. 7 re-entries)
Prize pool: €1,261,260
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Leonard Maue | Germany | €383,129 |
2 | Nick Petrangelo | USA | €405,131 |
3 | Patrik Antonius | Finland | €205,000 |
4 | Morten Klein | Norway | €148,200 |
5 | Steve O’Dwyer | Ireland | €119,800 |
Leonard Maue and Nick Petrangelo
Event 37: €1,050 NLH Hyper Turbo – Freezeout
Dates: Septiembre 3, 2024
Entries: 284
Prize pool: €272,640
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Antoine Saout | France | €31,740 |
2 | Robert James | United Kingdom | €19,850 |
3 | Gabriel Nedelcu | Romania | €14,200 |
4 | Allen Richie | United Kingdom | €10,900 |
5 | Sebastien Compte | France | €8,400 |
6 | Joshua Hopkins | Canada | €6,450 |
7 | Alexander Stevic | Sweden | €5,100 |
8 | Hussni Nedal Al-Khuzai | United Kingdom | €4,250 |
9 | Assaf Hussain | United Kingdom | €3,550 |
10 | Sergio Benso | Italy | €2,950 |
11 | Jaime Bertran Mainou | Spain | €2,950 |
12 | Benjamin Miner | USA | €2,550 |
13 | Tobias Hausen | Germany | €2,550 |
14 | Daniel Bedson | United Kingdom | €2,250 |
15 | Michael Zowie | Australia | €2,250 |
16 | Henri Kasper | Estonia | €1,950 |
17 | Paul-Francois Tedeschi | France | €1,950 |
Event 39: €3,000 NLH Mystery Bounty
Dates: September 4-6, 2024
Entries: 1,113 (inc. 380 re-entries)
Prize pool: €3,022,908 (inc. €1,113,000 in bounties)
POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTY PAYOUT |
---|---|---|---|---|---|
1 | Murilo Milhomem | Brazil | €332,658 | €321,658 | €11,000 |
2 | Jacob Stone | United Kingdom | €260,700 | €200,700 | €60,000 |
3 | Fintan Hand | Ireland | €160,350 | €143,350 | €17,000 |
4 | Fabrice Maltez | France | €112,300 | €110,300 | €2,000 |
5 | Maria Konnikova | USA | €127,800 | €84,800 | €43,000 |
6 | Julien Sitbon | France | €79,250 | €65,250 | €14,000 |
7 | Kelvin Kerber | Brazil | €65,200 | €50,200 | €15,000 |
8 | Arni Gunnarsson | Iceland | €144,600 | €38,600 | €106,000 |
9 | Alexander Ivarsson | Sweden | €99,700 | €29,700 | €70,000 |
10 | Paul Lagan | Ireland | €36,850 | €22,850 | €14,000 |
11 | Stefano Terziani | Italy | €22,925 | €22,850 | €2,000 |
12 | Cherish Andrews | USA | €22,925 | €19,000 | €2,000 |
13 | Jon Kyte | Norway | €34,000 | €19,000 | €15,000 |
14 | Roberto Sagra | Argentina | €18,850 | €15,850 | €3,000 |
15 | Marcelo Bonanata | Uruguay | €21,850 | €15,850 | €6,000 |
16 | Henrik Juncker | Denmark | €120,800 | €13,800 | €107,000 |
17 | Robert Bull | United Kingdom | €34,800 | €13,800 | €21,000 |
18 | Martin Norberg | Sweden | €12,000 | €12,000 | €0 |
19 | Liu Xiaohu | China | €24,000 | €12,000 | €12,000 |
20 | Leo Margets | Spain | €15,000 | €12,000 | €3,000 |
«‹…12345…›» |
Murilo Milhomen
Event 40: €10,200 PL Omaha – Single Re-Entry
Dates: September 4, 2024
Entries: 106 (inc. 24 re-entries)
Prize pool: €1,028,200
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Gergo Nagy | Hungary | €268,600 |
2 | Patrick Kennedy | United Kingdom | €173,300 |
3 | Henri Puustinen | Finland | €123,750 |
4 | Youness Barakat | United Kingdom | €95,200 |
5 | Slade Fisher | New Zealand | €73,250 |
6 | Mike Watson | Canada | €56,350 |
7 | Mark Buckley | Ireland | €45,050 |
8 | Jorryt van Hoof | Netherlands | €36,050 |
9 | Christopher Philippou | Cyprus | €30,050 |
10 | Samuel Albeck | Germany | €25,050 |
11 | Ka Kwan Lau | Spain | €25,050 |
12 | Tor Ivarsson | Sweden | €20,850 |
13 | Yuriy Boyko | Ireland | €20,850 |
14 | Alexander Petersen | Denmark | €17,400 |
15 | Theo Jorgensen | Denmark | €17,400 |
Gergo Nagy
Event 41: €1,100 NLH Single Re-Entry
Dates: Septiembre 4, 2024
Entries: 331 (inc. 53 re-entries)
Prize pool: €317,760
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Leo Worthington-Leese | United Kingdom | €53,730 |
2 | Jose Lobato Pacheco | Spain | €48,730 |
3 | Agustin Naranja | Argentina | €28,050 |
4 | Endrit Geci | United Kingdom | €21,600 |
5 | Stephane Benadiba | France | €16,600 |
6 | Julien Krief | France | €12,800 |
7 | Marcos Campos Alves | Brazil | €10,250 |
8 | Daniel Camelo Silva | Brazil | €8,550 |
9 | Joaquin Culebras Cert | Spain | €7,100 |
10 | Asad Vayani | USA | €6,200 |
11 | Julien Mariani | France | €6,200 |
12 | Miha Travnik | Slovenia | €5,400 |
13 | Gabriel Sborz | Brazil | €5,400 |
14 | Riccardo Saraniero | Italy | €4,650 |
15 | Hin Wong | Netherlands | €4,650 |
16 | Mallory Frere | Belgium | €4,050 |
17 | Hussein Abdulsamad | Sweden | €4,050 |
18 | Ajenjo Gomez | Spain | €3,550 |
19 | Robert Giordano | France | €3,550 |
20 | Petre Ionescu | Romania | €3,550 |
«‹123›» |
Event 42: €2,100 NLH Knockout – Freezeout
Dates: Septiembre 4, 2024
Entries: 112
Prize pool: €215,040 (inc. €112,000 in bounties)
POS | NAME | COUNTRY | REGULAR PAYOUT |
---|---|---|---|
1 | Zheng Encheng | China | €26,440 |
2 | Ermo Kosk | Estonia | €16,500 |
3 | Francois Vincenti | France | €11,800 |
4 | Calvin Anderson | USA | €9,100 |
5 | Jyri Merivirta | Finland | €7,000 |
6 | Stanislav Anufriiev | Ukraine | €5,350 |
7 | Akinobu Maeda | Japan | €4,250 |
8 | Berthold Winz | Germany | €3,550 |
9 | Shaun Walbridge | United Kingdom | €2,950 |
10 | Denzel Spekman | Netherlands | €2,450 |
11 | Jose Plaza Silvan | Spain | €2,450 |
12 | Abdullah Al Shanti | USA | €2,150 |
13 | Marius Gicovanu | Romania | €2,150 |
14 | Fahad El Mechraa | France | €1,850 |
15 | Tom Middleton | United Kingdom | €1,850 |
16 | Aleksei Savenkov | Russia | €1,600 |
17 | Ladislao Dalfo Batlle | Spain | €1,600 |
Event 43: €1,100 H.O.R.S.E. – Unlimited Re-Entry
Dates: September 5, 2024
Entries: 66 (inc. 19 re-entries)
Prize pool: €63,360
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Sergio Benso | Italy | €18,990 |
2 | Vegard Nygaard | Norway | €12,360 |
3 | Ian Bradley | United Kingdom | €8,780 |
4 | Hooman Nikzad | USA | €6,750 |
5 | Ali Abdulzahra | Germany | €5,200 |
6 | Qibang Cheung | United Kingdom | €3,990 |
7 | Paul-Francois Tedeschi | France | €3,070 |
8 | Emmanouil Chalkiotis | Greece | €2,380 |
9 | Pablo Almeida Menezes | Brazil | €1,840 |
Sergio Benso
Event 44: €25,000 NLH – Unlimited Re-Entry
Dates: September 5, 2024
Entries: 60 (inc. 15 re-entries)
Prize pool: €1,440,600
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Ottomar Ladva | Estonia | €439,400 |
2 | Artsiom Lasouski | Belarus | €288,100 |
3 | James Collopy | USA | €208,900 |
4 | Mathew Frankland | United Kingdom | €158,500 |
5 | Sam Greenwood | Canada | €122,500 |
6 | Ding Biao | China | €93,600 |
7 | Michel Molenaar | Netherlands | €72,000 |
8 | Stoyan Madanzhiev | Bulgaria | €57,600 |
Ottomar Ladva
Event 45: €1,100 NLH – Freezeout
Dates: September 5-6, 2024
Entries: 512
Prize pool: €491,520
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Liu Chun Keat | Malaysia | €97,210 |
2 | Tero Laurila | Finland | €60,670 |
3 | Hassan Sey | Finland | €43,340 |
4 | Fabrice Bigot | France | €33,340 |
5 | Daniel Camel Da Silva | Brazil | €25,650 |
6 | Dario Pieruzzini | Italy | €19,730 |
7 | Corine Shi | Singapore | €15,180 |
8 | Shyam Chhabria | India | €11,670 |
9 | Dionisio Vitti | Italy | €9,090 |
10 | Shenghe Yang | Spain | €7,580 |
11 | Roman Yurkiv | Ukraine | €7,580 |
12 | Ercan Hasan | Turkey | €6,320 |
13 | Cory Curcio | Australia | €6,320 |
14 | Lukas van Eeden | Netherlands | €5,490 |
15 | Jonas Stechbarth | Germany | €5,490 |
16 | Thierry van den Berg | Netherlands | €4,770 |
17 | Jorge Pereira | Portugal | €4,770 |
18 | Angelos Valilis | Greece | €4,150 |
19 | Alexander Donev | Switzerland | €4,150 |
20 | Gianluca Cabitza | Italy | €4,150 |
«‹1234›» |
Liu Chun Keat
Event 48: €1,050 NLH Hyper Turbo – Freezeout
Dates: September 5, 2024
Entries: 220
Prize pool: €211,200
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Nikolai Valchev | Bulgaria | €44,640 |
2 | Kuljinder Sidhu | United Kingdom | €27,880 |
3 | Thomas Syversen | Norway | €19,920 |
4 | Eric Sfez | France | €15,320 |
5 | Angelo Marrone | Italy | €11,780 |
6 | Philip Skarstedt | Sweden | €9,200 |
7 | Scott Margereson | United Kingdom | €7,670 |
8 | Brian Ganon | Argentina | €6,390 |
9 | Mohamed Lamine Iche | France | €5,560 |
10 | Vidar Furu Oie | Norway | €4,830 |
11 | Salah Amran | France | €4,830 |
12 | Mohamed Aissaoui | France | €4,200 |
13 | Daisuke Ogita | Japan | €4,200 |
14 | Martin Guerrero | Spain | €3,650 |
15 | Fernando Valverde | Brazil | €3,650 |
16 | Akinobu Maeda | Japan | €3,180 |
17 | Richard Harris | United Kingdom | €3,180 |
18 | Oleksandr Turych | Ukraine | €2,760 |
19 | Claudio Di Giacomo | Italy | €2,760 |
20 | Sylwester Fortuna | Poland | €2,760 |
«‹12›» |
Nikolai Valchev
Event 50: €1,650 NLH Mystery Bounty
Dates: September 6-7, 2024
Entries: 706 (inc. 256 re-entries)
Prize pool: €1,016,640 (inc. €353,000 in bounties)
