Event #1 €220 Hold’em Knockout (€100 Bounty)
Fecha: 16/6/2025
Entradas: 243
Prize pool: €22.356
Posición | Jugador | País | Premio |
1 | Tulica Iani | Romania | 3.272 € |
2 | Ramirez Cabello Isidoro | Spain | 3.272 € |
3 | Lindberg Filip Zin-Taek | Sweden | 3.272 € |
4 | Rebai Mehdi | Tunisia | 1.620 € |
5 | Stemmler Dennis | Germany | 1.250 € |
6 | Bubnova Alevtina | Russia | 970 € |
7 | Hernandez Torres Eduardo Javier | Spain | 810 € |
8 | Mjagkov Andrei | Estonia | 680 € |
9 | Gutierrez Montanes Saul | Spain | 590 € |
10 | Bloch Michael S | United States | 510 € |
11 | Diaz Rodriguez Antonio Jesus | Spain | 510 € |
12 | Vazquez Becerra Alejandro | Spain | 440 € |
13 | Leonard Amy Angela | Scotland | 440 € |
14 | Johansen Marius | Norway | 390 € |
15 | Martin Eddy Nicolas | France | 390 € |
16 | Fernandez Munoz Miguel | Spain | 340 € |
17 | Anera Ruiz Rafael | Spain | 340 € |
18 | Gouzil Herve | France | 290 € |
19 | Marchioro Davide | Italy | 290 € |
20 | Weiss Bernhard | Austria | 290 € |
21 | Postigo Achutegui Angel | Spain | 250 € |
22 | Banda Fernando | Spain | 250 € |
23 | Guinand Victor Elie Paul | France | 250 € |
24 | Bumedien Mohatar Musa | Spain | 220 € |
25 | Stan Lucian-Paul | Romania | 220 € |
26 | Romero Sanchez Jose Antonio | Spain | 220 € |
27 | Paneda Jimenez Rafael | Spain | 220 € |
28 | Gonzalez Del Cid Juan Jose | Spain | 190 € |
29 | Tenold Tom Ronny | Norway | 190 € |
30 | Rad Robert Flavio | Romania | 190 € |
31 | Cuevas Miguel | Spain | 190 € |
Event #2 €220 NL Hold’em Deepstack
Fecha: 16/6/2025
Entradas:
Prize pool: €63.744
Posición | Jugador | País | Premio |
1 | Geerkens Pieter T | Belgium | 10.464 € |
2 | Colciar Ionut-Lucian | Romania | 10.000 € |
3 | Flaxman Gavin Philip | Spain | 5.640 € |
4 | Erhan Constantin | Moldova | 4.340 € |
5 | Gomez Leon Jose Manuel | Spain | 3.340 € |
6 | Andrusiak Mykyta | Ukraine | 2.560 € |
7 | Cortes Heredia Luis | Spain | 2.060 € |
8 | Veldhoen Henrik | Germany | 1.720 € |
9 | Gutierrez Gomez David | Spain | 1.420 € |
10 | Skommo Oerjan | Norway | 1.240 € |
11 | Takacs Roland | Switzerland | 1.240 € |
12 | Bouakaz Kelyan Elias | France | 1.080 € |
13 | dlouhy Marek | Czech Republic | 1.080 € |
14 | Fernandez Zurita Francisco Jose | Spain | 940 € |
15 | Gamez Perez Tony Juan | Spain | 940 € |
16 | Strugut Alexandru Daniel | Romania | 820 € |
17 | Solli Christina | Norway | 820 € |
18 | Thorsrud Ylva Kim | Norway | 700 € |
19 | Pishvaie Saam | France | 700 € |
20 | Moreno Vico Miguel Jesus | Spain | 700 € |
21 | Alijo Arrebola Daniel | Spain | 620 € |
22 | Pascual Cora Esteban | Spain | 620 € |
23 | Paton Cabrera Pedro Luis | Spain | 620 € |
24 | Delgado Gago Miguel | Spain | 540 € |
25 | Tuomi Leevi | Finland | 540 € |
26 | Garcia Gil David Leovigildo | Spain | 540 € |
27 | Marfil Ortiz Jose Maria | Spain | 540 € |
28 | Nunez De La Rosa Mario | Spain | 460 € |
29 | D’amico Aurelio | Italy | 460 € |
30 | Hille Elisabeth | Norway | 460 € |
31 | Morello Matteo Fabio | Italy | 460 € |
32 | De La Fuene Sebastian Francisco | Spain | 400 € |
33 | Murciano Fernandez Alvaro | Spain | 400 € |
34 | Aasgaard Fredrik | Norway | 400 € |
35 | Preciado Lorente Alvaro | Spain | 400 € |
36 | Kauppinen Kasperi Kalle | Finland | 400 € |
37 | De Aguilar Fumero Diego | Costa Rica | 400 € |
38 | Asaro Antonio | Italy | 400 € |
39 | Marjaei Shohre | Sweden | 400 € |
40 | Henriksen Eirik | Norway | 360 € |
41 | Gonzalez Iglesias Pablo | Spain | 360 € |
42 | Korn David | Germany | 360 € |
43 | Fava Dardo Alfio | Argentina | 360 € |
44 | Pilgaard Jakob | Denmark | 360 € |
45 | Kenyeres Gabor | Hungary | 360 € |
46 | Hutchins Oliver James Laurence | England | 360 € |
47 | Manzella Antoine Sauveur | France | 360 € |

Geerkens Pieter T
Event #5 €2,200 High Roller
Fecha: 17-18/06/2025
Entradas: 288
Prize pool: €552.960
Posición | Jugador | País | Premio |
1 | Ruiz Rojo Jorge | Spain | 112.960 € |
2 | Kozieja Grzegorz | Poland | 70.700 € |
3 | Conan Arthur | France | 50.500 € |
4 | Biribao Francesco | Italy | 38.800 € |
5 | Vos Pascal | Netherlands | 29.900 € |
6 | Russo Constantino | Italy | 23.000 € |
7 | Johansen Per | Norway | 19.000 € |
8 | Beltz Wouter Alphonsius Gerardus | Netherlands | 15.800 € |
9 | Wang Chaofei | Hong Kong | 13.200 € |
10 | Buckley Mark | Ireland | 11.500 € |
11 | Fernandez Munoz Ramon | Spain | 11.500 € |
12 | Suriano Davide | Italy | 10.000 € |
13 | Olsen Gisle | Denmark | 10.000 € |
14 | Guerrero Rueda Alberto | Spain | 8.700 € |
15 | Asaro Antonio | Italy | 8.700 € |
16 | Bukowski Igor | Poland | 7.500 € |
17 | Sandberg Marte Ruud | Norway | 7.500 € |
18 | Bartolucci Franck | France | 6.600 € |
19 | Nebezhev Khazret | Russia | 6.600 € |
20 | Pishvaie Saam | France | 6.600 € |
21 | Penttinen Niko Juhani | Finland | 5.700 € |
22 | Kaggerud Robert Einar Hatle | Norway | 5.700 € |
23 | Di Vito Domenico | Italy | 5.700 € |
24 | Benitez Pereira Hugo | Andorra | 5.000 € |
25 | Basta John Adel Fouad | Egypt | 5.000 € |
26 | Nedved Johnny | Belgium | 5.000 € |
27 | Soica Vasile-Voinita | Romania | 5.000 € |
28 | Kiwisch Stefan | Austria | 4.300 € |
29 | Abrahamsson Daniel Alexander | Sweden | 4.300 € |
30 | Cessy Laurent | France | 4.300 € |
31 | Grasso Daniele | Italy | 4.300 € |
32 | Di Giacomo Claudio | Italy | 3.700 € |
33 | Walker Leo Gabriel | France | 3.700 € |
34 | Rebai Mehdi | Tunisia | 3.700 € |
35 | Tulonen Jesper Mikael | Sweden | 3.700 € |
36 | O`Driscoll Conor Paul | Ireland | 3.700 € |
37 | Holmgren Kristian | Norway | 3.700 € |
38 | Panka Dominik Maciej | Poland | 3.700 € |
39 | Szymanski Mateusz Piotr | Poland | 3.700 € |

Jorge Ruiz
Event #6 €220 PROGRESSIVE KO
Fecha: 17/6/2025
Entradas:
Prize pool: €35.604
Posición | Jugador | País | Premio | Pacto |
1 | Human Taneiyan | Austria | 4.780 € | |
2 | Alvaro Murciano Fernandez | Spain | 3.939 € | |
3 | Jay Boyce | England | 4.117 € | |
4 | Ariel Lauer | United States | 4.366 € | |
5 | Jokiniemi Jarno Matias | Finland | 1.880 € | |
6 | Maszner Patryk | Poland | 1.440 € | |
7 | Thorsrud Ylva Kim | Norway | 1.110 € | |
8 | Posadas Hernandez Miguel | Spain | 920 € | |
9 | Plivcs Aigars | Latvia | 760 € | |
10 | Koppinen Karita Kristiina | Finland | 640 € | |
11 | Perez Perez Alejandro | Spain | 640 € | |
12 | Hille Elisabeth | Norway | 530 € | |
13 | Montanari Emanuele | Italy | 530 € | |
14 | Le Fevre Erik | Netherlands | 460 € | |
15 | Bravo Gomez Francisco Daniel | Spain | 460 € | |
16 | Tabourin Johnny | France | 400 € | |
17 | Hakkinen Verneri Janne | Finland | 400 € | |
18 | Espin Martinez Juan | Spain | 350 € | |
19 | Wood Scott Duncan | England | 350 € | |
20 | Marchioro Davide | Italy | 350 € | |
21 | Ponce Campos Rafael | Spain | 300 € | |
22 | Hincapie Bedoya Franklin David | Sweden | 300 € | |
23 | Serres Pol | Thailand | 300 € | |
24 | Marcela De Aguilar Fumero | Costa Rica | 260 € | |
25 | Mangseth Erlend | Norway | 260 € | |
26 | Colciar Ionut-Lucian | Romania | 260 € | |
27 | Mnahi Saoud | Kuwait | 260 € | |
28 | Almagro Liebanas Alejandro | Spain | 230 € | |
29 | Piovera Claudio | Italy | 230 € | |
30 | Johansen Marius | Norway | 230 € | |
31 | Van Der Laag Richard Alexander | Netherlands | 230 € | |
32 | Aranda Jimenez Antonio | Spain | 200 € | |
33 | Anera Ruiz Rafael | Spain | 200 € | |
34 | Di Blasi Fabio | Switzerland | 200 € | |
35 | Moratti Stefano | Italy | 200 € | |
36 | Rybin Maksym | Ukraine | 200 € | |
37 | Pruvot Didier | France | 200 € | |
38 | Bellepeau Patrick | France | 200 € | |
39 | Ferrari Alain | Switzerland | 200 € | |
40 | Grasu Alin-Gabriel | Romania | 170 € | |
41 | Patino Gonzalez Alvaro | Spain | 170 € | |
42 | Simons Machiel Adriaan | Netherlands | 170 € | |
43 | Aranda Gonzales Alejandro | Spain | 170 € | |
44 | Garcia Linares Antonio | Spain | 170 € | |
45 | Galmes Diaz Pere Joan | Spain | 170 € | |
46 | Garcia Rivera Benjamin | Spain | 170 € | |
47 | Bauckhage German | Argentina | 170 € | |
48 | Perez Pulido Laureano | Spain | 170 € | |
49 | Clay Dean Anthony | England | 170 € | |
50 | Pradeau Nicolas Jacques | France | 170 € | |
51 | Bartasius Ricardas | Lithuania | 170 € | |
52 | Gregurek Viktor | Bulgaria | 170 € | |
53 | Diaz Ferreiros Carlos Guillermo | Spain | 170 € | |
54 | Quintana Nieto Fernando | Spain | 170 € | |
55 | Neuerer Christoph | Germany | 85 € | |
56 | Wodl Alexander | Austria | 85 € |

Human Taneiyan
Event #8 €1.100 POKERSTARS OPEN MAIN EVENT
Fecha: 21/6/2025
Entradas: 1.636
Prize pool: €1.570.560
Posición | Jugador | País | Premio |
1 | Manuel Ferrari | Italy | € 206.300* |
2 | Ermanno Di Nicola | Italy | € 188.360* |
3 | Lie Morten | Norway | €109.200 |
4 | Jorgen Dyhrberg Andersen | Denmark | €84.000 |
5 | Fernando Quintana | Spain | €64.600 |
6 | Linda Nguyen | Norway | €49.700 |
7 | Harari Davis | Portugal | €38.200 |
8 | Joel Haapio | Finland | €29.400 |
9 | Ignacio Cuesta Zalava | Spain | €22.600 |
10 | Simone Demasi | Italy | €17.400 |
11 | Franklin Bedoya | Sweden | €17.400 |
12 | Mateusz Jablonski | Norway | €14.500 |
13 | Constantin Erhan | Moldova | €14.500 |
14 | Marciano Rodríguez | Spain | €12.100 |
15 | Adem Agoudjil | France | €12.100 |
16 | Manuel Ledesma | Spain | €10.100 |
17 | Gianluca Speranza | Italy | €10.100 |
18 | Jerome Le Flohic | France | €8.800 |
19 | Giorgio Calligaris | Italy | €8.800 |
20 | Nelson Boucherat | France | €8.800 |
21 | Julian David Bartholmes | Germany | €7.600 |
22 | Laureano Pérez | Spain | €7.600 |
23 | Luca Zapatero | Spain | €7.600 |
24 | Tero Tapio Laurila | Finland | €6.600 |
25 | Mariona Canals Riba | Spain | €6.600 |
26 | Luis Cortés Heredia | Spain | €6.600 |
27 | Fehmi Cherif | Tunisia | €6.600 |
28 | Aiguo Xu | Italy | €5.800 |
29 | Mo Xu | China | €5.800 |
30 | Istvan Varga | Hungary | €5.800 |
31 | Mykyta Andriusak | Ukraine | €5.800 |
32 | Eugenio Peralta | Italy | €5.000 |
33 | Nicolas Boton | France | €5.000 |
34 | Mehdi Rebai | Tunisia | €5.000 |
35 | Tudor Zapsa | Romania | €5.000 |
36 | Giacomo Beneforti | Italy | €5.000 |
37 | Juan Fernández Muñoz | Spain | €5.000 |
38 | Marios Zerevoudis | Greece | €5.000 |
39 | Sondre Stormyr | Norway | €5.000 |
40 | Flavius Vasiu | Romania | €4.400 |
41 | Pedro Zufia | Spain | €4.400 |
42 | Juan Antonio Marín | Spain | €4.400 |
43 | Teo Assunçao | Switzerland | €4.400 |
44 | Atilla Saracoglu | Turkey | €4.400 |
45 | Darren Charles Harbinson | United Kingdom | €4.400 |
46 | Tobias Zobrist | Switzerland | €4.400 |
47 | Mika Juhani Ilmoniemi | Finland | €4.400 |
48 | Michael Nicholls | United Kingdom | €4.400 |
49 | Iman Ghashayar | Netherlands | €4.400 |
50 | Gerard Rubiralta | Spain | €4.400 |
51 | Tony Juan Gámez | Spain | €4.400 |
52 | Hugo Benítez | Andorra | €4.400 |
53 | Darius Valentin Neagoe | Romania | €4.400 |
54 | Theodoros Ampelikiotis | Greece | €4.400 |
55 | Mateusz Szymanski | Poland | €4.400 |
56 | Henrik Veldhoen | Germany | €3.800 |
57 | Mario Núñez De la Rosa | Spain | €3.800 |
58 | Alejandro Fernández | Spain | €3.800 |
59 | Alain Roy | France | €3.800 |
60 | Franck Bartolucci | France | €3.800 |

Manuel Ferrari
Event #9 €220 PL OMAHA
Fecha: 18/6/2025
Entradas: 184
Prize pool: €35.328
Posición | Jugador | País | Premio |
1 | Porkka Eetu Mikael | Finland | 7.000 € |
2 | Babau Florin-Adrian | Romania | 4.694 € |
3 | Barrios Plaza Francisco De Borja | Spain | 4.694 € |
4 | Razab Sekh Mohamed | Netherlands | 2.700 € |
5 | Bogdanov Rinat | Russia | 2.080 € |
6 | Hutchins Oliver James Laurence | England | 1.600 € |
7 | Jahren Yonnas | Norway | 1.340 € |
8 | Bremer Ola Petter | Norway | 1.120 € |
9 | Safar Michal | Czech Republic | 920 € |
10 | Davison Christopher Michael | United States | 800 € |
11 | Kauppinen Kasperi Kalle | Finland | 800 € |
12 | De Santis Diego Antonio | Italy | 700 € |
13 | Solli Christina | Norway | 700 € |
14 | Espinel Vargas Adrian | Spain | 600 € |
15 | Delkof Patrick | Germany | 600 € |
16 | Tenishev Valentin | Russia | 520 € |
17 | Bowley William | England | 520 € |
18 | Strotenko Evgeny | Spain | 460 € |
19 | Forsland Raymond Sevje | Norway | 460 € |
20 | Medstrom Daniel Mikael | Sweden | 460 € |
21 | Calero Sanchez Jose | Spain | 400 € |
22 | Naharro Ochoa Juan Jose | Spain | 400 € |
23 | Perez Roman Jose Manuel | Spain | 400 € |
24 | Mahonen Jari | Finland | 340 € |
25 | Dal Bo Andrea | Italy | 340 € |
26 | Jauring Tomas | Sweden | 340 € |
27 | Adams Spencer | Jersey | 340 € |

Porkka Eetu Mikael
Event #9 €220 WOMENS EVENT
Fecha: 18/6/2025
Entradas: 60
Prize pool: €11.520
Posición | Jugador | País | Premio |
1 | Gulevich Anna Vladimirovna | Netherlands | 3.480 € |
2 | Radulova Silvia Georgieva | Bulgaria | 2.270 € |
3 | Kauristedt Shadow Othman Anwer | Sweden | 1.640 € |
4 | Nguyen Linda | Norway | 1.240 € |
5 | Tsikhanskaya Iryna | Belarus | 950 € |
6 | Leonard Amy Angela | Scotland | 720 € |
7 | Velazquez Garzon Maria Del Rosario | Spain | 550 € |
8 | Marcela De Aguilar Fumero | Costa Rica | 430 € |
9 | Keen Lauren | England | 240 € |

Gulevich Anna Vladimirovna
Event #12 Pokerstars Open 2nd Chance
Fecha: 21/6/2025
Entradas: 693
Prize pool: €332.640
Posición | Jugador | País | Premio |
1 | Lopez Rodriguez Norberto | Spain | 50.710 € |
2 | Borgmans Frederic | Belgium | 49.370 € |
3 | Bjoerloew Helge Thorsaashaugen | Norway | 27.520 € |
4 | Marcos Lomba David | Spain | 21.160 € |
5 | Garcia Gonzalez Manuel | Germany | 16.280 € |
6 | Delgado Gago Miguel | Spain | 12.520 € |
7 | Romero Hernandez Alexis Omar | Argentina | 9.640 € |
8 | Badel Serge Willy | Switzerland | 7.420 € |
9 | Lindsholm Line | Norway | 5.700 € |
10 | Bileddo Federico | Italy | 4.620 € |
11 | Docherty David | Scotland | 4.620 € |
12 | Jonker Don Lorenzo | Netherlands | 3.860 € |
13 | Colomba Danilo | Italy | 3.860 € |
14 | Crowley Kenneth James | Ireland | 3.220 € |
15 | Jovic Dejan | Italy | 3.220 € |
16 | Sommer Lars Petter Hoel | Norway | 2.800 € |
17 | Mehmeti Amarildo | Italy | 2.800 € |
18 | Maugini Vittorio Placido Armando | Italy | 2.420 € |
19 | Zech Ben Thileepan | Germany | 2.420 € |
20 | De Martino Diego | Italy | 2.420 € |
21 | Sposato Gaspare | Italy | 2.100 € |
22 | Plivcs Aigars | Latvia | 2.100 € |
23 | Radu George | Romania | 2.100 € |
24 | Vu Minh Duc | Vietnam | 1.840 € |
25 | Gasparotto Manlio | Italy | 1.840 € |
26 | Giannini Antonio | Italy | 1.840 € |
27 | Armesto Fernandez Victor | Spain | 1.840 € |
28 | Amador Francisco | Spain | 1.600 € |
29 | Skommo Oerjan | Norway | 1.600 € |
30 | Ahmadi Berhan | Finland | 1.600 € |
31 | Shirhin Gershon | Iran | 1.600 € |
32 | Mjagkov Andrei | Estonia | 1.380 € |
33 | Marchioro Davide | Italy | 1.380 € |
34 | Dominguez Perez Carlos | Spain | 1.380 € |
35 | Austheim Erik Kim | Norway | 1.380 € |
36 | Drozd Kyrylo | Ukraine | 1.380 € |
37 | Sejer Martin | Denmark | 1.380 € |
38 | El Hafiz De Pablo Aiman | Spain | 1.380 € |

Norberto López
Event #14 €5.000 Super High Roller
Fecha: 21/6/2025
Entradas: 62
Prize pool: €282.658
Posición | Jugador | País | Premio |
1 | Ricardo Capela | Portugal | €86.258 |
2 | Umberto Ruggeri | Italy | €56.500 |
3 | Louis Elan Sheriki | England | €41.000 |
4 | Christopher Paul Day | England | €31.100 |
5 | Martin Daniel Hellmuth | England | €24.000 |
6 | Sander Ostlyngen | Norway | €18.400 |
7 | Jose Luis Criado | Spain | €14.100 |
8 | Alejandro Peinado | Andorra | €11.300 |

Ricardo Capela
Event #15 PokerStars Open Mistery Bounty Cup
Fecha: 22/6/2025
Entradas: 1.063
Prize pool: €197.718
Bounties: €170.080
Posición | Jugador | País | Premio | Deal |
1 | Martos Exposito Manuel | Spain | € 41.300 | |
2 | Smith Anthony Elias | England | € 28.500 | |
3 | Seres Tamas Eduard | Hungary | € 20.960 | |
4 | Arias Alvarez Carlos | Spain | € 16.360 | |
5 | Chillemi Francesco Enrico | Italy | € 15.238 | |
6 | Molina Soler Andres | Spain | 6,720.00 | |
7 | Martin Medina Juan | Spain | 5,160.00 | |
8 | Espin Martinez Juan | Spain | 3,980.00 | |
9 | Ruiz Ledo Antonio | Spain | 3,060.00 | |
10 | Anera Ruiz Rafael | Spain | 2,360.00 | |
11 | Jiang Shan | China | 2,360.00 | |
12 | Sfarlea Dan | Romania | 1,960.00 | |
13 | Uguccioni Michael | Italy | 1,960.00 | |
14 | Sandoff Karl | Sweden | 1,700.00 | |
15 | Thalmann Yves Robert | Switzerland | 1,700.00 | |
16 | Solli Christina | Norway | 1,480.00 | |
17 | Koivisto Joona Joakim Kristian | Finland | 1,480.00 | |
18 | Mullin Emmett | Ireland | 1,280.00 | |
19 | Molina Morren Francisco Iwan | Spain | 1,280.00 | |
20 | Bartolucci Franck | France | 1,280.00 | |
21 | Hakkinen Verneri Janne | Finland | 1,120.00 | |
22 | Bukharkov Evgenii | Russia | 1,120.00 | |
23 | Babic Vladimir | Slovakia | 1,120.00 | |
24 | Lozano Diaz Jamie | Spain | 980.00 | |
25 | Macunluoglu Mehmet Kaan | Turkey | 980.00 | |
26 | Orban Viktor | Hungary | 980.00 | |
27 | Milisa Snjezana | Croatia | 980.00 | |
28 | Biribao Francesco | Italy | 840.00 | |
29 | Fedor Ivan | Slovakia | 840.00 | |
30 | Roy Alain | France | 840.00 | |
31 | Laureri Lorenzo | Italy | 840.00 | |
32 | Russo Constantino | Italy | 740.00 | |
33 | Holmgren Kristian | Norway | 740.00 | |
34 | Garcia Garay Pablo Manuel | Spain | 740.00 | |
35 | Suarez Gomez Fernando | Spain | 740.00 | |
36 | Sulin Tuukka Juhani | Estonia | 740.00 | |
37 | Ramsay Pauline | United Kingdom | 740.00 | |
38 | Franco Gaston Juan Jose | Spain | 740.00 | |
39 | Derkaoui Jed | Canada | 740.00 | |
40 | Cartwright Rory | Ireland | 640.00 |
Event #16 €220 NL Hold’em
Fecha: 22/6/2025
Entradas: 242
Prize pool: €46.464
Posición | Jugador | País | Premio | Deal |
1 | Yosifov Borislav | Bulgaria | 8.012 € | |
2 | Gamez Haro Rafael | Spain | 8.012 € | |
3 | Dlouhy Marek | Czech Republic | 4.380 € | |
4 | Hutchins Oliver James Laurence | England | 3.380 € | |
5 | Karadaglis Stylianos | Greece | 2.600 € | |
6 | Ouertani Wissam | Italy | 2.020 € | |
7 | Romero Martinez Luis | Spain | 1.680 € | |
8 | Jauring Tomas | Sweden | 1.400 € | |
9 | Sauter Andreas | Germany | 1.220 € | |
10 | Ahmadi Berhan | Finland | 1.060 € | |
11 | Ruiz Vicente Fernando | Spain | 1.060 € | |
12 | Santillan Sofia Magali | Argentina | 920 € | |
13 | Banda Fernando | Spain | 920 € | |
14 | Le Cheviller Paul Marie Bruno | France | 800 € | |
15 | Razab-Sekh Damiaan Azam | Netherlands | 800 € | |
16 | Tenishev Valentin | Russia | 700 € | |
17 | Ivanov Mladen | Bulgaria | 700 € | |
18 | Asso Diala | Sweden | 600 € | |
19 | Lawton Andrew | England | 600 € | |
20 | Bauckhage German | Argentina | 600 € | |
21 | Tuomi Leevi | Finland | 520 € | |
22 | Kuciewicz Lukasz Piotr | Poland | 520 € | |
23 | Lupion Amat Francisco Jesus | Spain | 520 € | |
24 | Osuna Perez Jesus | Spain | 460 € | |
25 | Olsen Stefan | Norway | 460 € | |
26 | Saarnila Axel Matias | Finland | 460 € | |
27 | Bieriushchev Valerii | Ukraine | 460 € | |
28 | Attorni Roberto | Italy | 400 € | |
29 | Wiemes Wesley | Netherlands | 400 € | |
30 | Lacombe Spyros | France | 400 € | |
31 | Gregurek Viktor | Bulgaria | 400 € |
Event #17 PokerStars Open Last Chance Deepstack
Fecha: 22/6/2025
Entradas: 238
Prize pool: €114.240
Posición | Jugador | País | Premio |
1 | Farber Konstantin | Germany | 24.040 € |
2 | Gouzil Herve | France | 15.100 € |
3 | Skommo Oerjan | Norway | 10.750 € |
4 | Kilmartin Lappin David | Ireland | 8.300 € |
5 | Burke John Padraig | Ireland | 6.350 € |
6 | Murcia Grano Lluis | Spain | 5.000 € |
7 | Di Profio Francesco | Italy | 4.150 € |
8 | Larsen Birger | Norway | 3.450 € |
9 | Calligaris Giorgio | Italy | 3.000 € |
10 | Lekkakos Georgios | Greece | 2.600 € |
11 | Accornero Luca | Italy | 2.600 € |
12 | Mary Herve | France | 2.250 € |
13 | Ainous Samir | France | 2.250 € |
14 | Carreras Moragrera Bernat | Spain | 2.000 € |
15 | Hicham Youssef | Morocco | 2.000 € |
16 | Tengelsen Are Win | Norway | 1.700 € |
17 | Di Blasi Fabio | Switzerland | 1.700 € |
18 | Van Berkel Christa | Netherlands | 1.500 € |
19 | Boberschi Ramon Leonardo | Spain | 1.500 € |
20 | Beltz Wouter Alphonsius Gerardus | Netherlands | 1.500 € |
21 | Bouakaz Kelyan Elias | France | 1.300 € |
22 | Neagoe Darius-Valentin | Romania | 1.300 € |
23 | Szucs Attila | Hungary | 1.300 € |
24 | Ostlyngen Sander | Norway | 1.150 € |
25 | Lepore Gabriele | Italy | 1.150 € |
26 | Conan Marius | France | 1.150 € |
27 | Orleski Colin John | Canada | 1.150 € |
28 | Pastor Daniel | Netherlands | 1.000 € |
29 | Tompkins Jason Michael | Ireland | 1.000 € |
30 | Towers Vincent | United Kingdom | 1.000 € |
31 | Lindberg Filip Zin-Taek | Sweden | 1.000 € |