| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Bc Zalgiris Kaunas | |||
| BC Juventus Utena | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Basketball Nymburk- | |||
BK Opava- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Golden Club Deportivo | - | - | |
| Tecniclub Cuenca | - | - | |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Andes Basquet Club | - | - | |
| Piratas De Los Lagos | - | - | |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Kutaisi- | |||
BC Batumi- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Alba Fehervar- | |||
Budapesti Honved SE- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| CS Politehnica National Iasi | - | ||
| Csu Stiinta Bucuresti | - | ||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Spartak Subotica- | |||
KK Borac Cacak- | |||
In-Play |