| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Turk Telekom BK- | |||
Trabzonspor BK- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Alba Berlin | |||
| BV Chemnitz 99 | |||
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| PAOK BC | |||
| Peristeri BC | |||
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Shandong Kirin- | |||
Liaoning Flying Leopards- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Guangdong Southern Tigers- | |||
Guangzhou Loong Lions- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Brussels Basketball | |||
| LWD Basket | |||
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Donar Groningen | |||
| BC Oostende | |||
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
BK Havirov Women- | - | ||
BK Zabiny Brno Women B- | - | ||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Ambato Soldiers | - | - | |
| Importadora Alvarado | - | - | |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Satria Muda Pertamina Jakarta- | |||
Dewa United Banten- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Rain or Shine Elasto Painters- | |||
Barangay Ginebra- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Ville de Dakar- | |||
Usept- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Kahramanmaras Istiklal- | - | ||
Gaziantep- | - | ||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Istanbul Genclik Women | |||
| Kirklareli Women | |||
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
JKL Lady Dolphins Women- | - | ||
Victoria She Crocks Women- | - | ||
In-Play |