| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Akron- | - | - | |
Ball State- | - | - | |
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Canisius | - | - | |
| Rider | - | - | |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Green Bay | - | - | |
| Oakland | - | - | |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Niagara | - | - | |
| Mt. St. Mary's | - | - | |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Princeton | - | - | |
| Brown | - | - | |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Saint Peter's | - | - | |
| Iona | - | - | |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| VCU | - | - | |
| Saint Louis | - | - | |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Uniao Corinthians- | |||
Osasco Basket- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Sao Jose Basketball- | |||
Corinthians- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
TEC MTY Hidalgo Women- | |||
TEC MTY Aguascalientes Women- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Rezlife Saints | - | - | |
| KCCA Panthers | - | - | |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Atletico Goes- | |||
Asociacion Hebraica y Macabi- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
UNCW (W)- | |||
Stony Brook (W)- | |||
In-Play |