| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Club Joventut Badalona | |||
| BC Andorra | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Cb Malaga | |||
| Cb 1939 Canarias | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Basquet Manresa | |||
| CB Breogan | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Caprabo Lleida | |||
| CB San Pablo Burgos | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| CB Coruna | |||
| Bilbao Basket | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Obradoiro Cab | |||
| Real Madrid | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Basket Zaragoza 2002 | |||
| Valencia Basket | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Baskonia Vitoria-Gasteiz | |||
| Basquet Girona | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
KK Crvena zvezda Belgrade- | |||
Hapoel Tel-Aviv- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Valencia Basket- | |||
Baskonia Vitoria-Gasteiz- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Olimpia Milano- | |||
Virtus Bologna- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Paris Basketball- | |||
KK Partizan Belgrade- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Le Mans Sarthe Basket- | |||
BC Aris Thessaloniki- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Reyer Venezia- | |||
Skyliners Frankfurt- | |||
In-Play |