| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| WAS Capitals | |||
| Buffalo Sabres | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| STL Blues | |||
| CAR Hurricanes | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| DET Red Wings | |||
| TB Lightning | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| CLB Blue Jackets | |||
| FLO Panthers | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| SJ Sharks | |||
| BOS Bruins | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| CAL Flames | |||
| NJ Devils | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| ANA Ducks | |||
| TOR Maple Leafs | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| PHI Flyers | |||
| MIN Wild | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| NY Rangers | |||
| WIN Jets | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| EDM Oilers | |||
| DAL Stars | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Chicago Blackhawks | |||
| Utah Mammoth | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| PIT Penguins | |||
| VGS Golden Knights | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| NAS Predators | |||
| VAN Canucks | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| COL Avalanche | |||
| Seattle Kraken | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Farjestads | |||
| Timraa IK | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Frolunda | |||
| Djungardens | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Lulea HC | |||
| Rogle | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| HV71 | |||
| Vaxjo Lakers | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| HC Orebro | |||
| Brynäs | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Skelleftea | |||
| Linkopings HC | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Malmo IF | |||
| Leksands | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| KooKoo | |||
| Jukurit | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Assat Pori | |||
| Turku | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| JYP Jyvaskyla | |||
| Ilves | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Kiekko-Espoo | |||
| Vaasan Sport | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Pelicans | |||
| HPK Hameenlinna | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Tappara | |||
| Lukko | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
Ceske Budejovice- | |||
Kometa Brno- | |||
En directo |
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Pustertal Wolfe | |||
| RB Salzburg | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| HK Olimpija Ljubljana | |||
| Hc Bolzano-Bozen Foxes | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| EC Villacher Sv | |||
| EC Graz 99Ers | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
Liptovsky Mikulas- | |||
Zvolen- | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Stavanger | |||
| NARVIK ISHOCKEYKLUBB | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Vaalerenga IF Oslo | |||
| Stjernen Hockey Fredrikstad | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| HC Merano | |||
| HC Asiago | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| WSV Broncos | |||
| EK Zeller Eisbaren | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| SG Cortina | |||
| Khl Sisak | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Ringerike IHK Hoenefoss | |||
| Manglerud Star Oslo | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Gjovik Mammuts | |||
| Gruner IL Oslo | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Aksam Unia Oswiecim | |||
| Tkh Torun | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Vasteras IK | |||
| IF Troja-Ljungby | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| EHC Biel | |||
| Berna | |||
| Líneas del partido | Ganador | Hándicap | Total de goles |
|---|---|---|---|
| Zug | |||
| Rapperswil | |||