| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Baskonia Vitoria-Gasteiz- | |||
Basquet Manresa- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| UCAM Murcia | |||
| Basket Zaragoza 2002 | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
BV Chemnitz 99- | |||
FC Bayern Munchen- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Rostock | |||
| MBC | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Dinamo Sassari- | |||
Napoli Basket- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| APU Udine | |||
| Pallacanestro Reggiana | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
ASVEL Basket- | |||
Le Portel- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Hapoel Tel-Aviv- | |||
Elitzur Netanya- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| KK Bosna Royal Sarajevo | |||
| KK Mega Basket Belgrade | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Florida Atlantic | |||
| Temple | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Penn State | - | ||
| Maryland | - | ||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Flamurtari- | - | - | |
KS Vllaznia- | - | - | |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Basketball Lowen Erfurt | |||
| SV Fellbach Flashers | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
BK Rapid Wien- | - | ||
Future Team Steiermark- | - | ||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
BC Vienna- | |||
BK DUKES KLOSTERNEUBURG- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Swans Gmunden | |||
| Traiskirchen Lions | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Galitos do Barreiro- | |||
SC Braga- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| KK Dubrava | |||
| KK Samobor | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Palmer Basquet Mallorca Palma | |||
| Baloncesto Fuenlabrada | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| California (W) | |||
| Boston College (W) | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Ole Miss (W) | |||
| Georgia (F) | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| South Carolina (W) | - | ||
| Coppin State (W) | - | ||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| VCU (W) | |||
| Richmond (W) | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Wake Forest (W) | |||
| Clemson (W) | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Charnay Basket Women- | |||
Basket Lattes Montpellier Gazelles Women- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Budapesti Honved SE | |||
| Debreceni Egyetem KE | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Falco Szombathely | |||
| Kaposvari KK | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Szolnoki Olajbanyasz KK | |||
| Alba Fehervar | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
NKA Universitas Pecs Women- | |||
TARR KSC Szekszard Women- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Aluinvent DVTK Miskolc Women- | |||
Ludovika-FCSM Csata Budapest Women- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| David Kornel KA Women | |||
| VBW CEKK Cegled Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Faenza Women | |||
| Vicenza Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Golfobasket Women | |||
| Basket Girls Ancona Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Milano Basket Stars Women | |||
| Foxes Giussano Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| PF Umbertide Women | |||
| Rhodigium Basket Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Basket Rimini | |||
| Juvi Cremona 1952 | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Basket Torino | |||
| Del Fes Avellino | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Libertas Livorno 1947 | |||
| Pallacanestro Roseto | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Pistoia Basket 2000 | |||
| Scaligera Basket Verona | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Scafati Basket | |||
| Pallacanestro Ruvo di Puglia | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Victoria Libertas Pesaro | |||
| Blu Basket Bergamo | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Vellaznimi- | |||
Trepca- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Central Basketball- | - | ||
SC Beirut- | - | ||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| 1KS Sleza Basket Women | |||
| AZS-UMCS Lublin Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Den Helder Women- | - | ||
Jolly Jumpers Women- | - | ||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Ammerud Basket- | |||
TNT Towers- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
GTK Gliwice- | |||
Ostrow Wielkopolski- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Sokol Lancut | |||
| KKS Basket Poznan | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Imortal Tcars Women- | - | ||
Esgueira Basket Women- | - | ||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Manchester Basketball- | |||
Newcastle Eagles- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Sheffield Sharks- | |||
London Lions- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
CS Valcea 1924 2 Rm Valcea- | |||
CS Universitatea Cluj-Napoca II- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
CSO Voluntari- | |||
CS Municipal Galati- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
ZKK Vojvodina 021- | |||
Zkk Partizan Beograd- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| ZKK Duga Sabac | |||
| ZKK Kraljevo | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
KK Dunav Stari Banovci- | |||
KK Beko Belgrade- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Ibc | |||
| Okk Ivanjica | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| KK Kolubara LA 2003 | |||
| OKK Novi Pazar | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
ZZK Sloga Pozega- | |||
Zkk Proleter Novi Sad- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
ZKK Proleter 023 Zrenjanin- | |||
Kk Karaburma- | |||
En directo |
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Battipaglia Women | |||
| Geas Basket Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Magnolia Campobasso Women | |||
| San Martino di Lupari Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| A. Costa Imola | |||
| Power Basket Nocera | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Aurora Basket Jesi | |||
| Virtus Roma | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Basket Golfo Piombino | |||
| PSA SantAntimo | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Basket Ravenna | |||
| Raggisolaris Faenza | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Ferrara Basket 2018 | |||
| Cestistica San Severo | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Fiorenzuola Bees | |||
| Pallacanestro Orzinuovi | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Fortitudo Agrigento | |||
| Monferrato Basket | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Janus Basket Fabriano | |||
| Virtus Imola | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Pallacanestro Vicenza 2012 | |||
| Elachem Vigevano 1955 | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Rucker San Vendemiano | |||
| Pallacanestro Aurora Desio | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Sporting Club Juvecaserta | |||
| Pielle Livorno | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Treviglio Brianza Basket | |||
| Pallacanestro Montecatini | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
| Esperance Sportive Pully Women | |||
| BCF Elfic Fribourg Women | |||
| Líneas del partido | Apuestas a ganador | Apuestas con hándicap | Total de puntos |
|---|---|---|---|
Konya BBSK- | |||
Cayirova Belediyesi- | |||
En directo |