| POS | NAME | COUNTRY | STATUS | PRIZE |
|---|---|---|---|---|
| 1 | Sebastian Malec | Poland | €1,122,800 | |
| 2 | Uri Reichenstein | Germany | €807,100 | |
| 3 | Adam Owen | UK | €646,250 | |
| 4 | Thomas De Rooij | Netherlands | €535,100 | |
| 5 | Zorlu Er | Turkey | €431,550 | |
| 6 | Andreas Chalkiadakis | Greece | €330,290 | |
| 7 | Harcharan Dogra | Spain | €230,950 | |
| 8 | Pavel Plesuv | Moldova | €165,950 | |
| 9 | Stephen Malone | Ireland | €123,450 | |
| 10 | Morten Mortensen | Denmark | €98,350 | |
| 11 | Alexandru Baron | Canada | €98,350 | |
| 12 | Andrea Cortellazzi | Italy | €81,700 | |
| 13 | Konstantin Puchkov | Russia | Live satellite winner | €81,700 |
| 14 | Mikhail Molchanov | Russia | Live satellite winner | €69,170 |
| 15 | Alisan Holozlu | Germany | PokerStars player | €69,170 |
| 16 | Jean-Jacques Zeitoun | France | Live satellite winner | €57,120 |
| 17 | Nuno Capucho | Portugal | Live satellite winner | €57,120 |
| 18 | Michael Addamo | Australia | PokerStars qualifier | €49,170 |
| 19 | Olli Autiö | Finland | €49,170 | |
| 20 | Anthony Chimkovitch | Belgium | €49,170 | |
| 21 | Pavel Veksler | Israel | €41,220 | |
| 22 | Simon Lofberg | Sweden | €41,220 | |
| 23 | Stefan Vogt | Germany | €41,220 | |
| 24 | Vojtech Ruzicka | Czech Republic | €33,300 | |
| 25 | Damien Luis | France | Live satellite winner | €33,300 |
| 26 | Aram Sargsyan | Armenia | €33,300 | |
| 27 | Spyridon Koukouris | Greece | PokerStars qualifier | €33,300 |
| 28 | Chebli Chebli | Lebanon | PokerStars qualifier | €26,550 |
| 29 | Jose Quintas | Portugal | PokerStars player | €26,550 |
| 30 | Sam Grafton | UK | €26,550 | |
| 31 | Yordan Mihaylov Petrov | Bulgaria | Live satellite winner | €26,550 |
| 32 | Byron Kaverman | USA | PokerStars player | €21,300 |
| 33 | Miroslav Forman | Czech Republic | Live satellite winner | €21,300 |
| 34 | Didier Mazairac | Belgium | PokerStars qualifier | €21,300 |
| 35 | Markus Durnegger | Austria | PokerStars qualifier | €21,300 |
| 36 | Norbert Berent | Poland | Live satellite winner | €21,300 |
| 37 | Alexey Romanov | Russia | PokerStars player | €21,300 |
| 38 | Alejandro Belluccia | Argentina | €21,300 | |
| 39 | Diego Zeiter | Switzerland | PokerStars player | €21,300 |
| 40 | Jason Koon | USA | PokerStars player | €17,920 |
| 41 | Erik Friberg | Sweden | PokerStars player | €17,920 |
| 42 | Ryan Mcgarry | Canada | €17,920 | |
| 43 | Marco Caza | Canada | €17,920 | |
| 44 | Marc Trijaud | France | €17,920 | |
| 45 | Mikhail Shalamov | Russia | Team PokerStars Pro Online | €17,920 |
| 46 | Adem Marjanovic | Austria | PokerStars player | €17,920 |
| 47 | Albert Puigsech | Spain | €17,920 | |
| 48 | Rui Sousa | Portugal | PokerStars player | €17,920 |
| 49 | Filipe Oliveira | Portugal | Live satellite winner | €17,920 |
| 50 | Jason Mercier | USA | Team PokerStars Pro | €17,920 |
| 51 | Keith Johnson | UK | PokerStars qualifier | €17,920 |
| 52 | Jasper Meijer van Putten | Netherlands | €17,920 | |
| 53 | Michael Howard | UK | PokerStars player | €17,920 |
| 54 | Taichi Yoneya | Japan | Live satellite winner | €17,920 |
| 55 | Vasileios Chalkidis | Greece | €17,920 | |
| 56 | Brian Yoon | USA | PokerStars player | €15,410 |
| 57 | Jeffrey Mulder | Canada | €15,410 | |
| 58 | Aku Joentausta | Finland | €15,410 | |
| 59 | Nicolas Chouity | Lebanon | PokerStars player | €15,410 |
| 60 | Christian Jeppsson | Sweden | PokerStars player | €15,410 |
| 61 | Sam Mao | UK | €15,410 | |
| 62 | Sergei Chantcev | Russia | PokerStars player | €15,410 |
| 63 | Andreas Freund | Austria | PokerStars player | €15,410 |
| 64 | Yannick Autaa | France | Live satellite winner | €15,410 |
| 65 | Kevin Andriamahefa | Canada | PokerStars player | €15,410 |
| 66 | Lucian Draghici | Canada | €15,410 | |
| 67 | Eugene Katchalov | Ukraine | PokerStars player | €15,410 |
| 68 | Rumen Nanev | Bulgaria | €15,410 | |
| 69 | Ivan Deyra | France | PokerStars qualifier | €15,410 |
| 70 | Xixiang Luo | China | PokerStars player | €15,410 |
| 71 | Adrian Attenborough | Australia | PokerStars qualifier | €15,410 |
| 72 | Michael Eiler | Germany | PokerStars player | €13,160 |
| 73 | Georgios Zisimopoulos | Greece | PokerStars player | €13,160 |
| 74 | Kent Lundmark | Sweden | PokerStars qualifier | €13,160 |
| 75 | Alin Grasu | Romania | €13,160 | |
| 76 | Bryn Kenney | USA | PokerStars player | €13,160 |
| 77 | Thomas Miller | USA | PokerStars qualifier | €13,160 |
| 78 | Diogo Veiga | Portugal | PokerStars player | €13,160 |
| 79 | Dorian Rios Pavon | Venezuela | PokerStars qualifier | €13,160 |
| 80 | Peyman Luth | Germany | €13,160 | |
| 81 | Chi Daniel Tang | UK | €13,160 | |
| 82 | Mark Roovers | Netherlands | PokerStars player | €13,160 |
| 83 | Ramon Miguel Munoz | Spain | €13,160 | |
| 84 | Ronny Kaiser | Switzerland | €13,160 | |
| 85 | Kestutis Gecevicius | Lithuania | PokerStars qualifier | €13,160 |
| 86 | Ping Liu | USA | €13,160 | |
| 87 | Jerome Sgorrano | Belgium | €13,160 | |
| 88 | Alexander Greenblatt | USA | €13,160 | |
| 89 | Tomas Macnamara | UK | €13,160 | |
| 90 | Robert Lipkin | USA | PokerStars qualifier | €13,160 |
| 91 | Michael Kane | UK | €13,160 | |
| 92 | Padraig O’Neill | Ireland | PokerStars player | €13,160 |
| 93 | Wael Sarkis | Lebanon | PokerStars qualifier | €13,160 |
| 94 | Neculai Macovei | Romania | PokerStars player | €13,160 |
| 95 | Tobias Revenas | Sweden | PokerStars qualifier | €13,160 |
| 96 | Jani Sointula | Finland | €11,170 | |
| 97 | Van Hiep Tran | Germany | €11,170 | |
| 98 | Luiz Orrico | Italy | PokerStars player | €11,170 |
| 99 | Philipp Gruissem | Germany | PokerStars qualifier | €11,170 |
| 100 | Przemyslaw Misztela | Poland | Live satellite winner | €11,170 |
| 101 | Gilles Huet | France | €11,170 | |
| 102 | Elcio Luiz Romao | Brazil | PokerStars player | €11,170 |
| 103 | Narcis-Gabriel Nedelcu | Romania | PokerStars player | €11,170 |
| 104 | Harrison Gimbel | USA | PokerStars player | €11,170 |
| 105 | Yuval Friedman | Israel | €11,170 | |
| 106 | Fady Kamar | Lebanon | €11,170 | |
| 107 | Shmuel Madar | Israel | Live satellite winner | €11,170 |
| 108 | Ibrahim Ghassan | Lebanon | PokerStars qualifier | €11,170 |
| 109 | Marcos Paton Bao | Spain | Live satellite winner | €11,170 |
| 110 | Igor Yaroshevskyy | Ukraine | PokerStars qualifier | €11,170 |
| 111 | Abbas Moradi | Canada | €11,170 | |
| 112 | Jarno Roine | Finland | PokerStars player | €11,170 |
| 113 | Gaelle Baumann | France | €11,170 | |
| 114 | Alexander Prokudin | Russia | PokerStars player | €11,170 |
| 115 | Sam Chartier | Canada | €11,170 | |
| 116 | Kimmo Kurko | Finland | PokerStars player | €11,170 |
| 117 | Jake Cody | UK | Team PokerStars Pro | €11,170 |
| 118 | Roar Wang | Norway | €11,170 | |
| 119 | Jaroslaw Lipien | Poland | €11,170 | |
| 120 | Gleb Tremzin | Russia | €9,780 | |
| 121 | Conor Beresford | UK | PokerStars qualifier | €9,780 |
| 122 | Adrien Delmas | France | PokerStars qualifier | €9,780 |
| 123 | Thomas Clack | UK | €9,780 | |
| 124 | Shivan Abdine | Australia | PokerStars qualifier | €9,780 |
| 125 | Traian Bostan | Romania | PokerStars qualifier | €9,780 |
| 126 | Mihai Niste | Romania | PokerStars qualifier | €9,780 |
| 127 | Florian Bordet | France | €9,780 | |
| 128 | Yorane Kerignard | France | PokerStars player | €9,780 |
| 129 | Yigal Papi | Israel | €9,780 | |
| 130 | Benjamin Saada | France | €9,780 | |
| 131 | Darryll Fish | USA | €9,780 | |
| 132 | Simion Gunter | Germany | PokerStars qualifier | €9,780 |
| 133 | Diego Casco | Uruguay | Live satellite winner | €9,780 |
| 134 | Jan Nakladal | Czech Republic | PokerStars player | €9,780 |
| 135 | Martin Kabrhel | Czech Republic | €9,780 | |
| 136 | Chance Kornuth | USA | PokerStars player | €9,780 |
| 137 | Steffen Sontheimer | Germany | €9,780 | |
| 138 | Tuukka Meklin | Finland | €9,780 | |
| 139 | Pakinai Lisawad | Thailand | PokerStars player | €9,780 |
| 140 | Andrey Sharonov | Russia | Live satellite winner | €9,780 |
| 141 | Glib Kovtunov | Ukraine | PokerStars player | €9,780 |
| 142 | Andrey Kotelnikov | Russia | PokerStars player | €9,780 |
| 143 | Daniel Peche | Germany | PokerStars player | €9,780 |
| 144 | Ciaca Paul | Romania | Live satellite winner | €9,780 |
| 145 | Alessandro Borsa | Italy | €9,780 | |
| 146 | Alex Ward | UK | €9,780 | |
| 147 | Damien Cayet | France | Live satellite winner | €9,780 |
| 148 | Jorge Abreu | Portugal | PokerStars player | €9,780 |
| 149 | Dimitrios Farmakoulis | Greece | PokerStars qualifier | €9,780 |
| 150 | Leo Margets | Spain | PokerStars qualifier | €9,780 |
| 151 | Vasyl Zabrodskyy | Ukraine | Live satellite winner | €9,780 |
| 152 | Kitty Kuo | Taiwan | PokerStars qualifier | €9,260 |
| 153 | Pavlos Xanthopoulos | Greece | Live satellite winner | €9,260 |
| 154 | Nicolas Gil Friedli | Switzerland | PokerStars qualifier | €9,260 |
| 155 | Sergii Zubariev | Ukraine | €9,260 | |
| 156 | Avi Binyamin | Israel | Live satellite winner | €9,260 |
| 157 | Paul Gresel | Netherlands | €9,260 | |
| 158 | Fabiano Kovalski | Brazil | PokerStars qualifier | €9,260 |
| 159 | Paul Van Oort | Netherlands | Live satellite winner | €9,260 |
| 160 | Joel Nystedt | Sweden | PokerStars qualifier | €9,260 |
| 161 | Anooj Saareen | UK | €9,260 | |
| 162 | Govert Metaal | Netherlands | PokerStars player | €9,260 |
| 163 | Fedor Truntsev | Russia | PokerStars player | €9,260 |
| 164 | Ramil Yusupov | Russia | €9,260 | |
| 165 | Aki Virtanen | Finland | PokerStars player | €9,260 |
| 166 | Volodymyr Yastreb | Ukraine | PokerStars player | €9,260 |
| 167 | Andrey Volkov | Russia | €9,260 | |
| 168 | Andrew Abernethy | UK | €9,260 | |
| 169 | Dieter Albrecht | Switzerland | €9,260 | |
| 170 | Michele Bianchi | Switzerland | €9,260 | |
| 171 | Christophe Larquemin | France | €9,260 | |
| 172 | Jerry Odeen | Sweden | PokerStars player | €9,260 |
| 173 | Manlio Iemina | Italy | €9,260 | |
| 174 | Marcelo Mereles Motta | Paraguay | PokerStars player | €9,260 |
| 175 | Carter Swidler | Italy | PokerStars qualifier | €9,260 |
| 176 | Tobias Hausen | Germany | PokerStars player | €9,260 |
| 177 | Jonathan Pigeon | France | Live satellite winner | €9,260 |
| 178 | Petar Petrov | Bulgaria | €9,260 | |
| 179 | Maxim Klopotok | Ukraine | PokerStars player | €9,260 |
| 180 | Steven Van De Moer | Belgium | €9,260 | |
| 181 | Simon Mattsson | Sweden | PokerStars qualifier | €9,260 |
| 182 | Alessandro Sarro | Italy | €9,260 | |
| 183 | Miguel Mora Hernandez | Spain | PokerStars qualifier | €9,260 |
| 184 | Pasha Khanghah | Azerbaijan | €8,920 | |
| 185 | Mikhail Korotkikh | Russia | €8,920 | |
| 186 | Aharub Khatri | Kenya | Live satellite winner | €8,920 |
| 187 | Daniel Nagao | Brazil | PokerStars player | €8,920 |
| 188 | Terence Ryan | USA | €8,920 | |
| 189 | Ottavio Tassone | Canada | €8,920 | |
| 190 | Connor Drinan | USA | €8,920 | |
| 191 | Lars Tungel | Sweden | €8,920 | |
| 192 | Nicholas Palma | USA | €8,920 | |
| 193 | Dimitar Danchev | Bulgaria | €8,920 | |
| 194 | Andreas Hoivold | Norway | €8,920 | |
| 195 | Yung Hwang | USA | €8,920 | |
| 196 | Cyriel Dohmen | Netherlands | PokerStars qualifier | €8,920 |
| 197 | Lars Gabrielsson | Sweden | PokerStars player | €8,920 |
| 198 | Adam Jaguscik | Poland | PokerStars qualifier | €8,920 |
| 199 | Bartos Gergely | Hungary | PokerStars player | €8,920 |
| 200 | Thomas Eychenne | France | €8,920 | |
| 201 | Tomasz Gluszko | Poland | PokerStars player | €8,920 |
| 202 | Cristian Andres Rotondo | Argentina | PokerStars player | €8,920 |
| 203 | Chen-An Lin | Taiwan | Team PokerStars Pro | €8,920 |
| 204 | Patrick Kasebzarif | Canada | PokerStars qualifier | €8,920 |
| 205 | Nandor Solyom | Romania | PokerStars qualifier | €8,920 |
| 206 | Jiachen Gong | Canada | €8,920 | |
| 207 | Alexandros Vlachakis | Greece | €8,920 | |
| 208 | Niall Murray | UK | Live satellite winner | €8,920 |
| 209 | Nuno Pereira Ascensao | Portugal | €8,920 | |
| 210 | Vladimir Troyanovskiy | Russia | PokerStars player | €8,920 |
| 211 | Vasili Firsau | Belarus | PokerStars player | €8,920 |
| 212 | Stephan Zesiger | Switzerland | €8,920 | |
| 213 | Davidi Kitai | Belgium | €8,920 | |
| 214 | Hanyang Peng | China | PokerStars qualifier | €8,920 |
| 215 | Luis Pola | Spain | €8,920 | |
| 216 | Tony Blanchandin | France | €8,920 | |
| 217 | Erik Sens | Netherlands | €8,920 | |
| 218 | Ove Andre Stenberg | Norway | €8,920 | |
| 219 | Rafael Rojano Ramos | Spain | €8,920 | |
| 220 | Craig Mehlbaum | Netherlands | Live satellite winner | €8,920 |
| 221 | Preben Stokkan | Norway | PokerStars player | €8,920 |
| 222 | Leo Yan Ho Cheng | Canada | PokerStars qualifier | €8,920 |
| 223 | Simon Appleby | UK | €8,920 | |
| 224 | Andrejs Maklecovs | Latvia | PokerStars qualifier | €8,660 |
| 225 | Dan Hila | Romania | Live satellite winner | €8,660 |
| 226 | Michal Rudnik | Poland | PokerStars player | €8,660 |
| 227 | Tim Verheyen | Belgium | PokerStars qualifier | €8,660 |
| 228 | Pascal Vos | Netherlands | PokerStars player | €8,660 |
| 229 | Paul van ‘t Veer | Netherlands | PokerStars qualifier | €8,660 |
| 230 | Alexis Ibarrola | France | €8,660 | |
| 231 | Bradley Myers | USA | €8,660 | |
| 232 | Elliot Smith | Canada | PokerStars player | €8,660 |
| 233 | Gaetano Preite | Italy | PokerStars qualifier | €8,660 |
| 234 | Andrej Punka | Latvia | €8,660 | |
| 235 | Makarios Avramidis | Greece | €8,660 | |
| 236 | Olov Jansson | Sweden | €8,660 | |
| 237 | Parker Talbot | Canada | PokerStars qualifier | €8,660 |
| 238 | Stefan Huber | Switzerland | PokerStars player | €8,660 |
| 239 | Sam Greenwood | Canada | PokerStars qualifier | €8,660 |
| 240 | Hani Bahna | Canada | €8,660 | |
| 241 | Jose Astima | France | Live satellite winner | €8,660 |
| 242 | Philippe Souki | UK | €8,660 | |
| 243 | Victor Bogdanov | Russia | €8,660 | |
| 244 | Abdelhakim Zoufri | Netherlands | €8,660 | |
| 245 | Matas Cimbolas | Lithuania | PokerStars player | €8,660 |
| 246 | Ognyan Dimov | Bulgaria | €8,660 | |
| 247 | Steven van Zadelhoff | Netherlands | PokerStars qualifier | €8,660 |
| 248 | Henri Koivisto | Finland | PokerStars player | €8,660 |
| 249 | Matthew Moss | UK | €8,660 | |
| 250 | Dara O’Kearney | Ireland | PokerStars qualifier | €8,660 |
| 251 | Raffaele Castro | Switzerland | €8,660 | |
| 252 | Jonathan Gray | UK | €8,660 | |
| 253 | Pavel Pravduhin | Russia | PokerStars player | €8,660 |
| 254 | Abdelkader Benhalima | Algeria | Live satellite winner | €8,660 |
| 255 | Abel Durban | Spain | Live satellite winner | €8,660 |
| 256 | Jose Maria Vendrell Schwaiger | Spain | €8,660 | |
| 257 | Tarek Bouchama | France | €8,660 | |
| 258 | Evangelos Terzoudis | Greece | PokerStars player | €8,660 |
| 259 | Mike McDonald | Canada | PokerStars qualifier | €8,660 |
| 260 | Luca Moschitta | Italy | PokerStars player | €8,660 |
| 261 | Diogo Cardoso | Portugal | PokerStars player | €8,660 |
| 262 | Jimmy Guerrero | France | €8,660 | |
| 263 | Martin Arce Llobera | Argentina | PokerStars qualifier | €8,660 |
| 264 | Ilari Sahamies | Finland | €5,630 | |
| 265 | Wahid Patel | UK | €5,630 | |
| 266 | Marko Neumann | Germany | PokerStars player | €5,630 |
| 267 | Peter Sven Andreas Andersson | Sweden | €5,630 | |
| 268 | Francois Billard | Canada | PokerStars player | €5,630 |
| 269 | Oleksii Kravchuk | Ukraine | PokerStars player | €5,630 |
| 270 | Steven Watts | UK | €5,630 | |
| 271 | Albert Mykhaylyuta | Ukraine | PokerStars qualifier | €5,630 |
| 272 | Elie Ghazal | Lebanon | PokerStars qualifier | €5,630 |
| 273 | Cheng-Wei Yin | Belgium | €5,630 | |
| 274 | Slaven Popov | Bulgaria | €5,630 | |
| 275 | Darius Narmontas | Lithuania | €5,630 | |
| 276 | Bahram Chobineh | Iran | €5,630 | |
| 277 | Gary Swan | UK | €5,630 | |
| 278 | Per Hol | Norway | €5,630 | |
| 279 | Jaroslaw Sikora | Poland | €5,630 | |
| 280 | Felipe Ramos | Brazil | Team PokerStars Pro | €5,630 |
| 281 | Gytis Bernatavicius | Lithuania | €5,630 | |
| 282 | Sascha Hollm | Germany | PokerStars player | €5,630 |
| 283 | Paul Dando | UK | €5,630 | |
| 284 | Nicholas Galtos | Australia | €5,630 | |
| 285 | Zoltan Ban | Czech Republic | PokerStars player | €5,630 |
| 286 | Iani Tulica | Romania | €5,630 | |
| 287 | Benjamin Raven | UK | €5,630 | |
| 288 | Anthony Kelly | UK | €5,630 | |
| 289 | Andreas Bremer | Germany | PokerStars qualifier | €5,630 |
| 290 | Patrick Brooks | UK | €5,630 | |
| 291 | Alessio Di Cesare | Italy | €5,630 | |
| 292 | Massimo Mosele | Italy | €5,630 | |
| 293 | Atanas Kavrakov | Bulgaria | €5,630 | |
| 294 | Igor Devkin | Russia | PokerStars player | €5,630 |
| 295 | Per Linde | Sweden | PokerStars player | €5,630 |
| 296 | Daniel Pujol Ramon | Spain | Live satellite winner | €5,630 |
| 297 | Ivan Luca | Argentina | PokerStars qualifier | €5,630 |
| 298 | Jianbin Tu | China | €5,630 | |
| 299 | Michael Sklenicka | Czech Republic | PokerStars qualifier | €5,630 |
| 300 | Reinaldo Abramovay | Brazil | PokerStars player | €5,630 |
| 301 | Alen Bilic | Bosnia and Herzegovina | €5,630 | |
| 302 | Mourad Falfoul | France | Live satellite winner | €5,630 |
| 303 | Vebjorn Monstad | Norway | PokerStars player | €5,630 |
| 304 | Jacques Torbey | Lebanon | €5,630 | |
| 305 | Martin Toth | Slovenia | PokerStars qualifier | €5,630 |
| 306 | Anton Wigg | Sweden | PokerStars qualifier | €5,630 |
| 307 | Daniel Jones | UK | PokerStars qualifier | €5,630 |
| 308 | Alexander Lakhov | Russia | €5,630 | |
| 309 | Stanislav Koleno | Slovakia | PokerStars qualifier | €5,630 |
| 310 | Denis Karakashi | Italy | €5,630 | |
| 311 | Bjoern Rieger | Germany | PokerStars player | €5,630 |
| 312 | Emin Aghayev | Monaco | €5,630 | |
| 313 | Bernd Vogelhuber | Germany | PokerStars qualifier | €5,630 |
| 314 | Antonio Garcia Sastre | Spain | €5,630 | |
| 315 | Lior Levin | Israel | €5,630 | |
| 316 | Gregory Janin | France | €5,630 | |
| 317 | Pavel Krasnoselskii | Russia | PokerStars player | €5,630 |
| 318 | Felipe Darsa Boianovsky | Brazil | PokerStars player | €5,630 |
| 319 | Mads Hansen | Denmark | Live satellite winner | €5,630 |
| 320 | Pratyush Buddiga | USA | PokerStars qualifier | €5,630 |
| 321 | David Douglas | UK | €5,630 | |
| 322 | Michele Saccani | Italy | €5,630 | |
| 323 | Arthur Conan | France | €5,630 | |
| 324 | Rui Milhomens | Portugal | PokerStars player | €5,630 |
| 325 | Athanasios Fergiatakis | Netherlands | €5,630 | |
| 326 | Alex Komaromi | Uruguay | PokerStars player | €5,630 |
| 327 | Fatima Moreira de Melo | Netherlands | PokerStars player | €5,630 |
| 328 | Antoine Labat | France | €5,630 | |
| 329 | Manfred Sierke | Malta | €5,630 | |
| 330 | Fraser MacIntyre | UK | €5,630 | |
| 331 | Branimir Barac | Croatia | PokerStars player | €5,630 |
| 332 | Fernando Pons | Spain | €5,630 | |
| 333 | Ping Lin | China | €5,630 | |
| 334 | Raul Villarroel Henriquez | Chile | PokerStars qualifier | €5,630 |
| 335 | Simone Celsi | Italy | €5,630 | |
| 336 | Max Schabram | Germany | €5,630 | |
| 337 | Wouter van der Peijl | Netherlands | PokerStars player | €5,630 |
| 338 | Lee Michael Egan | Ireland | €5,630 | |
| 339 | Pablo Gordillo | Spain | PokerStars qualifier | €5,630 |
| 340 | Christian Stokkeland | Norway | €5,630 | |
| 341 | Alex Brand | Netherlands | PokerStars qualifier | €5,630 |
| 342 | Maria Lampropulos | Argentina | Live satellite winner | €5,630 |
| 343 | Yin Zhang | China | PokerStars player | €5,630 |
| 344 | Razab Sekh Mohamed Azam | Netherlands | €5,630 | |
| 345 | Frederic Schwarzer | Germany | PokerStars qualifier | €5,630 |
| 346 | Chris Moorman | UK | €5,630 | |
| 347 | Mark Bongaerts | Netherlands | €5,630 | |
| 348 | Aleksey Ponakov | Latvia | PokerStars player | €5,630 |
| 349 | Cornelis Van Gent | Italy | PokerStars player | €5,630 |
| 350 | Antti Halme | Finland | PokerStars qualifier | €5,630 |
| 351 | Oleg Vasylchenko | Ukraine | PokerStars qualifier | €5,630 |
| 352 | Tobias Ziegler | Germany | €5,630 | |
| 353 | Bernardo Dias | Brazil | PokerStars qualifier | €5,630 |
| 354 | Arsh Grover | India | €5,630 | |
| 355 | Andrey Shatilov | Russia | PokerStars player | €5,630 |
| 356 | Grzegorz Grochulski | Poland | PokerStars qualifier | €5,630 |
| 357 | Guy Goossens | Belgium | €5,630 | |
| 358 | Alex DiFelice | Canada | PokerStars qualifier | €5,630 |
| 359 | Marius Cazacu | Romania | €5,630 |
Ver Otros Blogs
Casino
Sports