A partir del 6 de noviembre de 2023 ajustaremos los valores de los siguientes juegos del casino:
Nombre del juego | RTP |
| 3 Dancing Monkeys | 94 % |
| 3 Genie Wishes | 94 % |
| 3 Kingdoms Battle Red Cliffs | 94 % |
| 5 Lions Dance | 94,5 % |
| 5 Lions Gold | 94,95 % |
| 5 Lions Megaways™ | 94,54 % |
| 7 Piggies | 94,04 % |
| Aladdin and the Sorcerer | 94,51 % |
| Aztec Blaze | 94,5 % |
| Aztec Bonanza | 94,53 % |
| Aztec Gems | 94,52 % |
| Aztec Gems Deluxe | 94,5 % |
| Barn Festival | 94,46 % |
| Big Bass Amazon Xtreme | 94,05 % |
| Big Bass Bonanza | 94,02 % |
| Big Bass Bonanza Megaways™ | 94,62 % |
| Big Bass Keeping it Reel | 94,07 % |
| Big Bass Splash | 94,6 % |
| Bigger Bass Blizard Christmas catch | 94,07 % |
| Bigger Bass Bonanza | 94,02 % |
| Black Bull | 94,24 % |
| Bomb Bonanza | 94,5 % |
| Book of Golden Sands | 94,05 % |
| Book of Vikings | 94,5 % |
| Bounty Gold | 94,51 % |
| Bronco Spirit | 94,6 % |
| Buffalo King | 94,55 % |
| Buffalo King Megaways™ | 94,51 % |
| Caishens Cash | 94,5 % |
| Caishens Gold | 94,05 % |
| Candy Stars | 94,31 % |
| Cash Bonanza | 94,5 % |
| Cash Box | 94,09 % |
| Chicken Chase | 94,55 % |
| Chicken Drop | 94,53 % |
| Chilli Heat Megaways™ | 94,57 % |
| Christmas Big Bass Bonanza | 94,62 % |
| Christmas Carol Megaways™ | 94,69 % |
| Cleocatra | 94,5 % |
| Clover Gold | 94,51 % |
| Club Tropicana | 95,07 % |
| Colossal Cash Zone | 94,5 % |
| Congo Cash | 94,5 % |
| Cosmic Cash | 94,6 % |
| Country Farming | 94,07 % |
| Cowboy Coins | 94,12 % |
| Cowboys Gold | 94,5 % |
| Crown of Fire | 94,21 % |
| Crystal Cavern Megaways™ | 94,38 % |
| Curse of the Werewolf Megaways™ | 94,5 % |
| Dance Party | 94,5 % |
| Day Of Dead | 94,47 % |
| Diamond Strike | 94,16 % |
| Down the Rails | 94,5 % |
| Drago Jewels of Fortune | 94,5 % |
| Dragon Hero | 94,03 % |
| Dragon Hot Hold and Spin | 94,64 % |
| Dragon Kingdom | 94,04 % |
| Dragon Kingdom Eyes of Fire | 94,49 % |
| The Dragon Tiger | 94,52 % |
| Drill that Gold | 94,5 % |
| Dwarven Gold Deluxe | 94,41 % |
| Egyptian Fortunes | 94 % |
| Elemental Gems Megaways™ | 94,46 % |
| Emerald King Rainbow Road | 94,6 % |
| Empty the Bank | 94,48 % |
| Extra Juicy Megaways™ | 94,45 % |
| Eye of Cleopatra | 94,5 % |
| Eye of the Storm | 94,64 % |
| Fire archer | 94,08 % |
| Fire Hot 100 | 94,3 % |
| Fire Hot 20 | 94,33 % |
| Fire Hot 40 | 94,33 % |
| Fire Hot 5 | 94,32 % |
| Fire Strike | 94,5 % |
| Fire Strike 2 | 94,44 % |
| Firebird Spirit | 94 % |
| Fish Eye | 94,1 % |
| Fishin Reels | 94,5 % |
| Floating Dragon | 94,62 % |
| Floating Dragon Megaways™ | 94,62 % |
| Fruit Party | 94,45 % |
| Fruit Party 2 | 94,46 % |
| Fruit Rainbow | 94,5 % |
| Fury of Odin Megaways™ | 93,98 % |
| Gates of Olympus | 94,5 % |
| Gates of Valhalla | 94,47 % |
| Gems Bonanza | 94,53 % |
| Gems of Serengeti | 94,36 % |
| Goblin Heist Powernudge | 94,34 % |
| Gods of Giza | 94,03 % |
| Gold Party | 94,47 % |
| Gold Rush | 94,5 % |
| Golden Beauty | 94,64 % |
| Gorilla Mayhem | 94,5 % |
| Great Rhino Deluxe | 94,54 % |
| Great Rhino Megaways™ | 94,46 % |
| Greedy Wolf | 94,54 % |
| Greek Gods | 94,5 % |
| Happy Hooves | 94,24 % |
| Hercules and Pegasus | 94,5 % |
| Honey Honey Honey | 94,5 % | |
| Hot Fiesta | 94,48 % | |
| Hot Safari | 94,07 % | |
| Hot to Burn Extreme | 94,51 % | |
| Hot to Burn Hold and Spin | 94,65 % | |
| Jane Hunter and the Mask of Montezuma | 94,05 % | |
| Jasmine Dreams | 94,4 % | |
| John Hunter and the Quest for Bermuda Riches | 94,36 % | |
| John Hunter and the Aztec Treasure | 94,50 % | |
| John Hunter and the Book of Tut | 94,50 % | |
| John Hunter and the Book of Tut Respin | 94,47 % | |
| John Hunter and the Mayan Gods | 94,43 % | |
| Joker King | 94,50 % | |
| Journey to the West | 94,04 % | |
| Juicy Fruits | 94,50 % | |
| Jungle Gorilla | 94,21 % | |
| Knight Hot Spotz | 94,5 % | |
| Little Gem | 94,62 % | |
| Lobster Bobs Crazy Crab Shack | 94,03 % | |
| Lucky Grace And Charm | 94,62 % | |
| Lucky Lightning | 94,51 % | |
| Madame Destiny Megaways™ | 94,50 % | |
| Magicians Secrets | 94,49 % | |
| Mammoth Gold Megaways™ | 94,08 % | |
| Might of Ra | 94,46 % | |
| Mochimon | 94,5 % | |
| Money Mouse | 93,99 % | |
| Monkey Madness | 94,45 % | |
| Monster Superlanche | 94,05 % | |
| Muertos Multiplier Megaways™ | 94,08 % | |
| Mysterious | 94,50 % | |
| Mysterious Egypt | 94,50 % | |
| Mystery of the Orient | 94,00 % | |
| Mystic Chief | 94,48 % | |
| North Guardians | 94,34 % | |
| Octobeer Fortunes | 94,52 % | |
| Panda Fortune 2 | 94,50 % | |
| Panther Queen | 94,00 % | |
| Phoenix Forge | 94,51 % | |
| Piggy Bank Bills | 94,50 % | |
| Pinup Girls | 94,43 % | |
| Pirate Gold Deluxe | 94,48 % | |
| Pirate Golden Age | 94,34 % | |
| Pirates Pub | 94,02 % | |
| PIZZA PIZZA PIZZA | 94,02 % | |
| Power of Merlin Megaways™ | 94,08 % | |
| Power of Thor Megaways™ | 94,77 % | |
| Pyramid King | 94,5 % | |
| Queen of Gods | 94,34 % | |
| Queen of Gold | 94 % | |
| Queenie | 94,56 % | |
| Rainbow Gold | 94,44 % | |
| Reel Banks | 94,02 % | |
| Release the Kraken 2 | 93,98 % | |
| Rise of Giza Powernudge | 94,47 % | |
| Santa | 94,09 % | |
| Secret City Gold | 94,06 % | |
| Shield of Sparta | 94,50 % | |
| Shining Hot 100 | 94,44 % | |
| Shining Hot 20 | 94,39 % | |
| Shining Hot 40 | 94,44 % | |
| Shining Hot 5 | 94,39 % | |
| Snakes and Ladders Megadice | 94,57 % | |
| Spartan King | 94,56 % | |
| Spin and Score Megaways™ | 94,59 % | |
| Spirit of Adventure | 94,55 % | |
| Star Bounty | 94,5 % | |
| Star Pirates Code | 94,61 % | |
| Starlight Princess | 94,5 % | |
| Starz Megaways™ | 94,54 % | |
| Street Racer | 94,5 % | |
| Striking Hot 5 | 94,32 % | |
| Sugar Rush | 94,5 % | |
| Super Joker | 94,5 % | |
| Super X | 94,56 % | |
| Sweet Bonanza | 94,45 % | |
| Sweet Powernudge | 94,07 % | |
| Sword of Ares | 94,44 % | |
| Temujin Treasures | 94,51 % | |
| The Amazing Money Machine | 94,44 % | |
| The Dog House Megaways™ | 94,55 % | |
| The Dog house Multihold | 94,1 % | |
| The Great Chicken Escape | 94,5 % | |
| The Great stick up | 94,4 % | |
| The Hand of Midas | 94,51 % | |
| The Knight King | 94,06 % | |
| The Ultimate 5 | 94,5 % | |
| The Wild Machine | 94,51 % | |
| Three Star Fortune | 94,49 % | |
| Towering Fortunes | 94,5 % | |
| Treasure Wild | 94,52 % | |
| Tree of Riches | 94,53 % | |
| Tropical Tiki | 94,4 % | |
| Vampires Vs Wolves | 94,45 % | |
| Voodoo Magic | 94,5 % | |
| Wild Bison Charge | 94 % | |
| Wild Booster | 94,47 % | |
| Wild Celebrity Bus Megaways™ | 94,07 % | |
| Wild Depths | 94,5 % | |
| Wild Gladiators | 96,17 % | |
| Wild Hop Drop | 94,44 % |
| Wild Spells | 94,90 % |
| Wild Walker | 94,53 % |
| Wild West Duels | 94 % |
| Wild West Gold | 94,53 % |
| Wild West Gold Megaways™ | 94,32 % |
| Wild Wild Bananas | 94,10 % |
| Wild Wild Riches | 94,76 % |
| Wild Wild Riches Megaways™ | 93,93 % |
| Wisdom of Athena | 94,09 % |
| Wolf Gold | 93,99 % |
| Yum Yum Powerways | 94,59 % |
| Zeus VS Hades Gods of War | 94,05 % |
| Zombie Carnival | 94,5 % |
| 3 Witches | 94,13 % |
| Anita Fortuna | 94,12 % |
| Anita Fortuna Classic | 94,1 % |
| Big Blue Bounty | 94,16 % |
| Buffalo Chief | 93,12 % |
| Diamond Stars | 93,14 % |
| Diamond Stars Classic | 94,08 % |
| Dog Day Fiesta | 94,13 % |
| Dog Day Fiesta Classic | 94,04 % |
| Fire Bull | 93,03 % |
| Flip N Spin | 93,93 % |
| Lion Storm | 92,92 % |
| Mount Riches | 93,85 % |
| Pharaohs Loot 2 Classic | 94,02 % |
| Pharaohs Loot II | 94,13 % |
| Stars Classic | 93,99 % |
| Stars Genie | 94,12 % |
| Stars Genie Classic | 94,09 % |
| Stars Queens | 94,08 % |
| Sticky Fruits | 94,08 % |
| Thunder Bear | 94,07 % |
| Tomb of Ra | 94,12 % |
| Tomb Of Ra Classic | 93,97 % |
| Mental | 94,20 % |
| San Quentin xWays | 96,03 % |
| xWays Hoarder xSplit | N/A |
| Deadwood xNudge | 96,03 % |
| Fire In The Hole xBomb | 96,06 % |
| Money Train 3 | 94 % |
| Sloth Tumble | 94 % |
| Money Train 2 | 94 % |
| Templar Tumble | 94 % |
| Banana Town | 94 % |
| Money Train | 94 % |
| Iron Bank | 94 % |
| Hellcatraz | 94 % |
| Net Gains | 94 % |
| Starburst | 94,05 % |
| Fruit Shop | 94,04 % |
| Steam Tower | 94,08 % |
| Aloha Cluster Pays | 94,04 % |
| Fruit Shop Megaways™ | 93,01 % |
| Dead or Alive | 94,03 % |
| Reel Rush | 94,05 % |
| Guns N Roses Video Slots | 94,03 % |
| Butterfly Staxx | 94,05 % |
| Dazzle Me | 94,04 % |
| 8 Tigers Gold Megaways™ | 94,50 % |
| Alive! Megaways™ | 94,50 % |
| Big Buffalo Badlands | 94,50 % |
| Big Buffalo Megaways™ | 94,50 % |
| Big Top Bonanza Megaways™ | 94,50 % |
| Cash Mine | 94,50 % |
| Christmas Luck | 94,50 % |
| Dance with the Devil | 94,50 % |
| El Paso Gold | 94,50 % |
| Fruitoplis | 94,50 % |
| Gallo Nunchucks | 94,50 % |
| Heavenly Gold | 94,50 % |
| Inca Gems | 94,50 % |
| Jin Dynasty | 94,50 % |
| Judge and Jury | 94,50 % |
| Mahjong Jinpai | 94,50 % |
| Max Chance and the Safari Secret | 94,50 % |
| Pinata Smash | 94,50 % |
| Shaolin Showdown | 94,50 % |
| Si Ling Megaways™ | 94,50 % |
| Sugar Bonanza Deluxe | 94,50 % |
| Teller of Tales | 94,50 % |
| Wicked Dice | 94,50 % |
| Wild Wild Cash Out | 94,50 % |
| Witchin Winnin | 94,50 % |
| World Cup Gold | 94,50 % |
| Zeus Kingdom of Riches | 94,50 % |
| Sea of Pearls | 94,50 % |
Se considerará que has aceptado estos cambios si juegas a los juegos correspondientes tras la fecha en que entren en vigor los ajustes.
Si tienes preguntas sobre la actualización, visita nuestro Centro de ayuda.