| Puesto | Nombre | Premio |
| 1 | 827.700 € | |
| 2 | 503.960 € | |
| 3 | 353.880 € | |
| 4 | 265.620 € | |
| 5 | 206.590 € | |
| 6 | 152.800 € | |
| 7 | Rustam Hajiyev | 109.510 € |
| 8 | Timothy Adams | 78.030 € |
| 9 | Massimo Mosele | 61.620 € |
| 10 | Wiktor Malinowski | 50.930 € |
| 11 | Conor Beresford | 50.930 € |
| 12 | Sam Greenwood | 45.570 € |
| 13 | Aladin Reskallah | 45.570 € |
| 14 | Bruno Volkmann | 41.090 € |
| 15 | Govert Metaal | 41.090 € |
| 16 | Nicolas Chouity | 36.620 € |
| 17 | Melika Razavi | 36.620 € |
| 18 | Christoph Vogelsang | 32.150 € |
| 19 | Jorden Verbraeken | 32.150 € |
| 20 | Karoly Odor | 32.150 € |
| 21 | James Romero | 27.680 € |
| 22 | Mikalai Vaskaboinikau | 27.680 € |
| 23 | Evy Widvey Kvilhaug | 27.680 € |
| 24 | Fady Kamar | 23.210 € |
| 25 | Paul Michaelis | 23.210 € |
| 26 | Remi Castaignon | 23.210 € |
| 27 | Alisa Sibgatova | 23.210 € |
| 28 | Ambrose Travers | 19.990 € |
| 29 | Vlado Banicevic | 19.990 € |
| 30 | Jack Maskill | 19.990 € |
| 31 | Dario Sammartino | 19.990 € |
| 32 | Ariel Celestino | 17.310 € |
| 33 | Masato Yokosawa | 17.310 € |
| 34 | Nicola D’Anselmo | 17.310 € |
| 35 | Patrik Antonius | 17.310 € |
| 36 | Francois Evard | 17.310 € |
| 37 | Ionut Voinea | 17.310 € |
| 38 | Ludovic Geilich | 17.310 € |
| 39 | Ramon Miquel Munoz | 17.310 € |
| 40 | Christophe Panetti | 14.800 € |
| 41 | Serafim Kovalevskiy | 14.800 € |
| 42 | Johann Zeitoun | 14.800 € |
| 43 | Armin Rezaei | 14.800 € |
| 44 | Fatima Moreira de Melo | 14.800 € |
| 45 | Pablo Melogno | 14.800 € |
| 46 | Ignacio Barcenas Romera | 14.800 € |
| 47 | Maksim Kolosov | 14.800 € |
| 48 | Ami Barer | 14.800 € |
| 49 | Jean Fontaine | 14.800 € |
| 50 | Tomas Macnamara | 14.800 € |
| 51 | Sylvain Mazza | 14.800 € |
| 52 | Charles La Boissonniere | 14.800 € |
| 53 | Julien Martini | 14.800 € |
| 54 | Konstantinos Asgoudakis | 14.800 € |
| 55 | Corentin Ropert | 14.800 € |
| 56 | Ibrahim Ghassan | 12.790 € |
| 57 | Vlad Darie | 12.790 € |
| 58 | Orpen Kisacikoglu | 12.790 € |
| 59 | Ivan Deyra | 12.790 € |
| 60 | Antonio Scalzi | 12.790 € |
| 61 | Karim Jamil | 12.790 € |
| 62 | Roberto Fernandez | 12.790 € |
| 63 | Jean Mikhael | 12.790 € |
| 64 | Oleg Larichev | 12.790 € |
| 65 | Georgios Kitsios | 12.790 € |
| 66 | Seth Davies | 12.790 € |
| 67 | Michail Karapanos | 12.790 € |
| 68 | Jonas Lauck | 12.790 € |
| 69 | Markus Durnegger | 12.790 € |
| 70 | Emrah Cakmak | 12.790 € |
| 71 | Artur Martirosian | 12.790 € |
| 72 | Ermo Kosk | 10.780 € |
| 73 | Danilo Velasevic | 10.780 € |
| 74 | Michael Wang | 10.780 € |
| 75 | Cedric Boussetta | 10.780 € |
| 76 | Artur Koren | 10.780 € |
| 77 | Sergei Bagirov | 10.780 € |
| 78 | David Lascar | 10.780 € |
| 79 | Martin Schacher | 10.780 € |
| 80 | Maxi Lehmanski | 10.780 € |
| 81 | Eusebiu Jalba | 10.780 € |
| 82 | Romain Lewis | 10.780 € |
| 83 | Vamshi Vandanapu | 10.780 € |
| 84 | Andreas Klatt | 10.780 € |
| 85 | Boris Kolev | 10.780 € |
| 86 | Thomas Hueber | 10.780 € |
| 87 | Oshri Lahmani | 10.780 € |
| 88 | Dirk Wiele | 10.780 € |
| 89 | Andreas Vlachos | 10.780 € |
| 90 | Pierre Merlin | 10.780 € |
| 91 | Aram Sargsyan | 10.780 € |
| 92 | Erwann Pecheux | 10.780 € |
| 93 | Gen Nose | 10.780 € |
| 94 | Dominykas Karmazinas | 10.780 € |
| 95 | Enio Bozzano | 10.780 € |
| 96 | Milos Lalovic | 9.660 € |
| 97 | Tamer Kamel | 9.660 € |
| 98 | Guy Catan | 9.660 € |
| 99 | Huan Jiaming | 9.660 € |
| 100 | Robert Nesh | 9.660 € |
| 101 | Vincas Tamasauskas | 9.660 € |
| 102 | Mikita Badziakouski | 9.660 € |
| 103 | Rocco Palumbo | 9.660 € |
| 104 | Vahe Ter-Khachatryan | 9.660 € |
| 105 | Michel Bouskila | 9.660 € |
| 106 | Morgan Aceto | 9.660 € |
| 107 | Ramon Colillas | 9.660 € |
| 108 | Jeffrey Hakim | 9.660 € |
| 109 | Jose Maria Galindo | 9.660 € |
| 110 | Mike Watson | 9.660 € |
| 111 | Diego Zeiter | 9.660 € |
| 112 | Gaelle Baumann | 9.660 € |
| 113 | Eric Rabut | 9.660 € |
| 114 | Shahar Levi | 9.660 € |
| 115 | Joseph Mouawad | 9.660 € |
| 116 | Salvatore Donato | 9.660 € |
| 117 | Nicola Basile | 9.660 € |
| 118 | Yilong Wang | 9.660 € |
| 119 | Zoubir Bel Hachemi | 9.660 € |
| 120 | Daniel Dvoress | 8.800 € |
| 121 | Vitaliy Li | 8.800 € |
| 122 | Eder Takashi Murata | 8.800 € |
| 123 | Sam Grafton | 8.800 € |
| 124 | Nariman Yaghmai | 8.800 € |
| 125 | Trygve Leite | 8.800 € |
| 126 | Flavio Dias Fonseca Da Silva | 8.800 € |
| 127 | Jonathan Concepcion | 8.800 € |
| 128 | Romain Piraux | 8.800 € |
| 129 | Paul Tedeschi | 8.800 € |
| 130 | Xiqiang Chen | 8.800 € |
| 131 | Jerome Ruefenacht | 8.800 € |
| 132 | Benny Glaser | 8.800 € |
| 133 | Cosmos Yamanaka | 8.800 € |
| 134 | Slim Ezzaouia | 8.800 € |
| 135 | Rostislav Evdokimov | 8.800 € |
Ver Otros Blogs
Casino
Sports