Home / News / Barcelona Cup: Seat Draw para el día 2
Name Chip Count Table Seat
Abdelhamid El Khayati 38200 Blue 27 6
Abdelkader Benhalima 37200 Blue 25 10
Abdelkarim Boulagrous El – Haddout I 8500 Blue 6 1
Abdellkader Farhi 25900 Blue 22 6
Adel Kabbani 51300 Blue 60 2
Agostino Pecorario 18400 Blue 4 2
Agustin Palacious Alberjon 34400 Blue 59 1
Ahmed Hammoud 20100 Blue 3 3
Ahmed Sahih 79700 Blue 35 9
Aitor Martinez Martinez 18100 Blue 14 5
Alain Medesan 40100 Blue 7 3
Alaxey Krasnov 17700 Blue 14 6
Albert Calvo Cusco 13700 Blue 46 3
Alberto Geroni 28200 Blue 57 3
Alejandro Perez Torres 24700 Blue 12 1
Aleksandar Trajkovski 18600 Blue 34 8
Aleksandr Konstantinov 14900 Blue 10 5
Aleksandr Kraizer 19400 Blue 5 4
Aleksandr Rogozinskii 38300 Blue 47 5
Aleksandras Rusinovas 23500 Blue 38 10
Aleksei Istomin 18800 Blue 52 10
Aleksei Lazarev 21200 Blue 8 5
Alex Fochs Macule 21600 Blue 19 10
Alexander Ivanov 15900 Blue 17 7
Alexander Kell 44700 Blue 29 1
Alexander Kostryukov 18800 Blue 49 7
Alexander Krasuntsev 7300 Blue 27 2
Alexander Patrick Jasmin 10000 Blue 36 7
Alexandre Ouaknine 15500 Blue 46 4
Alexandros Papadopoulos 31500 Blue 4 5
Alexandru Bogdan Butnaru 38200 Blue 42 4
Alexey Nedelskiy 36000 Blue 43 9
Aliaksandr Plotnikau 17300 Blue 32 6
Alonso Thibaud 39200 Blue 33 9
Amand Ducheine 48500 Blue 63 9
Amir Mozaffarian 13900 Blue 36 3
Ana Lovin 32200 Blue 39 8
Anatoly Blednykh 31600 Blue 9 9
Anders Andersen 95400 Blue 34 6
Anders Rasmussen 39800 Blue 31 8
Andreas Altenburger 48400 Blue 12 5
Andreas Chalkiadakis 26800 Blue 42 8
Andreas Schwaiger 33800 Blue 18 6
Andrei Onopriichuk 29100 Blue 36 8
Andrejs Maklecovs 18900 Blue 2 3
Andrew Christopher Hills 18300 Blue 32 1
Andrew Mitchell 49200 Blue 24 9
Andrey Alekseenko 15500 Blue 6 8
Andrius Janca 51800 Blue 1 2
Anika Johannsdottir 49500 Blue 31 4
Anthony Michel Cruz 66800 Blue 11 1
Anton Harusinec 40900 Blue 29 6
Anton Markov 11300 Blue 61 5
Antoni Aguera Carrillo 10700 Blue 42 3
Antonin Duda 22000 Blue 23 4
Antonio Fernandez 38100 Blue 24 6
Antonio Furtado Costa Maia De Lima 60400 Blue 59 2
Antonio Lancellotta 12500 Blue 3 2
Antonio Olivan Pardillos 15000 Blue 19 3
Antonio Postiglione 20200 Blue 25 6
Antonio Silvio Lazo Coello 68000 Blue 34 4
Arben Nikqi 30900 Blue 61 3
Aritz Olarte Sudupe 40500 Blue 41 7
Armaan Kochhar 53700 Blue 35 8
Arnaud Martin 49800 Blue 21 1
Arne Michaelis 40500 Blue 21 4
Artur André Barbosa 72300 Blue 34 9
Artur Boguslaw Siwek 25500 Blue 6 3
Ashok Sobhani 13800 Blue 14 9
Atacho Rojas 31500 Blue 28 10
Atanas Kodinov 67100 Blue 9 3
Augin Velentino 14500 Blue 43 10
Auke Attema 26900 Blue 21 5
Azamat Yangirov 53200 Blue 49 10
Babak Pedram Manesh 24100 Blue 29 7
Bastien Turmolle 20600 Blue 38 1
Benabi Abdelkarim 38000 Blue 17 6
Benas Kuzmickas 92500 Blue 36 5
Benedetto Caruso 13500 Blue 23 5
Benoit Ballet 30100 Blue 27 8
Berjar Rustom 42200 Blue 62 7
Bernardo Miguel Baptista Das Neves 57400 Blue 48 2
Bianka Fodor 29100 Blue 33 6
Billy Sivertsson 36800 Blue 23 9
Bjorn Gustafsson 14200 Blue 4 4
Bo Rene Nielsen 21000 Blue 20 8
Bogdan Adrian Avram 30900 Blue 44 6
Bonifacio Martinez Gonzalez 30400 Blue 47 7
Bowdy Tolhopf 11800 Blue 62 10
Bremseth Morten 9500 Blue 45 7
Brian Beekers 41900 Blue 2 6
Bruno Aday 20300 Blue 38 9
Carlos Duran Garcia 52100 Blue 30 10
Catalin Dragomir 49900 Blue 1 5
Cesar Garcia Reillo 66600 Blue 30 8
Cesare Piselli 90200 Blue 28 7
Charlie Eriksson 26700 Blue 59 9
Chen Lu 74100 Blue 61 1
Cheng Tan 17800 Blue 58 8
Cheng-Wei Yin 39500 Blue 43 4
Christian Schoenemann 24500 Blue 53 6
Christodoulos Adamou 29700 Blue 18 10
Christophe Jules De Saegher 22700 Blue 9 5
Christophe Santiago 29800 Blue 47 1
Christopher Pereira 13100 Blue 48 5
Claudio Di Giacomo 49000 Blue 44 3
Craig Cooper 20500 Blue 35 3
Craig Newton 8800 Blue 27 4
Cristian Bala 53300 Blue 4 10
Cristian Cabrera Cuenca 23700 Blue 41 5
Damaso Garcia Mora 47100 Blue 4 9
Damian Gonzalez Rodriguez 32000 Blue 48 3
Damien Dupin 29700 Blue 58 4
Damien Lhommeau 13600 Blue 45 1
Daniel Banos 50700 Blue 31 7
Daniel Bisshopp Flores 3100 Blue 21 10
Daniel Chitakhov 25800 Blue 32 4
Daniel Flores Mata 12900 Blue 15 2
Daniel Horst Peche 26000 Blue 34 10
Daniel Jarosch 40400 Blue 7 8
Daniel Olof Ericson 64100 Blue 44 8
Daniel Patzner 35300 Blue 34 1
Daniel Pirlot 26800 Blue 49 6
Daniel Rauta 18200 Blue 22 7
Danny Blair 2400 Blue 31 9
Danut Chisu 68000 Blue 9 4
Dariusz Paszkiewicz 30400 Blue 29 8
Darko Nikolic 79700 Blue 51 1
David Altisent Sierra 12200 Blue 37 7
David Gassian 40100 Blue 57 8
David Gutierrez Lebron 32200 Blue 25 1
David Howard 35600 Blue 42 7
David Monino Marquez 50800 Blue 61 8
David Robert Jakobson 18900 Blue 53 8
David Sundstrom 25000 Blue 15 1
Delariviere Emmerson 33500 Blue 38 7
Diego Fernando Alba 23000 Blue 41 1
Diego Ventura 14200 Blue 6 6
Dimitrios Kalaroutis 42100 Blue 39 10
Dmitry Ponomarev 32600 Blue 3 7
Dmitry Vitkind 25000 Blue 16 2
Dominik Steinmann 46900 Blue 16 6
Dragan Stankovic 23300 Blue 63 8
Duane Baillet 36900 Blue 13 1
Eamonn Connolly 24100 Blue 58 7
Eduard Bhaggoe 38500 Blue 49 3
Eduardo Hijano Antequera 60400 Blue 16 10
Eeki Ruponen 26000 Blue 11 10
Efren Perez Tello 41200 Blue 29 2
Egidijus Dovidaitis 16900 Blue 15 6
Eldar Moldobek Uulu 65700 Blue 6 2
Elena Litvinyuk 43400 Blue 13 3
Elisabeth Hille 10200 Blue 33 7
Eliyachu Barak 14900 Blue 40 1
Enrique Hernandez Fernandez 20500 Blue 55 3
Enver Khvitia 75400 Blue 63 5
Eric Spitzer 19800 Blue 39 1
Eric Yim 8700 Blue 53 2
Erich Tedeschi 72400 Blue 54 6
Erik Magnus Nordmark 11500 Blue 49 9
Erik Van Den Berg 76100 Blue 18 1
Ernesto Petrola 30500 Blue 14 1
Erwann Pecheux 22300 Blue 3 9
Erwin Schmitt 8900 Blue 54 8
Eshed Esh Hadaya 21100 Blue 56 2
Esperanza Fernandez Sanz 26000 Blue 32 8
Eva Jiretorn 14400 Blue 20 2
Evangelos Kokkalis 70600 Blue 52 9
Everton Becker 21600 Blue 57 7
Evgenii Nesterenko 12400 Blue 14 8
Fabian Tino Brayton Land 30200 Blue 10 9
Fabio Breitfuss 36100 Blue 37 10
Fabio Ricardo Lirio Miranda 29000 Blue 18 8
Federico Cerqua 15800 Blue 62 6
Fedir Gatsko 28400 Blue 16 7
Felipe Martinez Bringue 27700 Blue 40 8
Felipe Sanchez Perez 10600 Blue 16 8
Felix Polidori 9900 Blue 19 4
Felix Schulze 41900 Blue 24 8
Ferdinando Lo Cascio 22000 Blue 9 6
Fernando Pons Garcia 29400 Blue 1 4
Fernando Rodriguez Risueno 12200 Blue 53 4
Firat Battaci 32000 Blue 38 8
Firozali Chatur 25600 Blue 20 5
Flavio Licitra 41900 Blue 17 10
Florian Lohnert 32100 Blue 51 8
Francesco Bullo 35600 Blue 32 3
Francesco Della Sala 13300 Blue 58 1
Francisco Gordillo Ares 20700 Blue 7 4
Francisco Man Martinez Carrasco 36000 Blue 38 2
Franciscus Van Spaandonk 10300 Blue 52 7
Franck Melenec 78000 Blue 17 1
Frank Jean De Busscher 27200 Blue 46 6
Frank Notte 22500 Blue 55 7
Frank Wirtz 128000 Blue 52 6
Frederic Durand 25700 Blue 3 5
Frederick Albino 43000 Blue 56 4
Gabriel Barba Godino 13700 Blue 35 2
Gabriel Chiva 50700 Blue 2 1
Gabriel Dragomir 50000 Blue 35 5
Gaiz Hamidi 36300 Blue 18 4
Garcia Ayala 22000 Blue 51 4
Gaston Raul Torralba 34300 Blue 63 2
Gediminas Cizauskas 42200 Blue 58 9
George Mcdonald 5700 Blue 8 1
George Phiniotis 10300 Blue 46 10
Georges Sultanem 76500 Blue 24 5
Georgi Yordanov Harasimov 36100 Blue 19 5
Georgios Charmpilas 18500 Blue 14 7
Georgy Filippovich 34300 Blue 43 3
Georgy Gukasyan 12600 Blue 40 2
Gerard Torrent Josa 44000 Blue 63 4
Ghattas Kortas 42600 Blue 50 3
Gheorghe Caplescu 49700 Blue 23 8
Gheorghe Podovei 25400 Blue 51 5
Giacomo Contorno 72700 Blue 15 9
Giacomo Gin 36700 Blue 61 6
Gianfranco Ironico 13200 Blue 37 3
Gianfranco Mazzariello 8300 Blue 19 8
Gilbert Diaz 30300 Blue 14 2
Giorgio Silvestrin 35100 Blue 48 8
Giovanni Rosadoni 12000 Blue 14 10
Giovanni Salvatore 32400 Blue 48 4
Gislain Gratacos 9000 Blue 60 7
Gisle Arnason Olsen 29300 Blue 5 6
Giuseppe Passalacqua 13600 Blue 50 1
Gjermund Johan Bakken 80600 Blue 6 4
Gregory Caubet 51100 Blue 47 4
Grzegorz Tryba 6500 Blue 13 10
Guy Felder 66100 Blue 61 7
Hagnus Valur Bobvarsson 51600 Blue 56 6
Hakan Kuscu 41000 Blue 12 10
Halldor Sverrisson 21900 Blue 23 6
Hamri Slila 16300 Blue 58 10
Hasse Evans 14700 Blue 54 9
Hauke Heseding 107000 Blue 26 6
Hendrik Jansen 21200 Blue 53 9
Henrik Clausen 18100 Blue 51 10
Hernan Raul Pinto 49700 Blue 40 7
Hoi Hoo Leung 16300 Blue 11 7
Horváth Péter 14700 Blue 12 6
Hossein Ensan 41900 Blue 2 9
Hristovski Goran 26700 Blue 9 1
Hugo Felix 26900 Blue 45 4
Humberto Jorge Lopes Galindo 31600 Blue 10 8
Hutman Abselam 97600 Blue 27 5
Ignácz Béla 18200 Blue 54 10
Igor Merlière 25200 Blue 28 8
Igor Sodel 28400 Blue 21 6
Igor Untilov 115600 Blue 37 6
Inga Kusiek 64900 Blue 48 7
Ion Nedorea 42400 Blue 55 5
Irakli Gavasheli 48100 Blue 5 1
Isabel Benitez Ortega 23200 Blue 14 4
Istvan Magyar 45600 Blue 4 8
Iurii Kovyliaev 20800 Blue 37 1
Ivan Gonzalez 23400 Blue 30 3
Ivan Robles 9000 Blue 47 8
Ivan Uzunov 54200 Blue 12 3
Ivo Donev 51000 Blue 48 6
Ivo Novais 16100 Blue 20 1
Jack Salter 78600 Blue 24 4
Jaime Mainou 32200 Blue 63 6
Jakub Tomasz Bem 40500 Blue 61 2
Jan Kores 34800 Blue 11 6
Jascha Potthoff 29700 Blue 15 5
Jason Barton 12200 Blue 7 2
Jasper Lucas 18800 Blue 57 1
Jean Asperti 22300 Blue 32 7
Jean-Loup Didier 37500 Blue 22 1
Jean-Philippe Castra 46800 Blue 19 7
Jeffrey Brouwer 26700 Blue 45 6
Jen-Yue Chiang 10600 Blue 46 9
Jesper Winzerling 17700 Blue 2 7
Jesus Emilio Castillo Emilio 41000 Blue 4 6
Jesus Santos Gallego 49000 Blue 59 4
Jevgeni Onufrienko 17100 Blue 52 4
Jiří Havlena 49400 Blue 55 8
Joan Fabregas Capellas 21000 Blue 16 5
Joao Barbosa 56100 Blue 41 8
Joao Henrique Oliveira 32900 Blue 38 4
Joaquin Culebras Cert 27300 Blue 6 7
Johanna Jackli 14400 Blue 27 3
John Hanaphy 18900 Blue 25 7
Jonathan Markus 29800 Blue 22 3
Jonathan Skovsen 15800 Blue 40 10
Jordan Mitrentzov 33000 Blue 62 3
Jordi Martinez 9200 Blue 31 2
Jordi Pascual Torner 5800 Blue 56 8
Jordi Vicente 26000 Blue 63 3
Jorg Kreuzberger 43900 Blue 56 7
Jörg Peter Wilms 31800 Blue 45 3
Jorge Fernandez De Landa Dodero 16000 Blue 19 9
Jose Antonio Bordas Neriz 30800 Blue 22 4
Jose Luis Gonzalez Callero 41300 Blue 56 1
Jose Luis Guiu Saez 17100 Blue 59 5
Jose Manuel Rebenaque 27700 Blue 50 8
Jose Manuel Reyes 14900 Blue 41 3
Jose Maria Galindo 53200 Blue 49 1
Jose Norberto Mandes De Abreu 22800 Blue 13 5
Jose Pellegrini 13100 Blue 24 3
Jose Ramon Preciado 36600 Blue 42 9
Jose Trepat Ros 43400 Blue 1 10
Josef Antos 66000 Blue 59 3
Josh Prager 23800 Blue 6 10
Joshua Marquardt 19400 Blue 57 6
Juan Arturo Jane Perez 24300 Blue 10 3
Juan Jose Martin Sanchez 61800 Blue 23 1
Juergen Grundschober 54700 Blue 55 4
Julian Alexander Selinger 25400 Blue 7 7
Julian Freund 47400 Blue 36 1
Julien Emmanuel G Philippart 19700 Blue 31 3
Julien Gaston 36800 Blue 7 10
Julien Muel 46800 Blue 48 1
Jurandir Freire Marinho 25700 Blue 25 2
Jurgen Cheng 23500 Blue 47 10
Jürgen Christian Mayer 24500 Blue 17 3
Jurgis Beinoras 33900 Blue 36 9
Justus Held 19000 Blue 45 2
Kader Slila 25400 Blue 54 5
Karim Simhadi 62900 Blue 31 6
Karl-Heinz Metz 11700 Blue 5 2
Karol Radomski 46600 Blue 18 9
Katja Kukkasjarvi 20600 Blue 18 5
Katja Sophie Spillum Svendsen 27000 Blue 1 8
Ken Julian Oberliessen 48500 Blue 47 9
Kenneth Amell Boquera 41400 Blue 26 4
Kent Lundmark 117500 Blue 49 8
Keroueden Wilfer 17000 Blue 11 2
Kevin Asquith 24000 Blue 12 4
Khakhalyev Dmytro 38400 Blue 37 9
Kjell Daniel Carlsson 39300 Blue 47 3
Klaus Johannes Gortz 61000 Blue 12 9
Konstantinos Stratopoulos 74800 Blue 57 10
Kristian Galloway 35800 Blue 62 8
Kurt Herrmann 20600 Blue 32 9
Kyrylo Kustov 32100 Blue 29 10
Lars Dick Ulvhammar 10200 Blue 30 7
Lars Hornstra 24800 Blue 40 6
Lars Kjestrup 26000 Blue 12 2
Lauri Tapio Wahlberg 55800 Blue 33 10
Lawrence Lam 97500 Blue 30 4
Leandro Fernandes 46000 Blue 16 1
Lee Taylor 20800 Blue 60 1
Leith Rashid 33400 Blue 9 10
Leo Gizzarelli 55200 Blue 41 6
Leonardo Morichetti 11500 Blue 63 1
Lesia Shevchuk 18200 Blue 29 5
Lewis Young 20400 Blue 55 1
Linda Kinhult 15700 Blue 29 9
Lionel Lacolas 24500 Blue 58 3
Lior Levin 35300 Blue 17 4
Lois Dufouleur 33400 Blue 7 9
Loredan Hanganu 34700 Blue 5 8
Luc Pierre Gillard 33200 Blue 34 2
Luca Cadorin 64800 Blue 19 2
Luca Visentin 9400 Blue 12 8
Lucaromano F 77500 Blue 7 6
Luciano Prevedello Dellsanti 63100 Blue 8 2
Ludvig Sterner 7900 Blue 4 7
Luis Julian Garcia Movellan 23600 Blue 27 10
Luis Miguel Tier 46400 Blue 45 9
Lukas Trzcinski 14000 Blue 6 9
Lukasz Jaroslaw Jankowski 27400 Blue 59 6
Madis Erit 38500 Blue 40 4
Madis Muur 15700 Blue 43 2
Maher Yakob Mahmoud 54300 Blue 9 2
Mahomed Aissani 95800 Blue 36 4
Manfred Mairvongrasspeinten 11500 Blue 41 9
Manuel Angel Arenas Bustamante 37300 Blue 18 3
Manuel Carlos Pereira Caldeira Fernandes 18900 Blue 36 6
Manuel Cuberos 18000 Blue 26 8
Manuel Rent R Wasnaire 17000 Blue 2 4
Manuel Ruivo 90100 Blue 15 3
Marc Ayllon Colomar 24600 Blue 45 10
Marc Barnils Gonzales 57100 Blue 22 10
Marcel Buissink 18200 Blue 20 10
Marcel Steffen Kessler 35800 Blue 26 7
Marcel Van Heusden 33400 Blue 40 9
Marcelo Caceres 35900 Blue 48 9
Marco Figuccia 34100 Blue 30 9
Marek Bartoszewicz 96300 Blue 34 5
Maria Margarida Duarte De Miranda Marques 27600 Blue 17 9
Marian Dinu 109700 Blue 42 10
Mariano Recuenco Martín 32500 Blue 36 2
Marine Khamvongsa 25600 Blue 15 10
Mario Jose Mejia Sanchez 20300 Blue 23 2
Maris Gelsbergs 26300 Blue 8 4
Marius Kukta 27200 Blue 11 4
Marius Zaganevicius 39200 Blue 42 2
Markku Koplimaa 12600 Blue 33 8
Markku Tammisto 50500 Blue 53 3
Markus Reyelt 42900 Blue 57 2
Martin Brixel 8900 Blue 3 6
Martin Fernandez 28400 Blue 25 8
Martin Kaya 21000 Blue 33 3
Martinez Ramon 25300 Blue 53 10
Massimo Di Cicco 31700 Blue 50 4
Massimo Nicola Pellegrino 34200 Blue 62 1
Mateusz Koczwara 18500 Blue 46 1
Mateusz Rypulak 36800 Blue 44 2
Mathieu Brun 45200 Blue 39 4
Mathieu Deladriere 44500 Blue 15 4
Matias Alberto Ruzzi 47800 Blue 55 2
Matrakas Panagiotis 31800 Blue 20 6
Matthew Barnett 31700 Blue 54 3
Matthew Kenny Chau 5100 Blue 2 2
Matthias Tikerpe 34900 Blue 57 9
Mauro Muratori 28100 Blue 20 9
Max Pescatori 23100 Blue 31 1
Mechanem Arava 56000 Blue 9 7
Michael Ashkari 12600 Blue 31 10
Michael Bartov 33900 Blue 59 7
Michael Eiler 48700 Blue 8 10
Michal Mrakes 14000 Blue 62 9
Michał Ozimek 64000 Blue 40 3
Michal Polchlopek 43100 Blue 13 7
Michał Starzec 20600 Blue 61 9
Michele Mannu 28400 Blue 49 5
Mick Graydon 25400 Blue 26 10
Miguel Angel Lopez 43600 Blue 16 3
Mihaela Ciceu 24800 Blue 1 3
Mihai Lucian Mitan 57500 Blue 51 9
Mikhail Korotkikh 49500 Blue 11 8
Mikhail Zamyatin 15700 Blue 28 2
Milan Tomasz Rabsz 44500 Blue 24 7
Miltos Miltiadous 59400 Blue 40 5
Mirela Luminita Penciu 32300 Blue 10 6
Mohamed El Bakkouri 36400 Blue 23 10
Mohamed Touahri 12400 Blue 1 1
Mohsen Amini Zadeh 30900 Blue 21 7
Moshe Eliyahu 23900 Blue 10 1
Moussa Dahman 44400 Blue 52 5
Muhamet Perati 45800 Blue 7 5
Natalia Manuyko 11100 Blue 60 10
Natalie Paul 33600 Blue 43 5
Nedelcho Karakolev 28000 Blue 10 7
Nelson Mouro 8500 Blue 3 10
Nergiz Babacan 12400 Blue 22 8
Nick Bogaert 29300 Blue 53 5
Nickolas Davies 78000 Blue 61 4
Nicolas Staletti 12400 Blue 32 5
Niek Van Der Sluijs 31000 Blue 24 10
Nikita Mikhalin 26300 Blue 57 5
Niklas Marcus Warlich 33000 Blue 39 5
Nikolaos Kalaitzidis 52900 Blue 58 2
Niksa Marinac 22100 Blue 19 1
Nil Echeverria Vidal 39700 Blue 44 9
Nils Jarefjall 63500 Blue 32 2
Noomis Jones Iii 46400 Blue 41 2
Norbert Berent 57000 Blue 44 10
Nuno Miguel Carvalho Cabral 65700 Blue 50 9
Nunzio Vanoncini 7500 Blue 39 6
Ofir Bakalo 15300 Blue 13 2
Olaf Dominic Langenfeld 57700 Blue 26 1
Oleg Poluzhnikov 16100 Blue 8 9
Oleg Romanov 67400 Blue 60 9
Oliver David Weichhart 19300 Blue 9 8
Oliver Finestres Naves 9200 Blue 15 8
Oliver Roth 22700 Blue 25 3
Olivier Duran 21900 Blue 63 10
Olivier Tseng Ah Wang 18200 Blue 45 8
Omar Karim 50900 Blue 53 7
Oren Rosen 14500 Blue 55 9
Oriol Bofill Almerich 27600 Blue 25 9
Oscar Ariño Saura 7800 Blue 55 10
Oscar Montaner 39800 Blue 56 3
Oskar Fogel 19500 Blue 21 8
Ouri Aron Cohen 11300 Blue 28 5
Pablo Almazan 25100 Blue 43 7
Pablo Javier Donato O 28500 Blue 26 9
Panagiotis Roxanis 26400 Blue 10 4
Pascal Lumbroso 42000 Blue 28 1
Patrac Romain Robert Michel 83700 Blue 13 6
Patrick Pascual 21200 Blue 43 8
Patxi Salinas Fernandez 13800 Blue 44 7
Pau Roger Puig-Sureda 11200 Blue 60 3
Paul Babise 22400 Blue 37 8
Paul Testud 12400 Blue 2 5
Paulo Roberto Alves Da Silva 48500 Blue 38 5
Pedro De Carvalho Palma Ferro 10100 Blue 5 3
Pedro Enrique Rebasa Ariza 11100 Blue 35 7
Pedro Jose Arribas Martinez 22400 Blue 10 2
Pedro Luis Prada 44600 Blue 42 1
Peter Alexander Gutker 14100 Blue 5 9
Peter Kamaras 32000 Blue 54 7
Petro Podstrygach 46500 Blue 62 2
Philip Petersen 35000 Blue 28 6
Philipp Konoplev 34000 Blue 25 5
Philipp Lutkemeier 46400 Blue 61 10
Philipp Wiedmeyer 44700 Blue 54 1
Phillip Mcallister 45000 Blue 5 7
Pierre Christensen 48300 Blue 37 4
Pieter De Korver 21400 Blue 45 5
Piotr Shautsou 77800 Blue 60 8
Plamen Stavrev 11100 Blue 44 5
Polad Akhmedov 31500 Blue 35 4
Priit Brikker 22900 Blue 36 10
Rachel Kranz 56600 Blue 62 5
Rachid Waret 34400 Blue 42 6
Radostin Todovichin 26800 Blue 12 7
Radu Catoiu 25500 Blue 39 7
Ramadan Hasani 35800 Blue 22 9
Ramon Bartsch 29100 Blue 22 5
Ramon Colillas 17300 Blue 3 4
Ramon Molins Calvet 40000 Blue 22 2
Ranno Sootla 56500 Blue 30 1
Raphael Kull 31400 Blue 52 8
Raul Clapers Tabares 12300 Blue 8 8
Raul Navas Derecho 15400 Blue 41 10
Raymond Charles Alexandre 86100 Blue 50 7
Raymond Hibert 17600 Blue 6 5
Rebolledo Serrano 29500 Blue 13 9
Rela Fazeli 45000 Blue 37 5
Ricardo Dominguez 34000 Blue 20 4
Ricardo Moita Antunes 18300 Blue 38 3
Riccardo Trevisani 84700 Blue 21 2
Richard Milne Snr. 63300 Blue 50 6
Robert Cazali 17700 Blue 2 8
Robert Landsmeer 24600 Blue 21 3
Robin Stam 18700 Blue 33 4
Rodrigo Espinosa Gonzalez 17000 Blue 50 5
Rodrigo Garcia Albala 30600 Blue 3 1
Rohit Mariwalla 94100 Blue 13 8
Rokas Asipauskas 37300 Blue 34 3
Romain Chauvassagne 17700 Blue 29 3
Roman Kuzmenko 26300 Blue 16 4
Roman Pavlovich Gadjiev 20100 Blue 60 5
Ronald Henricus Gerardus Vab Bergen 27100 Blue 46 8
Ronnie Jonsson 25900 Blue 48 10
Ross William Greig 28600 Blue 52 2
Ruben Lopez 34200 Blue 15 7
Rui Manuel Moreira Da Rocha 39100 Blue 3 8
Ruslan Lesovik 6400 Blue 28 9
Ruslan Rogozhyn 29400 Blue 33 1
Sabina Hiatullah 33600 Blue 63 7
Saevar Ingi Saevarsson 19200 Blue 4 1
Salvatore Galano 22700 Blue 34 7
Samed Eyvazov 21000 Blue 60 6
Samy Salah 26600 Blue 39 3
Sandrine Rousseau 32300 Blue 46 7
Sara Fuentes Munoz 19000 Blue 28 4
Sarah Berchu 23600 Blue 35 6
Sarunas Matulevicius 53300 Blue 17 2
Sebastiaan Uijtendaal 23800 Blue 58 6
Sebastiaan Verborg 14800 Blue 39 9
Sebastian Langrock 27900 Blue 32 10
Sebastien Novalet 39400 Blue 4 3
Selahattin Oussoren 50100 Blue 27 9
Sergey Yudin 24200 Blue 1 7
Sergio Alonso Camunas 20500 Blue 59 8
Sergio Roa Sanchez 24300 Blue 35 10
Serrano Joaquin 39200 Blue 7 1
Seymour Savelloni 38700 Blue 41 4
Shai Gazit 49700 Blue 11 3
Siamak Tooran 55600 Blue 30 2
Silje Nilsen 17800 Blue 29 4
Simeon Bozhidarov Todorov 17400 Blue 42 5
Simon Berge 35900 Blue 14 3
Simon Bleckmann 28200 Blue 56 9
Simon Martin Grabenschweiger 25200 Blue 11 5
Slaven Popov 21300 Blue 8 3
Smain Mamouni 66900 Blue 8 6
Soenke Jahn 45300 Blue 51 7
Soren Reffstrup 42900 Blue 16 9
Soren Terkelsen 14900 Blue 51 3
Sorovakos Antonios 36800 Blue 53 1
Stavros Kalfas 16300 Blue 56 10
Stavros Karyofyllis 11700 Blue 31 5
Stefan Puchovsky 23000 Blue 18 2
Stefanos Karetsis 23000 Blue 19 6
Steven Comte 68500 Blue 35 1
Sung Hee Yun 17000 Blue 51 6
Sven Samuelsson 10100 Blue 27 1
Tezer Cetindag 10300 Blue 30 6
Theodoros Aidonopoulos 27500 Blue 13 4
Thibaud Guenegou 17400 Blue 24 1
Thom Giesberts 7600 Blue 33 2
Thomas Andreas Rettenbacher 22800 Blue 52 3
Thomas Carlier 15900 Blue 18 7
Thomas Elitok 48400 Blue 23 7
Thomas Syversen 27700 Blue 43 6
Thoomas Lhomme 13700 Blue 59 10
Tim Louis Heun 38600 Blue 49 4
Timur Margolin 73300 Blue 38 6
Tomasz Wrobel 22500 Blue 33 5
Tommaso Bonini 41900 Blue 5 10
Tommy Strom 7700 Blue 58 5
Torsten Tent 31500 Blue 44 1
Uladzimir Luchkou 29600 Blue 60 4
Vasileios Chalkidis 30500 Blue 50 10
Vesa Leikos 40400 Blue 43 1
Viachaslau Siarkutsyeu 37600 Blue 51 2
Victor De La Malla Gonzales 144000 Blue 46 5
Victor Fromonot 15300 Blue 47 6
Victor Pastor Bon Its 11500 Blue 28 3
Victor Sole Linares 21000 Blue 55 6
Viktor Chiginev 28100 Blue 20 7
Viktor Litovchenko 34400 Blue 54 2
Vincent Goossens 31900 Blue 44 4
Vincent Soubrie 59200 Blue 26 2
Vincenzo Auteri 15000 Blue 49 2
Vitalij Zabelovic 42200 Blue 17 8
Vitalijs Tarhanovs 16700 Blue 2 10
Vitaly Menyaylenko 11800 Blue 39 2
Vitaly Monakhov 18400 Blue 56 5
Vitanov Yordano 24800 Blue 1 6
Vlad Stefan Lache 30800 Blue 54 4
Vladislav Lazarez 47000 Blue 26 3
Vladislav Skorokhodov 72300 Blue 11 9
Vojtech Horut 35000 Blue 8 7
Vytautas Spakauskas 20400 Blue 17 5
Vytenis Salickas 19000 Blue 62 4
Wangjie Qi 48300 Blue 52 1
Welhelmine Connolly 10200 Blue 26 5
Wieczorek Roman 27400 Blue 24 2
William D`Aguanno 40900 Blue 37 2
Xavier Segura Campos 57300 Blue 30 5
Yaakov Sides 23300 Blue 46 2
Yaki Hevron 37800 Blue 50 2
Yan Meiri 18700 Blue 47 2
Yaniv Peretz 47800 Blue 21 9
Yannick Bourdain 8700 Blue 20 3
Yannick Chassagne 36600 Blue 25 4
Yong Cheong Foo 45600 Blue 1 9
Yury Omelchenko 33800 Blue 57 4
Zbigniew Wieczorek 28900 Blue 23 3
Zzes Cochet 20000 Blue 27 7

Artículos relacionados

Últimos artículos