Sorteo de asientos del Día 2 del EPT Barcelona.
| Name | Country | Chips | Table | Seat | |
| Gabriel Birlean | Romania | 43.700 | 1 | 1 | |
| Joost Lengkeek | Netherlands | 64.700 | 1 | 2 | |
| Marko Neumann | Germany | 30.400 | 1 | 3 | |
| Torunn Smedstad | Norway | 42.500 | 1 | 4 | |
| Popovici Adrian Ionut | Romania | 56.300 | 1 | 5 | |
| Jean-Philippe Rohr | France | 82.600 | 1 | 6 | |
| Anders Ottonsen | Denmark | 29.600 | 1 | 7 | |
| Sylvain Gonon | France | 36.900 | 1 | 8 | |
| Moritz Frank Felsing | Germany | 55.300 | 1 | 9 | |
| Benjamin Juhasz | Hungary | 39.300 | 1 | 10 | |
| Simon Mikek | Slovenia | 53.800 | 2 | 1 | |
| Yuri Gulyy | Russia | 39.400 | 2 | 2 | |
| Konstantin Uspenskiy | Russia | 108.600 | 2 | 3 | |
| Mihai Manole | Romania | 82.600 | 2 | 4 | |
| Benoit Albiges | France | 37.900 | 2 | 5 | |
| Juha Helppi | Finland | 89.500 | 2 | 6 | |
| Mikhail Semin | Russian Federation | 38.100 | 2 | 7 | |
| Xavier Detournel | France | 69.400 | 2 | 8 | |
| Andres Artinano Munoz | UK | 103.500 | 2 | 9 | |
| Mikel Allende | Spain | 48.600 | 2 | 10 | |
| Emin Aghayev | Monaco | 75.900 | 3 | 1 | |
| Alexander Graf | Germany | 20.400 | 3 | 2 | |
| Revaz Gujabidze | Georgia | 68.100 | 3 | 3 | |
| Felix Kretschmann | Germany | 50.600 | 3 | 4 | |
| Antoine Junillon | France | 34.800 | 3 | 5 | |
| Kovalchuk Oleksii | Ukraine | 48.500 | 3 | 6 | |
| Simon Mayer | Germany | 103.800 | 3 | 7 | |
| Michael Gagliano | United States | 36.400 | 3 | 8 | |
| Richard Milne Snr. | United Kingdom | 28.400 | 3 | 9 | |
| Konstantin Chebotarev | Russia | 44.200 | 3 | 10 | |
| Michael Gathy | Belgium | 42.300 | 4 | 1 | |
| Albert Mykhaylyuta | Ukraine | 23.800 | 4 | 2 | |
| Gabriel Otranto | Brazil | 14.900 | 4 | 3 | |
| Aleksandar Kacuric | Germany | 31.900 | 4 | 4 | |
| Eddy Sabat | United States | 61.900 | 4 | 5 | |
| Francisco Izquierdo | Spain | 78.500 | 4 | 6 | |
| Reza Mostafavi | Saint Kitts and Nevis | 73.400 | 4 | 7 | |
| Roberto Fernandez | Spain | 22.700 | 4 | 8 | |
| Ibon Merino | Spain | 38.500 | 4 | 9 | |
| Konstantin Puchkov | Russian Federation | 72.300 | 4 | 10 | |
| Bjorn Artursson | Sweden | 40.500 | 5 | 1 | |
| Atanas Gueorguiev | Bulgaria | 80.900 | 5 | 2 | |
| Tomas Northug | Norway | 31.500 | 5 | 3 | |
| Eddie Tasbas | Sweden | 38.900 | 5 | 4 | |
| Enver Khvitia | Georgia | 140.800 | 5 | 5 | |
| Aage Ravn | Norway | 26.000 | 5 | 6 | |
| Martin Staszko | Czech Republic | 33.100 | 5 | 7 | |
| Dimitar Danchev | Bulgaria | 138.100 | 5 | 8 | |
| Samuel Rodriguez | Spain | 123.200 | 5 | 9 | |
| Jean-Daniel Pessina | Switzerland | 49.800 | 5 | 10 | |
| Guy Bachar | Israel | 193.000 | 6 | 1 | |
| Carlos Sanchez Diaz | Spain | 15.000 | 6 | 2 | |
| Walter Matura | Austria | 54.800 | 6 | 3 | |
| Joao Jesus | Portugal | 39.500 | 6 | 4 | |
| Dennis Otten | Netherlands | 100.400 | 6 | 5 | |
| Ross Loggie | UK | 35.200 | 6 | 6 | |
| Mazin Khoury | UK | 21.300 | 6 | 7 | |
| Ian Simpson | United Kingdom | 113.500 | 6 | 8 | |
| Marco Leonzio | Italy | 68.100 | 6 | 9 | |
| Guy Thomas | USA | 211.000 | 6 | 10 | |
| Dany Parlafes | Romania | 20.000 | 7 | 1 | |
| Viacheslav Burmistrov | Russian Federation | 17.100 | 7 | 2 | |
| Aadam Daya | Canada | 37.500 | 7 | 3 | |
| Philipp Gruissem | Germany | 24.200 | 7 | 4 | |
| Nikolas Segredakis | Greece | 49.000 | 7 | 5 | |
| Pascal Hartmann | Germany | 62.200 | 7 | 6 | |
| Bryan Piccioli | USA | 72.200 | 7 | 7 | |
| Alain Roy | France | 146.600 | 7 | 8 | |
| Tayfeh Shokor Mohsen Jalal |
Germany | 39.100 | 7 | 9 | |
| Denis Noykin | Russia | 45.100 | 7 | 10 | |
| Ivan Demidov | Russian Federation | 100.800 | 8 | 1 | |
| Sergey Baburin | Russian Federation | 57.900 | 8 | 2 | |
| Aleksandar Abutovic | Germany | 41.900 | 8 | 3 | |
| Patel Hiren | United States | 43.000 | 8 | 4 | |
| Adolfo Balado | Spain | 12.500 | 8 | 5 | |
| Thomas Muhlocker | Austria | 53.700 | 8 | 6 | |
| George Ana | Romania | 68.300 | 8 | 7 | |
| Dieter Thielen | Germany | 78.000 | 8 | 8 | |
| Joel Nordkvist | Sweden | 65.300 | 8 | 9 | |
| Jason Tompkins | Ireland | 89.000 | 8 | 10 | |
| Arkadiusz Liszewski | Poland | 36.500 | 9 | 1 | |
| Leon Louis | United Kingdom | 40.400 | 9 | 2 | |
| Ivan Fidalgo Fernandez | Spain | 43.400 | 9 | 3 | |
| Jonathan Karamalikis | Australia | 102.500 | 9 | 4 | |
| Christophe Benzimra | France | 23.200 | 9 | 5 | |
| Ziv Vachar | Israel | 130.000 | 9 | 6 | |
| Daniel Stern | USA | 41.000 | 9 | 7 | |
| Boutboul Bernand | France | 35.500 | 9 | 8 | |
| Menny Ben-Haim | Israel | 24.000 | 9 | 9 | |
| Harcharan Dogra Dugra | Spain | 88.300 | 9 | 10 | |
| Ugnius Simelionis | Lithuania | 102.900 | 10 | 1 | |
| Gus Hansen | Denmark | 103.500 | 10 | 2 | |
| Albert Martinez | Spain | 74.000 | 10 | 3 | |
| Eetu Parpala | Finland | 46.600 | 10 | 4 | |
| Philipp Hartl | Germany | 28.900 | 10 | 5 | |
| Francisco Torres | Spain | 10.000 | 10 | 6 | |
| Andrey Lobzhanidze | Russian Federation | 28.000 | 10 | 7 | |
| Francisco Benitez | Uruguay | 43.100 | 10 | 8 | |
| Rudolf Wilhelm Zintel | Germany | 34.500 | 10 | 9 | |
| Andrei-Robert Pescaru | Romania | 50.700 | 10 | 10 | |
| David Boyaciyan | Netherlands | 38.100 | 11 | 1 | |
| Stanislav Labutkin | Russia | 33.300 | 11 | 2 | |
| Marco Cuppi | Spain | 12.700 | 11 | 3 | |
| Rhynie Campbell | UK | 54.200 | 11 | 4 | |
| Terje Augdal | Norway | 20.400 | 11 | 5 | |
| Ville Haavisto | Finland | 71.300 | 11 | 6 | |
| Ibrahim Ghassan | Lebanon | 54.200 | 11 | 7 | |
| Maksim Semisoshenko | Russia | 31.600 | 11 | 8 | |
| Tan Luan Le | United Kingdom | 40.500 | 11 | 9 | |
| Claas Eyke Segebrecht | Germany | 33.500 | 11 | 10 | |
| Teodor Caraba | Romania | 39.500 | 12 | 1 | |
| Vasileios Korkas | Greece | 29.100 | 12 | 2 | |
| Andrey Zaichenko | Russian Federation | 124.200 | 12 | 3 | |
| Stephane Benadiba | France | 50.500 | 12 | 4 | |
| Osvaldo Cebada | Argentina | 96.600 | 12 | 5 | |
| Andrew Abernethy | UK | 55.700 | 12 | 6 | |
| Igor Gurskiy | Russian Federation | 59.600 | 12 | 7 | |
| Narcis-Gabriel Nedelcu | Romania | 29.000 | 12 | 8 | |
| Lee Atherton | United Kingdom | 22.600 | 12 | 9 | |
| Alexander Luber | Germany | 21.900 | 12 | 10 | |
| Pierre Neuville | Belgium | 12.800 | 13 | 1 | |
| Marco Sposito | Italy | 21.400 | 13 | 2 | |
| Ilkin Amirov | Azerbaijan | 32.000 | 13 | 3 | |
| Ilya Gorodetskiy | Russian Federation | 21.700 | 13 | 4 | |
| Konstantin Streletskiy | Russian Federation | 92.400 | 13 | 5 | |
| Khalil Youssafi | Germany | 30.500 | 13 | 6 | |
| Borge Dypvik | Norway | 29.700 | 13 | 7 | |
| Heinrich Pauker | Germany | 53.600 | 13 | 8 | |
| Samuel Holden | United Kingdom | 76.000 | 13 | 9 | |
| Robert Yong | United Kingdom | 46.100 | 13 | 10 | |
| Clement Bonin | France | 56.900 | 14 | 1 | |
| Ruben Setien Herrera | Spain | 25.100 | 14 | 2 | |
| Darko Stojanovic | France | 64.600 | 14 | 3 | |
| Ronnie Bardah | United States | 48.900 | 14 | 4 | |
| Theo Jorgensen | Denmark | 129.000 | 14 | 5 | |
| Aleksandrs Poplavskis | Latvia | 60.800 | 14 | 6 | |
| Evgeny Kharchenko | Russian Federation | 52.200 | 14 | 7 | |
| Rune Nikolaisen | Norway | 37.800 | 14 | 8 | |
| Vladimir Troyanovskiy | Russia | 72.000 | 14 | 9 | |
| Martin Schleich | Germany | 81.800 | 14 | 10 | |
| Tuan Do | Canada | 20.400 | 15 | 1 | |
| Christian Grundtvig | Denmark | 36.900 | 15 | 2 | |
| Igor Kurganov | √Öland Islands | 85.000 | 15 | 3 | |
| Andoni Larrabe Sanchez | Spain | 35.600 | 15 | 4 | |
| Robert Bruil | Netherlands | 74.500 | 15 | 5 | |
| Antonio Gonzalez | UK | 34.000 | 15 | 6 | |
| Andrey Danilyuk | Russian Federation | 49.100 | 15 | 7 | |
| Hila Dan | Romania | 168.400 | 15 | 8 | |
| Shahriar Soltaninassab | Belgium | 111.000 | 15 | 9 | |
| Kamal Choraria | United Kingdom | 67.800 | 15 | 10 | |
| Zachary Ford | United Kingdom | 64.400 | 16 | 1 | |
| Ole Schemion | Germany | 55.800 | 16 | 2 | |
| Slavan Popev | Bulgaria | 22.100 | 16 | 3 | |
| Cornelis Willem De Moree | Netherlands | 61.500 | 16 | 4 | |
| Boris Becker | Germany | 42.700 | 16 | 5 | |
| Bernd Vogelhuber | Germany | 93.400 | 16 | 6 | |
| Peter Akery | UK | 50.300 | 16 | 7 | |
| Cedric Lardinois | Belgium | 32.500 | 16 | 8 | |
| Juan Manuel Pastor | Spain | 72.400 | 16 | 9 | |
| Andrey Vlasenko | Russian Federation | 17.000 | 16 | 10 | |
| Illia Kainov | Ukraine | 18.000 | 17 | 1 | |
| Neils Van Alphen | Netherlands | 58.700 | 17 | 2 | |
| Andreas Roos | Germany | 67.800 | 17 | 3 | |
| Manuel Blaschke | Austria | 50.500 | 17 | 4 | |
| Alexander Petersen | Denmark | 34.500 | 17 | 5 | |
| Robert Haigh | UK | 10.800 | 17 | 6 | |
| Pedro Javier Piazuelo | Spain | 83.100 | 17 | 7 | |
| Dren Ukella | Germany | 38.500 | 17 | 8 | |
| Mikolaj Zawadzki | Poland | 34.500 | 17 | 9 | |
| Aku Joentausta | Finland | 236.200 | 17 | 10 | |
| Stanislovas Kavoliunas | Lithuania | 49.400 | 18 | 1 | |
| Luis Maria Rodriguez | Spain | 70.900 | 18 | 2 | |
| Dermot Blain | Ireland | 16.400 | 18 | 3 | |
| Rumen Nanev | Bulgaria | 30.000 | 18 | 4 | |
| Bolivar Palacios | Panama | 31.100 | 18 | 5 | |
| Maurice Schepp | Germany | 57.000 | 18 | 6 | |
| Daniel Hernandez | Spain | 44.600 | 18 | 7 | |
| Mauro Canavese | Italy | 155.400 | 18 | 8 | |
| Mathew Frankland | United Kingdom | 14.400 | 18 | 9 | |
| Sebastian Gohr | Germany | 11.800 | 18 | 10 | |
| Robert Schulz | Germany | 14.200 | 19 | 1 | |
| Andras Kovacs | Hungary | 10.000 | 19 | 2 | |
| Oscar Kroon | Sweden | 56.200 | 19 | 3 | |
| Gianluca Speranza | Italy | 59.100 | 19 | 4 | |
| Anton Kraus | Bulgaria | 17.400 | 19 | 5 | |
| Bertil Andreas Samuelsson | Sweden | 64.500 | 19 | 6 | |
| Alex Casals | Spain | 56.300 | 19 | 7 | |
| Georgis Grigoropoulos | Greece | 14.000 | 19 | 8 | |
| Andries Swart | Netherlands | 30.700 | 19 | 9 | |
| John Juanda | USA | 84.200 | 19 | 10 | |
| Cengiz Atas | Turkey | 15.900 | 20 | 1 | |
| Ramin Hajiyev | Azerbaijan | 58.300 | 20 | 2 | |
| Liya Gerasimova | Russian Federation | 69.100 | 20 | 3 | |
| Cedrick Serge Marcel Dubosc | France | 18.500 | 20 | 4 | |
| Sinel Anton | Romania | 50.500 | 20 | 5 | |
| Jelle Van Riesen | Netherlands | 28.000 | 20 | 6 | |
| Brader Thomas Johan | Netherlands | 28.200 | 20 | 7 | |
| Mohsin Charania | Canada | 132.400 | 20 | 8 | |
| Andrey Naumov | Russian Federation | 33.500 | 20 | 9 | |
| Ismael Bojang | Germany | 19.000 | 20 | 10 | |
| Ben Warrington | United Kingdom | 59.100 | 21 | 1 | |
| Simon Ravnsbaek | Denmark | 13.900 | 21 | 2 | |
| Andrei Stoenescu | Romania | 78.400 | 21 | 3 | |
| Jakob Moesslacher | Austria | 95.500 | 21 | 4 | |
| Ville Wahlbeck | Finland | 89.700 | 21 | 5 | |
| Julian Stuer | Germany | 19.400 | 21 | 6 | |
| Kurt Schutzenmeier | Germany | 12.200 | 21 | 7 | |
| Carlos Canoves | Spain | 58.200 | 21 | 8 | |
| Shut Dzmitry | Belarus | 13.000 | 21 | 9 | |
| Robert Cezarescu | Romania | 95.900 | 21 | 10 | |
| Rustem Muratov | Russia | 32.800 | 22 | 1 | |
| Erich Kollmann | Austria | 106.200 | 22 | 2 | |
| Tobias Peters | Netherlands | 38.700 | 22 | 3 | |
| Tom Beer | Germany | 35.000 | 22 | 4 | |
| David Huerga Hierro | Spain | 57.700 | 22 | 5 | |
| Aleksei Timashkov | Russian Federation | 59.800 | 22 | 6 | |
| Waldemar Nowak | Poland | 59.900 | 22 | 7 | |
| Eiler Michael | Germany | 58.300 | 22 | 8 | |
| Sergey Martynenko | Russia | 17.600 | 22 | 9 | |
| Peter Bosen | Germany | 38.400 | 22 | 10 | |
| Michel Abecassis | France | 57.100 | 23 | 1 | |
| Gilbert Diaz | France | 35.900 | 23 | 2 | |
| Ilya Antonov | Russian Federation | 59.800 | 23 | 3 | |
| Steffen Retterholt | Norway | 18.600 | 23 | 4 | |
| Roman Novoselov | Russia | 26.200 | 23 | 5 | |
| Petter Northug | Norway | 33.200 | 23 | 6 | |
| Dzmitry Shorakh | Belarus | 111.500 | 23 | 7 | |
| Richard Dubini | Argentina | 52.300 | 23 | 8 | |
| Elisabeth Hille | Norway | 17.400 | 23 | 9 | |
| Matthias De Meulder | Belgium | 29.900 | 23 | 10 | |
| David Breitfus | Austria | 37.600 | 24 | 1 | |
| Florian SchöTtler | Germany | 17.500 | 24 | 2 | |
| Peter Poles | Slovenia | 43.800 | 24 | 3 | |
| Gustav Mattias Bergstrom | Sweden | 27.000 | 24 | 4 | |
| Nikita Lebedev | Russian Federation | 64.800 | 24 | 5 | |
| Anders Hansen | Denmark | 111.900 | 24 | 6 | |
| Habib Esses | Brazil | 23.800 | 24 | 7 | |
| Daniel Dodet | Belgium | 23.200 | 24 | 8 | |
| Joao Vieira | Portugal | 79.900 | 24 | 9 | |
| Jurgen Paulitsch | Austria | 31.900 | 24 | 10 | |
| Martin Wendt | Denmark | 32.600 | 25 | 1 | |
| Isabel Baltazar | France | 85.600 | 25 | 2 | |
| Kai Oliver Herold | Germany | 42.400 | 25 | 3 | |
| Ricardo Vilarino Gestal | Spain | 40.400 | 25 | 4 | |
| Michele D’aniello | Italy | 18.700 | 25 | 5 | |
| Maltez Fabrice | France | 89.300 | 25 | 6 | |
| Mike Watson | Canada | 12.200 | 25 | 7 | |
| Vladislav Lazarez | Russia | 51.900 | 25 | 8 | |
| Iliodoros Kamatakis | Greece | 50.500 | 25 | 9 | |
| Patrick Bornicke | Germany | 18.600 | 25 | 10 | |
| Martin Jacobson | Sweden | 9.200 | 26 | 1 | |
| Andrew Dean | Canada | 22.300 | 26 | 2 | |
| Oscar Serradell | UK | 22.300 | 26 | 3 | |
| Damien Langlois | France | 96.500 | 26 | 4 | |
| Daniele Scatragli | Italy | 72.500 | 26 | 5 | |
| Sturla Olav Ertzeid Gahre | Norway | 39.800 | 26 | 6 | |
| Ignat Liviu | Romania | 70.500 | 26 | 7 | |
| Leo Margets | Spain | 27.500 | 26 | 8 | |
| Perla Migova | Slovakia | 41.900 | 26 | 9 | |
| Olvedo Vincent | Netherlands | 48.000 | 26 | 10 | |
| Roman Romanovskyi | Ukraine | 59.100 | 27 | 1 | |
| Ludovit Fischer | Slovakia | 36.700 | 27 | 2 | |
| Alexander Debus | Germany | 132.900 | 27 | 3 | |
| Ian Lexis Marmion | Ireland | 62.300 | 27 | 4 | |
| Georges Yazbeck | Lebanon | 73.800 | 27 | 5 | |
| Maxim Panyak | Russia | 81.800 | 27 | 6 | |
| Yves Pierre Maison | France | 67.000 | 27 | 7 | |
| Ema Zajmovic | Canada | 28.200 | 27 | 8 | |
| Kent Ove Roed | Norway | 22.900 | 27 | 9 | |
| Niclas Adolfsson | Sweden | 29.700 | 27 | 10 | |
| Hauke Heseding | Germany | 44.300 | 28 | 1 | |
| Daniel Bavec | Slovenia | 115.700 | 28 | 2 | |
| Max Greenwood | Canada | 32.700 | 28 | 3 | |
| Mothes Pierre | Germany | 15.400 | 28 | 4 | |
| Gaelle Baumann | France | 13.200 | 28 | 5 | |
| Dimitri Holdeew | Germany | 38.600 | 28 | 6 | |
| Paul Knebel | Germany | 47.600 | 28 | 7 | |
| Julio Antonio De La Rosa Mirabal |
Dominican Republic | 20.000 | 28 | 8 | |
| Dan Murariu | Romania | 28.600 | 28 | 9 | |
| Farid Chati | Turkey | 70.700 | 28 | 10 | |
| Dmitry Vitkind | Russian Federation | 101.000 | 29 | 1 | |
| Oscar Kemps | Netherlands | 34.700 | 29 | 2 | |
| Florian Desgouttes | France | 65.600 | 29 | 3 | |
| Frederic Bussot-Fuentes | France | 50.500 | 29 | 4 | |
| Gianluca Bernandini Benvenuto | Italy | 92.900 | 29 | 5 | |
| Anatoly Gurtovoy | Russian Federation | 61.800 | 29 | 6 | |
| Andrey Ivlev | Russia | 47.400 | 29 | 7 | |
| Vincas Tamasauskas | Lithuania | 57.600 | 29 | 8 | |
| Bernard Graffouillere | France | 81.200 | 29 | 9 | |
| Simon Gmur | Switzerland | 30.000 | 29 | 10 | |
| Ingve Steen | Norway | 42.800 | 30 | 1 | |
| Florens Feenstra | Netherlands | 91.800 | 30 | 2 | |
| Cenk Oguz | Belgium | 68.500 | 30 | 3 | |
| Robin Ylitalo | Sweden | 82.100 | 30 | 4 | |
| Denys Larin | Ukraine | 79.100 | 30 | 5 | |
| Steve Enriquez | 64.200 | 30 | 6 | ||
| Nigel Goldman | Ireland | 46.200 | 30 | 7 | |
| Ohad Simhon | Israel | 114.100 | 30 | 8 | |
| Javier Perez Estevez | Spain | 27.600 | 30 | 9 | |
| Dorin Rauta | Romania | 12.200 | 30 | 10 | |
| Samir Hadad | Canada | 169.200 | 31 | 1 | |
| Ilari Sahamies | Finland | 86.700 | 31 | 2 | |
| Vojtech Ruzicka | Czech Republic | 109.400 | 31 | 3 | |
| Dmitri Tchernykh | Sweden | 34.600 | 31 | 4 | |
| Oleh Okhotskyi | Ukraine | 60.700 | 31 | 5 | |
| Fowzi Baroukh | United Kingdom | 70.400 | 31 | 6 | |
| Luca Pagano | Italy | 35.000 | 31 | 7 | |
| Aleksei Platonov | Russian Federation | 28.000 | 31 | 8 | |
| Alexander Keith Beck | United States | 58.300 | 31 | 9 | |
| Fernando Brito | Portugal | 83.200 | 31 | 10 | |
| Dmitriy Ploskov | Russian Federation | 38.400 | 32 | 1 | |
| Mario Nagel | Germany | 96.900 | 32 | 2 | |
| Mikalai Pobal | Belarus | 65.300 | 32 | 3 | |
| David Jaoui | France | 32.800 | 32 | 4 | |
| Elisar Serbu | Israel | 25.200 | 32 | 5 | |
| Luis Rodriguez | Spain | 49.100 | 32 | 6 | |
| Philipp Teipel | Germany | 68.800 | 32 | 7 | |
| Alejandro Pineiro | Spain | 34.100 | 32 | 8 | |
| Nicolas Levi | France | 48.600 | 32 | 9 | |
| Hady Jean El Asmar | Lebanon | 22.600 | 32 | 10 | |
| Michael Back | Switzerland | 33.600 | 33 | 1 | |
| Saveikis Algirdas | Russia | 69.600 | 33 | 2 | |
| Sebastian Ruthenberg | Germany | 95.700 | 33 | 3 | |
| Aslan Vorokov | Russian Federation | 82.800 | 33 | 4 | |
| Harald Olsen | Norway | 31.700 | 33 | 5 | |
| Mikhail Soltanov | Russia | 57.000 | 33 | 6 | |
| Felix Stephensen | Norway | 55.500 | 33 | 7 | |
| Marcel Van Der Walle | Netherlands | 84.300 | 33 | 8 | |
| Jonas Gjelstad | Norway | 37.500 | 33 | 9 | |
| Andrei Kaigorodtsev | Russian Federation | 17.900 | 33 | 10 | |
| Kyle Julius | United States | 74.000 | 34 | 1 | |
| Joackim Driss Fissenko | France | 77.200 | 34 | 2 | |
| Nasrodin Pirmamod | France | 35.000 | 34 | 3 | |
| Michael Johnson | Canada | 118.100 | 34 | 4 | |
| Zimnan Ziyard | UK | 137.900 | 34 | 5 | |
| Ricardas Vymeris | Lithuania | 37.100 | 34 | 6 | |
| Bjorn Lindberg | Sweden | 44.300 | 34 | 7 | |
| Barny Boatman | UK | 62.100 | 34 | 8 | |
| Josef Bachar | Israel | 19.300 | 34 | 9 | |
| Milan Joksic | Austria | 108.000 | 34 | 10 | |
| Eilert Eilersten | Norway | 75.700 | 35 | 1 | |
| Samuli Johannes Sipila | Finland | 20.300 | 35 | 2 | |
| Wen Hong | China | 56.800 | 35 | 3 | |
| Ivan Tikhov | Russia | 47.500 | 35 | 4 | |
| Andrey Bondar | Russia | 36.400 | 35 | 5 | |
| Trevor Pope | Canada | 30.000 | 35 | 6 | |
| Alexandar Gvodev | Bulgaria | 57.700 | 35 | 7 | |
| Sami Kelopuro | Finland | 16.200 | 35 | 8 | |
| Daniel Reijmer | Netherlands | 102.900 | 35 | 9 | |
| Simeon Naydenov | Bulgaria | 48.100 | 35 | 10 | |
| Roman Tobias Herold Herold | Germany | 65.600 | 36 | 1 | |
| Mikhail Mazunin | Russian Federation | 76.500 | 36 | 2 | |
| Carlos Alberto Mejia Mora | Colombia | 67.400 | 36 | 3 | |
| Jorge Ufano Pardo | United Kingdom | 30.200 | 36 | 4 | |
| Jason Mercier | Canada | 8.100 | 36 | 5 | |
| Lex Veldhuis | Netherlands | 148.800 | 36 | 6 | |
| Marc-Andre Ladouceur | Canada | 103.000 | 36 | 7 | |
| Moshe Tondovski | Israel | 21.200 | 36 | 8 | |
| Benjamin Mark Jackson | United Kingdom | 77.500 | 36 | 9 | |
| Ilan Boujenah | Israel | 52.200 | 36 | 10 | |
| Fatima Moreira De Melo | Netherlands | 89.100 | 37 | 1 | |
| Riccardo Marchini | Italy | 53.900 | 37 | 2 | |
| Andrew Frankenberger | United States | 98.800 | 37 | 3 | |
| Dragan Kostic | Spain | 24.000 | 37 | 4 | |
| Walter Linner | Germany | 35.100 | 37 | 5 | |
| Julian Bober | Germany | 51.200 | 37 | 6 | |
| Salvatore Bonavena | Italy | 34.900 | 37 | 7 | |
| Tauras Narmontas | Lithuania | 87.600 | 37 | 8 | |
| Govert Metaal | Netherlands | 21.700 | 37 | 9 | |
| Faraz Jaka | United States | 18.600 | 37 | 10 | |
| Driss Bouchoiri | Belgium | 64.100 | 38 | 1 | |
| Aurangzeb Mansoor Sheikh | United States | 15.000 | 38 | 2 | |
| Benjamin Spiehs | Austria | 68.700 | 38 | 3 | |
| Angel Guillen | Mexico | 56.300 | 38 | 4 | |
| Jorma Nuutinen | Finland | 65.500 | 38 | 5 | |
| Juan Navarrete | Spain | 22.000 | 38 | 6 | |
| Aleksandr Tulaev | Russian Federation | 38.100 | 38 | 7 | |
| Jake Cody | United Kingdom | 97.000 | 38 | 8 | |
| Xuan Liu | Canada | 52.000 | 38 | 9 | |
| Tuomas Juho Petteri Harkonen | Finland | 26.900 | 38 | 10 | |
| Xavier Caruggi | France | 48.700 | 39 | 1 | |
| Saar Wilf | Israel | 33.000 | 39 | 2 | |
| Jason Wheeler | United States | 142.900 | 39 | 3 | |
| Willem Van Dorsten | Netherlands | 40.000 | 39 | 4 | |
| Josef Samanek | Czech Republic | 29.200 | 39 | 5 | |
| Adrian Veghinas | Romania | 81.000 | 39 | 6 | |
| Julian Eliz | USA | 24.200 | 39 | 7 | |
| Kirill Bokovanov | Russia | 10.000 | 39 | 8 | |
| Jorge Galino Lopez | Spain | 30.300 | 39 | 9 | |
| Alexander Kuzmin | Russia | 49.600 | 39 | 10 | |
| Viliyan Petleshkov | Bulgaria | 52.300 | 40 | 1 | |
| Daniel Rudd | United Kingdom | 105.900 | 40 | 2 | |
| Tristian Wade | United States | 10.400 | 40 | 3 | |
| Anatoli Ozhenilok | Russia | 29.000 | 40 | 4 | |
| Alessandro Longobardi | Italy | 61.800 | 40 | 5 | |
| Julian Hirt | Switzerland | 99.400 | 40 | 6 | |
| Isak Ilmari Eriksson | Sweden | 57.200 | 40 | 7 | |
| Petr Jelinek | Ukraine | 57.900 | 40 | 8 | |
| Marcelo Bolognini | Argentina | 28.500 | 40 | 9 | |
| Masa Kagawa | Japan | 89.000 | 40 | 10 | |
| David Hoffer | Germany | 16.800 | 41 | 1 | |
| Philippe Belley | Canada | 47.600 | 41 | 2 | |
| Roberto Romanello | United Kingdom | 31.400 | 41 | 3 | |
| Todd Boghosian | United States | 39.300 | 41 | 4 | |
| Adriaan Schaap | Netherlands | 10.900 | 41 | 5 | |
| Pratyush Buddiga | USA | 5.800 | 41 | 6 | |
| Jorge Luque Pinana | Spain | 99.600 | 41 | 7 | |
| Davidi Kitai | Belgium | 104.700 | 41 | 8 | |
| Joao Nunes | Portugal | 79.500 | 41 | 9 | |
| Alexandre Amiel | United States | 33.900 | 41 | 10 | |
| Liutauras Armanavicius | Lithuania | 63.100 | 42 | 1 | |
| Simon Mattsson | Sweden | 18.800 | 42 | 2 | |
| Joerg Drummer | Germany | 73.100 | 42 | 3 | |
| Alexandru Boicea | Romania | 38.300 | 42 | 4 | |
| Patrick Hertzog | France | 30.900 | 42 | 5 | |
| Patrizio Di Miceli | Italy | 34.700 | 42 | 6 | |
| Nikov Dobromir Georgiev | Bulgaria | 40.800 | 42 | 7 | |
| Jens Kaiser | Germany | 57.100 | 42 | 8 | |
| Paul Esau | Germany | 17.000 | 42 | 9 | |
| Pius Heinz | Germany | 78.400 | 42 | 10 | |
| Joseph Mouawad | Lebanon | 43.900 | 43 | 1 | |
| Kevin Schulz | Mexico | 140.900 | 43 | 2 | |
| Kimmo Kurko | Finland | 40.500 | 43 | 3 | |
| Iulian-Georgian Ruxandescu | Romania | 8.200 | 43 | 4 | |
| Artur Olczyk | Poland | 28.400 | 43 | 5 | |
| Arjun Pasricha | UK | 78.400 | 43 | 6 | |
| Walid Bou-Habib | Lebanon | 19.200 | 43 | 7 | |
| Manuel Bevand | France | 31.200 | 43 | 8 | |
| Eeki Ilamri | Finland | 72.900 | 43 | 9 | |
| Zeng Zhiping | China | 59.400 | 43 | 10 | |
| David Vamplew | United Kingdom | 21.800 | 44 | 1 | |
| Vladimir Petrovich Sidorenko | Ukraine | 21.700 | 44 | 2 | |
| Lauren Kling | United States | 10.200 | 44 | 3 | |
