| Name | Chips |
| Aaron Kaiser | 49,100 |
| Adam Levy | 31,600 |
| Adel Kabbani | 85,000 |
| Adolfo Vaeza | 54,900 |
| Adrew Hinrichsen | 24,900 |
| Afonso Ferro | 94,700 |
| Aki Vihikainen | 43,800 |
| Alain Goldberg | 33,000 |
| Albert Martinez | 23,300 |
| Alberto Gomez Gomez | 77,100 |
| Alex Kravchenko | 55,100 |
| Alexander Grishchuk | 45,300 |
| Alexander Kuzmin | 29,500 |
| Alexandro Tricarico | 40,100 |
| Alexandros Papadopoulos | 30,100 |
| Ana Marquez | 118,000 |
| Andras Kovacs | 80,100 |
| Andre Hagblad | 18,400 |
| Andreas Candelof | 127,900 |
| Andreas Hogh | 35,600 |
| Andrei Konopelko | 33,500 |
| Andrei Nikitinskii | 21,600 |
| Andres Federico Jeckeln | 102,200 |
| Andrew Dean | 114,800 |
| Andrey Volkov | 35,400 |
| Antal Roth | 12,000 |
| Anton Wigg | 92,000 |
| Antonio Matias | 60,200 |
| Ari Engel | 36,000 |
| Ariel Celestino | 43,800 |
| Arne Ruge | 15,900 |
| Artem Metalidi | 34,200 |
| Artur Koren | 93,100 |
| Attila Polner | 56,000 |
| Barny Boatman | 36,400 |
| Ben Jones | 32,200 |
| Benjamin Lamprecht | 120,400 |
| Berthold Winz | 78,900 |
| Boutros Naim | 63,000 |
| Brian Linnet | 25,500 |
| Bryn Kenney | 129,600 |
| Carl Ohlund | 32,600 |
| Carlos Branco | 74,000 |
| Carlos Lopes | 49,400 |
| Casper Toft | 49,300 |
| Chady El OJeil | 76,200 |
| Charles Carrel | 64,100 |
| Charlie Combes | 172,400 |
| Christian Glissmann | 28,300 |
| Christian Jeppsson | 40,200 |
| Christian Rudolph | 15,800 |
| Christner Christian | 25,100 |
| Christophe Benzimra | 44,300 |
| Craig McCorkell | 11,300 |
| Dan Shak | 61,200 |
| Daniel Ades | 66,100 |
| Daniel Augustower Burcarovsky | 46,000 |
| Daniel Erlandsson | 86,500 |
| Danut Chisu | 44,200 |
| Darko Stojanovic | 50,300 |
| David Gonzalez Delgado | 22,400 |
| David Kilmartin Lappin | 59,400 |
| David Vamplew | 19,400 |
| Denis Kipnis | 101,400 |
| Dennis Berglin | 19,300 |
| Denys Chufarin | 59,500 |
| Denys Shafikov | 34,200 |
| Diego Ivan Arbuello | 25,000 |
| Dietrich Fast | 34,400 |
| Dimitrios Kalaroutis | 51,400 |
| Dmitry Yurasov | 163,700 |
| Dominik Nitsche | 55,800 |
| Dong Kim | 26,500 |
| Dylan Linde | 35,200 |
| El Khazen Youssef | 23,900 |
| Emanoil Savin | 16,300 |
| Emil Eriksson | 63,900 |
| Emil Mattsson | 30,600 |
| Enver Khvitia | 45,000 |
| Erik Seidel | 12,300 |
| Ermo Kosk | 30,800 |
| Eugene Katchalov | 22,600 |
| Ezequiel Macho | 68,400 |
| Fabian Quoss | 13,400 |
| Fabio Di Francesco | 64,300 |
| Francois-Charles Scapula | 65,500 |
| Frank Pruefer | 28,500 |
| Frederik Jensen | 31,100 |
| Gabi Livshitz | 70,800 |
| Gary Payne | 16,300 |
| Gediminas Kareckas | 50,300 |
| Georges Sultanem | 71,600 |
| Georgios Sotiropoulos | 58,300 |
| Georgy Komarov | 31,000 |
| Ghattas Kortas | 43,300 |
| Giovani Torre | 44,000 |
| Giuliano Bendinelli | 16,900 |
| Grant Levy | 32,800 |
| Grzegorz Derkowski | 85,200 |
| Gwenal Palanque | 82,700 |
| Heinz Kamutzki | 49,300 |
| Hiroshi Naito | 36,300 |
| Ihar Soika | 52,500 |
| Imad Derwiche | 61,600 |
| Ivan Casadevall | 65,300 |
| Jack Salter | 76,600 |
| Jake Schindler | 30,800 |
| Jakob Karlsson | 88,600 |
| Jan Collado | 26,100 |
| Jan Heitmann | 83,600 |
| Jan Ramik | 10,700 |
| Jason Les | 28,900 |
| Jean Maurice Montury | 48,200 |
| Jean-Francois Bouchard | 62,400 |
| Jean-Philippe Peyratoux | 85,400 |
| Jean-Pierre Tseng Ah Wang | 20,700 |
| Jeffrey Hakim | 19,900 |
| Jens Lakemeier | 93,200 |
| Jens Moysich | 130,200 |
| Jerome Kobina Evans | 9,400 |
| Jesper Feddersen | 62,900 |
| Jesper Winzerling | 94,900 |
| Joao Barbosa | 36,600 |
| Joel Micka | 114,100 |
| Johnny Lodden | 89,500 |
| Jonas Klausen | 130,500 |
| Jonas Mackoff | 116,000 |
| Jonathan Karamalikis | 9,500 |
| Jonathan Little | 29,100 |
| Jonnie Sonelin | 44,200 |
| Jordan Westmorland | 63,200 |
| Jordi Marcos Fernandez | 30,000 |
| Jorge Abreu | 114,000 |
| Jose Goncalves Pinheiro | 147,300 |
| Jose Manuel Nadal Sordo | 32,500 |
| Jose Miguel Martinez | 86,600 |
| Josh Prager | 38,400 |
| Jost Horst Hans Beifuhs | 91,300 |
| Julian Panchyrz | 27,300 |
| Julian Stuer | 60,300 |
| Julian Track | 25,900 |
| Jurandir Freire Marinho | 35,000 |
| Karel Kratochvil | 64,900 |
| Karl Ruprecht | 35,400 |
| Keith Johnson | 17,100 |
| Kenneth Kui | 48,900 |
| Kent Lundmark | 70,600 |
| Kevin Stani | 76,900 |
| Kimmo Kurko | 46,400 |
| Kiryl Radzivonau | 22,800 |
| Konstantin Tolokno | 50,400 |
| Konstantinos Nanos | 19,200 |
| Kristiyan Ivanov | 71,600 |
| Kyle Julius | 32,000 |
| Kyrylo Kustov | 57,400 |
| Laurence Grondin | 86,600 |
| Laurynas Levinskas | 30,200 |
| Leo Margets | 18,100 |
| Lukas Berglund | 37,000 |
| Lukas Fritz | 34,900 |
| Maksim Semisoshenko | 153,500 |
| Manfred Sierke | 21,600 |
| Marc Etienne McLaughlin | 21,100 |
| Marc-Andre Ladouceur | 113,400 |
| Marcin Wydrowski | 13,500 |
| Mario Adinolfi | 90,800 |
| Marius Gierse | 21,400 |
| Marko Neumann | 146,200 |
| Martin Finger | 34,000 |
| Martin Jacobson | 34,800 |
| Martin Sgrilletti | 32,800 |
| Martin Zaussinger | 78,400 |
| Marvin Rettenmaier | 14,600 |
| Mateusz Zbikowski | 33,500 |
| Mats Sjoblom | 36,500 |
| Mauro Mancin | 87,200 |
| Mauro Nomura | 7,100 |
| Max Pescatori | 91,500 |
| Maxi Lehmanski | 41,400 |
| Maxim Panyak | 8,100 |
| Maximilian Senft | 38,000 |
| Michael Mizrachi | 186,600 |
| Michal Polchlopek | 44,400 |
| Michel Dattani | 47,200 |
| Mihai Manole | 18,100 |
| Mihails Morozovs | 130,500 |
| Mikalai Pobal | 107,400 |
| Mikhail Korotkikh | 74,000 |
| Mikhail Rudoy | 98,100 |
| Mikkel Nielsen | 69,700 |
| Morten Christensen | 62,200 |
| Nick Wong | 95,100 |
| Niclas Adolfsson | 45,300 |
| Niclas Cammann | 8,900 |
| Niclas Svensson | 55,500 |
| Nicolas Cardyn | 76,700 |
| Nima Ahrary | 88,800 |
| Ole Schemion | 80,000 |
| Oliver Berman | 47,700 |
| Oliver Weis | 62,000 |
| Olof Haglund | 113,200 |
| Ori Hasson | 17,500 |
| Ori Muller | 121,000 |
| Oscar Casado Diaz | 75,500 |
| Oskar Prehm | 24,300 |
| Oswin Ziegelbecker | 48,800 |
| Pablo Melogno Cabrera | 49,500 |
| Paolo Compagno | 3,600 |
| Pasquale Braco | 27,300 |
| Patrick Coughlin | 52,000 |
| Patrick Leonard | 39,800 |
| Paul Berende | 18,800 |
| pavel meshkov | 50,600 |
| Pedro Marques | 82,000 |
| Phillip Huxley | 11,500 |
| Phillip McAllister | 22,300 |
| Pierre Milan | 28,200 |
| Pierre Neuville | 82,300 |
| Priit Brikker | 25,200 |
| Quoc Trung Nguyen | 86,300 |
| Randal Flowers | 44,700 |
| Rasmus Agerskov | 17,800 |
| Rein Koov | 30,100 |
| Renato Stringhini Nomura | 79,100 |
| Renga Kaspars | 23,600 |
| Revaz Gujabidze | 59,400 |
| Rifat Palevic | 48,800 |
| Roberto Romanello | 24,300 |
| Robin Ylitalo | 56,300 |
| Rocco Mele | 8,400 |
| Rocco Palumbo | 32,900 |
| Roman Korenev | 22,600 |
| Ronnie Bardah | 28,200 |
| Ruben Visser | 55,900 |
| Ryan Fee | 98,900 |
| Salman Behbehani | 13,000 |
| Sebastian Langrock | 24,100 |
| Sebastian Pauli | 38,200 |
| Senol Karahasan | 33,700 |
| Sergey Frizyak | 89,000 |
| Sergio Castelluccio | 54,500 |
| Shannon Shorr | 51,900 |
| Stefan Raab | 48,900 |
| Stephen Okeeffe | 17,700 |
| Thomas Pettersson | 23,000 |
| Thomas Ward | 15,900 |
| Thor Hansen | 77,400 |
| Tobias Marcus Schwecht | 62,300 |
| Tom Kunze | 23,200 |
| Umberto Vitagliano | 128,900 |
| Vadzim Markushevski | 78,900 |
| Vasili Firsau | 56,400 |
| Viacheslav Buldygin | 38,900 |
| Viktor Lavi | 76,000 |
| Viktor Makeev | 27,100 |
| Vit Blachut | 38,500 |
| Vlad Stefan Lache | 10,000 |
| Vladimir Bozinovic | 36,300 |
| Vladimir Komissarov | 57,200 |
| Vladimir Novitckii | 56,100 |
| Vyacheslav Stoyanov | 39,500 |
| Wolfgang Ohrwalder | 18,800 |
| Xavier Riera Tayeda | 15,300 |
| Yulius Sepman | 33,800 |
| Yuri Nasedkin | 64,100 |
| Yury Kleymenov | 29,900 |
| Zachary Korik | 107,300 |
| Zak Lawson | 55,900 |
| Zemel David | 43,500 |
| Zoltan Purak | 79,800 |
Ver Otros Blogs
Casino
Sports