| Nombre | País | Status | Puntos |
| Hugo Pingray | France | 290.900 | |
| Majid Iqbal | UK | PokerStars qualifier | 286.700 |
| Mikael Azoulay | France | 257.200 | |
| Emrah Cakmak | France | 243.900 | |
| Seun Oluwole | UK | PokerStars qualifier | 239.400 |
| Sebastian Barhs Malec | Poland | PokerStars qualifier | 226.000 |
| Abdelkader Medjahed | France | 220.000 | |
| Shahaf Hadaya | Israel | 219.000 | |
| Oren Rosen | Israel | PokerStars qualifier | 218.500 |
| Niall Murray | UK | PokerStars qualifier | 212.900 |
| Christopher Frank | Germany | PokerStars player | 208.300 |
| David Novak | Czech Republic | PokerStars player | 207.900 |
| Sam Chartier | Canada | PokerStars player | 207.500 |
| Simeon Naydenov | Bulgaria | 207.300 | |
| Jude Ainsworth | Ireland | PokerStars player | 198.000 |
| Aliaksei Boika | Belarus | PokerStars player | 197.300 |
| Idan Raviv | Israel | PokerStars qualifier | 196.700 |
| Jerome Zerbib | France | 196.400 | |
| Francois Billard | Canada | PokerStars player | 190.100 |
| Nicolas Dumont | France | 180.800 | |
| Emilio Jose Navarro | Spain | PokerStars qualifier | 180.000 |
| Christopher Lockhart | Canada | PokerStars qualifier | 178.100 |
| Paulino Dos Santos Subtil | Portugal | 178.000 | |
| Federico Carrasco Platas | Uruguay | PokerStars player | 174.100 |
| Bekim Murtezi | Switzerland | 173.200 | |
| Stephane Henri Said | France | 173.000 | |
| Adrian Hernandez Muñoz | Spain | PokerStars qualifier | 172.700 |
| Kamil Wiercinski | Poland | PokerStars qualifier | 171.500 |
| Konstantinos Stratopoulos | Greece | 169.200 | |
| Jan Dentler | Germany | PokerStars player | 167.400 |
| Chaofei Wang | China | 167.400 | |
| Jokin Mugica Barandiaran | Spain | PokerStars qualifier | 164.000 |
| Marc-Philip Fehsenfeld | Germany | 163.800 | |
| Nikolay Fal | Russia | PokerStars player | 163.600 |
| Dzmitry Malets | Belarus | 161.600 | |
| David Rosenbloom | United States | 158.900 | |
| Jose Perez Perez | Spain | 156.300 | |
| Peter Murphy | Ireland | PokerStars player | 156.000 |
| Christopher Andler | Sweden | PokerStars player | 155.100 |
| Arturo Fernandez Barge | Spain | PokerStars qualifier | 155.000 |
| Juan Manuel Pastor | Spain | 155.000 | |
| Scott Montgomery | Canada | 154.800 | |
| Mark Kelsall | UK | 151.900 | |
| Danny Li Yong Hu | Netherlands | 150.800 | |
| Sebastian Wisniewski | Poland | PokerStars qualifier | 147.500 |
| Diogo Cardoso | Portugal | 147.400 | |
| Laurent Torres | France | 146.700 | |
| Rodolphe Toupain | France | 146.700 | |
| Stephen Bantick | UK | 146.300 | |
| Marcin Cholota | Poland | PokerStars qualifier | 146.000 |
| Nazario Fernandez | Spain | PokerStars qualifier | 144.000 |
| Pablo Alejandro Lanaja | Spain | PokerStars qualifier | 141.300 |
| Jonnie Sonelin | Sweden | PokerStars qualifier | 141.200 |
| Denys Shafikov | Ukraine | 140.400 | |
| Ulf Hakan Delin | Sweden | 140.100 | |
| Mohamed El Bakkouri | France | 140.000 | |
| Mario Lopez | Argentina | PokerStars qualifier | 139.300 |
| Tomi Brouk | Finland | PokerStars qualifier | 138.600 |
| Arie Kliper | Israel | 138.600 | |
| Brian Altman | USA | PokerStars player | 138.000 |
| Gheorge Gradinaru | Romania | 137.800 | |
| Gerret Van Lancker | Belgium | Live Satellite | 137.400 |
| Conor Beresford | United Kingdom | 137.300 | |
| Cosimo Sabatini | Italy | 136.900 | |
| Guillermo Gordo Cifuentes | Spain | PokerStars qualifier | 136.800 |
| Cornelis De Moree | Netherlands | PokerStars qualifier | 135.500 |
| Ramon Colillas | Spain | PokerStars qualifier | 134.100 |
| Edo Naftaly | Israel | PokerStars player | 134.000 |
| Andreas Rosen | Czech Republic | PokerStars qualifier | 133.500 |
| Mathieu Pierre Duprez | Belgium | 133.500 | |
| Adam Picken | UK | PokerStars player | 133.200 |
| Albert Mykhaylyuta | Ukraine | PokerStars qualifier | 133.000 |
| Christophe Benzimra | France | 132.700 | |
| Guillermo Torrens Ballabriga | Spain | PokerStars qualifier | 132.000 |
| Guelfi Nicola | Italy | 131.900 | |
| Stephan Fajg | France | 131.900 | |
| Giorgi Kitesashvili | Georgia | 131.900 | |
| Leo Nordin | Sweden | PokerStars player | 131.300 |
| Constantino Marocchella | Italy | 131.000 | |
| Clement Thumy | France | 129.700 | |
| Rasmus Hansen | Denmark | 128.900 | |
| Dmitry Ponomarev | Russia | 128.800 | |
| Philip Petersen | Germany | 126.400 | |
| Charbel Salloum | Lebanon | 126.100 | |
| Andrew Dean | Canada | PokerStars player | 126.000 |
| Jonathan Fahima | Israel | PokerStars qualifier | 124.100 |
| Fredrik Andersson | Sweden | 123.900 | |
| Ami Barer | Canada | PokerStars qualifier | 123.100 |
| Dmitrii Nazarov | Russia | PokerStars player | 122.000 |
| Jukka Paloniemi | Finland | PokerStars player | 121.800 |
| Jouni Huovila | Finland | 121.500 | |
| Knut Berntsen | Norway | PokerStars player | 120.700 |
| Mert Can Yaman | Germany | 120.400 | |
| Maxim Lykov | Russia | PokerStars qualifier | 120.300 |
| Kai Kresovic | Germany | PokerStars player | 120.300 |
| Ivan Karakchiev | Russia | PokerStars player | 119.100 |
| Sonny Franco | France | PokerStars qualifier | 118.200 |
| Nicolas Heidet | France | 117.500 | |
| Ben Cade | UK | PokerStars player | 117.100 |
| Jaouad Smahi | France | 117.100 | |
| Ryan Riess | USA | 116.400 | |
| Fahd Kaabat | France | 116.400 | |
| Florian Krumpt | Germany | 115.300 | |
| Morgan Wald | Sweden | 114.600 | |
| Ivan Castro Ortega | Spain | 114.400 | |
| Raymond Hope | Norway | 113.900 | |
| Lukasz Fraczek | Poland | PokerStars qualifier | 113.800 |
| Roberto Musu | Italy | 113.800 | |
| Kalrim Ahras | France | 113.500 | |
| Matti Johannes Konttinen | Finland | PokerStars qualifier | 113.400 |
| Eugen Fritzler | Germany | PokerStars player | 111.600 |
| Cesare Merletti | Italy | 111.300 | |
| Paolo Compagno | Switzerland | PokerStars qualifier | 110.100 |
| Anestis Pantazidis | Greece | PokerStars qualifier | 110.000 |
| Alexander Debus | Germany | PokerStars player | 109.000 |
| David Stocker | France | 108.200 | |
| Roman Emelyanov | Russia | 108.100 | |
| Gal Fridman | Israel | PokerStars player | 107.600 |
| Angel Delgado Miguel | Spain | 106.600 | |
| Emil Ohlsson | Sweden | PokerStars player | 106.000 |
| Andre Akkari | Brazil | Team PokerStars Pro | 105.700 |
| Daniel Chitakhov | Israel | PokerStars player | 104.800 |
| Olaf Dominic Langenfeld | Germany | PokerStars player | 104.700 |
| Manuel Cuberos | Spain | 104.100 | |
| Ollivier Tamagno | France | 103.600 | |
| Marcos Artime Gomez | Spain | 103.200 | |
| Gary Swan | UK | 102.700 | |
| Knut Hatle | Norway | 102.600 | |
| Alexander Beresnev | Russia | PokerStars player | 102.200 |
| Sergi Serra Camprubi | Spain | 101.800 | |
| Valentin Frunze | Moldova | 101.800 | |
| Carlos Gomez Antelo | Spain | 101.400 | |
| Luca Falco | Italy | 101.000 | |
| Padraig O’Neill | Ireland | PokerStars qualifier | 100.600 |
| Fabien Francini | France | PokerStars qualifier | 100.200 |
| Uri Michaeli | Israel | 99.900 | |
| Florin Ionut Ilies | Romania | PokerStars qualifier | 99.300 |
| Mindaugas Satkauskas | Lithuania | PokerStars qualifier | 99.000 |
| Grzegorz Grochulski | Poland | PokerStars player | 98.800 |
| Guillaume Laurent Blanchi | France | 98.600 | |
| Amit Shaham | Israel | 98.100 | |
| Alexander Helbig | Germany | 97.600 | |
| Daniel Dvoress | Canada | PokerStars player | 96.700 |
| Ramon Garin Coiduras | Spain | 96.500 | |
| Chris Da-Silva Oduntan | UK | 95.900 | |
| Jesus Xabier Arteta Cadinanos | Spain | PokerStars qualifier | 95.000 |
| Jose Antonio Bordas Neriz | Spain | 94.700 | |
| Sergey Perelygin | Russia | 94.300 | |
| Sean Prendiville | Ireland | PokerStars player | 94.000 |
| Julian Alexander Selinger | Germany | PokerStars qualifier | 93.700 |
| Roberto Gerosa | Switzerland | PokerStars player | 93.400 |
| Mindaugas Simkus | Lithuania | PokerStars qualifier | 93.200 |
| Zoran Dordevic | Serbia | 92.900 | |
| Roi Milrad | Israel | 92.700 | |
| Genis Lopez Torralbo | Spain | 91.700 | |
| Jairo Arias Menendez | Spain | PokerStars qualifier | 91.200 |
| Siarhei Kremerau | Belarus | PokerStars player | 91.000 |
| Luis Julian Garcia Movellan | Spain | Live Satellite | 90.000 |
| Martins Adeniya | UK | 90.000 | |
| Lukasz Winski | Poland | PokerStars qualifier | 89.700 |
| Antal Roth | Hungary | 89.200 | |
| Roberto Suarez | Spain | 89.200 | |
| Laurent Olive | France | Live Satellite | 89.100 |
| Carlo Savinelli | Italy | 88.400 | |
| Florent Mondoloni | France | PokerStars qualifier | 87.300 |
| Gerardus Englebert | Netherlands | 87.000 | |
| Matthew Barnett | UK | 86.800 | |
| Andrey Demidov | Russia | 86.700 | |
| Bjoern Nyman | Finland | PokerStars player | 86.300 |
| Andrei Nikitinskii | Russia | PokerStars player | 85.800 |
| Luis Cortes Heredia | Spain | Live Satellite | 85.800 |
| Simon Peter Sennhauser | Switzerland | 85.600 | |
| Ali Amelipour | Germany | PokerStars qualifier | 85.400 |
| Maurizio Pili | Italy | 85.200 | |
| Christian Krupp | Germany | 85.000 | |
| Alex Casals | UK | 85.000 | |
| Cedric Weinberg | France | 83.200 | |
| Joseph Chattaway | UK | PokerStars qualifier | 83.000 |
| Vasile Viorel Chiriac | Romania | 82.900 | |
| Sascha Nottmeier | Germany | PokerStars qualifier | 82.700 |
| Sandy Denis | France | 82.600 | |
| Dylan Kehoe | Ireland | PokerStars qualifier | 82.500 |
| Simon Yom Tov | Israel | 82.500 | |
| Daniel Alvin Effendy | Germany | 81.900 | |
| Cesar Cavagnero | Argentina | 81.800 | |
| Ibrahim Guessous | Spain | 81.700 | |
| Florence Mazet | France | 81.500 | |
| Mohamed Mamouni | France | 80.900 | |
| Daniel Perkusic | Germany | PokerStars qualifier | 80.800 |
| David Foldy | USA | 80.700 | |
| Antonina Anapolska | Ukraine | PokerStars player | 80.600 |
| Anna Krawczuk | Poland | PokerStars player | 80.100 |
| Jesus Alexandre Maceira Gonzalez | Spain | PokerStars qualifier | 79.300 |
| Kenneth Kui | Hong Kong | PokerStars qualifier | 79.200 |
| Camilla Reventlow | Denmark | 79.000 | |
| Elisabeth Hille | Norway | 78.900 | |
| Rodrigo Requiao Strong | Brazil | PokerStars qualifier | 78.600 |
| Jean Bros | France | 78.500 | |
| Angel De Carolis | Italy | Live Satellite | 78.400 |
| Benjamin Garcia Rivera | Spain | PokerStars qualifier | 78.000 |
| Juan Santacruz | Spain | 77.700 | |
| Roberto Morra | Italy | 77.500 | |
| Georgy Komarov | Russia | PokerStars player | 77.300 |
| Moritz Retter | Germany | PokerStars player | 76.900 |
| Gianfranco Ironico | Italy | 76.200 | |
| Bjorn Falkenberg | Germany | PokerStars player | 76.100 |
| Gianluca Escobar | Italy | 76.100 | |
| Aleynik Konstantin | Russia | PokerStars qualifier | 76.000 |
| Antonio Olivan Pardillos | Spain | Live Satellite | 75.800 |
| Nikolaos Karkas | Greece | 75.700 | |
| Jose Luis Galera Navarro | Spain | Full Tilt PokerStars qualifier | 75.600 |
| Christopher Bozzo | Belgium | 75.400 | |
| Martin Meciar | Slovakia | PokerStars qualifier | 75.200 |
| Karl-Heinz Metz | Germany | PokerStars qualifier | 75.200 |
| Patrick Van Den Dries | Belgium | 75.200 | |
| Sergio Braga | Brazil | 75.100 | |
| Hartmann Jerome | Luxembourg | PokerStars player | 74.300 |
| Lutz Klinkhammer | Germany | PokerStars player | 73.200 |
| Maciej Kondraszuk | Poland | PokerStars player | 73.200 |
| Eugene Katchalov | Ukraine | Team PokerStars Pro | 73.000 |
| Alex Stevic | Sweden | 72.900 | |
| Renee Xie | UK | 72.800 | |
| Jens Hansen | Denmark | 72.500 | |
| Felix Kurmayr | Austria | PokerStars player | 72.000 |
| Francisco Jose | Spain | 72.000 | |
| Michael Allgaeuer | Austria | 72.000 | |
| Marcel Steffen Kessler | Germany | PokerStars player | 71.600 |
| Michael Eiler | Germany | PokerStars player | 71.400 |
| Nunzio Vanoncini | Italy | 71.000 | |
| Antonio Fernandez Rodriguez | Spain | PokerStars qualifier | 70.800 |
| Roberto Gomez Ruiz | Spain | PokerStars qualifier | 70.800 |
| Marchesi Gian Paolo | Italy | 70.700 | |
| Pavel Berka | Czech Republic | 70.600 | |
| Istvan Magyar | Hungary | PokerStars qualifier | 70.300 |
| Tim Gruber | Germany | Live Satellite | 69.800 |
| Marcos Perez Gomez | Spain | 69.800 | |
| Jamie Martin | UK | Live Satellite | 69.300 |
| Gary Fisher | UK | 69.100 | |
| Cyril Bremond | France | 68.600 | |
| Hamad Almannai | Qatar | 68.600 | |
| Denny Kruezi | Germany | 67.700 | |
| Alek Givotovsky | USA | PokerStars qualifier | 67.600 |
| Torsti Kettula | Finland | 66.900 | |
| Eric Jean Lescot | Belgium | PokerStars qualifier | 66.300 |
| Raul Patron Majuelo | Spain | Live Satellite | 66.300 |
| Aleksei Ivanov | Belarus | 66.300 | |
| Milenko Stanojcic | Netherlands | 66.300 | |
| Augusto Evangelisti | Italy | PokerStars qualifier | 66.100 |
| Samuel R Phillips | Mexico | PokerStars player | 66.100 |
| Yves Kupfermunz | Belgium | 65.000 | |
| Bernard Vu | France | 65.000 | |
| Maciej Nowakowski | Poland | PokerStars player | 64.500 |
| Jari Koskinen | Finland | 64.500 | |
| Nicolas Tchounikine | France | Live Satellite | 64.200 |
| Igor D`Ursel | Belgium | PokerStars player | 64.000 |
| Anwar Kanj | UK | 64.000 | |
| Sorin Flutur | Romania | PokerStars player | 63.700 |
| Hoai Nguyen | Austria | PokerStars player | 63.600 |
| Joern Mikkelsen | Norway | PokerStars player | 63.600 |
| Evangelos Terzoudis | Greece | 63.200 | |
| Abel Martinez | Spain | Live Satellite | 63.000 |
| Javier Souto | Spain | PokerStars qualifier | 62.900 |
| Ivan Robles | Spain | 62.900 | |
| Sebastien Hattab | France | 62.700 | |
| David Bravin | Italy | 62.500 | |
| Soren Stensgaard Jensen | Denmark | 62.300 | |
| Peter Muehlbek | Austria | 62.200 | |
| David Vedral | Austria | PokerStars qualifier | 62.000 |
| George-Cristian Malancu | Romania | PokerStars player | 62.000 |
| Florian Sprang | Germany | 61.900 | |
| Cosmin Tabusca | Romania | 61.900 | |
| Milan Cicka | Slovakia | PokerStars player | 61.700 |
| Hak-Hyun Lee | Sweden | PokerStars qualifier | 61.400 |
| Pawel Zawadowicz | Poland | PokerStars qualifier | 61.300 |
| Cory Pansano | USA | 61.200 | |
| Dermot Blain | Ireland | PokerStars player | 61.000 |
| Kamel Tir | France | 60.800 | |
| Jordi Corominas | Spain | 60.700 | |
| Igor Kasyanov | Russia | PokerStars qualifier | 60.400 |
| Torben Krogh | Denmark | 60.300 | |
| Ismail Yetis | Germany | 60.200 | |
| Kenny Hallaert | Belgium | PokerStars qualifier | 60.100 |
| Alfredo Ricarco Amyach Vicent | Spain | 60.100 | |
| Billy Chattaway | UK | PokerStars qualifier | 60.000 |
| Ezequiel Macho | Spain | 60.000 | |
| Pascal Heuberger | Switzerland | 59.900 | |
| Pavel Evteev | Russia | PokerStars qualifier | 59.300 |
| Stefan Aerts | Belgium | 59.200 | |
| Massimiliano Tamburini | Italy | 59.200 | |
| Adria Bertran Martin | Spain | 59.200 | |
| Fabrice Tam Sone Yet | France | Live Satellite | 59.000 |
| Eduardo Satostegui | Spain | 58.600 | |
| Antonio D`Aloiso | Italy | 58.400 | |
| Stefan Penkov | Bulgaria | 58.300 | |
| Jeremy Ausmus | United States | PokerStars player | 57.800 |
| Jose Miguel Martinez Garnã©S | Spain | PokerStars qualifier | 57.700 |
| Walid Abdi Ali | Germany | 57.300 | |
| Michal Polchlopek | Poland | PokerStars player | 57.100 |
| Vartan Manucharyan | Russia | PokerStars player | 57.000 |
| Shai Vahnun | Israel | 56.300 | |
| Aleix Ortega Gavalda | Spain | 56.300 | |
| Predrag Vulovic | Serbia | PokerStars qualifier | 56.000 |
| Martin Mccabe | UK | 55.600 | |
| Max Veronese | Italy | 55.600 | |
| Patrick Leonard | UK | PokerStars qualifier | 55.000 |
| Alessandro Nocerino | Italy | Live Satellite | 55.000 |
| Alfonso Amendola | Italy | 55.000 | |
| William Kassouf | UK | 55.000 | |
| Jamel Hassani | France | 55.000 | |
| Pablo Beltran De Heredia | Spain | 55.000 | |
| John Bonadies | UK | PokerStars qualifier | 54.600 |
| Dario Talio | Italy | 54.500 | |
| Samuel Fridolin Muller | Switzerland | PokerStars qualifier | 54.200 |
| Sergey Aristov | Russia | 54.100 | |
| Petros Uyanik | Germany | 54.100 | |
| David Narvaez Moreno | Spain | 53.600 | |
| Andrei One | Romania | PokerStars player | 53.500 |
| Jesper Onrust | Netherlands | PokerStars qualifier | 53.400 |
| Paul Carl Mattioda | USA | 53.200 | |
| Antonio Brando | Italy | 53.200 | |
| Raffaele Sorrentino | Italy | PokerStars qualifier | 53.000 |
| Martino Fiodor | Italy | 53.000 | |
| Daniel Le Clainche | France | 52.800 | |
| Bryan Broekhof | Netherlands | PokerStars player | 52.400 |
| Emil Patel | Finland | PokerStars qualifier | 52.300 |
| Benoit Albiges | France | 52.100 | |
| Cyril Montoya | France | 51.700 | |
| Laurent Badin | France | 51.300 | |
| Mikhail Chernyshov | Russia | 51.000 | |
| Dean-Henri Taibi | France | 50.200 | |
| Peter Hegedus | Slovakia | PokerStars qualifier | 50.100 |
| Vaino Sakari Nevanlinna | Finland | PokerStars player | 50.100 |
| Stefan Schillhabel | Germany | PokerStars player | 50.000 |
| Stefan Mitic | Sweden | 49.800 | |
| Rozanna Ketting 0Livier | Netherlands | 49.500 | |
| Knut Nystedt | Norway | 49.100 | |
| Marton Czuczor | Hungary | PokerStars player | 49.000 |
| Stefano Ferrara | Italy | 49.000 | |
| Gaby Livshitz | Israel | PokerStars player | 48.800 |
| Yury Salikaev | Russia | 48.800 | |
| Martin Dahle | Norway | PokerStars player | 48.700 |
| Katarzyna Malinowska | Poland | PokerStars qualifier | 48.400 |
| David Lappin | Ireland | PokerStars qualifier | 48.000 |
| Audrius Miliauskas | Lithuania | PokerStars qualifier | 47.800 |
| Dariusz Paszkiewicz | Poland | PokerStars qualifier | 47.800 |
| Wolfgang Wurzer | Germany | Live Satellite | 47.800 |
| Kenneth Amell Boquera | Spain | PokerStars qualifier | 47.500 |
| Paraskevas Tsotsonos | Germany | PokerStars player | 47.400 |
| Zeus Post | Netherlands | PokerStars player | 47.300 |
| Jaume Niell Alomar | Spain | 47.300 | |
| Evgeni Katz | Israel | 47.200 | |
| Dario Carrion Morenilla | Spain | 47.200 | |
| Ivan Ruban | Russia | PokerStars qualifier | 47.000 |
| Andre Morath | Germany | 46.800 | |
| Damien Chennaf | France | Live Satellite | 46.600 |
| Nils Heneryd | Sweden | 46.400 | |
| Erik Sturkenboom | Netherlands | 46.200 | |
| Konstantinos Nanos | Germany | PokerStars qualifier | 46.000 |
| Carmelo Romeo | Italy | 46.000 | |
| Daniel Koninger | Germany | PokerStars qualifier | 45.500 |
| Luis Rodriguez | Spain | PokerStars player | 45.300 |
| Hani Bahna | Canada | 45.300 | |
| Laurent Mouchnino | France | 44.600 | |
| Jaime Samuel Gonzalo Santos | Spain | PokerStars qualifier | 44.300 |
| Francisco Javier Salazar Vivanco | Spain | 44.000 | |
| Jeff Kirsch | Luxembourg | 43.900 | |
| Bartosz Jablonski | Poland | PokerStars qualifier | 43.400 |
| Mesbah Guerfi | France | 43.000 | |
| Joaquin Sanchez | Spain | 42.700 | |
| Jeroen Goddijn | Netherlands | PokerStars player | 42.400 |
| Gabriel Otranto | Brazil | 42.200 | |
| Remi Andre Aadlannd | Norway | 42.100 | |
| Airam Gonzalez Garcia | Spain | 41.900 | |
| Ibrahim Ghassan | Lebanon | PokerStars player | 41.300 |
| Gianfranco Picone | Italy | 41.300 | |
| Haritz Galarza Doyharzabal | Spain | PokerStars qualifier | 41.200 |
| Ilana Belsky | UK | 41.200 | |
| Morini Sandro | Italy | 40.900 | |
| Uwe Brauckhoff | Germany | PokerStars player | 40.800 |
| Toill Reso Casagrande | Luxembourg | 40.700 | |
| Giovanni Di Persio | Italy | 40.300 | |
| Stephen Woodhead | UK | PokerStars qualifier | 40.200 |
| Clara Rodigari | Italy | Live Satellite | 40.200 |
| Marco Suarez Antonio | Spain | PokerStars qualifier | 40.000 |
| Edgard Cabacas Cuenca | Spain | 39.800 | |
| Pavel Chalupka | Slovakia | PokerStars qualifier | 39.700 |
| Abdul Kader Ahmed | Sweden | 39.600 | |
| Do Chung Tran | Germany | PokerStars player | 39.400 |
| Daniel Olof Ericson | Sweden | 38.900 | |
| Luis Miguel Tier | Spain | 38.700 | |
| Nicolas Moiny | France | 38.600 | |
| Cornelis Van Gent | Netherlands | PokerStars player | 38.300 |
| Sylvain Bloch | France | Live Satellite | 37.900 |
| Jussi Nevanlinna | Finland | 37.800 | |
| Alvaro Costa De Travy | Spain | PokerStars player | 37.500 |
| Timothy Hickling | UK | 37.400 | |
| Robert Tinnion | United Kingdom | 37.300 | |
| Marcello Montagner | Italy | 37.200 | |
| Peter Perczel | Hungary | PokerStars player | 37.100 |
| Michael Doverklint | Sweden | 36.700 | |
| Rafael Chacon Garcia | Spain | Live Satellite | 36.500 |
| Carlos Chadha | Canada | PokerStars qualifier | 36.400 |
| Pablo Julian Miguel | Spain | PokerStars qualifier | 36.300 |
| Gabriel Gusetoiu | Romania | 35.900 | |
| Cristian Arias Rodriguect | Spain | 35.900 | |
| Dimitrios Farmakoulis | Greece | 35.600 | |
| Nick Rampone | USA | PokerStars player | 35.500 |
| George Phiniotis | Cyprus | PokerStars qualifier | 35.300 |
| Kiryl Zakharau | Belarus | 35.300 | |
| Gerard Cordier | France | 35.000 | |
| Evgeny Kocherov | Russia | 34.800 | |
| Xavier Manuel Carballada Lopez | Spain | Live Satellite | 34.200 |
| Andrea Rocci | Italy | PokerStars player | 34.000 |
| Peter Pohl | Germany | PokerStars player | 33.800 |
| Ioannis Koulopoulos | Greece | Live Satellite | 33.700 |
| Konrad Rafalko | Poland | PokerStars qualifier | 33.500 |
| Tom Hall | UK | PokerStars qualifier | 33.300 |
| Victoriano Baena Rodriguez | Spain | PokerStars qualifier | 33.200 |
| Christian Thiry | Luxembourg | 33.200 | |
| Ludovic Walpole | France | 32.900 | |
| Geronimo Nadal | Spain | 32.900 | |
| Francis-Nicolas Bouchard | Canada | PokerStars player | 32.400 |
| Eduardo Serrano Gonzalez | Spain | PokerStars qualifier | 32.300 |
| David Beckhaus | Australia | 32.200 | |
| Matthias De Meulder | Belgium | Team PokerStars Pro | 31.300 |
| Diogo Veiga | Portugal | 31.300 | |
| Luc Tomassi | France | Live Satellite | 31.000 |
| Dmitry Bayramov | Russia | 31.000 | |
| Juan Campayo Hernandez | Spain | PokerStars qualifier | 30.900 |
| Mary Michelle Reyes Ludena | Ecuador | PokerStars player | 30.900 |
| Jonathan Pigeon | France | 30.900 | |
| Dionisio Robles | Spain | PokerStars qualifier | 30.700 |
| Henri Chapuis | France | 30.700 | |
| Robin Stam | Netherlands | 30.700 | |
| Constantin Adrian Eugen | Romania | PokerStars qualifier | 30.500 |
| Davide Camera | Italy | Live Satellite | 30.500 |
| Ed Shani | Israel | PokerStars qualifier | 29.800 |
| Thomas Petit | France | PokerStars qualifier | 29.700 |
| Erlend Kalstad | Norway | 29.700 | |
| Ambrose Ng | Canada | 29.400 | |
| Eshed Esh Hadaya | Israel | PokerStars player | 29.000 |
| Veselin Rangelov Karakitukov | Bulgaria | 29.000 | |
| Marc Sen | Switzerland | 28.700 | |
| Antti Halme | Finland | PokerStars qualifier | 28.300 |
| David Vamplew | UK | PokerStars qualifier | 28.200 |
| Daniel Feldmann | Switzerland | 27.900 | |
| Manuel Santos | Spain | PokerStars qualifier | 27.800 |
| Craig McCorkell | UK | 27.500 | |
| Lukas Benkovic | Slovakia | PokerStars qualifier | 27.300 |
| Fabrice Casano | France | 27.300 | |
| Alain Medesan | Germany | 27.000 | |
| Joni Mattila | Finland | PokerStars player | 26.200 |
| Andras Koroknai | Hungary | PokerStars player | 26.100 |
| Kristian Hope Edvardsen | Norway | PokerStars qualifier | 25.700 |
| Tobias Garp | Sweden | PokerStars player | 25.700 |
| Francisco Manuel Salvador Flores | Spain | PokerStars qualifier | 25.600 |
| Antonio Foschini | Italy | 25.600 | |
| Jack Salter | UK | 25.200 | |
| Georgy Gukasyan | Spain | PokerStars player | 24.600 |
| Mourad Falfoul | France | 24.100 | |
| Brett Kennedy | Canada | 24.000 | |
| Ricardo Ibanez | Spain | 23.900 | |
| Carlos Casaprimia Ferrer | Spain | Live Satellite | 23.700 |
| Joao Barbosa | Portugal | 23.700 | |
| Mario Puccini | Germany | PokerStars qualifier | 22.400 |
| Antonio della Sciucca | Canada | 22.200 | |
| Jose Luis Rodriguez Cadena | Spain | PokerStars qualifier | 21.600 |
| Andreas Olympios | UK | 20.800 | |
| Hannes Klammer | Austria | 20.700 | |
| Norbert Szecsi | Hungary | PokerStars player | 20.300 |
| Jan Bloch | Germany | PokerStars qualifier | 18.400 |
| Dominique Franchi | France | 18.100 | |
| Ioakim Papadopoulos | Greece | 18.100 | |
| Giuseppe Mearelli | Italy | Live Satellite | 18.000 |
| Fabio Cortes Gago | Spain | Live Satellite | 17.400 |
| Gilmar Araujo Lima Ferreira | Spain | PokerStars player | 16.400 |
| Markus Gonsalves | USA | 15.800 | |
| Pavel Savin | Russia | PokerStars player | 14.900 |
| Petr Bartagov | Russia | PokerStars player | 14.100 |
| Bruno Bays | Switzerland | 14.000 | |
| Adrian Nuñez Paradelo | Spain | PokerStars qualifier | 13.400 |
| Pierre Calamusa | France | 13.300 | |
| Jose Luis Cordero | Spain | 12.000 | |
| Andreas Puntigam | Austria | PokerStars qualifier | 8.800 |
| Michel Dattani | Portugal | PokerStars qualifier | 8.100 |
Ver Otros Blogs
Casino
Sports