Home / News / Main Event EPT de Barcelona 2018 – Seat Draw del día 2
Nombre País Puntos Mesa Asiento
Aaron Been USA 37800 12 4
Aaron Lim Australia 91500 30 3
Aaron Rivero Daly Spain 107400 38 6
Abdelhakim Zoufri Netherlands 121700 75 8
Abhinav Nataraj Iyer India 44000 47 2
Achille Voltolina Italy 122000 27 9
Adil Sbai Germany 50100 10 1
Adrian Constantin Romania 135000 44 6
Adrian Gray UK 67600 3 5
Adrian Lopez Spain 29500 9 6
Adrian Mateos Spain 52400 63 3
Adrian State Romania 186200 83 7
Adrien Burgniard France 126900 15 3
Adrien Delmas France 58400 1 7
Adrovan Rodrigues Junior Brazil 99600 3 8
Ahmad Shams UK 53600 18 6
Aki Pyysing Finland 79100 57 4
Alain Goldberg France 25300 52 1
Alain Stia Italy 72300 21 1
Alan Mehamed Spain 42300 58 3
Alan Rocamora Garcia Spain 51000 45 2
Alek Givotovsky USA 129400 43 3
Aleksei Istomin Russia 34800 28 4
Aleksei Savenkov Russia 81400 65 8
Alex Foxen USA 39900 28 1
Alex Komaromi Uruguay 51400 57 1
Alexander Ivanov Russia 80100 75 2
Alexander Ivarsson Sweden 55000 17 7
Alexandre Reard France 83500 21 9
Alexandru Farcasanu Romania 62000 50 1
Alexis Armand Donay France 40100 19 6
Alfie Adam UK 76700 11 9
Alfred Karlsson Sweden 29900 85 8
Ali Reza Fatehi Iran 41800 37 3
Ali Tariq UK 141700 7 7
Aliaksandr Posled Russia 55500 16 2
Alin Petrisor Pandilica Romania 26400 29 7
Almedin Imsirovic USA 118700 54 6
Alon Huberman Israel 59300 4 5
Amjad Nader Mustafa Saudi Arabia 107000 12 5
Anatoly Filatov Russia 46700 72 3
Andjelko Andrejevic USA 21000 41 4
Andras Nemeth Hungary 88500 41 8
Andre Akkari Brazil 71300 7 6
Andre Busato De Oliveira Brazil 103500 12 6
Andrea De Georgio Italy 25800 77 6
Andreas Christoforou Cyprus 67900 48 8
Andrei Boghean Romania 21200 51 7
Andrei Chernokoz Russia 55500 18 8
Andrei Konopelko Belarus 34400 25 2
Andrejs Perederejevs Latvia 21500 79 7
Andres Korn Argentina 212600 31 3
Andrew Chen Canada 60400 47 1
Andrew Christoforou UK 55500 28 6
Andrew Hedley UK 29000 27 5
Andrew Rudnik USA 66900 45 3
Andrey Bondar Russia 104300 59 1
Andrey Novak Ukraine 83700 80 4
Andrey Sharonov Russia 46300 39 6
Andrii Filon Ukraine 35600 33 8
Andriy Lyubovetskiy Ukraine 70500 35 5
Ange Cucchi France 44200 16 1
Angelos Pettas Greece 150000 52 5
Anthony Chimkovitch Belgium 390000 36 4
Anthony Mowad USA 195500 35 3
Anthony Zinno USA 21400 33 5
Antoine Labat France 210800 55 2
Antoine Lebel Switzerland 16200 44 7
Anton Dmitriev Russia 90600 69 2
Anton Johansson Sweden 105400 45 6
Antonin Teisseire France 33000 39 4
Antonio D’Ascenzo Italy 45000 34 3
Antonios Koukouras Greece 98700 67 5
Antonios Paschalidis Greece 35900 32 2
Aram Sargsyan Armenia 37000 10 9
Ariel Silveiro Celestino Brazil 178500 85 6
Arnaud Enselme France 101500 24 7
Arseniy Meshcheryakov Russia 34000 19 4
Artan Dedusha UK 99300 80 8
Arthur Conan France 56000 61 3
Artur Martirosian Russia 133500 6 8
Atanas Georgiev Pavlov Bulgaria 72500 63 5
Atanas Kavrakov Bulgaria 112900 9 1
Aymon Hata UK 86800 32 7
Bas De Laat Netherlands 28900 70 3
Beka Iordanishvili Ukraine 103400 38 8
Ben Heath UK 102500 79 2
Ben Wilinofsky Canada 330000 49 1
Benjamin Lebor UK 104600 65 4
Benjamin Philipps UK 27300 84 4
Benjamin Pollak France 219800 24 2
Benjamin Raven UK 101400 51 6
Benny Glaser UK 73000 52 6
Benny Spindler Germany 76900 7 1
Bernardo Soares Brazil 56400 28 2
Bernhard Haider Austria 25200 20 4
Billy Chattaway UK 75000 33 7
Bio Martins Salomao Brazil 38700 36 8
Boris Kuzmanovic Croatia 25100 6 9
Bruno Desimoni Cunha Mota Brazil 36000 45 1
Bryan Van Rijsbergen Netherlands 28000 57 5
Bulent Demirtas Germany 96700 7 5
Byron Kaverman USA 26000 82 1
Camila Kons Brazil 19200 12 2
Carlo Belli Italy 80500 4 1
Carlos Branco Portugal 59000 62 2
Carlos Hey De Lima Brazil 75500 87 9
Carlos Sanchez Diaz Spain 44800 39 8
Cesar Garcia Spain 37800 42 8
Charles Clark UK 39000 10 3
Charu Vikram Kaushik India 46600 34 5
Chen An Lin Taiwan 88300 40 9
Chengbei Li China 31800 71 6
Chin Wei Lim Malaysia 60900 75 3
Christian Alejandro Sare Argentina 59800 42 1
Christian Grundtvig Denmark 32100 28 3
Christian Hoffmann Germany 110000 57 7
Christian Thiry Luxembourg 53800 10 2
Christoph Sporri Switzerland 68300 83 1
Christophe Palmeri France 86500 58 8
Christopher Andler Sweden 16400 18 7
Christopher Brammer UK 148600 53 5
Christopher Lockhart Canada 37900 65 7
Claudio Di Giacomo Italy 78000 19 7
Conor Beresford UK 121500 41 2
Constantin Chilcos Romania 70300 85 9
Cristinel Dumitru Romania 57500 72 9
Damjan Radanov Serbia 54500 8 3
Dan Smith USA 24000 58 1
Dan Tolppanen Finland 48600 9 5
Daniel Chutrov Bulgaria 39800 46 6
Daniel Erlandsson Sweden 35900 17 6
Daniel Gottesman Israel 24200 8 9
Daniel Negreanu Canada 31200 27 8
Daniel Neilson Australia 123700 67 4
Daniel Nietrzebka Poland 42600 50 8
Daniel Rezaei Austria 121600 54 8
Daniel Wilson Ireland 87300 73 3
Danilo Velasevic Serbia 92800 73 5
Danny Tang UK 34700 4 6
Danut Chisu Romania 110400 66 9
Dario Sammartino Italy 42300 79 5
Dariusz Paszkiewicz Poland 68600 73 4
David Domjan Germany 59200 36 3
David Monino Marquez Spain 43000 61 1
David Pedro Leja Mexico 104300 58 9
David Petrzelka Czech Republic 108100 8 6
David Tovar Lasierra Spain 98800 48 1
David Yan New Zealand 62900 6 6
Davy Stevens Netherlands 61500 34 8
Dean Clay UK 107800 11 6
Denis Poteras Romania 71500 38 7
Denis Strebkov Russia 72500 37 9
Denys Shafikov Ukraine 75000 74 8
Dermot Blain Ireland 73400 76 5
Diego Dos Santos Argentina 71300 14 2
Dietrich Fast Germany 48000 40 5
Dimitar Danchev Bulgaria 15300 28 8
Dimitar Yosifov Bulgaria 66700 38 9
Dimitri Huley Germany 150000 40 8
Dimitri Joubert France 68500 33 6
Dimitri Steinfeuer Germany 82000 1 3
Dimitrios Angelakos Greece 157300 20 8
Dimitrios Michailidis Greece 26800 11 5
Diogo Veiga Portugal 49100 16 5
Dmitrii Grinenko Russia 133200 70 1
Dmytro Shuvanov Ukraine 92200 3 3
Dominik Panka Poland 217000 69 1
Donald Duarte Sierra Nicaragua 62900 15 7
Duco Haven Netherlands 13700 43 7
Dumitru Pora Romania 49300 30 7
Dzmitry Rabotkin Belarus 42200 53 1
Eder Takashi Murata Brazil 127400 5 3
Edward Ochana USA 99500 16 9
Elias Talvitie Finland 124100 10 8
Elvis Petcu Romania 158500 78 5
Emil Mattsson Sweden 49100 68 5
Emile Schiff Jamaica 99600 78 4
Emin Babayev Azerbaijan 169800 6 2
Emmanuel Lopez Lasuen Argentina 175000 73 8
Emrah Cakmak France 74300 40 7
Enio Bozzano Brazil 108200 8 4
Enrico Camosci Italy 160000 67 2
Enrico De Rosa Italy 198000 50 4
Eric Lenoir Belgium 40800 24 6
Eric Rabut France 35000 50 3
Erik Backlund Sweden 113200 20 2
Erik Friberg Sweden 83500 63 8
Erik Peters Netherlands 61300 67 9
Erik Sens Netherlands 88600 12 3
Erik Von Buxhoeveden Austria 54300 64 3
Ermo Kosk Estonia 153300 42 5
Ernst Hermans Netherlands 31700 60 3
Erwann Pecheux France 96700 23 4
Evgenii Sboev Russia 126200 85 2
Evgeny Nekrasov Russia 70100 71 9
Fabiano Kovalski Brazil 39900 18 9
Fabien Motte France 233000 3 9
Fabrice Maltez France 67000 46 3
Fabrice Soulier France 61000 60 9
Faical Khairallah Lebanon 28600 81 2
Fan Zhang Hong Kong 54900 57 3
Fatima Moreira De Melo Netherlands 64500 76 3
Federico Butteroni Italy 22600 54 1
Felipe Costa Brazil 170000 51 1
Felipe Salgado Brazil 140000 7 4
Felix Bleiker Switzerland 46500 29 2
Felix Kurmayr Austria 119000 45 7
Feras Abid Finland 120000 16 4
Fernand Dos Santos Ferreira Portugal 61300 14 3
Fernando Duarte Borges Brazil 53100 48 2
Fernando Pons Spain 161000 6 5
Fiodor Martino Italy 51000 49 7
Florent Fhal France 34400 70 8
Florian Bethouart France 102400 59 7
Florian Bordet France 27200 32 8
Foeke Deinum Netherlands 47800 76 8
Francesco Delfoco Italy 70000 81 9
Francisco Benitez Uruguay 63600 8 5
Francisco Vargas Jimenez Spain 32400 71 8
Franco Spitale Argentina 36000 33 3
Francois Evard Switzerland 117900 68 9
Frank Blumlein Germany 77000 17 4
Frank Naranjo Bedoya Colombia 54000 81 8
Frederic Delval France 28500 56 7
Gabriele Lepore Italy 24000 17 8
Gaelle Baumann France 49700 87 2
Gaetan Lheureux France 109500 15 2
Gary Hasson Belgium 25400 2 5
Gary Miller UK 8300 32 1
Gauthier Brugnooge France 109500 9 2
Gediminas Kareckas Lithuania 62800 17 3
Gen Nose Japan 54600 22 1
Georges Hanna Lebanon 156000 6 4
Georgios Karakousis Greece 28000 61 8
Georgios Kitsios Greece 69500 54 4
Georgios Vrakas Greece 102300 20 5
Gerald Ringe UK 175600 31 9
Gergely Bartos Hungary 64500 5 8
Ghattas Kortas Sweden 192400 51 5
Giancarlo Monti Switzerland 71600 53 6
Gianluca Bernardini Italy 115800 49 5
Gianluca Speranza Italy 62300 24 5
Gilbert Diaz France 141300 59 8
Giovani Torre Portugal 85000 14 8
Giuliano Bendinelli Italy 36400 34 1
Giulio Mascolo Italy 102000 79 8
Giuseppe Zarbo France 106000 47 3
Guilherme Cheveau Paes Campos Brazil 73100 56 3
Guillaume Diaz France 105700 25 5
Guillermo Pena Spain 136600 1 9
Guntis Aleskins Latvia 161500 25 8
Guoliang Wei China 78200 11 2
Hady El Asmar Lebanon 121700 60 7
Halim Tutku Kara Denmark 76200 13 8
Hamish Morjaria UK 23300 81 1
Hanyang Peng China 116600 14 6
Haoran Haoranyi China 45000 38 5
Haoxiang Wang China 239300 55 5
Hari Bercovici Israel 65600 78 7
Harpreet Gill Canada 163200 28 9
Hector Gimenez Argentina 58600 27 2
Heidi May Australia 74100 18 2
Heinz Schlueter Germany 122600 24 4
Helio Neves Brazil 129700 50 2
Henok Tekle Mariam Netherlands 110300 75 1
Henri Kasper Estonia 45100 5 4
Henrik Hecklen Denmark 31300 59 3
Hirokazu Kobayashi Japan 75800 82 9
Ho Tien Cheung Netherlands 11200 31 2
Hoa Nguyen Netherlands 110100 54 3
Hoi Hoo Leung Netherlands 78800 24 3
Hon Cheong Lee Hong Kong 69500 58 4
Hongbin Guo Australia 122500 4 8
Hubert Matuszewski Poland 63000 4 9
Hugo Gomes Andrade Portugal 57800 50 7
Iacopo Brandi Italy 26800 61 4
Iani Tulica Romania 124400 84 1
Ignacio Barcenas Romera Spain 24400 86 8
Ilya Etko Russia 52500 66 7
Imad Derwiche France 78000 69 6
Ioannis Logothetis Greece 79400 76 1
Ion Tabacaru Romania 36200 41 9
Ionut Voinea Romania 32600 4 4
Ivan Deyra France 93800 39 9
Ivan Luca Argentina 59200 18 4
Jack O’Neill UK 179400 83 6
Jack Salter UK 24000 33 4
Jack Sinclair UK 141900 73 9
Jack Wu Taiwan 14400 62 6
Jackson White USA 26500 8 1
Jacques Der Megreditchian France 101400 82 3
Jaime Staples Canada 186000 77 7
Jakub Michalak Poland 78800 80 6
James Rann UK 91200 62 8
Jamie O’Connor UK 101600 64 8
Jan-Eric Schwippert Germany 74000 63 4
Jani Vilmunen Finland 79900 60 6
Janos Kurtosi Hungary 80900 87 5
Jans Arends Netherlands 92300 47 9
Jaromir Hanel Czech Republic 138900 74 6
Jason Lavallee Canada 170400 47 7
Javier Fernandez Alonso Spain 60200 5 6
Javier Garcirreynaldos Barral Spain 48000 43 6
Javier Gomez Zapatero Spain 74100 80 2
Jean Desmottes France 23300 9 8
Jean Ferreira Canada 130000 24 8
Jean Ploch France 162700 78 2
Jean Sebastian Sipu Romania 59000 22 5
Jean Sierra Oddone Uruguay 103600 49 4
Jean Thomas France 130100 61 6
Jean-louis Perez France 28200 67 1
Jeff Gross USA 34700 43 4
Jeffrey Hakim Lebanon 47000 14 9
Jens Kyllonen Finland 29800 56 5
Jeosafat Cruz Escobedo Mexico 35300 23 8
Jeremy Joseph USA 81600 65 1
Jeremy Nock UK 44600 82 7
Jeremy Saderne France 55500 84 8
Jes Bondo Denmark 105300 16 7
Jesper Hansen Denmark 41700 73 6
Ji Zhang Germany 48300 2 9
Jiayu Ruan China 14700 48 7
Jimmy Guerrero France 88000 81 5
Jimmy Kebe France 42100 33 9
Jiri Horak Czech Republic 39800 3 1
Joao Baumgarten Brazil 27000 85 5
Joao Brito Portugal 53300 26 3
Joao Da Silva Santos Brazil 39200 56 1
Joao Lopes De Oliveira Portugal 47800 54 7
Joao Valli Brazil 148800 17 1
Joao Vieira Portugal 39000 49 9
Jochanan Flink Sweden 123000 4 7
Joe Mouawad Lebanon 61100 32 9
Joel Isla Gonzalo Spain 160000 87 6
Joel Lehtinen Finland 55800 86 4
Johan Creutz Sweden 120500 77 5
Johan Rimestad Denmark 129700 76 2
Johan Schumacher Belgium 97200 59 6
Johan Storaakers Sweden 54200 86 9
Johan Van Til Netherlands 69100 67 6
Johannes Klasson Sweden 75900 9 9
John Mooney UK 54000 8 8
Jonas Hagstrom Sweden 108500 36 2
Jonathan Concepcion Tacoronte Spain 98900 87 3
Jonathan Proudfoot UK 119500 9 7
Jonathan Schuman UK 50300 74 5
Jonathan Therme France 18900 86 2
Jorge Cantos Argentina 38100 87 4
Jorge De Oliveira Lopez Portugal 39900 84 6
Jose Nunez Fernandez Spain 12500 1 8
Josep Manel Torta Spain 90400 56 4
Joseph El Khoury Lebanon 73400 32 4
Joshua Miller USA 121200 22 4
Juan Pardo Spain 33500 23 7
Juha Helppi Finland 46600 15 4
Julien Pieffet Angola 137300 57 9
Julien Sitbon France 22700 3 7
Jussi Nevanlinna Finland 106100 2 7
Justin Nicola Ligeri USA 221300 30 9
Ka Kwan Lau UK 178800 26 1
Kalidou Sow France 220000 20 3
Kamil Dobosz Poland 54600 70 5
Karam Alfonse Lebanon 121900 7 9
Keerthan Kandasamy Denmark 107300 40 3
Ken Okada Japan 88000 71 2
Kent Lundmark Sweden 44200 73 1
Kimmo Kurko Finland 110200 75 4
Kitty Kuo Taiwan 28000 86 6
Klas Lofberg Sweden 47000 66 1
Kliment Roussev Tarmakov Canada 68600 22 2
Koichi Sano Japan 64000 64 4
Konstantin Farber Germany 55000 44 4
Konstantinos Piladakis Greece 111800 3 2
Kristina Holst USA 24600 24 1
Kristo Klaassen Estonia 136300 23 9
Kunal Manohar Punjwani India 32000 27 1
Kyriakos Papadopoulos Greece 116000 83 2
Lance Cordell Garcia USA 34800 68 2
Lander Lijo Spain 85700 87 7
Lars Tungel Sweden 80200 37 2
Laszlo Molnar Hungary 106200 74 2
Lauren Roberts USA 34400 15 8
Laurent Patroni France 51000 26 8
Laurynas Levinskas Lithuania 45100 78 9
Lawrence Bayley UK 224200 58 7
Leandro Bustillo Argentina 26300 39 7
Leo Fernandez Argentina 49200 83 8
Leo Margets Spain 88400 42 9
Leonardo Giotti Italy 134300 3 4
Leonardo Parmiggiani Italy 123800 66 8
Leonardo Patacconi Italy 100400 26 4
Leroy De Bruijn Netherlands 56600 36 7
Levan Karamanishvili Georgia 43500 40 4
Lingfan Chen China 34600 30 5
Linus Loeliger Switzerland 43200 37 6
Louis Nyberg Sweden 113600 11 1
Luc Greenwood Canada 81700 29 5
Luca Frigerio Italy 76100 29 8
Luca Marchetti Italy 64400 36 5
Luigi D’Alterio Italy 32400 46 5
Luigi Shehadeh Italy 123000 67 7
Luis De Lima Do Nascimiento Portugal 44500 2 8
Luis Dono Portugal 26600 66 4
Luis Faria Portugal 92900 48 6
Luis Rodriguez Cruz Spain 182400 78 1
Luiz Aurelli Abdalla Brazil 68600 86 7
Lukas Zaskodny Czech Republic 59100 19 8
Lukasz Cygan Poland 44400 63 1
Luke Edwards Australia 31300 64 5
Luke Haward UK 195700 46 9
Maciej Rogacki Poland 134600 5 2
Majid Ejlal Noubarian Iran 55300 9 4
Manfred Sierke Malta 69000 7 3
Manuel Alonso Spain 40000 12 1
Manuel Bardon Oshea Spain 137000 49 3
Manuel Pochat Argentina 22700 42 3
Manuel Ruivo Portugal 169800 8 2
Marc Trijaud France 90600 6 3
Marcello Miniucchi Italy 100900 56 8
Marcelo Cudos Argentina 76800 34 2
Marcin Chmielewski Poland 81200 52 3
Marcin Kreft Poland 64300 86 3
Marco Regonaschi Italy 67600 27 7
Maria Konnikova USA 57500 46 4
Maria Lampropulos Argentina 17400 85 4
Mario Hofler Austria 68300 34 4
Marius Conan France 33300 22 8
Mark Buckley Ireland 150000 66 6
Mark Radoja Canada 155000 61 5
Mark Teltscher UK 19700 59 9
Mark Walsh Ireland 37900 80 5
Marta Munoz Spain 20000 14 1
Marti Roca De Torres Spain 64000 11 3
Martin Alfonsin Argentina 136500 24 9
Martin Olali Ireland 79200 63 2
Martin Stoyanov Bulgaria 81000 73 2
Martins Goba Latvia 71000 72 6
Marton Czuczor Hungary 64500 65 2
Matas Cikinas Lithuania 34600 66 5
Matas Cimbolas Lithuania 156200 12 8
Mateusz Rypulak Poland 35800 78 8
Mathias Siljander Finland 130400 85 3
Matias Ruzzi Argentina 78900 58 2
Matthew Moss UK 81200 62 4
Matthias De Meulder Belgium 80100 74 9
Matthias Tikerpe Estonia 123800 12 9
Maurice Hawkins USA 94800 25 1
Maxi Lehmanski Germany 50000 63 9
Maxim Babko Canada 157100 84 9
Medhi Berrehail France 33100 25 7
Mehdi Keack France 119300 42 2
Michael Chi Zhang UK 79600 22 9
Michael Gathy Belgium 27800 75 5
Michael Goossens Belgium 40000 52 8
Michael Kane UK 53500 51 9
Michael Tureniec Sweden 116900 60 5
Michal Lubas Poland 102000 19 5
Michal Mrakes Czech Republic 76500 84 7
Michal Schuh Czech Republic 53700 72 2
Michal Wywrot Canada 43600 45 9
Michel Dattani Portugal 39600 5 1
Michele Guerrini Italy 79700 39 5
Michele Perego Italy 55400 80 3
Michele Tocci Italy 32000 87 8
Michiel Broskij Netherlands 16800 62 9
Miguel Capriles Venezuela 16800 64 9
Miguel Cieri Di Pentima Venezuela 31900 4 2
Miguel Gurrea Monton Spain 102500 56 9
Miguel Silva Belgium 73200 36 9
Miguel Silva Portugal 36000 46 8
Miguel Use Belgium 228900 69 5
Mihai Manole Romania 48800 76 6
Mihails Morozovs Latvia 103000 56 2
Mikael Koistinen Finland 85300 15 5
Mikhail Korotkikh Russia 55200 20 9
Mikhail Kovalyuk Russia 42500 51 4
Mikhail Sokolovskiy Russia 51300 68 6
Mikhail Surin Russia 25200 82 5
Mikita Badziakouski Belarus 71800 50 9
Mikko Hirvonen Finland 93300 69 9
Mikolaj Zawadzki Poland 58300 13 6
Milad Oghabian Netherlands 86900 68 7
Milan Simko Czech Republic 72200 85 1
Ming Xi China 113400 26 2
Mohamed Touahri France 58400 1 2
Mohammed Ifzail UK 140200 1 1
Murad Akhundov Azerbaijan 74900 47 4
Muskan Sethi India 51200 13 9
Mustapha Kanit Italy 60500 25 4
Mykhailo Gutyi Ukraine 75000 23 6
Mykola Yarmola Ukraine 91800 76 7
Nan Hong China 169000 52 9
Nariman Yaghmai Iran 105800 77 8
Nauvneel Shivm Kashyap Australia 175900 53 4
Nazarii Piznak Ukraine 18900 45 4
Niall Farrell UK 209000 72 7
Niall Murray UK 70700 54 9
Nichan Khorchidian Lebanon 63000 58 6
Nick Maimone USA 33500 36 1
Nicola Bordignon Italy 16400 19 9
Nicolas Cardyn France 47200 16 6
Nicolas Chouity Lebanon 173200 48 4
Nicolas Naftule Swaziland 111200 62 5
Niek Minten Netherlands 49200 81 4
Niklas Viljamaa Finland 46400 64 6
Nikolaos Lampropoulos Greece 98200 47 6
Noah Boeken Netherlands 114600 78 6
Noah Novick USA 85300 62 3
Norbert Szecsi Hungary 91100 83 5
Ognyan Dimov Bulgaria 172500 26 9
Oleg Eltsov Russia 98200 63 7
Oliver Bithell UK 122800 59 5
Oliver Weis Germany 55800 52 4
Ollie Price UK 21500 13 5
Olvedo Heinze Netherlands 22700 43 9
Omar Lakhdari France 35200 61 2
Ondrej Drozd Czech Republic 59800 30 6
Orhan Ates Turkey 130900 5 9
Osvaldo Lewis Argentina 30900 11 8
Osvaldo Naves Brazil 83000 14 7
Ovidiu Oprea Romania 28600 50 5
Pablo Banfi Argentina 19900 72 1
Pablo Harfouche Argentina 46200 41 7
Padraig O’Neill Ireland 54300 67 3
Paolo Pellegrini Italy 92200 72 4
Parham Ahoor France 102600 47 8
Pasi Sormunen Finland 153800 33 1
Pasquale Braco Italy 35000 29 3
Pasquale Grimaldi Romania 82900 81 3
Patrice Brandt Germany 22100 82 6
Patrick Clarke Ireland 321500 37 7
Patrick Stacey Canada 54700 18 5
Patrik Antonius Finland 54300 43 5
Patrik Hansen Norway 207700 51 2
Patryk Poterek Poland 120000 55 7
Paul Fontan Castrillon Spain 62800 44 3
Paul Kristoffersson Sweden 95100 41 5
Paul Leckey UK 69400 51 8
Paul Newey UK 27900 81 7
Paul Pires Trigo France 80100 4 3
Paul Van Oort Netherlands 47900 30 1
Pauli Ayras Finland 73200 55 1
Pavel Plesuv Moldova 221400 21 6
Pedro Cairat Argentina 54300 20 1
Pedro Marques Portugal 98000 86 1
Pedro Vinicius Garagnani Brazil 86900 22 3
Pengcheng Cai China 60800 11 7
Petro Vyshynskyy Poland 78500 18 3
Phan Duc Sweden 109200 18 1
Philipp Kober Austria 51800 37 5
Philippe Le Touche France 173600 19 1
Pierre Gentil France 86000 70 6
Pim Gieles Netherlands 124700 38 4
Ping Lin China 49900 11 4
Piotr Nurzynski Poland 127700 77 9
Preben Stokkan Norway 36200 27 3
Pruna Ionel Catalin Romania 31500 23 1
Przemyslaw Piotrowski Poland 44500 49 6
Quentin Lecomte France 42600 13 1
Rabah Ait-Abdelmalek France 57000 41 6
Radoslav Stoyanov Bulgaria 79100 71 1
Rafael Lopes Monteiro Brazil 22000 14 5
Rafael Neves Telles Brazil 33700 46 1
Ramiro Petrone Argentina 22400 74 3
Ramon Colillas Spain 40000 15 9
Ramon Miquel Munoz Spain 30000 42 7
Ran Ilani Israel 82200 79 4
Randy Lew USA 65500 66 2
Ranno Sootla Estonia 63000 40 1
Raul Martinez Spain 205800 65 9
Rauno Kiviloo Estonia 26300 52 7
Razvan Gherghe Romania 61300 61 7
Reino Rasmussen Denmark 72700 30 8
Renato Kaneoya Brazil 190600 66 3
Rene Kuehlman Netherlands 93400 83 4
Renjun Yang China 83800 20 6
Rex Clinkscales USA 102600 54 2
Ricardo Vasconcelos Souza Brazil 25100 42 6
Richard Colominas Montiel Spain 97200 2 2
Richard Kirsch USA 110000 30 2
Rifat Palevic Sweden 42000 2 6
Roberly Felicio Brazil 39100 43 2
Robert Heidorn Germany 95000 5 5
Robert Hoogeveen Netherlands 52100 79 6
Robert Knight UK 47300 67 8
Roberto Masullo Italy 59200 37 8
Roberto Rodriguez Carrera Spain 36200 57 2
Robin Hegele Germany 73500 1 5
Robin Ylitalo Sweden 39000 41 1
Rocco Palumbo Italy 91900 6 7
Rodrigo Marques Carmo Portugal 62500 60 1
Roger Taieb France 110300 70 4
Rok Gostisa Slovenia 12000 64 7
Romain Lefebvre De Rieux France 65400 21 2
Roope Tarmi Finland 72700 22 7
Rui Da Silva E Sousa Portugal 61300 31 5
Rui Ferreira Portugal 88000 17 9
Rui Milhomens Portugal 48700 63 6
Rustam Hajiyev Azerbaijan 105100 35 1
Ryan Riess USA 21800 70 2
Saar Wilf Israel 46200 35 9
Said Nadjem Germany 72000 40 2
Salem Cherrati France 122300 70 9
Salvatore Camarda Italy 162800 15 1
Samay Parikh India 51200 21 3
Samir Akhoullou Belgium 61300 43 8
Samir Moukawem Lebanon 26800 60 8
Samuel Gillis UK 91000 71 3
Sandor Sandor Germany 78600 16 8
Santiago Nadal Mexico 53700 43 1
Sasidhar Bobba USA 60300 21 4
Scott Margereson UK 91200 60 2
Scott Sanders USA 93100 13 7
Scott Wellenbach Canada 12000 77 3
Sean Prendiville Ireland 87000 37 1
Sebastian Gohr Germany 61600 44 1
Sebastian Malec Poland 78000 57 8
Sebastian Mavrostomos Finland 149000 75 7
Sebastian Miranda Argentina 40200 53 9
Sebastian Sorensson Sweden 18800 71 4
Semen Kravets Russia 96200 31 6
Serge Candin France 31000 39 1
Sergey Aristov Russia 170500 77 2
Sergio Aido Spain 40100 68 1
Sergio Alonso Camunas Spain 85500 83 9
Sergio Da Silva Portugal 95600 35 7
Serhii Holodiuk Ukraine 82800 45 5
Seth Davies Canada 102000 35 8
Shakhabiddin Muradov Latvia 75000 49 2
Shannon Shorr USA 102000 38 3
Shaun Deeb USA 159500 46 2
Shyngis Satubayev Kazakhstan 35700 77 1
Siarhei Chudapal Belarus 192100 71 5
Sigurd Djurhuus Carlsson Denmark 41800 64 2
Silma Macalou France 37500 15 6
Silver Simulask Estonia 44800 39 3
Simon Burns UK 47800 17 5
Simon Mattsson Sweden 130700 80 9
Simon Trumper UK 45700 38 2
Sina Alamzad Iran 32600 49 8
Siow Choon Tong Malaysia 23000 68 4
Sirzat Hissou Germany 58600 10 4
Sonny Franco France 159900 80 1
Stanislav Miroshkin Russia 23400 31 1
Stefan Dimitrov Bulgaria 106400 28 7
Stefan Huber Switzerland 35000 74 7
Stefan Jedlicka Austria 112000 85 7
Stefan Peukert Germany 59500 6 1
Steffen Sontheimer Germany 54900 53 7
Steven Van Zadelhoff Netherlands 56000 75 9
Steven Warburton UK 54200 44 9
Sulaiman Sesay France 56500 41 3
Sven Reichardt Germany 28200 70 7
Tamer Kamel UK 117600 47 5
Tamon Nakamura Japan 129300 1 4
Tatjana Zizic New Zealand 21400 35 6
Taylor Black USA 118500 13 3
Terry Schumacher Belgium 121600 1 6
Tetsuya Enoki Japan 34800 5 7
Teun Mulder Netherlands 158000 82 8
Theo Jorgensen Denmark 76200 34 7
Thiago Signorelli Viana Italy 139500 50 6
Thierry Gogniat France 37000 74 1
Thomas Eychenne France 11500 84 5
Thomas Hueber Austria 22800 29 1
Thomas Mercier Belgium 57200 55 6
Thomas Scholze Austria 42900 64 1
Thomas Ward UK 30000 65 3
Tigran Harutyunyan Armenia 83200 20 7
Timothy Adams Canada 173000 53 8
Timur Kurbanov Russia 80400 7 2
Timur Margolin Israel 123300 32 6
Tobias Peters Netherlands 57800 69 4
Tom Alner UK 58200 31 7
Tom Hall UK 117200 45 8
Tom Middleton UK 38400 65 6
Tomas Macnamara UK 104800 69 3
Tomas Soderstrom Sweden 24700 25 9
Tomasz Gluszko Poland 83300 31 4
Tomasz Pająk Poland 26400 2 3
Tommi Kunnari Sweden 19100 84 2
Tony Broekhof Netherlands 127800 81 6
Tony Miles USA 62600 62 1
Tsugunari Toma Japan 64100 26 7
Upeshka Desilva USA 218100 29 9
Uri Goldberg USA 88000 35 2
Usman Siddique UK 86500 17 2
Valentin Cristea Romania 62600 87 1
Victor Choupeaux France 93300 21 7
Victor Hon Australia 45700 23 3
Victor Ilyukhin UK 45200 55 9
Victor Ionut Dota Romania 41300 82 2
Victor Kiong Fook Chong Malaysia 84200 59 4
Victor Mateu Parreno Spain 51200 52 2
Victor Shuchleib Mexico 41700 13 2
