| Nombre | País | Puntos |
| Geci, Endrit | UK | 941000 |
| Panev, Ivalo | Bulgary | 569000 |
| Van Oort, Pall Ma | Netherlands | 498000 |
| Kriauciunas, Mindaugas | Lithuania | 468500 |
| Cools, Pieter | Belgium | 455000 |
| Vincent Casino, Julien Sebastien | France | 446500 |
| Olafsson, Steinar Ger | Iceland | 427500 |
| Del Pino Hanouadi, Omar | Spain | 378000 |
| Planells Castillo, Jose Manuel | Spain | 376500 |
| Cobo Garcia, Angel | Spain | 364500 |
| Lesniewski, Marcin | Poland | 358000 |
| Kobbeltvedt, Alexander Nikola | Norway | 345500 |
| Perez Perez, David | Spain | 345500 |
| Toth, Bela | Hungary | 339000 |
| Cortes Heredia, Luis | Spain | 338000 |
| Van Wesemael, Sander | Netherlands | 322500 |
| Braco, Pasquale | Italy | 313500 |
| Ostrowski, Dominik | Poland | 310500 |
| Rojano Ramos, Rafael | Spain | 305500 |
| Macho Morcillo, Ezequiel | Spain | 290000 |
| Mijic, Dalibor | Switzerland | 273500 |
| Echevarne Gomez, Jose Maria | Spain | 264500 |
| Trandafir, Silviu Costin | Romania | 248000 |
| Maurer, Florian | Austria | 224500 |
| Parra Soler, Francisco Javier | Spain | 223500 |
| Serhat Kacar, Mehmet | Turkey | 219500 |
| Curto Gonzalez, Fernando | Spain | 198500 |
| Boyle, Isabel | UK | 189500 |
| Berglin, Dennis | Sweden | 185500 |
| Adrianus Berende, Paul Petrus | Netherlands | 183000 |
| Martin Ballesteros, Manuel Ignacio | Spain | 180000 |
| Lopez Martin, Juan Jesus | Spain | 179500 |
| Martos Exposito, Manuel | Spain | 171000 |
| Naveiro Martin, Iñigo | Spain | 165000 |
| Nebezhev, Khazret | Russia | 160000 |
| Chakkour, Elias Youssef | Germany | 156000 |
| Kuszczak, Piotr | Poland | 153000 |
| Suarez Gomez, Fernando | Spain | 148000 |
| Winski, Lukasz | Poland | 147500 |
| Kambez Nadjem, Said | Germany | 147000 |
| Lee, Thomas | Canada | 146000 |
| Semaan Khoury, Elie | Canada | 143000 |
| Lattrez, Oliver Vyilly | Belgium | 137000 |
| Boelens, Christianus | Netherlands | 135000 |
| Garcia Navarro, Antonio | Spain | 132000 |
| Mendia Murua, Haritz | Spain | 132000 |
| Arnason Olsen, Gisle | Denmark | 128000 |
| Roman Galvez, Aitor | Spain | 121500 |
| Hilbert, Raymond | Luxembourg | 119000 |
| Putters, Johannes | Netherlands | 116000 |
| Holmes, Ian Richard | UK | 109000 |
| Chami, Khalil | France | 107000 |
| Juste Menchaca, Jorge Antonio | Spain | 107000 |
| Schuman, Jonathan Floyd | UK | 105000 |
| Barkay, Benjamin Michel | France | 99500 |
| Rodriguez Torre, Leonardo | Spain | 92000 |
| Pons Garcia, Fernando | Spain | 90000 |
| Jalonen, Tuomas Mikael | Finland | 85500 |
| Rumdstrom, Bo Stefan | Sweden | 84500 |
| Conde Pequeño, Mario | Spain | 83500 |
| Galtos, Nicholas John | Australia | 77000 |
| Peñalver Hernandez, Angel | Spain | 77000 |
| Arne Creutz, Johan Stig | Sweden | 73000 |
| Petrica, Cosmin Mihai | Romania | 72000 |
| Ibañez Muñoz, Antonio Damian | Spain | 70500 |
| Mazerolle, Huges Denis | France | 68000 |
| Zapateria Miranda, Maria Isabel | Spain | 66300 |
| Martini, Prizmic Gregor | Netherlands | 64000 |
| Soltani, Michael | France | 60500 |
| Vyshynskyy, Petro | Ukraine | 60500 |
| Martinez Perez, Javier | Spain | 58000 |
| Imaginario Vieira, Rui Alexandre | Portugal | 56500 |
| Fernandez Gutierrez, Juan Francisco | Spain | 47500 |
| Salewski, Philipp | Germany | 44000 |
| Harvey Gill, Thomas | UK | 23000 |
| Wiecek, Piotr | Poland | 20500 |
Ver Otros Blogs
Casino
Sports