| Puesto | Nombre | País | Status | Premio |
| 1 | Ramon Colillas | Spain | Platinum Pass winner | $5.100.000 |
| 2 | Julien Martini | France | $2.974.000 | |
| 3 | Marc Rivera | Philippines | Platinum Pass winner | $2.168.000 |
| 4 | Scott Baumstein | USA | $1.657.000 | |
| 5 | Jason Koonce | USA | $1.304.000 | |
| 6 | Marc Perrault | Canada | $1.012.000 | |
| 7 | Farid Jattin | Colombia | $746.000 | |
| 8 | Talal Shakerchi | UK | $509.000 | |
| 9 | Florian Duta | Romania | $405.000 | |
| 10 | Pedro Padilha | Brazil | Platinum Pass winner | $328.500 |
| 11 | Kristen Bicknell | Canada | $328.500 | |
| 12 | Jake Schwartz | USA | $261.750 | |
| 13 | Yiannis Liperis | UK | $261.750 | |
| 14 | Griffin Benger | Canada | $229.700 | |
| 15 | Christopher Johnson | USA | $229.700 | |
| 16 | Louis Boutin | Canada | $202.400 | |
| 17 | Scott Stewart | USA | $202.400 | |
| 18 | Luis Faria | Portugal | $175.300 | |
| 19 | Jack O’Neill | UK | $175.300 | |
| 20 | Luigi Knoppers | Netherlands | $175.300 | |
| 21 | Michael Robionek | Germany | Platinum Pass winner | $150.600 |
| 22 | Luke Marsh | UK | $150.600 | |
| 23 | Samuel Tsehai | Canada | $150.600 | |
| 24 | Martins Adeniya | UK | $126.000 | |
| 25 | Joao Barbosa | Portugal | Platinum Pass winner | $126.000 |
| 26 | Adrian Samu | Spain | Platinum Pass winner | $126.000 |
| 27 | Marvin Rettenmaier | Germany | $126.000 | |
| 28 | Sosia Jiang | New Zealand | $105.000 | |
| 29 | Filipe Oliveira | Portugal | $105.000 | |
| 30 | Atanas Pavlov | Bulgaria | Platinum Pass winner | $105.000 |
| 31 | Dan O’Brien | USA | $105.000 | |
| 32 | Laurynas Levinskas | Lithuania | $86.400 | |
| 33 | Rui Sousa | Portugal | $86.400 | |
| 34 | Mikita Badziakouski | Belarus | Platinum Pass winner | $86.400 |
| 35 | Evan Mathis | USA | $86.400 | |
| 36 | Tony Gregg | USA | $86.400 | |
| 37 | Jonathan West | USA | $86.400 | |
| 38 | Jacqueline Burkhart | USA | Platinum Pass winner | $86.400 |
| 39 | Dariusz Paszkiewicz | Poland | Platinum Pass winner | $86.400 |
| 40 | Felix Schneiders | Germany | Platinum Pass Ambassador | $69.100 |
| 41 | Ariel Celestino | Brazil | $69.100 | |
| 42 | Jussi Nevanlinna | Finland | Platinum Pass winner | $69.100 |
| 43 | Felipe Hernan Olivieri | Argentina | Platinum Pass winner | $69.100 |
| 44 | Sven McDermott | Ireland | Platinum Pass winner | $69.100 |
| 45 | Patrick Tien Min Lynn Liang | Brazil | $69.100 | |
| 46 | Damien Le Goff | France | $69.100 | |
| 47 | Max Greenwood | Canada | $69.100 | |
| 48 | Joaquin Sanchez | Spain | $69.100 | |
| 49 | Sam Greenwood | Canada | $69.100 | |
| 50 | Helio Neves | Brazil | $69.100 | |
| 51 | Dustin Dirksen | USA | $69.100 | |
| 52 | Andrei Kurov | Russia | Platinum Pass winner | $69.100 |
| 53 | Oscar Hilario Quijada | Argentina | Platinum Pass winner | $69.100 |
| 54 | Yan Li | China | $69.100 | |
| 55 | Andrii Grynechko | Canada | Platinum Pass winner | $69.100 |
| 56 | Mustapha Kanit | Italy | $56.800 | |
| 57 | Christoph Vogelsang | Germany | $56.800 | |
| 58 | Ryan Riess | USA | $56.800 | |
| 59 | Marius Gierse | Germany | $56.800 | |
| 60 | Ajay Chabra | USA | $56.800 | |
| 61 | Christopher Kennedy | USA | $56.800 | |
| 62 | Bryan Piccioli | USA | $56.800 | |
| 63 | Johan Girard | France | Platinum Pass winner | $56.800 |
| 64 | Michael Dix | USA | $56.800 | |
| 65 | Patrick Tardiff | Canada | $56.800 | |
| 66 | Joep Raemaekers | Netherlands | $56.800 | |
| 67 | Andrea Benelli | Italy | Platinum Pass winner | $56.800 |
| 68 | Pavel Veksler | Ukraine | $56.800 | |
| 69 | Victor Nicolato | Brazil | Platinum Pass winner | $56.800 |
| 70 | Blair Hinkle | USA | $56.800 | |
| 71 | Andrey Kotelnikov | Russia | $56.800 | |
| 72 | Athanasios Polychronopoulos | USA | $45.700 | |
| 73 | Adrien Delmas | France | $45.700 | |
| 74 | Jose Montes | USA | $45.700 | |
| 75 | Upeshka De Silva | USA | $45.700 | |
| 76 | Ivaylo Sivinov | Bulgaria | $45.700 | |
| 77 | Victor Ramdin | USA | $45.700 | |
| 78 | Jack Salter | UK | $45.700 | |
| 79 | Vojtech Ruzicka | Czech Republic | $45.700 | |
| 80 | Justin Tazelaar | Netherlands | Platinum Pass winner | $45.700 |
| 81 | Victor Zabukas Begara | Brazil | $45.700 | |
| 82 | Benjamin Pollak | France | $45.700 | |
| 83 | Michael Dietrich | Canada | $45.700 | |
| 84 | Ramin Hajiyev | Azerbaijan | $45.700 | |
| 85 | Rui Neves Ferreira | Portugal | $45.700 | |
| 86 | Russell Crane | Canada | $45.700 | |
| 87 | Dan Shak | USA | $45.700 | |
| 88 | Ana Marquez | Spain | $45.700 | |
| 89 | Tomas Jozonis | Lithuania | $45.700 | |
| 90 | David Benefield | USA | $45.700 | |
| 91 | Tracey Guice | USA | $45.700 | |
| 92 | Jonathan Abdellatif | Belgium | $45.700 | |
| 93 | Mario Silvestri | USA | $45.700 | |
| 94 | Daniel Wilson | Ireland | $45.700 | |
| 95 | Kelvin Kerber | Brazil | Platinum Pass winner | $45.700 |
| 96 | Clifford Ellefson | USA | Platinum Pass winner | $39.500 |
| 97 | Alexandre De Zutter | France | Platinum Pass winner | $39.500 |
| 98 | Luc Greenwood | Canada | $39.500 | |
| 99 | John Esposito | USA | $39.500 | |
| 100 | Will Failla | USA | $39.500 | |
| 101 | Brandon Adams | USA | $39.500 | |
| 102 | Hugh Drummond | Canada | $39.500 | |
| 103 | Goran Mandic | Croatia | $39.500 | |
| 104 | Joseph Couden | USA | $39.500 | |
| 105 | Lawrence Bayley | UK | $39.500 | |
| 106 | Nacho Barbero | Argentina | $39.500 | |
| 107 | Robert Mizrachi | USA | $39.500 | |
| 108 | Tzai Wei Phua | Singapore | Platinum Pass winner | $39.500 |
| 109 | Scott Margereson | UK | $39.500 | |
| 110 | Darren Elias | USA | $39.500 | |
| 111 | Fabiano Kovalski | Brazil | $39.500 | |
| 112 | Christian Harder | USA | $39.500 | |
| 113 | Kilian Kramer | Germany | $39.500 | |
| 114 | Jeremie Sarda | France | $39.500 | |
| 115 | Matthew Wantman | USA | $39.500 | |
| 116 | Ryan Olisar | USA | $39.500 | |
| 117 | Dylan Linde | USA | $39.500 | |
| 118 | Kane Kalas | USA | $39.500 | |
| 119 | Nikita Lebedev | Russia | $39.500 | |
| 120 | Brandon Hall | USA | $35.000 | |
| 121 | Warren Sheaves | USA | Platinum Pass winner | $35.000 |
| 122 | Andjelko Andrejevic | USA | $35.000 | |
| 123 | Tim Reilly | USA | $35.000 | |
| 124 | Duff Charette | Canada | $35.000 | |
| 125 | Andrew Graham | USA | $35.000 | |
| 126 | Justin Young | USA | $35.000 | |
| 127 | Matt Affleck | USA | $35.000 | |
| 128 | David Latuaro | USA | $35.000 | |
| 129 | Erik Von Buxhoeveden | Austria | $35.000 | |
| 130 | Anthony Maio | USA | Platinum Pass winner | $35.000 |
| 131 | Jared Palmer | USA | $35.000 | |
| 132 | Josh Reichard | USA | $35.000 | |
| 133 | Pierre Calamusa | France | $35.000 | |
| 134 | Thiago Crema | Brazil | Platinum Pass winner | $35.000 |
| 135 | Toby Lewis | UK | $35.000 | |
| 136 | Diogo Veiga | Portugal | $35.000 | |
| 137 | Derik Tat Wak Li | USA | Platinum Pass winner | $35.000 |
| 138 | Alin Grasu | Romania | Platinum Pass winner | $35.000 |
| 139 | Ori Kossonogi | USA | Platinum Pass winner | $35.000 |
| 140 | Benjamin Spragg | UK | Platinum Pass Ambassador | $35.000 |
| 141 | David Mock | USA | $35.000 | |
| 142 | Mark Radoja | Canada | $35.000 | |
| 143 | Vlad Tatu | Romania | Platinum Pass winner | $35.000 |
| 144 | Stian Kulseth Ustad | Norway | Platinum Pass winner | $35.000 |
| 145 | Michel Dattani | Portugal | $35.000 | |
| 146 | Esteban Garcia | USA | Platinum Pass winner | $35.000 |
| 147 | Bill Perkins | USA | $35.000 | |
| 148 | Craig Mason | USA | $35.000 | |
| 149 | Rodrigo Marques Carmo | Portugal | $35.000 | |
| 150 | Mario Hofler | Austria | $35.000 | |
| 151 | Brandon Welter | USA | Platinum Pass winner | $35.000 |
| 152 | Tianle Wang | China | $25.650 | |
| 153 | Thi Xoa Nguyen | France | $25.450 | |
| 154 | Filippo Filardo | Italy | Platinum Pass winner | $25.450 |
| 155 | Jeffrey Sluzinski | USA | $25.450 | |
| 156 | Brock Wilson | USA | $25.450 | |
| 157 | Charles Alex-Barton | USA | $25.450 | |
| 158 | Juan Ollero Vidal | Spain | Platinum Pass winner | $25.450 |
| 159 | Luiz Duarte | Brazil | $25.450 | |
| 160 | Murilo Souza Figueredo | Brazil | Platinum Pass winner | $25.450 |
| 161 | Kyle Chang | Canada | $25.450 | |
| 162 | Paul Macneil | Canada | Platinum Pass winner | $25.450 |
| 163 | Alexander Keating | USA | $25.450 | |
| 164 | Robert Heidorn | Germany | Platinum Pass winner | $25.450 |
| 165 | Markus Durnegger | Austria | $25.450 | |
| 166 | Sean Winter | USA | $25.450 | |
| 167 | Oleksandr Lishchuk | Ukraine | Platinum Pass winner | $25.450 |
| 168 | Anton Sulymka | Ukraine | Platinum Pass winner | $25.450 |
| 169 | Taylor Black | USA | $25.450 | |
| 170 | Franck Kassela | USA | $25.450 | |
| 171 | Nabil Cardoso | Spain | $25.450 | |
| 172 | Ricardo Calle Rodriguez | Spain | $25.450 | |
| 173 | Felipe Meister | Brazil | $25.450 | |
| 174 | Haoxiang Wang | China | $25.450 | |
| 175 | JC Alvarado | Mexico | $25.450 | |
| 176 | Sam Grafton | UK | $25.450 | |
| 177 | Parker Talbot | Canada | $25.450 | |
| 178 | Bart Lybaert | Belgium | $25.450 | |
| 179 | David Key | USA | $25.450 | |
| 180 | Jimmy Guerrero | France | $25.450 | |
| 181 | Fabio Freitas | Brazil | $25.450 |
Ver Otros Blogs
Casino
Sports