El EPT Chipre está siendo un festival que nos está dando muchas alegrías, en forma de títulos y grandes resultados en las mesas.
En este artículo, encontrarás todos los resultados del EPT Chipre. La cara más bonita del poker.
Event #1: $1,100 Eureka Main Event
Dates: Octubre 9-15, 2024
Entries: 2,803 (inc. 1,765 re-entradas)
Prize pool: $2,662,850
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Leo Worthington-Leese | United Kingdom | $314,030 |
| 2 | Frederick Anastasiades | Cyprus | $248,479 |
| 3 | Samuel Fournier | France | $237,051 |
| 4 | Aleksandr Razinkov | Russia | $132,120 |
| 5 | Xu Yuan | China | $101,390 |
| 6 | Wei Guoliang | China | $78,770 |
| 7 | Recep Aydemir | Turkey | $60,580 |
| 8 | Alexey Badulin | Russia | $46,600 |
| 9 | Lavrentiy Ni | Kazakhstan | $35,840 |
| 10 | Sebastian Ting | Germany | $27,560 |
| 11 | Muhtar Taysi | Turkey | $27,560 |
| 12 | Hugo Delmaire-Sizes | France | $22,950 |
| 13 | Vytautas Milbutas | Lithuania | $22,950 |
| 14 | Andrey Pateychuk | Russia | $19,120 |
| 15 | Mehmet Demirkol | Turkey | $19,120 |
| 16 | Mihai Trofim | Moldova | $15,900 |
| 17 | Pieter Theelen | Netherlands | $15,900 |
| 18 | Matthias Lipp | Austria | $13,260 |
| 19 | Robert James | United Kingdom | $13,260 |
| 20 | Radoslav Stoyanov | Bulgaria | $13,260 |
| «‹…12345…›» | |||

Event #3: $1,100 NL Hold’em – Freezeout
Dates: Octubre 9, 2024
Entries: 161
Prize pool: $152,950
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Alisa Sibgatova | Russia | $29,095 |
| 2 | Ekaterina Fediaeva | Russia | $29,095 |
| 3 | Dawid Smolka | Poland | $15,980 |
| 4 | Yesset Aimukhanov | Kazakhstan | $12,280 |
| 5 | Bhavin Khatri | United Kingdom | $9,460 |
| 6 | Ladislao Dalfo Batlle | Spain | $7,260 |
| 7 | Aleksandr Razinkov | Russia | $5,900 |
| 8 | Bernhard Binder | Austria | $4,920 |
| 9 | Aleksandr Kirichenko | Russia | $4,100 |
| 10 | Aleksandr Pustovoi | Russia | $3,560 |
| 11 | Vladimir Litasov | Russia | $3,560 |
| 12 | Jinlong Hu | China | $3,100 |
| 13 | Udo Erlei | Germany | $3,100 |
| 14 | Philipp Hofbauer | Austria | $2,700 |
| 15 | Cagdas Ersoy | Turkey | $2,700 |
| 16 | Fabian Gumz | Germany | $2,340 |
| 17 | Arnaldo Barbosa | Portugal | $2,340 |
| 18 | Martin Stoyanov | Bulgaria | $2,040 |
| 19 | Iurii Senchylo | Ukraine | $2,040 |
| 20 | Aleksei Savenkov | Russia | $2,040 |
| «‹12›» | |||

Alisa Sibgatova
Event #5: $10,200 NLH Mystery Bounty
Dates: Octubre 9, 2024
Entries: 75 (inc. 18 re-entradas)
Prize pool: $727,500 (inc. $375,000 en bounties)
| POS | NAME | COUNTRY | TOTAL PRIZE | REGULAR PRIZE | BOUNTY PRIZE |
|---|---|---|---|---|---|
| 1 | Marcelo Bonanata | Uruguay | $156,800 | $99,300 | $57,500 |
| 2 | Aleksejs Ponakovs | Latvia | $141,500 | $64,000 | $77,500 |
| 3 | Vladimir Korzinin | Estonia | $78,300 | $45,800 | $32,500 |
| 4 | Tom Vogelsang | Netherlands | $87,700 | $35,200 | $52,500 |
| 5 | Santosh Suvarna | India | $34,600 | $27,100 | $7,500 |
| 6 | Yulian Bogdanov | Bulgaria | $96,500 | $21,500 | $75,000 |
| 7 | Manuel Fritz | Austria | $24,700 | $17,200 | $7,500 |
| 8 | Alexander Zubov | Russia | $31,300 | $13,800 | $17,500 |
| 9 | Valeriy Fokin | Russia | $11,000 | $11,000 | $0 |
| 10 | Joao Tomas | Portugal | $16,300 | $8,800 | $7,500 |
| 11 | Diogo Machado | Portugal | $23,800 | $8,800 | $15,000 |
| 12 | Ren Lin | USA | $7,500 | $7,500 | |
| 18 | Artur Martirosian | Russia | $7,500 | $7,500 | |
| 20 | Sonny Franco | France | $10,000 | $10,000 |

Marcelo Bonanata
Event #6: $550 NLH Hyper Turbo – Freezeout
Dates: Octubre 9, 2024
Entries: 89
Prize pool: $42,275
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Bakhos Joumaa | Lebanon | $11,235 |
| 2 | Ferhat Barut | Turkey | $7,280 |
| 3 | Sebastian Huber | Austria | $5,200 |
| 4 | Ihar Soika | Belarus | $4,000 |
| 5 | Monika Zukowicz | Poland | $3,200 |
| 6 | Timur Kurbanov | Russia | $2,560 |
| 7 | Rafael Navas Robles | United Kingdom | $2,050 |
| 8 | Rosalie Petit | France | $1,640 |
| 9 | Stevan Gvozdenovic | Montenegro | $1,310 |
| 10 | Roman Stoica | Moldova | $1,050 |
| 11 | Artem Belinskii | Russia | $1,050 |
| 12 | Evgenii Akimov | Russia | $850 |
| 13 | Samuli Hietala | Finland | $850 |

Bakhos Joumaa
Event #8: $1,100 8-Game Unlimited Re-Entry
Dates: Octubre 10, 2024
Entries: 31 (inc. 11 re-entradas)
Prize pool: $29,450
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Robert James | United Kingdom | $11,200 |
| 2 | Michael Schmitz | Germany | $7,200 |
| 3 | Thomas Berg | Denmark | $4,800 |
| 4 | Walter Treccarichi | Italy | $3,450 |
| 5 | Georgina James | United Kingdom | $2,800 |

Robert James
Event #9: $12,300 NLH Cuatro Knockout
Dates: Octubre 10, 2024
Entries: 54 (inc. 15 re-entradas)
Prize pool: $635,040 (inc. $168,000 en bounties)
| POS | NAME | COUNTRY | TOTAL PRIZE | REGULAR PRIZE | BOUNTY PRIZE |
|---|---|---|---|---|---|
| 1 | Aren Bezhanyan | Armenia | $247,840 | $151,840 | $96,000 |
| 2 | Aleksandr Chernikov | Russia | $112,400 | $100,400 | $12,000 |
| 3 | Ding Biao | China | $85,700 | $67,700 | $18,000 |
| 4 | Casimir Seire | Finland | $75,400 | $51,400 | $24,000 |
| 5 | Boris Kolev | Bulgaria | $51,700 | $39,700 | $12,000 |
| 6 | Aliaksei Boika | Belarus | $31,500 | $31,500 | |
| 7 | Atanas Malinov | Bulgaria | $24,500 | $24,500 | |
| 9 | Vicente Delgado | Spain | $6,000 | $6,000 |

Aren Bezhanyan
Event #11: $1,050 NLH Hyper Turbo – Freezeout
Dates: Octubre 10, 2024
Entries: 79
Prize pool: $75,050
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Yulian Bogdanov | Bulgaria | $21,130 |
| 2 | Sinan Seremetli | Turkey | $13,640 |
| 3 | Thomas Eychenne | France | $9,740 |
| 4 | Kacper Pyzara | Poland | $7,490 |
| 5 | Philip Joyce | United Kingdom | $5,760 |
| 6 | Sonny Franco | France | $4,580 |
| 7 | Ryan Mandara | United Kingdom | $3,670 |
| 8 | Mustafa Ercan | Turkey | $2,930 |
| 9 | Edward Quinn | Ireland | $2,350 |
| 10 | Valeriy Fokin | Russia | $1,880 |
| 11 | Dmitry Yurasov | Russia | $1,880 |

Yulian Bogdanov
Event #12: $20,000 NLH – Unlimited Re-Entry
Dates: Octubre 11, 2024
Entries: 47 (inc. 18 re-entradas)
Prize pool: $902,776
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Ognyan Dimov | Bulgaria | $253,876 |
| 2 | Kayhan Mokri | Norway | $260,800 |
| 3 | Aleksejs Ponakovs | Latvia | $139,900 |
| 4 | Juan Pardo | Spain | $103,800 |
| 5 | Markkos Ladev | Estonia | $81,200 |
| 6 | Ren Lin | USA | $63,200 |

Ognyan Dimov
Event #16: $550 Eureka Cup
Dates: Octubre 12-14, 2024
Entries: 1,565 (inc. 693 re-entradas)
Prize pool: $743,375
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Mikhail Zavoloka | Russia | $116,645 |
| 2 | Yesset Aimukhanov | Kazakhstan | $73,340 |
| 3 | Timur Margolin | Israel | $52,670 |
| 4 | Aurimas Stanevicius | Lithuania | $40,750 |
| 5 | Nicola Benedetto | Italy | $30,630 |
| 6 | Paul Minzariu | Italy | $23,530 |
| 7 | Brandon Sheils | United Kingdom | $18,090 |
| 8 | Elia Hanna | Lebanon | $13,920 |
| 9 | Jun Lai | China | $10,700 |
| 10 | Nicolas Betbese | Argentina | $8,240 |
| 11 | Andreas Holmsten | Sweden | $8,240 |
| 12 | Serghei Lisii | Moldova | $6,860 |
| 13 | Tomasz Kokoszka | Poland | $6,860 |
| 14 | Daniel Myers | United Kingdom | $5,720 |
| 15 | Davor Bojovic | Slovenia | $5,720 |
| 16 | Volodymyr Parshyn | Ukraine | $4,780 |
| 17 | Timothy Friese | USA | $4,780 |
| 18 | Cemal Uygun | Turkey | $4,160 |
| 19 | Dmitry Koleznev | Russia | $4,160 |
| 20 | Elie Saad | Lebanon | $4,160 |
| «‹…12345…›» | |||

Mikhail Zavoloka
Event #17: $25,000 SHR Warm Up – Unlimited Re-Entry
Dates: Octubre 12, 2024
Entries: 57 (inc. 6 re-entradas)
Prize pool: $1,368,570
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Elias Gutierrez | Spain | $417,570 |
| 2 | Alexander Zubov | Russia | $273,700 |
| 3 | Adrian Mateos | Spain | $198,400 |
| 4 | Dimitar Danchev | Bulgaria | $150,500 |
| 5 | Artsion Lasouski | Belarus | $116,300 |
| 6 | Enrico Camosci | Italy | $89,000 |
| 7 | Aleksejs Ponakovs | Latvia | $68,400 |
| 8 | Li Zhendong | China | $54,700 |

Elias Gutierrez
Event #20: $2,100 NLH Hyper Turbo – Knockout
Dates: Octubre 12, 2024
Entries: 146
Prize pool: $277,400 (inc. $146,000 en bounties)
| POS | NAME | COUNTRY | REGULAR PRIZE |
|---|---|---|---|
| 1 | Artur Vyborov | Russia | $32,660 |
| 2 | Nicolas Vayssieres | France | $20,420 |
| 3 | Juan Daridge | France | $14,580 |
| 4 | Julie Klein | Norway | $11,220 |
| 5 | Akinobu Maeda | Japan | $8,630 |
| 6 | Fintan Hand | Ireland | $6,640 |
| 7 | Georges Ghossan | Lebanon | $5,100 |
| 8 | Krasimir Zdravkov Neychev | Bulgaria | $4,240 |
| 9 | Stephen Kurland | South Africa | $3,530 |
| 10 | Garik Tamasian | Russia | $2,940 |
| 11 | Andrey Golubev | Kazakhstan | $2,940 |
| 12 | Viliyan Petleshkov | Bulgaria | $2,560 |
| 13 | Zeynettin Aydin | Turkey | $2,560 |
| 14 | Antoine Labat | France | $2,230 |
| 15 | Atanas Malinov | Bulgaria | $2,230 |
| 16 | Thomas Eychenne | France | $1,940 |
| 17 | Fabrice Maltez | France | $1,940 |
| 18 | Iaran Lightbourne | United Kingdom | $1,680 |
| 19 | Yulian Bogdanov | Bulgaria | $1,680 |
| 20 | Ivan Zhechev | Bulgaria | $1,680 |

Artur Vyborov
Event #22: $2,200 Eureka High Roller
Dates: Octubre 13-15, 2024
Entries: 1,374 (inc. 734 re-entradas)
Prize pool: $2,610,600
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Diogo Coelho | Portugal | $357,048* |
| 2 | Michele Guerrini | Italy | $328,592* |
| 3 | Mukhtor Nasiradinov | Russia | $187,410 |
| 4 | Ibrahim Ghassan | Lebanon | $144,160 |
| 5 | Ali Emre Ozcan | Turkey | $110,900 |
| 6 | Roman Timergazin | Russia | $85,310 |
| 7 | Gediminas Uselis | Lithuania | $65,630 |
| 8 | Leonid Logunov | Russia | $50,490 |
| 9 | Kostadin Kostadinov | Bulgaria | $38,820 |
| 10 | Santiago Nadal | Mexico | $29,870 |
| 11 | Andreas Matrai | Hungary | $29,870 |
| 12 | Robert James | United Kingdom | $24,880 |
| 13 | Patrick Leonard | United Kingdom | $24,880 |
| 14 | Jun Lai | China | $20,730 |
| 15 | Nichan Khorchidian | Lebanon | $20,730 |
| 16 | Fintan Hand | Ireland | $17,570 |
| 17 | Simone Demasi | Italy | $17,570 |
| 18 | Nikita Voznesenskiy | Russia | $15,270 |
| 19 | Hugues Mazerolle | France | $15,270 |
| 20 | Ivan Pavlov | Belarus | $15,270 |
| «‹…12345…›» | |||

Diogo Coehlo
Event #23: $330 NLH Women’s Event
Dates: Octubre 13, 2024
Entries: 106
Prize pool: $30,210
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Ksenia Shuali | Canada | $7,910 |
| 2 | Julie Klein | Norway | $5,100 |
| 3 | Aurélie Reard | France | $3,650 |
| 4 | Jongja Park | South Korea | $2,800 |
| 5 | Tatiana Kropaneva | Russia | $2,150 |
| 6 | Huifang Zhang | USA | $1,650 |
| 7 | Cindy Kerslake | Canada | $1,300 |
| 8 | Tanyth Gatley | United Kingdom | $1,050 |
| 9 | Iana Blinova | Russia | $900 |
| 10 | Elena Iakovleva | Russia | $750 |
| 11 | Alexandra Loveless | USA | $750 |
| 12 | Elvira Chekanova | Russia | $600 |
| 13 | Bixi Yao | United Kingdom | $600 |
| 14 | Natalia Trifanova | Russia | $500 |
| 15 | Elaheh Ehghaghi | Iran | $500 |

Ksenia Shuali
Event #24: $50,000 EPT Super High Roller
Dates: Octubre 13-15, 2024
Entries: 47 (inc. 11 re-entradas)
Prize pool: $2,279,970
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Mikalai Vaskaboinikau | Belarus | $601,397 |
| 2 | Artur Martirosian | Russia | $495,815 |
| 3 | Adrian Mateos | Spain | $555,758 |
| 4 | Roman Hrabec | Czech Republic | $262,200 |
| 5 | Alexander Zubov | Russia | $205,200 |
| 6 | Jamil Wakil | Canada | $159,600 |

Mikalai Vaskaboinikau
Event #28: $550 H.O.R.S.E. – Unlimited Re-Entry
Dates: Octubre 14, 2024
Entries: 54 (inc. 19 re-entradas)
Prize pool: $25,650
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Sergio Benso | $7,350 | |
| 2 | Georgina James | United Kingdom | $6,500 |
| 3 | Parker Talbot | Canada | $3,720 |
| 4 | Gerard Carbo | Spain | $2,820 |
| 5 | Antoine Hasbani | Lebanon | $2,180 |
| 6 | Reza Mohammadi Jouzdani | Iran | $1,730 |
| 7 | Sebastian Huber | Austria | $1,350 |

Sergio Benso
Event #29: $5,200 PL Omaha – Single Re-Entry
Dates: Octubre 14, 2024
Entries: 55 (inc. 14 re-entradas)
Prize pool: $266,750
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Sebastian Compte | France | $86,700 |
| 2 | Christopher Dowling | Ireland | $57,350 |
| 3 | Ioannis Droushiotis | Cyprus | $38,700 |
| 4 | Tom Vogelsang | Netherlands | $29,350 |
| 5 | Martin Zamani | USA | $22,650 |
| 6 | Danielle Noja | Australia | $18,000 |
| 7 | Joachim Haraldstad | Norway | $14,000 |

Sebastian Compte
Event #29: $5,200 PL Omaha – Single Re-Entry
Dates: Octubre 14, 2024
Entries: 55 (inc. 14 re-entradas)
Prize pool: $266,750
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Sebastian Compte | France | $86,700 |
| 2 | Christopher Dowling | Ireland | $57,350 |
| 3 | Ioannis Droushiotis | Cyprus | $38,700 |
| 4 | Tom Vogelsang | Netherlands | $29,350 |
| 5 | Martin Zamani | USA | $22,650 |
| 6 | Danielle Noja | Australia | $18,000 |
| 7 | Joachim Haraldstad | Norway | $14,000 |
Event #32: $1,050 NLH Hyper Turbo – Freezeout
Dates: Octubre 14, 2024
Entries: 164
Prize pool: $15,800
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Denis Gerasimov | Russia | $36,420 |
| 2 | Ghassan Yared | Lebanon | $22,780 |
| 3 | Tudor Zapsa | Moldova | $16,270 |
| 4 | Philipp Hofbauer | Austria | $12,520 |
| 5 | F. J. | Colombia | $9,630 |
| 6 | Bakhos Joumaa | Lebanon | $7,410 |
| 7 | Marius Gicovanu | Romania | $6,020 |
| 8 | Alexandre Henry | France | $5,020 |
| 9 | Mateusz Wozniak | Poland | $4,180 |
| 10 | Benjamin Hamnett | USA | $3,640 |
| 11 | Alexander Azazi Bartschat | Germany | $3,640 |
| 12 | Raphael Blouet | France | $3,160 |
| 13 | Joseph Mouawad | Lebanon | $3,160 |
| 14 | Nazar Buhaiov | Ukraine | $2,750 |
| 15 | Jon Kyte | Norway | $2,750 |
| 16 | Bruno Sanzoni | Argentina | $2,390 |
| 17 | Ionut-Lucian Colciar | Romania | $2,390 |
| 18 | Tim van Kemenade | Netherlands | $2,080 |
| 19 | Andrew Jones | United Kingdom | $2,080 |
| 20 | Bernat Capdevila | Spain | $2,080 |
| «‹12›» | |||

Denis Gerasimov
Event #34: $1,100 PL Omaha – Single Re-Entry
Dates: Octubre 15, 2024
Entries: 119 (inc. 30 re-entradas)
Prize pool: $113,050
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Vadzim Godzdanker | Belarus | $29,000 |
| 2 | Andrei Shpak | Belarus | $18,100 |
| 3 | Domenico Gala | Italy | $12,950 |
| 4 | Oleg Eltsov | Russia | $9,950 |
| 5 | Sergei Prostakov | Russia | $7,650 |
| 6 | Peter Charalambous | United Kingdom | $5,900 |
| 7 | Konstantin Generalov | Russia | $4,650 |
| 8 | Daridge Saidi | France | $3,900 |
| 9 | Ahliddin Bahriddini | Tajikistan | $3,250 |
| 10 | Espen Sandvik | Norway | $2,700 |
| 11 | Robert Wirth | Germany | $2,700 |
| 12 | Norbert Seefeldt | Germany | $2,350 |
| 13 | Dwayne Sluis | Netherlands | $2,350 |
| 14 | Kenzo Dolce | Netherlands | $2,050 |
| 15 | Udo Erlei | Germany | $2,050 |
| 16 | Artur Teshaev | Uzbekistan | $1,750 |
| 17 | Jeremy Trojand | Germany | $1,750 |

Vadzim Godzdanker
Event #35: $25,000 NLH – Unlimited Re-Entry
Dates: Octubre 15, 2024
Entries: 50 (inc. 19 re-entradas)
Prize pool: $1,200,500
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Kayhan Mokri | Norway | $390,200 |
| 2 | Adrian Mateos | Spain | $258,100 |
| 3 | Michel Molenaar | Netherlands | $174,100 |
| 4 | Tony Ren Lin | USA | $132,100 |
| 5 | Hu Zhewen | Hong Kong | $102,000 |
| 6 | Mikalai Vaskaboinikau | Belarus | $81,000 |
| 7 | Krasimir Zdravkov Neychev | Bulgaria | $63,000 |
Event #36: $2,100 NLH – Single Re-Entry
Dates: Octubre 15, 2024
Entries: 187 (inc. 43 re-entradas)
Prize pool: $355,300
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Leonard Maue | Germany | $79,200 |
| 2 | Iaran Lightbourne | United Kingdom | $49,510 |
| 3 | Garik Tamasian | Russia | $35,360 |
| 4 | Borislav Bogdanov | Bulgaria | $27,200 |
| 5 | Belarmino De Souza | Brazil | $20,920 |
| 6 | Aleksandr Kirichenko | Russia | $16,100 |
| 7 | Berthold Winz | Germany | $13,410 |
| 8 | Pablo Brito Silva | Brazil | $11,170 |
| 9 | Damir Gabdullin | Russia | $9,310 |
| 10 | Lev Margolin | Israel | $8,090 |
| 11 | Ding Biao | China | $8,090 |
| 12 | Fahredin Mustafov | Bulgaria | $7,040 |
| 13 | Alexander Ivanov | Russia | $7,040 |
| 14 | Thomas Eychenne | France | $6,120 |
| 15 | Manuel Carvalho | Portugal | $6,120 |
| 16 | Samuel Ju | Germany | $5,320 |
| 17 | Abraham Van Huyssteen | South Africa | $5,320 |
| 18 | Lorenzo Arduini | Italy | $4,630 |
| 19 | Fabrice Maltez | France | $4,630 |
| 20 | Niko Koop | Germany | $4,630 |
| «‹12›» | |||
Leonard Maue
Event #37: $550 NLH Hyper Turbo – Freezeout
Dates: Octubre 15, 2024
Entries: 146
Prize pool: $69,350
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Davide Nughes | Italy | $17,270 |
| 2 | Ghassan Yared | Lebanon | $10,770 |
| 3 | Jorge Ufano | Spain | $7,700 |
| 4 | Joshua Marquardt | Germany | $5,920 |
| 5 | Vedat Levi | Turkey | $4,550 |
| 6 | Simone Demasi | Italy | $3,500 |
| 7 | Huseyin Kaba | Turkey | $2,690 |
| 8 | Kristaps Vismanis | Latvia | $2,240 |
| 9 | Azizjon Rakhimov | Uzbekistan | $1,860 |
| 10 | Samuel Fournier | France | $1,550 |
| 11 | Seyed Mansour Razavi | Iran | $1,550 |
| 12 | Aurelie Reard | France | $1,350 |
| 13 | Ilia Korliakov | Russia | $1,350 |
| 14 | Stevan Gvozdenovic | Montenegero | $1,170 |
| 15 | Mats Ullereng | Norway | $1,170 |
| 16 | Ioannis Lazaridis | Greece | $1,020 |
| 17 | Francesco Macri | Italy | $1,020 |
| 18 | Kerem Turuskan | Turkey | $890 |
| 19 | Toni Kaukua | Finland | $890 |
| 20 | Seref Dursun Anar | Turkey | $890 |

Davide Nughes
Event #39: $1,100 PLO Hi-Lo – Single Re-Entry
Dates: Octubre 16, 2024
Entries: 57 (inc. 18 re-entradas)
Prize pool: $54,150
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Barny Boatman | United Kingdom | $14,400 |
| 2 | Sergio Benso | Italy | $13,000 |
| 3 | Sergei Bagirov | Russia | $7,850 |
| 4 | Andrei Kaigorodtsev | Russia | $5,950 |
| 5 | Dimitris Giannakou | Cyprus | $4,600 |
| 6 | Igor Pihela Jr. | Estonia | $3,500 |
| 7 | Bogdan Aurel | Romania | $2,700 |
| 8 | Sinan Seremetli | Turkey | $2,150 |

Barny Boatman
Event #40: $3,000 NLH – Mystery Bounty
Dates: Octubre 16-18, 2024
Entries: 894 (inc. 380 re-entradas)
Prize pool: $2,403,072 (inc. $894,000 in bounties)
| POS | NAME | COUNTRY | TOTAL PRIZE | REGULAR PRIZE | BOUNTY PRIZE |
|---|---|---|---|---|---|
| 1 | Wei Guoliang | China | $275,972 | $265,972 | $10,000 |
| 2 | Boris Kolev | Bulgaria | $170,330 | $166,330 | $4,000 |
| 3 | Matthias Lipp | Austria | $279,810 | $118,810 | $161,000 |
| 4 | Valeriu Rosca | Romania | $95,390 | $91,390 | $4,000 |
| 5 | Nicolae Paunescu | Romania | $77,310 | $70,310 | $7,000 |
| 6 | Karen Nazarian | Russia | $62,090 | $54,090 | $8,000 |
| 7 | Marius Kudzmanas | Lithuania | $45,590 | $41,590 | $4,000 |
| 8 | Uladzimir Zhyharau | Belarus | $80,990 | $31,990 | $49,000 |
| 9 | Ryhor Karapanau | Latvia | $37,610 | $24,610 | $13,000 |
| 10 | Stoyan Obreshkov | Bulgaria | $26,800 | $19,800 | $7,000 |
| 11 | Anze Smajd | Slovenia | $19,800 | $19,800 | |
| 12 | Aziz Efe | Turkey | $21,490 | $16,490 | $5,000 |
| 13 | Morten Klein | Norway | $16,490 | $16,490 | |
| 14 | Maroun Jazzar | Lebanon | $16,750 | $13,750 | $3,000 |
| 15 | Hadi Khordbin | Iran | $49,750 | $13,750 | $36,000 |
| 16 | Alessandro Pichierri | Italy | $52,950 | $11,950 | $41,000 |
| 17 | Arthur Thiriart | Belgium | $14,950 | $11,950 | $3,000 |
| 18 | Andras Nemeth | Hungary | $19,400 | $10,400 | $9,000 |
| 19 | Akin Guven | Turkey | $11,400 | $10,400 | $1,000 |
| 20 | Patrick Leonard | United Kingdom | $39,400 | $10,400 | $29,000 |
| «‹…12345…›» | |||||

Wei Guoliang
Event #41: $25,000 SHR Second Chance – Unlimited Re-Entry
Dates: Octubre 16-17, 2024
Entries: 50 (inc. 10 re-entradas)
Prize pool: $1,200,500
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Elias Gutierrez | Spain | $390,200 |
| 2 | Teun Mulder | Netherlands | $258,100 |
| 3 | Hassan Nashar | Gambia | $174,100 |
| 4 | Samuel Mullur | Austria | $132,100 |
| 5 | Kayhan Mokri | Norway | $102,000 |
| 6 | Ognyan Dimov | Bulgaria | $81,000 |
| 7 | Simone Andrian | Italy | $63,000 |

Elias Gutierrez
Event #42: $1,050 NLH Hyper Turbo – Knockout
Dates: Octubre 16, 2024
Entries: 149
Prize pool: $141,550 (inc. $74,500 en bounties)
| POS | NAME | COUNTRY | REGULAR PRIZE |
|---|---|---|---|
| 1 | Stanislaw Grodek | Poland | $16,660 |
| 2 | Marcin Kreft | Poland | $10,420 |
| 3 | Yuri Maron | Israel | $7,440 |
| 4 | Daniel Lakerveld | Netherlands | $5,720 |
| 5 | Antonio Scalzi | Italy | $4,400 |
| 6 | Mykhailo Demydenko | Ukraine | $3,390 |
| 7 | Atilla Saracoglu | Turkey | $2,600 |
| 8 | Hakan Kuscu | Turkey | $2,160 |
| 9 | Vlado Banicevic | Montenegro | $1,800 |
| 10 | Robert Schiffbauer | USA | $1,500 |
| 11 | Maxim Panyak | Russia | $1,500 |
| 12 | Henrik Veldhoen | Germany | $1,310 |
| 13 | Michael Thaysen | Germany | $1,310 |
| 14 | Andreas Putz | Germany | $1,140 |
| 15 | Huseyin Kaba | Turkey | $1,140 |
| 16 | Ladislao Dalfo Batlle | Spain | $990 |
| 17 | Grzegorz Popiolek | Poland | $990 |
| 18 | Emil Gramatikov | Bulgaria | $860 |
| 19 | Valentin Tufan | Romania | $860 |
| 20 | Jorge Ufano | Spain | $860 |

Stanislaw Grodek
Event #44: $550 NLH Seniors Event
Dates: Octubre 17, 2024
Entries: 133 (inc. 34 re-entradas)
Prize pool: $63,175
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Aleksandr Lakhov | Russia | $16,235 |
| 2 | Robert Boon | United Kingdom | $10,120 |
| 3 | Seref Dursun Anar | Turkey | $7,240 |
| 4 | Mehmet Sarigoz | Turkey | $5,560 |
| 5 | Ibrahim Ghassan | Lebanon | $4,280 |
| 6 | Christoforos Chrysochoidis | Greece | $3,300 |
| 7 | Igor Dorozhkin | Russia | $2,600 |
| 8 | Grigory Terpelyuk | Russia | $2,160 |
| 9 | Roberto Tassi | Italy | $1,800 |
| 10 | Glenn Miller | Ireland | $1,500 |
| 11 | Emin Kurtulus | Turkey | $1,500 |
| 12 | Serghei Tsoy | Uzbekistan | $1,300 |
| 13 | Hasan Dogan | Turkey | $1,300 |
| 14 | Alessandro Minasi | Italy | $1,140 |
| 15 | Georgios Vakis | Cyprus | $1,140 |
| 16 | Mark Earl | United Kingdom | $1,000 |
| 17 | Dimitriou Menedimos | Cyprus | $1,000 |

Aleksandr Lakhov
Event #45: $2,100 NLH Hyper Turbo – Knockout
Dates: Octubre 17, 2024
Entries: 115
Prize pool: $218,500 (inc. $115,000 in bounties)
| POS | NAME | COUNTRY | REGULAR PRIZE |
|---|---|---|---|
| 1 | Luc van der Breek | Netherlands | $26,550 |
| 2 | Sho Homma | Japan | $16,590 |
| 3 | Levente Szabo | Hungary | $11,850 |
| 4 | Brandon Sheils | United Kingdom | $9,120 |
| 5 | Jareth East | United Kingdom | $7,010 |
| 6 | Ran Ilani | Israel | $5,390 |
| 7 | Tom Middleton | United Kingdom | $4,260 |
| 8 | Kenny Hallaert | Belgium | $3,550 |
| 9 | Brandon Leetz | United Kingdom | $2,960 |
| 10 | Nikolay Ponomarev | United Kingdom | $2,470 |
| 11 | Konstantin Generalov | Russia | $2,470 |
| 12 | Dariusz Paszkiewicz | Poland | $2,150 |
| 13 | Dumitru Pora | Romania | $2,150 |
| 14 | Erik Bauer | Slovakia | $1,870 |
| 15 | Nazar Buhaiov | Ukraine | $1,870 |
| 16 | Joachim Haraldstad | Norway | $1,620 |
| 17 | Niko Koop | Germany | $1,620 |

Luc van der Breek
