| Nombre | Puntos |
| Xavier Carriere | 205700 |
| Adalfer Morales Gamarra | 192900 |
| Upeshka Desilva | 183000 |
| Paul Klann | 174200 |
| Georges Hanna | 162500 |
| Fabrice Maltez | 149200 |
| Diego Vilela | 149100 |
| Patrick Leonard | 142000 |
| Dario Sammartino | 141100 |
| Antonios Koukouras | 137100 |
| Carlos Lopez | 136700 |
| Daan Mulders | 135500 |
| Albert Daher | 133100 |
| Vladimir Lappo | 130400 |
| Jose Nunez Fernandez | 130000 |
| Thomas Muehloecker | 128200 |
| Franz Ditz | 125100 |
| Benjamin Rolle | 124100 |
| Paul Ephremsen | 122500 |
| Arnaud Enselme | 121400 |
| Igor Yaroshevskyy | 120000 |
| Erik Walfridsson | 115500 |
| Ryan Riess | 113800 |
| Fabian Mayorga Medina | 113300 |
| Christopher Kruk | 107400 |
| Sylvain Loosli | 106800 |
| Jans Arends | 101700 |
| Aaron Rivero Daly | 100700 |
| Jan-Eric Schwippert | 100100 |
| Samuli Sipila | 98200 |
| Nadia Wanzi | 97700 |
| Liow Ming Kee | 95000 |
| Victor Ilyukhin | 94600 |
| Goran Mandic | 93400 |
| Basem Hamed | 92000 |
| Steven Warburton | 92000 |
| Mario Krastev | 89700 |
| Luc Bindel | 88300 |
| Alan Mehamed | 88200 |
| Moritz Dietrich | 87700 |
| Mohammadreza Shidvash | 87200 |
| Steven Van Zadelhoff | 86000 |
| Alexandr Merzhvinskii | 85200 |
| Leo Margets | 84900 |
| David Yan | 83900 |
| Tatjana Zizic | 83200 |
| Kjell Ove Dyb | 82000 |
| Hans Sybrandi | 81800 |
| Emin Aghayev | 81500 |
| Ramon Miquel Munoz | 81000 |
| Conor Beresford | 80800 |
| Shawn Buchanan | 80500 |
| Murad Akhundov | 79900 |
| Alan Lau | 78700 |
| Lucas Greenwood | 78200 |
| Michal Rudnik | 78000 |
| Jukka Paloniemi | 78000 |
| Vincent Gabel | 76900 |
| Andrei Krylou | 76000 |
| Jack Salter | 75900 |
| Konstantin Alikas | 75400 |
| Peter Miskei | 75100 |
| Juha Helppi | 74700 |
| Erik Friberg | 74700 |
| Vladimir Troyanovskiy | 74000 |
| Ryan McEathron | 72200 |
| Markus Garberg | 71400 |
| Preben Stokkan | 71000 |
| Jaroslaw Sikora | 70700 |
| Eugene Todd | 70300 |
| Aladin Reskallah | 70300 |
| Adnan Chamaa | 69600 |
| Asi Moshe | 68700 |
| Aymon Hata | 68700 |
| Norion Rosa | 68000 |
| Alexander Garske | 67600 |
| Morten Mortensen | 67200 |
| Kilian Hyun Woo Loeffler | 66000 |
| Rafael Rojano Ramos | 65700 |
| Sergi Reixach | 65100 |
| Markus Leikkonen | 65000 |
| Rui Neves Ferreira | 63300 |
| Brian Kaufman Esposito | 62800 |
| Benjamin Morrison | 62300 |
| Bart Lybaert | 62200 |
| Srdjan Patkovic | 61900 |
| Thomas Pettersson | 60500 |
| Henri Franche | 59900 |
| Dan Colman | 59000 |
| Alexis Urli | 58800 |
| Adrian Veghinas | 58000 |
| Morten Klein | 58000 |
| Michel Dattani | 57500 |
| Benoit Albiges | 57200 |
| David Laka Calzada | 57000 |
| Nikola Radanovic | 56100 |
| Anders Bisgaard | 55500 |
| Timofey Asmolov | 55100 |
| Diego Ventura | 55100 |
| Martin Stausholm | 54900 |
| Anthony Michel Cruz | 54700 |
| Uri Reichenstein | 54500 |
| Philippe D’Auteuil | 54100 |
| Hugo Gomes Andrade | 54000 |
| Hady El Asmar | 54000 |
| Kyosti Isberg | 53600 |
| Jukka Koskela | 53400 |
| Terry Nichols | 52600 |
| Isaac Haxton | 52200 |
| Rustam Hajiyev | 51900 |
| Lingfan Chen | 51400 |
| Alexander Isenberg | 50700 |
| David Peters | 50600 |
| Espen Solaas | 49900 |
| Adi Aizin | 49600 |
| Kent Roed | 49400 |
| Artsem Bezarenkou | 49400 |
| Kohei Nakai | 49200 |
| Sachin Joshi | 49100 |
| Jaromir Hanel | 49000 |
| Andreas Olympios | 48700 |
| Israel Carriazo | 48600 |
| Walter Blattler | 48200 |
| Jonathan Proudfoot | 47900 |
| Paul Newey | 47700 |
| Javier Zarco | 47300 |
| Yury Masliankou | 47300 |
| Denys Shafikov | 47000 |
| Adrian Andronache | 46700 |
| Tamas Adamszky | 46400 |
| Zachary Korik | 46200 |
| Mark Teltscher | 45700 |
| Takao Shimizu | 44200 |
| Ralf Czerlinsky | 44100 |
| Stephen Woodhead | 43900 |
| Durdy Babylov | 43700 |
| Gavin Cochrane | 43500 |
| Tatiana Barausova | 43500 |
| Liran Machluf | 43400 |
| Artem Noritsyn | 43000 |
| Omar Oyhenart Diez | 43000 |
| Johan Rimestad | 42600 |
| Stanislav Prikhodko | 42500 |
| Darren Quinn | 42400 |
| Zhikang Dai | 41800 |
| Bruno Cohen | 41100 |
| Dylan Coppola | 41000 |
| Narwut Kongduang | 40500 |
| Roy Bitton | 40400 |
| Benjamin Raven | 39300 |
| Sam Greenwood | 39100 |
| David Splettstoesser | 37800 |
| Daniel Lopez Ruiz | 37800 |
| Emrah Cakmak | 37600 |
| Cathal Shine | 37000 |
| Nick Petrangelo | 37000 |
| Mikita Badziakouski | 36800 |
| Jesus Maceira Gonzalez | 34900 |
| Valdemar Kwaysser | 34500 |
| Paul Leckey | 34200 |
| Arthur Fong Ching Chan | 33900 |
| Cezar Chivulescu | 33000 |
| Alexis Fleur | 32800 |
| Konstantin Boldoff | 32400 |
| David Docherty | 31900 |
| Jeff Kirsch | 31600 |
| Yury Balandin | 31400 |
| Alex Komaromi | 31400 |
| Alexandre Amiel | 30700 |
| Nikolajs Scokins | 30400 |
| Teodor Popovic | 30200 |
| Jannis Brauer | 30000 |
| Alexandru Papazian | 29400 |
| Francis-Nicolas Bouchard | 28900 |
| Hernan Gonzalez De Los Santos | 28600 |
| Josip Vidovic | 28600 |
| Jorgen Schjetne | 28200 |
| Dren Ukella | 26600 |
| Arne Coulier | 26600 |
| Alin Grasu | 25500 |
| Shiguang Zeng | 25500 |
| Tomas Macnamara | 23500 |
| John Juanda | 23200 |
| Patrick Caveriviere | 22400 |
| Jake Cody | 22000 |
| Abdulaziz Abdulaziz | 21600 |
| Lyudmila Rudova | 21300 |
| Harry Lodge | 21100 |
| Paul Berende | 20800 |
| Fraser Bellamy | 20700 |
| Yin Zhang | 20200 |
| Aku Joentausta | 19900 |
| Georgios Zisimopoulos | 18900 |
| Daniel Merrilees | 18800 |
| Vincze Baranya | 18300 |
| Roman Emelyanov | 18100 |
| Christian Bachofen | 16200 |
| Guillermo Gordo Cifuentes | 15600 |
| Vitaly Lunkin | 15500 |
| Mandus Ihnen | 14600 |
| Dominik Nitsche | 14600 |
| Pierre Neuville | 14500 |
| Jack O’Neill | 14200 |
| Kenny Hallaert | 13800 |
| Andrey Lobach | 13400 |
| Jacek Lopuszynski | 12500 |
| Andrew Abernethy | 12400 |
| Jimmy Guerrero | 11800 |
| Jean-Philippe Peyratoux | 11100 |
| Lucas Reeves | 11000 |
| Gurgen Arsenyan | 10200 |
| Joao Vieira | 9300 |
| Gert Zumkehr | 3200 |
Ver Otros Blogs
Casino
Sports