En este artículo recopilamos todos los resultados del EPT París 2026, con el detalle de cada torneo disputado: entradas, prize pools y vencedores del festival.
Evento #1: €1.650 PokerStars Open Main Event
Fechas: 18 de febrero de 2026
Entradas: 2.992 (incl. 1.599 reentradas)
Prize pool: 4.308.480 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Patrik Demus | Hungary | €551,090 |
| 2 | Enzo Nicolas | France | €346,230 |
| 3 | Lulei Hu | Italy | €247,310 |
| 4 | Adam Martinsson | Sweden | €190,220 |
| 5 | Benoit Grobocopatel | France | €146,320 |
| 6 | Sebastien Seguin | France | €112,540 |
| 7 | Ilan Cukrowicz | France | €86,560 |
| 8 | Antoine Labat | France | €66,570 |
| 9 | Aurelien Six | France | €51,230 |
| 10 | Arthur Emig | France | €39,420 |
| 11 | Jeremy Routier | France | €39,420 |
| 12 | Simeon Spasov | Bulgaria | €32,870 |
| 13 | Benoit Fiasson | France | €32,870 |
| 14 | Mengfei Su | China | €27,700 |
| 15 | Aren Bezhanyan | Armenia | €27,700 |
| 16 | Antonio Bari | Italy | €24,080 |
| 17 | Anthony Saadoun | France | €24,080 |
| 18 | Brandon Wilson | USA | €20,940 |
| 19 | Artem Shaganov | Russia | €20,940 |
| 20 | Boris Angelov | Bulgaria | €20,940 |

Patrik Demus
Evento #3: €1.100 NLH Reentrada única
Fechas: 18 de febrero de 2026
Entradas: 451 (incl. 94 reentradas)
Prize pool: 432.960 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Clement Guilleminot | France | €84,760 |
| 2 | Daniel De Sousa Custodio | Portugal | €52,930 |
| 3 | Elio Berreby | France | €37,810 |
| 4 | Wellington Lessa Guedes | France | €29,070 |
| 5 | Fabrice Bigot | France | €22,370 |
| 6 | Ludovic Heude | France | €17,210 |
| 7 | Erik Eisen | Germany | €13,240 |
| 8 | Jeremy Messas | France | €10,850 |
| 9 | Laszlo Papai | Hungary | €9,040 |
| 10 | Ivan Uzunov | Bulgaria | €7,540 |
| 11 | Eric Geraume | France | €7,540 |
| 12 | Florian Ribouchon | France | €6,280 |
| 13 | Ben Miller | United Kingdom | €6,280 |
| 14 | Pasi Laihinen | Finland | €5,230 |
| 15 | Marvin Ben Haim | France | €5,230 |
| 16 | Ugo Weyl | France | €4,550 |
| 17 | Julien Krief | France | €4,550 |
| 18 | Michal Schuh | Czech Republic | €3,960 |
| 19 | Raul Gordo | Spain | €3,960 |
| 20 | Ilias Hakkam | France | €3,960 |

Clement Guilleminot
Evento #4: €10.200 NLH Mystery Bounty
Fechas: 18 de febrero de 2026
Entradas: 75 (incl. 20 reentradas)
Prize pool: 720.000 € (incl. 375.000 € en bounties)
| POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTY PAYOUT |
|---|---|---|---|---|---|
| 1 | Boris Angelov | Bulgaria | €217,100 | €97,100 | €120,000 |
| 2 | Dimitar Danchev | Bulgaria | €150,200 | €62,700 | €87,500 |
| 3 | Marcelo Bonanata | Uruguay | €44,800 | €44,800 | |
| 4 | Sven Andersson | Sweden | €44,450 | €34,450 | €10,000 |
| 5 | Klemens Roiter | Austria | €84,000 | €26,500 | €57,500 |
| 6 | Alexander Ivarsson | Sweden | €43,550 | €21,050 | €22,500 |
| 7 | Alex Kulev | Bulgaria | €39,350 | €16,850 | €22,500 |
| 8 | Alexandre Reard | France | €28,450 | €13,450 | €15,000 |
| 9 | Artur Martirosian | Russia | €40,800 | €10,800 | €30,000 |
| 10 | Ian Bradley | United Kingdom | €18,650 | €8,650 | €10,000 |
| 11 | Guillaume Nolet | Canada | €8,650 | €8,650 |

Boris Angelov
Evento #7: €2.200 PLO Reentrada única
Fechas: 19 de febrero de 2026
Entradas: 160 (incl. 43 reentradas)
Prize pool: 313.600 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Angelos Foivos Pettas | Greece | €73,360 |
| 2 | Richard Geyer | USA | €45,840 |
| 3 | Michael Rodrigues Pires | Portugal | €32,740 |
| 4 | Maksim Shuts | Belarus | €25,200 |
| 5 | Alexandre Amiel | France | €19,380 |
| 6 | Florent Estegassy | France | €14,900 |
| 7 | Selvakumaran Mahersh | Netherlands | €12,120 |
| 8 | Jan-Peter Jachtmann | Germany | €10,100 |
| 9 | Paul Seysses | France | €8,420 |
| 10 | Eddy Nedialkov | Bulgaria | €7,320 |
| 11 | Pavel Izotov | Belarus | €7,320 |
| 12 | David Sierra | Spain | €6,360 |
| 13 | Sotirios Patsarouchas | Greece | €6,360 |
| 14 | Alexis Adda | France | €5,540 |
| 15 | Max Stenberg | Sweden | €5,540 |
| 16 | Erik Olofsson | Sweden | €4,820 |
| 17 | Elton Ziso | Greece | €4,820 |
| 18 | Bernard Darmon | France | €4,180 |
| 19 | Bruno Fitoussi | France | €4,180 |
| 20 | David Docherty | United Kingdom | €4,180 |

Angelos Foivos Pettas
Evento #8: €12.300 PokerStars Cuatro Knockout
Fechas: 19 de febrero de 2026
Entradas: 27 (incl. 2 reentradas)
Prize pool: 311.040 € (incl. 84.000 € en bounties)
| POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTY PAYOUT |
|---|---|---|---|---|---|
| 1 | Santiago Plante | Canada | €145,640 | €97,640 | €48,000 |
| 2 | Punnat Punsri | Thailand | €85,300 | €61,300 | €24,000 |
| 3 | Youness Barakat | Italy | €52,900 | €40,900 | €12,000 |
| 4 | Aleksejs Ponakovs | Latvia | €27,200 | €27,200 |

Santiago Plante
Evento #10: €20.000 NLH Reentrada única
Fechas: 20 de febrero de 2026
Entradas: 31 (incl. 5 reentradas)
Prize pool: 583.296 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Juan Pardo | Spain | €221,696 |
| 2 | Adrian Mateos | Spain | €142,900 |
| 3 | Mike Watson | Canada | €94,800 |
| 4 | Daniel Dvoress | Canada | €68,500 |
| 5 | Klemens Roiter | Austria | €55,400 |

Juan Pardo
Evento #12: €25.000 Super High Roller Warm Up
Fechas: 21 de febrero de 2026
Entradas: 32 (incl. 8 reentradas)
Prize pool: 752.640 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Daniel Dvoress | Canada | €286,040 |
| 2 | Dimitar Danchev | Bulgaria | €184,400 |
| 3 | Kayhan Mokri | Norway | €122,300 |
| 4 | Klemens Roiter | Austria | €88,400 |
| 5 | Mike Watson | Canada | €71,500 |

Ottomar Ladva
Evento #13: €5.200 PLO Reentrada única
Fechas: 21 de febrero de 2026
Entradas: 123 (incl. 36 reentradas)
Prize pool: 602.700 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Fahredin Mustafov | Bulgaria | €154,650 |
| 2 | Anton Bergstrom | Sweden | €96,600 |
| 3 | Taago Tamm | Estonia | €69,000 |
| 4 | Alexandre Reard | France | €53,100 |
| 5 | Michail Manolakis | Greece | €40,850 |
| 6 | Bernard Darmon | France | €31,400 |
| 7 | Youness Barakat | Italy | €24,850 |
| 8 | Lautaro Guerra | Spain | €20,700 |
| 9 | Csaba Fenyvesi | Hungary | €17,250 |
| 10 | Angelos Foivos Pettas | Greece | €14,350 |
| 11 | Anton Suarez | Sweden | €14,350 |
| 12 | Paul Haus | Germany | €12,500 |
| 13 | Kai Lehto | Finland | €12,500 |
| 14 | Erik Olofsson | Sweden | €10,850 |
| 15 | Michail Karapanos | Greece | €10,850 |
| 16 | Maksim Shuts | Belarus | €9,450 |
| 17 | Mikael Guenni | France | €9,450 |

Fahredin Mustafov
Evento #14: €825 PokerStars Open Cup
Fechas: 21 de febrero de 2026
Entradas: 1.649 (incl. 422 reentradas)
Prize pool: 1.187.280 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Theo Rebour | France | €185,190 |
| 2 | Manuel Neiva de Sousa | Portugal | €115,530 |
| 3 | Ivan Uzunov | Bulgaria | €82,530 |
| 4 | Michelangelo Longo | Italy | €63,480 |
| 5 | Darius-Valentin Neagoe | Romania | €48,830 |
| 6 | Chaofan Lei | United Kingdom | €37,580 |
| 7 | Gianluca Fichera | Italy | €28,900 |
| 8 | Roland Rozel | France | €22,230 |
| 9 | Danilo Donnini | Italy | €17,100 |
| 10 | Boris Velev | Bulgaria | €13,160 |
| 11 | Premraj Nithianantham | France | €13,160 |
| 12 | Guy Madar | France | €10,960 |
| 13 | Peter Kvisthammar | Sweden | €10,960 |
| 14 | Matthieu Vatri | France | €9,130 |
| 15 | Victor Canaple | France | €9,130 |
| 16 | Samuel Atlani | France | €7,630 |
| 17 | Laetitia Jeancolas | France | €7,630 |
| 18 | Josep Pastor | Spain | €6,640 |
| 19 | Mathew Frankland | United Kingdom | €6,640 |
| 20 | Pablo Rojas | Spain | €6,640 |

Theo Rebour
Evento #17: €2.700 PokerStars Open High Roller
Fechas: 22 de febrero de 2026
Entradas: 1.162 (incl. 412 reentradas)
Prize pool: 2.788.800 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Mathew Frankland | United Kingdom | €476,280 |
| 2 | Igor Picone | Belgium | €297,480 |
| 3 | Kasperi Ilkka | Finland | €212,440 |
| 4 | Timur Margolin | Israel | €163,400 |
| 5 | Virgile Turchi | France | €125,660 |
| 6 | Ole Schemion | Germany | €96,680 |
| 7 | Diogo Sao Pedro Duarte | Portugal | €74,360 |
| 8 | Ankit Ahuja | India | €57,240 |
| 9 | Ladislao Dalfo | Spain | €43,760 |
| 10 | Mitchell Johnson | United Kingdom | €33,660 |
| 11 | Julien Sitbon | France | €33,660 |
| 12 | Juan Pardo | Spain | €28,060 |
| 13 | Valentino Konakchiev | Bulgaria | €28,060 |
| 14 | Angelina Rich | USA | €23,380 |
| 15 | Jonathan Wahnich | France | €23,380 |
| 16 | Ludovic Uzan | France | €19,460 |
| 17 | Pavlos Xanthopoulos | Greece | €19,460 |
| 18 | Yuliyan Kolev | Bulgaria | €16,700 |
| 19 | Bastien Vial | France | €16,700 |
| 20 | Davidi Kitai | Belgium | €16,700 |

Mathew Frankland
Evento #18: €100.000 EPT Super High Roller
Fechas: 22-23 de febrero de 2026
Entradas: 24 (incl. 7 reentradas)
Prize pool: 2.257.920 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Ottomar Ladva | Estonia | €970,920 |
| 2 | Punnat Punsri | Thailand | €609,600 |
| 3 | Teun Mulder | Netherlands | €406,400 |
| 4 | Jean-Noel Thorel | France | €271,000 |
Ottomar Ladva
Evento #19: €10.200 PLO 6-Max – Reentrada única
Fechas: 22 de febrero de 2026
Entradas: 61 (incl. 17 reentradas)
Prize pool: 597.800 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Geoffrey Mooney | Australia | €179,400 |
| 2 | Joachim Haraldstad | Norway | €116,550 |
| 3 | Benjamin Pollak | France | €82,800 |
| 4 | Ruida Lin | China | €63,650 |
| 5 | Ludvig Sterner | Sweden | €49,000 |
| 6 | Marcus Dieleman | Netherlands | €37,650 |
| 7 | Ka Kwan Lau | Spain | €29,000 |
| 8 | Gergo Nagy | Hungary | €22,400 |
| 9 | Espen Sandvik | Norway | €17,350 |

Geoffrey Mooney
Evento #22: €5.300 EPT Main Event
Fechas: 23 de febrero – 1 de marzo de 2026
Entradas: 1.474 (incluidos 451 re-entries)
Prize pool: 7.075.200 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Jorge Abreu | Portugal | €1,148,600 |
| 2 | Felix Schneiders | Germany | €717,350 |
| 3 | Enrico Coppola | Italy | €512,400 |
| 4 | Casimir Seire | Finland | €394,150 |
| 5 | Nazar Buhaiov | Ukraine | €303,150 |
| 6 | Tomas Jozonis | Lithuania | €233,200 |
| 7 | Thierry Gogniat | France | €179,350 |
| 8 | Sami Bechahed | France | €137,950 |
| 9 | Joris Ruijs | Netherlands | €106,150 |
| 10 | Mitchell Garshofsky | USA | €81,650 |
| 11 | Julien Mariani | France | €81,650 |
| 12 | Mihai Tabac | Romania | €68,050 |
| 13 | Jessica Teusl | Austria | €68,050 |
| 14 | Raphael Bilger | France | €56,750 |
| 15 | Chady El Ojeil | Lebanon | €56,750 |
| 16 | Pawel Wojciechowski | Poland | €47,250 |
| 17 | Joachim Meisolle | Germany | €47,250 |
| 18 | Zdenek Zizka | Czech Republic | €39,950 |
| 19 | Bruno Fuentes | France | €39,950 |
| 20 | Adrian-Sorel State | Romania | €39,950 |

Jorge Abreu
Evento #24: €25.000 EPT PLO High Roller
Fechas: 23 de febrero de 2026
Entradas: 38 (incl. 14 reentradas)
Prize pool: 912.380 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Kayhan Mokri | Norway | €314,780 |
| 2 | Sean De Jesus Rafael | USA | €205,300 |
| 3 | Cesar Garcia | Spain | €141,400 |
| 4 | Ian Bradley | United Kingdom | €104,900 |
| 5 | Andras Nemeth | Hungary | €82,100 |
| 6 | Nino Junior Pansier | Netherlands | €63,900 |
Kayhan Mokri
Evento #27: €25.000 NLH Reentrada única
Fechas: 24 de febrero de 2026
Entradas: 17 (incl. 4 reentradas)
Prize pool: 399.840 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Brandon Wilson | USA | €199,840 |
| 2 | Juan Pardo | Spain | €120,000 |
| 3 | Poseidon Ho | Taiwan | €80,000 |

Brandon Wilson
Evento #28: €2.100 NLH Reentrada única
Fechas: 24 de febrero de 2026
Entradas: 229 (incl. 48 reentradas)
Prize pool: 439.680 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Danilo Donnini | Italy | €92,860 |
| 2 | Vicente Delgado | Spain | €58,040 |
| 3 | Brandon Harris | USA | €41,460 |
| 4 | Chau Shing Lam | China | €31,900 |
| 5 | Mariusz Golinski | Poland | €24,540 |
| 6 | Santiago Plante | Canada | €19,160 |
| 7 | Nikola Sekler | France | €15,960 |
| 8 | Alexandre Reard | France | €13,300 |
| 9 | Georgios Skarparis | Cyprus | €11,580 |
| 10 | Tomasz Brzezinski | Poland | €10,060 |
| 11 | Toni Kaukua | Finland | €10,060 |
| 12 | Arthur Coirault | France | €8,740 |
| 13 | Mercedes Osti | France | €8,740 |
| 14 | Antonin Hays | France | €7,600 |
| 15 | Paloma Silva Amorin dos Santos | Brazil | €7,600 |
| 16 | David Guetta | France | €6,620 |
| 17 | Maciej Gut | Poland | €6,620 |
| 18 | Wuai Cheng Tsang | France | €5,760 |
| 19 | Candido Cappiello | Italy | €5,760 |
| 20 | Maksim Paniak | Russia | €5,760 |

Danilo Donnini
Evento #30: €3.250 NLH Mystery Bounty
Fechas: 30 de febrero de 2026
Entradas: 782 (incl. 265 reentradas)
Prize pool: 2.252.160 € (incl. 782.000 € en bounties)
| POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTY PAYOUT |
|---|---|---|---|---|---|
| 1 | Frank Lagodich | USA | €304,360 | €268,360 | €36,000 |
| 2 | Erwann Pecheux | France | €192,800 | €167,800 | €25,000 |
| 3 | Uri Netanel | Israel | €167,860 | €119,860 | €48,000 |
| 4 | Pavlos Xanthopoulos | Greece | €111,200 | €92,200 | €19,000 |
| 5 | Linda Lahdenpaa | Finland | €74,920 | €70,920 | €4,000 |
| 6 | Bernard Darmon | France | €58,560 | €54,560 | €4,000 |
| 7 | Alessandro Furneri | Italy | €81,980 | €41,980 | €40,000 |
| 8 | Roberto Musu | Italy | €33,280 | €32,280 | €1,000 |
| 9 | David Kaufmann | Germany | €76,840 | €24,840 | €52,000 |
| 10 | Stefan Dimitrov | Bulgaria | €23,960 | €19,960 | €4,000 |
| 11 | Joseph Querleux | France | €22,960 | €19,960 | €3,000 |
| 12 | Oleh Pritsak | Ukraine | €51,640 | €16,640 | €35,000 |
| 13 | Justin Saliba | USA | €25,640 | €16,640 | €9,000 |
| 14 | Robin Ylitalo | Sweden | €68,860 | €13,860 | €55,000 |
| 15 | Roope Tarmi | Finland | €18,860 | €13,860 | €5,000 |
| 16 | Mickael Sultan | France | €16,060 | €12,060 | €4,000 |
| 17 | Miguel Capriles Canizzaro | Venezuela | €12,060 | €12,060 | |
| 18 | Olivier Arnault De Guenyveau | France | €11,480 | €10,480 | €1,000 |
| 19 | Apostolos Kofidis | Greece | €10,480 | €10,480 | |
| 20 | Juho Suutari | Finland | €10,480 | €10,480 |
Evento #31: €50.000 Super High Roller 2nd Chance
Fechas: 25 de febrero de 2026
Entradas: 35 (incl. 7 reentradas)
Prize pool: 1.646.400 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Niklas Astedt | Sweden | €625,600 |
| 2 | Mikalai Vaskaboinikau | Belarus | €403,400 |
| 3 | Punnat Punsri | Thailand | €267,500 |
| 4 | Enrico Camosci | Italy | €193,500 |
| 5 | Artur Martirosian | Russia | €156,400 |
Evento #32: €1.050 NLH Hyper Turbo Freezeout
Fechas: 25 de febrero de 2026
Entradas: 164
Prize pool: 157.440 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Tan Le | United Kingdom | €36,820 |
| 2 | Alexandre Teulade | France | €23,020 |
| 3 | Manuel D’Aleo | Italy | €16,440 |
| 4 | Juan Baraza | Spain | €12,650 |
| 5 | Lorenzo Negri | Italy | €9,730 |
| 6 | Mitchell Johnson | United Kingdom | €7,480 |
| 7 | Paolo Cicero | Belgium | €6,080 |
| 8 | Adrià Calonge | Spain | €5,070 |
| 9 | Alon Huberman | Israel | €4,220 |
| 10 | David Vedral | Austria | €3,670 |
| 11 | Anthony Forel | France | €3,670 |
| 12 | Valerii Mishchuk | Ukraine | €3,200 |
| 13 | Anthony Apicella-Albertini | France | €3,200 |
| 14 | Yann Jolissaint | Switzerland | €2,780 |
| 15 | Francisco De Borja | Spain | €2,780 |
| 16 | Alexandros Michas | Greece | €2,420 |
| 17 | Martin Hellmuth | United Kingdom | €2,420 |
| 18 | Mouhcine Mbarki | France | €2,100 |
| 19 | Tobias Kirby Hogarty | United Kingdom | €2,100 |
| 20 | Leonel Sahori Gamez Rueda | Mexico | €2,100 |

Tan Le
Evento #33: €1.100 NLH Single Re-Entry
Fecha: 26 de febrero de 2026
Entradas: 710 (incluidos 181 re-entries)
Prize pool: 681.600 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Andrew Hulme | United Kingdom | €126,580 |
| 2 | Georgios Tsouloftas | Cyprus | €78,940 |
| 3 | Sil Damstra | Netherlands | €56,390 |
| 4 | Tor Hojgaard Skardi | Faroe Islands | €43,380 |
| 5 | Dimitrios Anastasakis | Greece | €33,360 |
| 6 | Simeon Naydenov | Bulgaria | €25,660 |
| 7 | Cedric Ghanassia | France | €19,740 |
| 8 | Juan Espin | Spain | €15,190 |
| 9 | Hugues Girard | France | €11,680 |
| 10 | Anze Smajd | Slovenia | €9,480 |
| 11 | Jamie Flynn | Ireland | €9,480 |
| 12 | Joao Fernandes Da Silva | Portugal | €7,900 |
| 13 | Vincent Fraillon | France | €7,900 |
| 14 | Mykhailo Lohvinenko | Ukraine | €6,580 |
| 15 | Nathaniel Zerah | France | €6,580 |
| 16 | Stephane Benadiba | France | €5,730 |
| 17 | Michael Allen | United Kingdom | €5,730 |
| 18 | Petre Ionescu | Romania | €4,980 |
| 19 | Maxime Doki Thonon | France | €4,980 |
| 20 | Caglar Bayindir | Turkey | €4,980 |

Andrew Hulme
Evento #36: €1.100 PLO Single Re-Entry
Fecha: 26 de febrero de 2026
Entradas: 257 (incluidos 61 re-entries)
Prize pool: 251.860 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Kurt Ravenet | France | €52,110 |
| 2 | Sebastien Guinand | France | €32,490 |
| 3 | Levi Vangoidsenhoven | Belgium | €23,270 |
| 4 | Pasi Laihinen | Finland | €18,010 |
| 5 | Kai Lehto | Finland | €13,690 |
| 6 | Kwan Chun Kit | Hong Kong | €10,700 |
| 7 | Lautaro Guerra | Spain | €8,900 |
| 8 | Guillaume Roullet | France | €7,380 |
| 9 | Mike Ghenassia | France | €6,300 |
| 10 | Daniel Falus | Hungary | €5,470 |
| 11 | Aurelien Martin | France | €5,470 |
| 12 | Antoine Saout | France | €4,790 |
| 13 | Christophe Fougle | France | €4,790 |
| 14 | Nikolay Ponomarev | United Kingdom | €4,130 |
| 15 | Timothee Colcher | France | €4,130 |
| 16 | Loris Richard | France | €3,600 |
| 17 | Barny Boatman | United Kingdom | €3,600 |
| 18 | Nikolaos Lampropoulos | Greece | €3,140 |
| 19 | Gilles Sebbane | France | €3,140 |
| 20 | Cristina Jugastru | Romania | €3,140 |

Kurt Ravenet
Evento #34: €2.100 NLH Hyper Turbo Freezeout
Fechas: 26 de febrero de 2026
Entradas: 121
Prize pool: 232.320 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Antoine Labat | France | €59,620 |
| 2 | Jamie Dwan | United Kingdom | €37,240 |
| 3 | Sil Damstra | Netherlands | €26,600 |
| 4 | Ognyan Dimov | Bulgaria | €20,460 |
| 5 | Arthur Emig | France | €15,740 |
| 6 | Francesco Grieco | Italy | €12,100 |
| 7 | Arnaud Enselme | France | €9,580 |
| 8 | Santiago Plante | Canada | €7,980 |
| 9 | Joshua Alemayehu Gebissa | Germany | €6,640 |
| 10 | Gal Bar | Israel | €5,540 |
| 11 | Yannik Hofmann | Germany | €5,540 |
| 12 | Andrei Konopelko | Belarus | €4,820 |
| 13 | Simon Lofberg | Sweden | €4,820 |
| 14 | Nikola Sekler | Serbia | €4,180 |
| 15 | Gediminas Uselis | Lithuania | €4,180 |
| 16 | Maksim Paniak | Russia | €3,640 |
| 17 | Arthur Thiriart | Belgium | €3,640 |
Antoine Labat
Evento #38: €1.050 NLH Hyper Turbo Freezeout
Fechas: 26 de febrero de 2026
Entradas: 150
Prize pool: 144.000 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Joao Pedro Tomas | Portugal | €35,800 |
| 2 | Lymor Davidson | Israel | €22,370 |
| 3 | Benedict Cullen | United Kingdom | €15,980 |
| 4 | Valentino Konakchiev | Bulgaria | €12,290 |
| 5 | Fernando Del Campo | Mexico | €9,460 |
| 6 | Kevin Bettach | France | €7,270 |
| 7 | Shuichi Hiratsuka | Japan | €5,590 |
| 8 | Daniele Sacchi | Italy | €4,650 |
| 9 | Jonathan Bussieres | Canada | €3,870 |
| 10 | Rolando Carrera | Cuba | €3,230 |
| 11 | Raffaele Bellapianta | Italy | €3,230 |
| 12 | Sacha Pariente | France | €2,810 |
| 13 | Bruno Bernardino | Portugal | €2,810 |
| 14 | Shan Jiang | China | €2,440 |
| 15 | Arthur Conan | France | €2,440 |
| 16 | Vahe Martirosyan | Armenia | €2,120 |
| 17 | Fredrik Lindstrom | Finland | €2,120 |
| 18 | Patrick Faraut | France | €1,840 |
| 19 | Jordan Westmorland | USA | €1,840 |
| 20 | Martin Schamaun | Switzerland | €1,840 |
Joao Pedro Tomas
Evento #41: €10.300 EPT High Roller
Fechas: 27 de febrero – 1 de marzo de 2026
Entradas: 352 (incluidos 92 re-entries)
Prize pool: 3.379.200 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Brandon Wilson | USA | €668,700 |
| 2 | Klemens Roiter | Austria | €417,900 |
| 3 | Hossein Ensan | Germany | €298,500 |
| 4 | Alexander Zubov | Russia | €229,600 |
| 5 | Vladislav Dubanov | Russia | €176,600 |
| 6 | Wellington Lessa Guedes | France | €135,900 |
| 7 | Elias Gutierrez | Spain | €108,900 |
| 8 | Juho Suutari | Finland | €90,800 |
| 9 | Dan Djorno | France | €75,600 |
| 10 | Dietrich Fast | Germany | €65,800 |
| 11 | Teun Mulder | Netherlands | €65,800 |
| 12 | Bernardo Baptista Das Neves | Portugal | €57,200 |
| 13 | Yuliyan Kolev | Bulgaria | €57,200 |
| 14 | Ranno Sootla | Estonia | €49,700 |
| 15 | Mike Watson | Canada | €49,700 |
| 16 | Ali Abdulzahra | Germany | €43,200 |
| 17 | Vidar Furu Oie | Norway | €43,200 |
| 18 | Geoffrey Mooney | Australia | €37,600 |
| 19 | Alexander Ivarsson | Sweden | €37,600 |
| 20 | Romain Le Dantec | France | €37,600 |

Brandon Wilson
Evento #42: €1.650 NLH Mystery Bounty
Fecha: 27 de febrero de 2026
Entradas: 531 (incluidos 137 re-entries)
Prize pool: 764.640 € (incluidos 265.500 € en bounties)
| POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTY PAYOUT |
|---|---|---|---|---|---|
| 1 | Antonin Hays | France | €102,890 | €93,390 | €9,500 |
| 2 | Walter Treccarichi | Italy | €71,430 | €58,430 | €13,000 |
| 3 | Gustavo Morales | Argentina | €64,740 | €41,740 | €23,000 |
| 4 | Fabrice Bigot | France | €43,600 | €32,100 | €11,500 |
| 5 | Jason Wheeler | USA | €33,700 | €24,700 | €9,000 |
| 6 | Wouter Beltz | Netherlands | €28,000 | €19,000 | €9,000 |
| 7 | Andrew Dickinson | United Kingdom | €57,610 | €14,610 | €43,000 |
| 8 | Miguel Gomes Silva | Portugal | €13,240 | €11,240 | €2,000 |
| 9 | Adrian Ziemichod | Poland | €15,370 | €9,370 | €6,000 |
| 10 | Tristan Peyre | France | €18,810 | €7,810 | €11,000 |
| 11 | Kasperi Ilkka | Finland | €9,810 | €7,810 | €2,000 |
| 12 | Dylan Wagner | France | €6,510 | €6,510 | |
| 13 | Kevin Abecassis | Switzerland | €16,510 | €6,510 | €10,000 |
| 14 | Malo Latinois | France | €8,170 | €5,670 | €2,500 |
| 15 | Adam Wagner | Czech Republic | €7,670 | €5,670 | €2,000 |
| 16 | Harpreet Gill | Canada | €5,930 | €4,930 | €1,000 |
| 17 | Robin Ylitalo | Sweden | €4,930 | €4,930 | |
| 18 | Kamel Marzouk | France | €21,280 | €4,280 | €17,000 |
| 19 | Stanislaw Grodek | Poland | €4,280 | €4,280 | |
| 20 | Eduard Rau | Germany | €4,000 | €4,000 |

Antonin Hays
Evento #43: €1.050 NLH Hyper Turbo Freezeout
Fecha: 27 de febrero de 2026
Entradas: 73
Prize pool: 70.080 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Gianfranco Iaculli | Italy | €19,740 |
| 2 | Maciej Gut | Poland | €12,730 |
| 3 | Candido Cappiello | Italy | €9,100 |
| 4 | Paolo Cicero | Belgium | €7,000 |
| 5 | Jorge Ufano | Spain | €5,380 |
| 6 | Nils Pudel | Germany | €4,280 |
| 7 | Fadian Ismailaj | Albania | €3,420 |
| 8 | Jean-Paul Zaffran | France | €2,740 |
| 9 | Maxime Doki Thonon | France | €2,190 |
| 10 | Edgard Saliba | Canada | €1,750 |
| 11 | Joan Baltasar | Spain | €1,750 |

Gianfranco Iaculli
Evento #45: €550 NLH Deep Stack Single Re-Entry
Fecha: 28 de febrero de 2026
Entradas: 812 (incluidos 180 re-entries)
Prize pool: 389.760 €
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Mahdi Amichi | France | €72,190 |
| 2 | Leo Worthington-Leese | United Kingdom | €45,060 |
| 3 | Arthur Malo Tullou | France | €32,190 |
| 4 | Julien Etheve | France | €24,760 |
| 5 | Thomas Quesneau | France | €19,040 |
| 6 | Sebastien Leger | France | €14,650 |
| 7 | Jeremy Guez | France | €11,270 |
| 8 | Unai Zamarron | Spain | €8,670 |
| 9 | Shandy Wong | Netherlands | €6,670 |
| 10 | Matthew Gold | USA | €5,130 |
| 11 | Adrien Syed | France | €5,130 |
| 12 | Yassine Baqal | France | €4,280 |
