Event 1 – €1,100 FPS Main Event
Dates: April 24-28
Entries: 2,096 (inc. 1,019 re-entries)
Prize pool: €2,012,160
| POS | NOMBRE | PAÍS | PREMIO |
|---|---|---|---|
| 1 | Atanas Malinov | Bulgaria | €303,190 |
| 2 | Virgile Turchi | France | €189,220 |
| 3 | Marco Gambini | Italy | €135,160 |
| 4 | Guillaume Nolet | Canada | €103,970 |
| 5 | Gabi Livshitz | Israel | €79,980 |
| 6 | Remy Murcia | France | €61,520 |
| 7 | Robbie Bull | United Kingdom | €47,330 |
| 8 | Elie Saad | Lebanon | €36,410 |
| 9 | Federico Macori | Italy | €28,020 |
| 10 | Kin Hang Man | Netherlands | €21,550 |
| 11 | Uri Gilboa | Israel | €21,550 |
| 12 | Gil Aboodi | USA | €17,950 |
| 13 | Pierre Basile | France | €17,950 |
| 14 | Alisa Sibgatova | Russia | €14,960 |
| 15 | Jason Wheeler | USA | €14,960 |
| 16 | Andrei Mjagkov | Estonia | €12,460 |
| 17 | Alessandro Merelli | Italy | €12,460 |
| 18 | Eusebiu-Nicolae Jalba | Romania | €10,370 |
| 19 | Antonino Venneri | Italy | €10,370 |
| 20 | Mohamed El Berrak | France | €10,370 |
| «‹…12345…›» | |||
Event 4 – €10,200 NLH Mystery Bounty
Dates: April 24-25, 2024
Entries: 93 (inc. 22 re-entries)
Prize pool: €902,100 (inc. €465,000 in bounties)
| POS | NOMBRE | PAÍS | PREMIO TOTAL | PREMIO REGULAR |
|---|---|---|---|---|
| 1 | Antoine Labat | France | €156,800 | €116,800 |
| 2 | Felipe Boianovsky | Brazil | €117,700 | €75,200 |
| 3 | Damian Salas | Argentina | €121,200 | €53,700 |
| 4 | Jon Vallinas | Spain | €41,300 | €41,300 |
| 5 | Alex Kulev | Bulgaria | €43,100 | €33,100 |
| 6 | Bert Stevens | Belgium | €43,900 | €26,400 |
| 7 | Aliaksei Boika | Belarus | €78,700 | €21,200 |
| 8 | Ole Schemion | Germany | €41,900 | €16,900 |
| 9 | Vicente Delgado | Spain | €53,500 | €13,500 |
| 10 | Ilya Nikiforov | Estonia | €10,800 | €10,800 |
| 11 | Thomas Santerne | France | €35,800 | €10,800 |
| 12 | Byron Kaverman | USA | €18,700 | €8,700 |
| 13 | Roberto Romanello | United Kingdom | €23,700 | €8,700 |
| 14 | Artur Martirosian | Russia | €60,000 | |
| 15 | Matthias Eibinger | Austria | €15,000 | |
| 23 | Evgeniy Tereshchenko | Belarus | €40,000 |
Event 5 – €550 NLH Hyper Turbo – Freezeout
Dates: April 24, 2024
Entries: 77
Prize pool: €36,960
| POS | NOMBRE | PAÍS | PREMIO |
|---|---|---|---|
| 1 | Manuel Valduga | Italy | €10,460 |
| 2 | Georgios Ioannou | Cyprus | €6,700 |
| 3 | Edouard Echinard | France | €4,800 |
| 4 | Domenico Cancro | Italy | €3,700 |
| 5 | Alain Riss | France | €2,850 |
| 6 | Tristan Guido | France | €2,250 |
| 7 | Jean-Luc Fabryga | France | €1,800 |
| 8 | Gordon Spragg | United Kingdom | €1,450 |
| 9 | Maureen Bloechlinger | Switzerland | €1,150 |
| 10 | Salvatore Camarda | Italy | €900 |
| 11 | Fabian Rolli | Switzerland | €450 |
| 12 | Arman Bezhanyan | Armenia | €450 |
Event 7 – €1,050 NLH Hyper Turbo Knockout
Dates: April 25, 2024
Entries: 65
Prize pool: €62,400 (inc. €32,500 in bounties)
| POS | NOMBRE | PAÍS | PREMIO REGULAR |
|---|---|---|---|
| 1 | Grigorios Archontakis | Greece | €8,950 |
| 2 | Vahe Ter-Khachatryan | Armenia | €5,850 |
| 3 | David Zeynalyan | Armenia | €4,150 |
| 4 | Benjamin Spragg | United Kingdom | €3,200 |
| 5 | Matteo Garofali | Italy | €2,450 |
| 6 | Yauheni Tsiareshchanka | Belarus | €1,900 |
| 7 | Valentin Havasy | Switzerland | €1,450 |
| 8 | Jakup Breckmann | Denmark | €1,100 |
| 9 | Francois Vincenti | France | €850 |
Event 8 – €550 FPS Cup
Dates: April 26-27, 2024
Entries: 1,452 (inc. 559 re-entries)
Prize pool: €696,960
| POS | NOMBRE | PAÍS | PREMIO |
|---|---|---|---|
| 1 | Mathias Bayer | Austria | €112,800 |
| 2 | Luca Maccatrozzo | Italy | €70,460 |
| 3 | Daniel Beck | Germany | €50,270 |
| 4 | Matheus Baldissarelli | Brazil | €38,630 |
| 5 | Ilija Savevski | Austria | €29,660 |
| 6 | Roland Hackl | Austria | €22,770 |
| 7 | John Barley Bizzarro | Italy | €17,470 |
| 8 | Adel Naoun | France | €13,390 |
| 9 | Polad Akhmedov | Turkey | €10,450 |
| 10 | Thomas Maier | Germany | €8,040 |
| 11 | Gaspare Sposato | Italy | €8,040 |
| 12 | Antoine Saout | France | €6,700 |
| 13 | Alexandru Lupuleac | Romania | €6,700 |
| 14 | Balazs Biri | Hungary | €5,590 |
| 15 | Jose Vendrell | Germany | €5,590 |
| 16 | Laurent Arnoux | France | €4,660 |
| 17 | Christy Woody | USA | €4,660 |
| 18 | Jianbo Ding | China | €3,940 |
| 19 | Michele Guerrini | Italy | €3,940 |
| 20 | Gregory Chenet | France | €3,940 |
| «‹…12345…›» | |||
Event 9 – €1,100 8-Game Single Re-Entry
Dates: Apri 26, 2024
Entries: 48 (inc. 9 re-entries)
Prize pool: €46,080
| POS | NOMBRE | PAÍS | PREMIO |
|---|---|---|---|
| 1 | Mihails Morozovs | Latvia | €15,030 |
| 2 | Walter Treccarichi | Italy | €9,900 |
| 3 | Ihar Natseuski | Belarus | €6,700 |
| 4 | Jon Kyte | Norway | €5,050 |
| 5 | Niclas Thumm | Germany | €3,900 |
| 6 | Martin Lategui Lourido | Uruguay | €3,100 |
| 7 | Benny Glaser | United Kingdom | €2,400 |
Event 10 – €30,000 NLH Warm-Up
Dates: April 26, 2024
Entries: 77 (inc. 26 re-entries)
Prize pool: €2,248,785
| POS | NOMBRE | PAÍS | PREMIO |
|---|---|---|---|
| 1 | Alex Kulev | Bulgaria | €633,385 |
| 2 | Daniel Dvoress | Canada | €408,600 |
| 3 | Nacho Barbero | Argentina | €291,900 |
| 4 | Vicente Delgado | Spain | €224,500 |
| 5 | Artur Martirosian | Russia | €172,700 |
| 6 | Timothe Busso | France | €137,300 |
| 7 | Christoph Vogelsang | Germany | €109,900 |
| 8 | Mohamed Naddaf | Spain | €87,800 |
| 9 | Lewis Spencer | United Kingdom | €70,300 |
| 10 | Jean-Noël Thorel | France | €56,200 |
| 11 | Markkos Ladev | Estonia | €56,200 |
Event 13 – €2,200 FPS High Roller
Dates: April 27-28, 2024
Entries: 1,217 (inc. 682 re-entries)
Prize pool: €2,336,640
| POS | NOMBRE | PAÍS | PREMIO |
|---|---|---|---|
| 1 | Ioannis Poullos | Greece | €288,635 |
| 2 | Mathieu Di Meglio | France | €278,125 |
| 3 | Javier Gomez Zapatero | Spain | €266,450 |
| 4 | Javier Fernandez Alonso | Spain | €137,630 |
| 5 | Vladas Tamasauskas | Lithuania | €105,870 |
| 6 | Taran Parmar | Canada | €81,430 |
| 7 | Joachim Meisolle | Germany | €62,650 |
| 8 | Stéphane Gabarre | France | €48,180 |
| 9 | Julien Thome | France | €37,060 |
| 10 | Paul Runcan | Romania | €28,510 |
| 11 | Enis Rouissi | France | €28,510 |
| 12 | Boris Angelov | Bulgaria | €23,740 |
| 13 | Jon Vallinas | Spain | €23,740 |
| 14 | Mathieu Goncalves | France | €19,790 |
| 15 | Sonny Franco | France | €19,790 |
| 16 | Ravi Vimal Sheth | United Kingdom | €16,500 |
| 17 | David Dijan | France | €16,500 |
| 18 | Jun Beum Chun | South Korea | €13,740 |
| 19 | Jamie Dwan | United Kingdom | €13,740 |
| 20 | Bruno Khalifa | France | €13,740 |
| «‹…12345…›» | |||
Event 14 – €330 NLH Women’s Event
Dates: April 27, 2024
Entries: 65 (inc. 19 re-entries)
Prize pool: €18,720
| POS | NOMBRE | PAÍS | PRIZE |
|---|---|---|---|
| 1 | Juliane Papazian | France | €4,700 |
| 2 | Aroosa Ahmad | Netherlands | €4,000 |
| 3 | Maria Del Rosario Velazquez | Spain | €3,120 |
| 4 | Elena Yasyuchenya | Russia | €2,000 |
| 5 | Iris De Vree | Belgium | €1,550 |
| 6 | Zhang Yi | China | €1,200 |
| 7 | Rafaella Dias Dos Santos | Brazil | €900 |
| 8 | Lauren Morris | United Kingdom | €700 |
| 9 | Latifa Guennas | France | €550 |
EPT Monte Carlo €100K Super High Roller
Dates: April 27-29, 2024
Entries: 72 (inc. 24 re-entries)
Prize pool: €6,985,440
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Patrik Antonius | Finland | €1,967,440 |
| 2 | Christoph Vogelsang | Germany | €1,269,300 |
| 3 | Juan Pardo | Spain | €906,700 |
| 4 | Byron Kaverman | USA | €697,500 |
| 5 | Ben Heath | United Kingdom | €536,500 |
| 6 | Jean-Noel Thorel | France | €426,500 |
| 7 | David Yan | New Zealand | €341,200 |
| 8 | Stephen Chidwick | United Kingdom | €272,800 |
| 9 | Alex Kulev | Bulgaria | €218,300 |
| 10 | Nick Petrangelo | USA | €174,600 |
| 11 | Justin Bonomo | USA | €174,600 |
Event 19 – €5,200 PLO Single Re-Entry
Dates: April 28, 2024
Entries: 73 (inc. 18 re-entries)
Prize pool: €354,050
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | George Bogdan Ana | Romania | €99,550 |
| 2 | Dominykas Karmazinas | Lithuania | €64,300 |
| 3 | Maher Nouira | Tunisia | €46,000 |
| 4 | Mark Berente | Hungary | €35,400 |
| 5 | Patrik Jaros | Czech Republic | €27,200 |
| 6 | Nikola Sekler | France | €21,600 |
| 7 | Mihai Ercuta | Romania | €17,300 |
| 8 | Bogdan Capitan | Romania | €13,800 |
| 9 | Ole Schemion | Germany | €11,100 |
| 10 | Cesar Garcia Dominguez | Spain | €8,900 |
| 11 | Joao Vieira | Portugal | €8,900 |
Event 22 – €1,050 NLH Hyper Turbo KO
Dates: April 28, 2024
Entries: 234
Prize pool: €224,640 (inc. €117,000 in bounties)
| POS | NAME | COUNTRY | REGULAR PAYOUT |
|---|---|---|---|
| 1 | Mario Melis | Italy | €19,090 |
| 2 | Lorenzo Costantini | Italy | €18,000 |
| 3 | Jorge Ufano | Spain | €10,150 |
| 4 | Youness Barakat | United Kingdom | €7,800 |
| 5 | Hugo Quintas Araujo | Portugal | €6,000 |
| 6 | Andreas Frohli | Austria | €4,700 |
| 7 | Ivan Barbuto | United Arab Emirates | €3,900 |
| 8 | Dimitrios Asgoudakis | Greece | €3,250 |
| 9 | Oleksandr Shevchenko | Ukraine | €2,850 |
| 10 | Hirokazu Kobayashi | Japan | €2,450 |
| 11 | Oleksii Ievchenko | Ukraine | €2,450 |
| 12 | Abdelaziz Drias | Algeria | €2,150 |
| 13 | Cristiano Guerra | Italy | €2,150 |
| 14 | Alexander Polyakov | Russia | €1,850 |
| 15 | Cedric Weinberg | France | €1,850 |
| 16 | Nicolas Steeman | Belgium | €1,600 |
| 17 | Christian Le | France | €1,600 |
| 18 | Fabio Di Blasi | Switzerland | €1,400 |
| 19 | David Zeynalyan | Armenia | €1,400 |
| 20 | Ivan Kalac | Luxembourg | €1,400 |
| «‹12›» | |||
Event 24 – €1,650 PLO Single Re-Entry
Dates: April 29, 2024
Entries: 103 (inc. 21 re-entries)
Prize pool: €148,320
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Tsugunari Toma | Japan | €39,620 |
| 2 | Konstantinos Tsikopoulos | Greece | €25,550 |
| 3 | Ammar Nakdali | Spain | €18,250 |
| 4 | Sotirios Patsarouchas | Greece | €14,000 |
| 5 | Frederic Popot | France | €11,200 |
| 6 | Dwayne Sluis | Netherlands | €8,950 |
| 7 | Jack Moore | United Kingdom | €7,200 |
| 8 | Cyril Casanova | France | €5,750 |
| 9 | Nicolas Rieunau | France | €4,600 |
| 10 | Alexandros Michas | Greece | €3,650 |
| 11 | Antony Marchetti | France | €3,650 |
| 12 | Marek Uharcek | Slovakia | €2,950 |
| 13 | Andreas Vlachos | Greece | €2,950 |
Event 25 – €25,000 NLH Unlimited Re-Entry
Dates: April 29, 2024
Entries: 70 (inc. 23 re-entries)
Prize pool: €1,680,700
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Masashi Oya | Japan | €504,300 |
| 2 | Steve O’Dwyer | Ireland | €327,700 |
| 3 | Hassan Alie Nashar | Spain | €232,800 |
| 4 | Yaman Nakdali | Spain | €179,000 |
| 5 | Enrico Camosci | Italy | €137,800 |
| 6 | Artur Martirosian | Russia | €105,900 |
| 7 | Aleksejs Ponakovs | Latvia | €81,500 |
| 8 | Morten Klein | Norway | €63,000 |
| 9 | Samuel Ju | Germany | €48,700 |

Masashi Oya
Event 26 – €2,100 NLH Hyper Turbo KO
Dates: April 29, 2024
Entries: 122
Prize pool: €234,240 (inc. €122,000 in bounties)
| POS | NAME | COUNTRY | REGULAR PAYOUT | WITH BOUNTY |
|---|---|---|---|---|
| 1 | Conor Beresford | United Kingdom | €28,790 | €39,790 |
| 2 | Anton Volkov | Kazakhstan | €18,000 | €26,000 |
| 3 | Guillaume Nolet | Canada | €12,850 | €16,850 |
| 4 | Malcolm Trayner | Australia | €9,900 | €10,900 |
| 5 | Salah Amran | France | €7,600 | €11,600 |
| 6 | Stefano Coletti | Italy | €5,850 | €8,850 |
| 7 | Mustapha Rabi Andaloussi | Morocco | €4,600 | €9,600 |
| 8 | Gaspare Sposato | Italy | €3,850 | €9,850 |
| 9 | Thierry Morel | France | €3,200 | €5,200 |
| 10 | Robert Cowen | United Kingdom | €2,700 | €11,700 |
| 11 | David Dijan | France | €2,700 | €2,700 |
| 12 | Lymor Davidson | Israel | €2,350 | €4,350 |
| 13 | Patrick Baranyai | Austria | €2,350 | €6,350 |
| 14 | Jose Pimentel Quintas | Portugal | €2,000 | €3,000 |
| 15 | Vladislavs Petrovs | Estonia | €2,000 | €8,000 |
| 16 | Martin Sedlak | Germany | €1,750 | €3,750 |
| 17 | Iacopo Brandi | Italy | €1,750 | €2,750 |

Conor Beresford
Event 28 – €1,100 PLO Hi-Lo Single Re-Entry
Dates: April 30, 2024
Entries: 57 (inc. 11 re-entries)
Prize pool: €54,720
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Benny Glaser | United Kingdom | €16,670 |
| 2 | Alexander Orlov | Russia | €10,950 |
| 3 | David Shmuel | USA | €7,950 |
| 4 | Blaz Zerjav | Slovenia | €6,000 |
| 5 | Tahar Said | France | €4,650 |
| 6 | Bogdan Aurel | Romania | €3,550 |
| 7 | Yudai Futai | Japan | €2,750 |
| 8 | Ilija Savevski | North Macedonia | €2,200 |
Event 31 – €1,050 NLH Hyper Turbo Freezeout
Dates: April 30, 2024
Entries: 109
Prize pool: €104,640
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Andrew Hawkins | United Kingdom | €27,390 |
| 2 | Ramsey Zayd Lababidi | United Kingdom | €17,650 |
| 3 | Marco Regonaschi | Italy | €12,600 |
| 4 | Tom Napoly | France | €9,700 |
| 5 | Ricardo Nakamura | Brazil | €7,450 |
| 6 | David Vesely | Czech Republic | €5,750 |
| 7 | Yoshikazu Fujita | Japan | €4,600 |
| 8 | Nicolas Oger | France | €3,650 |
| 9 | Youness Barakat | United Kingdom | €3,050 |
| 10 | Clement Michaud | France | €2,550 |
| 11 | Christopher Chaudey | France | €2,550 |
| 12 | Thierry Morel | France | €2,100 |
| 13 | Amerigo Santoro | Italy | €2,100 |
| 14 | Ravi Vimal Sheth | United Kingdom | €1,750 |
| 15 | James Nixon | United Kingdom | €1,750 |