Home / News / PSPC: Seat Draw del dia 2
Nombre Mesa Puesto Stack
Celina Lin 1 5 116900
Eder Takashi Murata 1 6 95600
Michael Schulz 1 4 60300
Chi Zhang 1 2 135600
Joseph Couden 1 7 174400
Anthony Maio 1 8 86000
John Juanda 1 1 73900
Hristivoje Pavlovic 2 6 90700
Xixiang Luo 2 1 134000
Felix Schneiders 2 7 70200
Wei Tang 2 4 43600
Vlad Tatu 2 8 159000
Florentin Dorel Chinezon 2 2 56600
Artemii Borisov 2 3 41500
Alexander Rocha 2 5 51000
Eric Vallee 3 6 78400
Patrik Antonius 3 7 113300
Dominik Nitsche 3 3 6500
Samuel Gonzalez Mohino Gomez 3 2 48100
Talal Shakerchi 3 8 425300
Dominique Mosley 3 1 48500
James Calderaro 3 5 28600
Nicholas Palma 3 4 15100
Pedro Chaves 4 1 169900
Willliam Batista Arruda 4 6 106300
Patrick Stacey 4 7 30000
Alexander Haber 4 4 118100
Porfirio Navarro Corral 4 2 21300
John Cynn 4 5 23300
Christian Harder 4 8 63700
Richard Seymour 4 3 41000
Neville Endo Costa 5 3 115700
Kevin Martin 5 8 83300
Nils Pudel 5 7 63500
Salvatore Donato 5 1 252700
Noah Boeken 5 5 155900
Andrey Kotelnikov 5 2 181500
Corey Hochman 5 6 20500
Klaus Hamann 6 4 82700
Gergely Kulcsar 6 5 113900
Darren Millar 6 6 32200
Tomas Jozonis 6 3 102600
Dzmitry Urbanovich 6 1 148500
Andrew Wilson 6 2 51300
John Andress 6 7 172100
Phil Hellmuth 6 8 29300
Anthony Diotte 7 7 89500
Adam Levy 7 1 74800
Charles La Boissonniere 7 2 31900
Haoxiang Wang 7 8 129200
Benjamin Pollak 7 5 105100
Sharad Rao 7 3 125600
Chen An Lin 7 6 58000
Taylor Black 7 4 114100
Tianle Wang 8 1 118700
Sven Reichardt 8 6 46800
Joao Valli 8 2 103800
Paul Newey 8 8 52400
Roman Shusta 8 7 28800
Mark Ioli 8 4 104000
Kevin Mathers 8 3 75900
Thai Ha 8 5 16100
Mario Hofler 9 8 59100
Griffin Benger 9 3 81100
Paul Macneil 9 5 19800
Tsolmon Erdene Ochir 9 2 64800
Rodrigo Marques Carmo 9 7 82600
Leonid Timonin 9 6 88300
Nathan Amar 9 1 98500
Nirath Rean 9 4 26400
Sebastiaan De Jonge 10 1 22500
Vicent Bosca 10 8 83500
Charles Alex-Barton 10 7 112100
Clifford Ellefson 10 3 81900
Andres Risquez 10 4 55500
Jennifer Traniello 10 6 48900
Tyler Patterson 10 5 41400
Victor Pedote dos Santos 11 4 88500
Nghi Van Tran 11 7 62000
Pierre Calamusa 11 2 59600
Adrien Allain 11 8 41500
Alexander Kharkov 11 6 112200
I-Cheng Lin 11 5 55000
Daniel Barry 11 1 146000
Matthew Berkey 11 3 8800
Raman Saroka 12 6 23600
Victor Zabukas Begara 12 3 95400
Leocir Carneiro 12 7 73800
Kunimaro Kojo 12 2 58700
Daniel Zack 12 5 99900
Michael Rocco 12 8 73100
Connor Drinan 12 1 42000
Christian Rudolph 13 6 135900
Michael Robionek 13 2 71700
Raul Manzanares Lozano 13 1 135500
Jaime Muelas Orejon 13 3 32700
Ryan Olisar 13 8 98800
Noah Bronstein 13 7 50300
Andreas Kniep 13 4 50100
Loni Harwood 13 5 28100
Juan Mosca 14 8 25900
Kenny Hallaert 14 6 103400
Jimmy Guerrero 14 4 22000
Christian Jambor 14 2 67800
Timo Steipe 14 3 27300
Kyle Julius 14 5 81600
Steve Karp 14 7 55500
Han Sam Kim 15 8 12300
Andrew Grimason 15 5 47600
Pete Chen 15 1 37800
Ben Heath 15 3 104000
Nikolay Ponomarev 15 7 65200
Michael Stembera 15 4 152300
Joseph Cheong 15 2 79200
Sean Winter 15 6 19400
Leo Fernandez 16 4 145500
Franz Ditz 16 7 32200
Ramandeep Singh Gujral 16 5 69600
Sourabh Sindhwani 16 2 65500
David Yan 16 8 159300
Anton Sulymka 16 1 78200
Alan Schein 16 6 175000
Brian Rast 16 3 28600
Atanas Georgiev Pavlov 17 6 159600
Matthew Wood 17 3 58300
Louis Salter 17 1 28300
Lester Edoc 17 5 119600
Jim Martinsson 17 2 45700
Russell Thomas 17 7 155100
Badih Bounahra 17 4 42900
Natalie Teh 18 7 107100
Jonathan Concepcion Tacoronte 18 5 85800
Martins Adeniya 18 8 202100
Blair Armstrong Payne 18 1 127000
Dylan Wilkerson 18 3 244300
Nadezhda Magnus 18 6 124900
Michael Scarborough 18 2 75600
Jeffrey Sluzinski 18 4 43700
Lenoir Eric 19 2 67100
Jaime Staples 19 4 68400
Matous Houzvicek 19 7 37400
Laala Redjouh 19 1 122200
Scott Stewart 19 5 164300
Michael Page 19 6 62000
Dejuante Alexander 19 8 57100
Michael Del Vecchio 19 3 56000
Jason Sagle 20 6 100900
Lars Kamphues 20 2 48100
Fernand Dos Santos Ferreira 20 1 89900
Sam Grafton 20 4 151400
Jack Salter 20 8 110600
Michael Dix 20 3 92400
Jason Koonce 20 5 56200
John Dibella 20 7 24500
Saulo Sabioni 21 8 145000
Gino Cardenia 21 6 86900
Luis Faria 21 7 34500
Jhonny Diaz 21 2 158300
William Berry 21 1 190500
Randy Lew 21 5 39200
Matt Glantz 21 3 35700
Alexandre Zolko 22 7 89600
Nenad Medic 22 1 42700
Corentin Ropert 22 3 111200
Guillaume Merlinge 22 5 40900
Robert Heidorn 22 2 100000
Sergio Aido 22 6 58900
Ian Simpson 22 8 54500
Chris Hunichen 22 4 194000
Patrick Tien Min Lynn Liang 23 6 54100
Joshua James Zucchet 23 1 83900
Marcelo Navarrete Spahn 23 5 109200
Adrien Delmas 23 7 211500
Andrzej Siemieniak 23 3 162700
Tzai Wei Phua 23 4 76800
Tanner Millen 23 2 78200
Ilan Prosper Serruya 24 7 108400
Steven Van Zadelhoff 24 1 210000
Djordje Kremic 24 5 95300
Ramon Colillas 24 8 145000
James Rann 24 4 119900
Lawrence Bayley 24 3 31800
Esther Taylor 24 2 39900
Robert Peacock 24 6 27400
Vineet Pahuja 25 6 68400
Martin Finger 25 5 116800
Rachid Ben Cherif 25 2 110000
Jose Pitarch Civera 25 8 59500
James Ablott 25 1 55200
Lauren Roberts 25 7 61600
Miguel Capriles 25 3 50300
Mikita Badziakouski 26 6 94400
Ermo Kosk 26 5 63500
Evgenii Shnaider 26 3 36400
Eric Baldwin 26 4 181300
Scott Baumstein 26 8 77600
Michael Vela 26 7 75400
Matt Salsberg 26 1 20600
Eric Wasylenko 27 7 56800
Andrei Terekhov 27 4 21500
Vicente Delgado 27 1 100800
Thomas Haney 27 6 52100
Derik Tat Wak Li 27 2 132800
Marshall White 27 3 72100
Zachary Donovan 27 5 65800
Amit Makhija 27 8 39500
Maria Lampropulos 28 3 49800
Benedict Dier 28 2 48000
Theo Da Cruz Lima 28 4 147600
Umang Dattani 28 1 32900
Georgios Christou 28 8 47700
Andrew Graham 28 5 97800
Christopher Kennedy 28 6 89800
Michael Kamran 28 7 53000
Erik Von Buxhoeveden 29 8 200400
Aliaksei Boika 29 2 54000
Jose Ferreira 29 6 140500
Edward Hislop 29 5 152000
Michael Soyza 29 4 86900
Martin Jacobson 29 7 51300
Aymon Hata 29 1 19600
Ryan Hall 29 3 62900
Gianluca Speranza 30 4 99000
Thomas Boivin 30 5 34700
Johannes Becker 30 1 83100
Jordan Matthews 30 3 82900
Jose Montes 30 2 152000
Shawn Daniels 30 8 83900
Brandon Welter 30 7 75400
Arthur Stein Do Amaral 31 4 48500
Lionel Foulquier 31 5 24600
Kilian Kramer 31 3 84500
Aaron Been 31 8 74800
Byron Kaverman 31 6 65300
Matthew Mcewan 31 1 49500
Gjergj Sinishtaj 31 7 25500
Nacho Barbero 32 1 104400
Fabiano Kovalski 32 3 92700
Dennys Ramos 32 7 46400
Dimitar Yosifov 32 6 23600
Louis Boutin 32 5 86800
Keith Lehr 32 2 198200
Alexander Turyansky 32 8 90700
Gregory Jennings 32 4 43200
Robson de Oliveira Rodrigues 33 3 91500
Thiago Nishijima 33 5 68100
Sandhy Sitepu 33 8 122600
Joep Raemaekers 33 4 133200
Usman Siddique 33 2 76600
Joe Cada 33 6 70000
Calvin Anderson 33 1 49500
Michael Gagliano 33 7 36000
Ryan Yu 34 4 85200
Heinz Schlueter 34 6 67000
Koji Asaka 34 3 49900
Sergi Reixach 34 8 65400
Simon Taberham 34 2 71600
Justin Bonomo 34 1 78200
Ari Engel 34 5 65000
Matthew Humphrey 34 7 42500
Diogo Cardoso 35 1 79000
Alin Grasu 35 4 61600
Pavel Veksler 35 2 230300
Oleksii Khoroshenin 35 5 105800
Evan Silverstein 35 6 63100
Ryan Van Sanford 35 3 55900
Kane Kalas 35 8 40500
Esteban Garcia 35 7 33400
Murilo Souza Figueredo 36 7 48400
Adrien Devleschoudere 36 3 73000
Michael Dietrich 36 4 70900
Jeremie Sarda 36 8 108400
Jan Kot 36 5 106200
Mazin Khoury 36 1 89700
Charles Hook Jr 36 2 76000
Sean Posner 36 6 25900
Gustavo Kein 37 4 41500
Leandro Balotin 37 7 135100
Fintan Hand 37 5 28500
Stian Kulseth Ustad 37 1 86800
Jonathan West 37 8 102900
Brian Sherrier 37 6 85000
David Peters 37 2 66500
Victor Ramdin 37 3 34300
Stefan Jedlicka 38 1 68900
Kyle Chang 38 7 112100
Francois Billard 38 6 73800
Fatima Moreira De Melo 38 2 23900
John McCarthy 38 5 52700
Oleksandr Lishchuk 38 4 130300
Jason Koon 38 8 71600
Ryan Day 38 3 48100
Paulo Milani 39 7 54400
Jussi Nevanlinna 39 3 62400
Arthur Gavard 39 8 66500
Michael Noori 39 2 177000
Cary Katz 39 5 78000
Adam Hendrix 39 6 71600
Jared Griener 39 4 43000
Eder Campana 40 2 147200
Simeon Panov 40 4 67500
Damien Le Goff 40 7 65600
Eisuke Kobayashi 40 8 80500
Guilabert Bernabeu 40 1 55000
Jesse Sylvia 40 5 111300
Ian O’Hara 40 3 2
Rafael Moraes 41 4 38600
Jose Ruiz Dominguez 41 6 39500
Rui Ferreira 41 8 175000
Paul Fontan Castrillon 41 3 99900
Oliver Biles 41 5 51500
Dustin Dirksen 41 1 178500
Marty Mathis 41 2 121200
Michael Song 41 7 52000
Peter Jetten 42 1 65200
Martin Raus 42 8 64500
Benjamin Alvarado Mafla 42 4 18600
Toby Joyce 42 5 33800
Justin Tazelaar 42 3 110800
Marc Rivera 42 2 170200
John Mooney 42 6 43500
Eric Wasserson 42 7 20100
Ryan Smith 43 6 99100
John Krpan 43 3 55000
James Gilbert 43 7 84800
Romain Lewis 43 8 80100
Maxwell Young 43 1 173600
Chase Bianchi 43 4 78200
Warren Sheaves 43 2 62000
Bill Perkins 43 5 54900
Kristen Bicknell 44 2 207900
Jonas Mackoff 44 3 63800
Shuize Cai 44 7 188000
Dan O’Brien 44 1 301200
Blair Hinkle 44 8 177600
David Mock 44 4 113000
Tony Gregg 44 6 55900
Eduardo Pires 45 7 76500
Andrew Pantling 45 4 230000
Timur Toktabayev 45 2 162400
James Chen 45 1 81600
Jack O’Neill 45 5 122500
Martin Pember 45 6 108200
Richard Alsup 45 8 40900
Arthur Fuentealba Fujimoto 46 5 15500
Carlos Chadha 46 1 73500
Manig Loeser 46 8 64600
Iliodoros Kamatakis 46 4 86600
Joaquin Sanchez 46 2 66500
Toby Lewis 46 6 58400
Jonathan Dokler 46 3 240100
Dan Shak 46 7 151600
Thomas Muehloecker 47 4 82000
Nicolas Dumont 47 1 23600
Sven McDermott 47 6 151900
Chahnhoon Jung 47 5 165400
Anthony Spinella 47 8 100900
Isaac Haxton 47 2 68800
Nathan Manuel 47 3 28600
Nicolas Cardyn 48 7 61100
Gaelle Baumann 48 6 39700
Haim Gabay 48 4 28100
Michel Dattani 48 1 146200
David Lopez Llacer 48 5 20400
Kevin Eyster 48 8 101600
William Givens 48 3 16000
Helio Neves 49 2 194500
Marc Perrault 49 8 146000
Samuel Tsehai 49 6 90000
Daniel Dvoress 49 1 26800
Alexandre Reard 49 7 84000
Ankush Mandavia 49 5 115000
James Mackey 49 4 74800
Lin Wu 50 6 67500
Adrian Nica 50 5 28300
Artem Kitkin 50 2 52500
Aleksandr Gofman 50 8 38500
Ana Marquez 50 7 14800
Stephen Woodhead 50 1 56800
Nicolas Olmedo Odella 50 3 36500
Michael Gathy 51 3 100000
Jennifer Carter 51 1 29600
Georgios Karakousis 51 4 104600
JC Alvarado 51 2 103600
Luigi Knoppers 51 8 32100
Blake Bohn 51 7 101900
Tracey Guice 51 6 50700
Tim Reilly 51 5 28200
Timothy Adams 52 5 111200
David Korn 52 7 19500
Joao Vieira 52 2 17900
John Rugman 52 4 60000
Tyler Hancock 52 1 105500
Evan Mathis 52 8 59500
Kevin Andriamahefa 52 6 53300
Gonzalo Robles 53 3 96000
Felipe Meister 53 6 100700
Goran Mandic 53 8 72800
Frederic Delval 53 1 33700
Filippo Filardo 53 4 87600
Kyle Bowker 53 5 142600
Bruce Buffer 53 2 71100
Andrew Fegan 53 7 35100
Lucas Gonzalez Amorosino 54 1 99300
Leandro Bustillo 54 4 22900
Timo Kamphues 54 2 85100
Ole Schemion 54 3 71700
Pim De Goede 54 5 48500
Martin Lategui Lourido 54 7 85600
Chris Moneymaker 54 8 94200
Christian Pereira Almiron 55 2 36600
Carlos Hey De Lima 55 7 42700
Natasha Barbour 55 8 38400
Sirzat Hissou 55 5 72400
Manuel Ruivo 55 6 20500
Stefan Huber 55 3 180600
Ajay Gnanasambanthan 55 1 121100
Sean Legendre 55 4 38900
Nicolas Betbese Pueta 56 8 55300
Alexandru Baron 56 4 65500
Rolando Camardese 56 1 103000
Konstantin Maslak 56 6 73300
Adrian Echave Samu 56 5 94600
Christopher Bolek 56 3 83100
Viet Van Vo 56 7 32600
Shyam Srinivasan 57 1 254000
Jonathan Roy 57 6 140000
Dominykas Karmazinas 57 4 107600
Steffen Kylevik 57 8 74500
Sergei Leonichev 57 5 116500
David Corkett 57 2 52900
Alexis Gavin 57 3 267000
Dylan Linde 57 7 48400
Davidi Kitai 58 8 111200
Marc-Andre Ladouceur 58 7 91400
Jean Ferreira 58 2 28000
Stefan Peukert 58 1 56900
Preben Stokkan 58 4 28800
Alexander Moiseev 58 5 63700
Dillon Ott 58 6 99200
Charles Carpenter 58 3 50000
Adriano Dias Marques 59 8 72100
Ivaylo Sivinov 59 2 169100
Nicolas Yunis 59 3 32900
Paul Tedeschi 59 4 63600
Paul Michaelis 59 5 39300
Paul Vas Nunes 59 6 105300
Pablo Melogno 59 1 24400
Mukul Pahuja 59 7 87400
Michael Feil 60 1 80600
Filipe Oliveira 60 5 34000
Scott Margereson 60 8 221600
Max Silver 60 7 101400
Andjelko Andrejevic 60 4 140800
Daniel Aharoni 60 6 127100
Darren Elias 60 3 82400
Nicholas Petrangelo 60 2 80000
Douglas Ferreira Souza 61 4 50700
Christopher Kruk 61 5 92700
Demosthenes Kiriopoulos 61 1 58200
Julien Martini 61 6 166700
Peter Brankin 61 3 80300
Brandon Hall 61 8 167300
Ajay Chabra 61 7 64000
David Benefield 61 2 48700
Emil Patel 62 2 67700
Vladas Tamasauskas 62 4 65700
Martijn Gerrits 62 6 96100
Antonius Voncken 62 3 32600
Stepan Mikhno 62 7 41600
Jesus Cortes Lizano 62 8 31800
Brian Yoon 62 1 86700
Nicholas Petitti 62 5 59000
Patrick Tardif 63 8 28800
Yan Li 63 5 76700
Dario Sammartino 63 7 162100
Matas Cimbolas 63 2 56600
Dragos Trofimov 63 4 157900
Mikolaj Syp 63 3 50700
Mario Silvestri 63 1 90300
Jordan Spurlin 63 6 59600
Markus Durnegger 64 3 179000
Duff Charette 64 2 99100
Laurynas Levinskas 64 7 77300
Rob Hollink 64 5 72300
Antonio Saez Zamorano 64 4 66000
Upeshka Desilva 64 6 77300
Bryce Yockey 64 8 65100
Jeremiah Williams 64 1 45200
Erik Lemarquand 65 6 82800
Mikhail Shalamov 65 7 180500
Pablo Fernandez 65 4 54800
Christian Delacombaz 65 5 100700
Ozgur Arda 65 1 28700
Yiannis Liperis 65 8 105800
Anthony Zinno 65 3 46700
Maximilian Schindler 65 2 30700
Felipe Hernan Olivieri 66 8 40600
Dimitar Danchev 66 2 49900
Scott Wilson 66 6 75100
Andrii Grynechko 66 7 68600
Quentin De Solere 66 5 34600
Christoph Vogelsang 66 3 146800
Dermot Blain 66 1 30000
Ralph Wong 66 4 79600
Marvin Rettenmaier 67 5 59800
Nikhil Segel 67 3 90200
Aditya Agarwal 67 4 80600
Nikita Lebedev 67 7 103200
Jackson Lanier 67 8 86700
Michael Telker 67 1 80200
Andrew Canfield 67 2 45800
Matthew Affleck 67 6 45400
Franco Spitale 68 1 50400
Guilherme Cheveau Paes Campos 68 4 84200
Paul Klann 68 2 88000
Christopher Putz 68 5 207000
Yuka Asaka 68 7 64500
Alexander Ziskin 68 6 109400
Mohsin Charania 68 3 55400
Christopher Dombrowski 68 8 28600
Hugh Drummond 69 6 59900
Diego Palma 69 3 36600
Mikhail Malofeev 69 1 109600
Luke Marsh 69 2 47100
Millard Hale 69 4 68400
Nelson Resendiz 69 8 56700
Chad Eveslage 69 5 55600
Vincent Moscati 69 7 31200
Caio De Sales Calmon 70 5 108000
Philippe Dauteuil 70 2 92700
Diego Sanchez 70 3 31500
Paul Leckey 70 1 163300
Shaun Lennon 70 6 138600
Allan Kean 70 7 102800
David Key 70 8 102300
Martin Zamani 70 4 41400
Ariel Silveiro Celestino 71 1 121700
Mirko Raid 71 4 94000
Lex Veldhuis 71 2 80300
Bas Haamers 71 5 28100
Vadym Storozhev 71 6 63400
Joshua Kay 71 7 193800
Stephen Kyung Song 71 3 45900
Farid Jattin 72 2 137400
Lance Cordell Garcia 72 5 94000
Ryan Hughes 72 3 87300
Joshua Miller 72 8 58000
Kristina Holst 72 6 56000
Kenny Tran 72 1 44600
Thomas Chiarella 72 4 35900
Julian Parm Ann 72 7 22500
Parker Talbot 73 2 111400
Mikhail Elantsev 73 3 72200
Juan Ollero Vidal 73 4 229900
Benjamin Spragg 73 7 43200
Joseph Ingram 73 6 150200
Adam Lamphere 73 8 73500
Joshua Arieh 73 1 58000
Kelvin Kerber 74 7 204700
Thiago Crema 74 1 97700
Simone Speranza 74 8 50000
Denis Strebkov 74 4 110300
Ray Suppe 74 2 136700
Zachary Jiganti 74 6 52300
Brian Sal Mancilla 74 5 51200
Joseph Liberta 74 3 23900
Travis Nesbitt 75 8 75900
Luc Greenwood 75 1 42900
Dwyer Monaghan 75 7 9000
Rui Sousa 75 3 65600
Harry Lodge 75 6 12100
Joshua Reichard 75 2 106200
Keith Ferrera 75 4 52000
Alcioni Pollermann 76 7 66000
Elliot Smith 76 3 70800
Terrence Chan 76 8 70700
Kevin Rabichow 76 5 44300
Ricky Guan 76 2 102800
Jason Mercier 76 4 102800
Yiming Liu 76 1 86500
Matthew Wantman 76 6 72300
Nesrine Kourdourli 77 6 27300
Karol Wojciechowski 77 2 173700
Diaconu Adrian 77 4 18700
Luiz Duarte 77 7 207000
David Latuaro 77 3 190000
Lee Markholt 77 5 145300
Ryan Chung Leung 77 8 42200
Rex Clinkscales 77 1 26900
Pascal Hartmann 78 3 153200
Detlef Grewe 78 6 46800
Ignatius Meng 78 8 29600
Chris Moorman 78 4 89500
Conor Beresford 78 2 53100
Bryan Piccioli 78 7 72000
Andrew Neeme 78 5 41500
Noah Schwartz 78 1 23800
Max Greenwood 79 7 61400
Walter Treccarichi 79 1 167200
Joao Barbosa 79 3 59500
Gavin Cochrane 79 8 21100
Edward Holyoke 79 4 113100
Christopher Johnson 79 5 81000
Trevor Savage 79 6 25000
Nauvneel Shivm Kashyap 80 5 34000
Thi Xoa Nguyen 80 8 100000
Guillaume Diaz 80 6 63500
Robin Hegele 80 3 116700
Iurii Komarov 80 1 22500
John Esposito 80 4 80100
Keven Stammen 80 7 27200
Kelly Minkin 80 2 18200
Alexis Urli 81 8 106000
Julien Perouse 81 1 69300
Mustapha Kanit 81 3 150700
Giuseppe Caridi 81 4 23600
Jonas Ramanauskas 81 7 82600
Ori Kossonogi 81 5 204300
Justin Young 81 2 79000
Justin Gardenhire 81 6 69700
Oscar Hilario Quijada 82 4 86500
Henrik Hecklen 82 8 94800
Pavel Plesuv 82 2 92800
Andrei Kurov 82 1 260400
Jonathan Kamhazi 82 3 90700
Michael Azzaro 82 5 75100
Craig Varnell 82 6 55500
Rodger Johnson 82 7 11900
Marc-Etienne McLaughlin 83 5 101900
Roman Wieczorek 83 3 90600
Daniel Tighe 83 2 96500
Mihai Manole 83 1 130500
Florian-Dimitrie Duta 83 6 72600
Cesar Del Pino Hanouadi 83 7 124000
Jake Schwartz 83 8 153400
Russell Crane 83 4 47400
Bruno Lopes 84 4 103000
Pierre Lewandowski 84 5 93700
Daniel Wilson 84 7 23600
Mike Takayama 84 8 118900
Craig Mason 84 3 82100
Stanley Lee 84 6 44300
Lawrence Greenberg 84 1 35800
Jennifer Shahade 84 2 15400
Bart Lybaert 85 8 71400
Sam Greenwood 85 4 81000
Manuel Martinez Solsona 85 2 109600
Miguel Rocatin Foz 85 1 7300
Jason Gooch 85 6 93300
Robert Mizrachi 85 5 86700
Cliff Josephy 85 3 84900
Jonathan Turner 85 7 62500
Lucas Denis 86 2 23300
Leo Margets 86 1 28500
Ricardo Calle Rodriguez 86 6 22200
Athanasios Polychronopoulos 86 7 125600
Alexander Venovski 86 3 116800
Alex Foxen 86 4 99100
Ryan Riess 86 5 78200
Benjamin Keeline 86 8 53400
Wender Cezar Oliveira 87 8 59000
Victor Choupeaux 87 1 80600
Diogo Veiga 87 3 35800
Simon Deadman 87 6 35700
Chance Kornuth 87 4 103200
Jeremy Ausmus 87 2 87100
Milton Henry Bartholomew 87 7 55700
Jacqueline Burkhart 87 5 54300
Fabio Freitas 88 7 182300
Mark Radoja 88 1 70100
Carlos Pal 88 6 123800
Michael Sklenicka 88 8 126500
Fintan Gavin 88 3 97700
Tobias Peters 88 2 33800
Nabil Cardoso 88 5 87000
Steven Jost 88 4 69800
Patrick Quinn 89 2 108100
Philip Elliott 89 3 91900
Alex Irwin 89 4 96000
Aleksander Rudnicki 89 1 25000
Brent Roberts 89 8 111600
Tuan Minh Phan 89 7 77200
Grayson Ramage 89 6 20000
Joe Kuether 89 5 16100
Juan Pastor 90 5 73900
Aleeyah Jadavji 90 2 37400
Imre Kivilo 90 7 23400
Colin Robinson 90 6 169900
Brandon Crawford 90 8 43900
Scott Chupack 90 1 29000
Roger Teska 90 4 20200
Mike Watson 91 1 171700
Sosia Jiang 91 6 91900
Vasile-Ionut Merisecu 91 7 22700
Evgenii Leonidov 91 4 9500
Asif Warris 91 8 31000
Elio Fox 91 5 167200
Gaurav Pratap Raina 91 2 126000
Brock Wilson 91 3 40900
Hormando Vaca Diez Jimenez 92 8 111800
Andrew Chen 92 5 189400
Peter Chien 92 4 60600
Johan Girard 92 6 123800
Mitja Rudolf 92 1 49100
Matthew Moss 92 3 95700
Jared Palmer 92 7 123800
James Collopy 92 2 73600
Pablo Brito Silva 93 3 93100
Marius Conan 93 5 39400
Piotr Nurzynski 93 8 59400
Jake Cody 93 1 57500
Edward Sebesta 93 6 169700
Alexander Keating 93 2 153400
Robert Salaburu 93 7 91300
Anderson Fernandes 94 4 46300
Mike Vesia 94 6 106000
Dominique Lamy 94 8 77300
Andrea Benelli 94 1 57000
Stephen Chidwick 94 7 57700
Casey Allen Yontz 94 5 90300
Ronnie Lamb 94 2 70300
Joey Weissman 94 3 51400
Jonathan Abdellatif 95 4 145000
Cassio Pisapia De Almeida Kiles 95 7 62300
Henry Strasser 95 5 77600
Markus Ziegler 95 1 69300
Imar Vera Escorihuela 95 6 26500
Guy Johnson 95 8 57200
Katie Lindsay 95 3 168500
Saya Ono 95 2 110700
Alexandre De Zutter 96 5 70000
Marius Gierse 96 3 100100
Javier Zarco 96 7 64900
Jason Somerville 96 2 75200
Linda Johnson 96 1 57100
Tyson Apostol 96 4 45800
Joshua Turner 96 6 25600
Victor Nicolato 97 7 86200
Vojtech Ruzicka 97 2 127000
Tomas Paiva 97 5 61100
Serhii Syvoraksha 97 3 73700
Philip Postma 97 6 138600
Jorge Aristizabal 97 8 111200
Franck Kassela 97 4 109100

Artículos relacionados

Últimos artículos