Nombre | Puntos | Mesa | Puesto |
Ajay Chabra | 317000 | 1 | 1 |
Ben Heath | 200000 | 1 | 2 |
Fabiano Kovalski | 196000 | 1 | 3 |
Ajay Gnanasambanthan | 83000 | 1 | 4 |
Andrey Kotelnikov | 610000 | 1 | 5 |
Vojtech Ruzicka | 239000 | 1 | 6 |
Diogo Veiga | 218000 | 1 | 7 |
Scott Baumstein | 479000 | 1 | 8 |
Robert Mizrachi | 208000 | 2 | 1 |
Dan Shak | 451000 | 2 | 2 |
Pavel Veksler | 476000 | 2 | 3 |
Ori Kossonogi | 335000 | 2 | 4 |
Oscar Hilario Quijada | 306000 | 2 | 5 |
Jake Schwartz | 211000 | 2 | 6 |
Evan Mathis | 253000 | 2 | 7 |
Georgios Karakousis | 89000 | 2 | 8 |
Mario Hofler | 66000 | 3 | 1 |
Rui Ferreira | 460000 | 3 | 2 |
David Latuaro | 350000 | 3 | 3 |
Joaquin Sanchez | 140000 | 3 | 4 |
Georgios Christou | 64000 | 3 | 5 |
Marius Gierse | 363000 | 3 | 6 |
Goran Mandic | 275000 | 3 | 7 |
Helio Neves | 584000 | 3 | 8 |
Ivaylo Sivinov | 185000 | 4 | 1 |
Dan O’Brien | 622000 | 4 | 2 |
Peter Brankin | 112000 | 4 | 3 |
Bryan Piccioli | 268000 | 4 | 4 |
David Key | 95000 | 4 | 5 |
Luiz Duarte | 216000 | 4 | 6 |
Patrick Tien Min Lynn Liang | 209000 | 4 | 7 |
Duff Charette | 201000 | 4 | 8 |
Haoxiang Wang | 102000 | 5 | 1 |
Victor Nicolato | 359000 | 5 | 2 |
Shyam Srinivasan | 151000 | 5 | 3 |
Tracey Guice | 256000 | 5 | 4 |
Jussi Nevanlinna | 478000 | 5 | 5 |
Edward Sebesta | 355000 | 5 | 6 |
Ramon Colillas | 635000 | 5 | 7 |
Athanasios Polychronopoulos | 797000 | 5 | 8 |
Alexandre De Zutter | 700000 | 6 | 1 |
Tim Reilly | 274000 | 6 | 2 |
Matthew Affleck | 230000 | 6 | 3 |
Upeshka Desilva | 435000 | 6 | 4 |
Nikita Lebedev | 446000 | 6 | 5 |
Matthew Wantman | 171000 | 6 | 6 |
Ariel Silveiro Celestino | 431000 | 6 | 7 |
Felipe Hernan Olivieri | 694000 | 6 | 8 |
Felipe Meister | 159000 | 7 | 1 |
Stian Kulseth Ustad | 132000 | 7 | 2 |
Jeremie Sarda | 208000 | 7 | 3 |
Brock Wilson | 77000 | 7 | 4 |
Atanas Georgiev Pavlov | 499000 | 7 | 5 |
Jeffrey Sluzinski | 213000 | 7 | 6 |
Damien Le Goff | 437000 | 7 | 7 |
Joep Raemaekers | 109000 | 7 | 8 |
Jason Koonce | 214000 | 8 | 1 |
Ana Marquez | 92000 | 8 | 2 |
Brandon Welter | 127000 | 8 | 3 |
Thiago Nishijima | 230000 | 8 | 4 |
Richard Seymour | 280000 | 8 | 5 |
Sven McDermott | 139500 | 8 | 6 |
Kyle Chang | 332000 | 8 | 7 |
Talal Shakerchi | 691000 | 8 | 8 |
Derik Tat Wak Li | 378000 | 9 | 1 |
Andrea Benelli | 237000 | 9 | 2 |
Victor Zabukas Begara | 360000 | 9 | 3 |
Benjamin Spragg | 118000 | 9 | 4 |
Markus Durnegger | 116000 | 9 | 5 |
Marc Rivera | 230000 | 9 | 6 |
Kristen Bicknell | 631000 | 9 | 7 |
Yan Li | 299000 | 9 | 8 |
Sam Greenwood | 214000 | 10 | 1 |
Mario Silvestri | 410000 | 10 | 2 |
Jack Salter | 285000 | 10 | 3 |
Pedro Chaves | 230000 | 10 | 4 |
Thiago Crema | 129000 | 10 | 5 |
Thi Xoa Nguyen | 194000 | 10 | 6 |
Adriano Dias Marques | 177000 | 10 | 7 |
Mustapha Kanit | 888000 | 10 | 8 |
Tomas Jozonis | 324000 | 11 | 1 |
Dustin Dirksen | 362000 | 11 | 2 |
Christopher Kennedy | 426000 | 11 | 3 |
Paul Macneil | 149000 | 11 | 4 |
Anthony Maio | 189000 | 11 | 5 |
Joshua Reichard | 194000 | 11 | 6 |
Benjamin Pollak | 299000 | 11 | 7 |
Sam Grafton | 67000 | 11 | 8 |
Scott Margereson | 259000 | 12 | 1 |
Darren Millar | 188000 | 12 | 2 |
Andrei Kurov | 200000 | 12 | 3 |
Sampson Simmons | 215000 | 12 | 4 |
Yuka Asaka | 109000 | 12 | 5 |
Scott Stewart | 186000 | 12 | 6 |
Blair Hinkle | 329000 | 12 | 7 |
Guilabert Bernabeu | 249000 | 12 | 8 |
Adrian Echave Samu | 698000 | 13 | 1 |
Jose Montes | 549000 | 13 | 2 |
Martins Adeniya | 748000 | 13 | 3 |
Luis Faria | 418000 | 13 | 4 |
David Mock | 170000 | 13 | 5 |
Johan Girard | 185000 | 13 | 6 |
Ryan Olisar | 650000 | 13 | 7 |
JC Alvarado | 105000 | 13 | 8 |
Luke Marsh | 630000 | 14 | 1 |
Willliam Batista Arruda | 34000 | 14 | 2 |
Will Failla | 280000 | 14 | 3 |
Louis Boutin | 198000 | 14 | 4 |
Clifford Ellefson | 218000 | 14 | 5 |
Justin Tazelaar | 317000 | 14 | 6 |
Nacho Barbero | 325000 | 14 | 7 |
Joao Barbosa | 191000 | 14 | 8 |
Sean Winter | 279000 | 15 | 1 |
John Esposito | 274000 | 15 | 2 |
Parker Talbot | 101000 | 15 | 3 |
Rodrigo Marques Carmo | 111000 | 15 | 4 |
Andrii Grynechko | 117000 | 15 | 5 |
Russell Crane | 391000 | 15 | 6 |
Yiannis Liperis | 402000 | 15 | 7 |
Lawrence Bayley | 504000 | 15 | 8 |
Samuel Tsehai | 750000 | 16 | 1 |
Cesar Del Pino Hanouadi | 545000 | 16 | 2 |
Tony Gregg | 301000 | 16 | 3 |
Charles Alex-Barton | 115100 | 16 | 4 |
Justin Young | 207000 | 16 | 5 |
Vladas Tamasauskas | 119000 | 16 | 6 |
Filipe Oliveira | 479000 | 16 | 7 |
Mikita Badziakouski | 156000 | 16 | 8 |
Laurynas Levinskas | 117000 | 17 | 1 |
Oleksandr Lishchuk | 103000 | 17 | 2 |
Adrien Delmas | 432000 | 17 | 3 |
Robert Heidorn | 120000 | 17 | 4 |
Erik Von Buxhoeveden | 257000 | 17 | 5 |
Tzai Wei Phua | 515000 | 17 | 6 |
Michael Dietrich | 151000 | 17 | 7 |
Jack O’Neill | 283000 | 17 | 8 |
Vlad Tatu | 343000 | 18 | 1 |
Jimmy Guerrero | 72000 | 18 | 2 |
Marc Perrault | 725000 | 18 | 3 |
Brandon Hall | 65000 | 18 | 4 |
Bill Perkins | 71000 | 18 | 5 |
Toby Lewis | 124000 | 18 | 6 |
Mark Radoja | 207000 | 18 | 7 |
Corentin Ropert | 107000 | 19 | 1 |
Jonathan West | 438000 | 19 | 2 |
Fabio Freitas | 88000 | 19 | 3 |
Ricardo Calle Rodriguez | 45000 | 19 | 4 |
Farid Jattin | 921000 | 19 | 5 |
Craig Mason | 106000 | 19 | 6 |
Anton Sulymka | 118000 | 19 | 7 |
Christopher Johnson | 356000 | 19 | 8 |
Nabil Cardoso | 146000 | 20 | 1 |
Jonathan Abdellatif | 218000 | 20 | 2 |
Jacqueline Burkhart | 285000 | 20 | 3 |
Filippo Filardo | 280000 | 20 | 4 |
Alin Grasu | 126000 | 20 | 5 |
Christoph Vogelsang | 483000 | 20 | 6 |
Alexander Keating | 221000 | 20 | 7 |
Darren Elias | 411000 | 20 | 8 |
Michael Robionek | 311000 | 21 | 1 |
Michel Dattani | 503000 | 21 | 2 |
Jared Palmer | 253000 | 21 | 3 |
Taylor Black | 140000 | 21 | 4 |
Franz Ditz | 200000 | 21 | 5 |
Sosia Jiang | 489000 | 21 | 6 |
Dariusz Paszkiewicz | 325000 | 21 | 7 |
Felix Schneiders | 181000 | 21 | 8 |
Kilian Kramer | 184000 | 22 | 1 |
Pierre Calamusa | 111000 | 22 | 2 |
Daniel Wilson | 185000 | 22 | 3 |
Luc Greenwood | 356000 | 22 | 4 |
Paul Leckey | 108000 | 22 | 5 |
Tianle Wang | 524000 | 22 | 6 |
Rui Sousa | 590000 | 22 | 7 |
Samuel Gonzalez Mohino Gomez | 118000 | 22 | 8 |
Martin Raus | 142000 | 23 | 1 |
Ramin Hajiyev | 720000 | 23 | 2 |
Murilo Souza Figueredo | 156000 | 23 | 3 |
Patrick Tardif | 633000 | 23 | 4 |
Kelvin Kerber | 316000 | 23 | 5 |
Luigi Knoppers | 369000 | 23 | 6 |
Joshua Miller | 93000 | 23 | 7 |
Julien Martini | 832000 | 23 | 8 |
Esteban Garcia | 138000 | 24 | 1 |
Bart Lybaert | 285000 | 24 | 2 |
David Benefield | 135000 | 24 | 3 |
Victor Ramdin | 117000 | 24 | 4 |
Leo Fernandez | 207000 | 24 | 5 |
Michael Dix | 429000 | 24 | 6 |
Dylan Linde | 147000 | 24 | 7 |
Christian Harder | 122000 | 24 | 8 |
Kane Kalas | 119000 | 25 | 1 |
Juan Ollero Vidal | 165000 | 25 | 2 |
Florian-Dimitrie Duta | 193000 | 25 | 3 |
Ryan Riess | 354000 | 25 | 4 |
Artemii Borisov | 73000 | 25 | 5 |
Hugh Drummond | 303000 | 25 | 6 |
Franck Kassela | 267000 | 25 | 7 |
Andjelko Andrejevic | 312000 | 25 | 8 |
Warren Sheaves | 249000 | 26 | 1 |
Brandon Adams | 131000 | 26 | 2 |
Celina Lin | 12000 | 26 | 3 |
Joseph Couden | 641000 | 26 | 4 |
Griffin Benger | 885000 | 26 | 5 |
Andrew Graham | 272000 | 26 | 6 |
Max Greenwood | 301000 | 26 | 7 |
Marvin Rettenmaier | 304000 | 26 | 8 |
Ver Otros Blogs
Casino
Sports